3041106
| People | 838 |
|---|---|
| Male | 398 |
| Female | 440 |
| Median age | 25 |
| Australian citizenship | 741 |
| People born overseas | 71 |
| Overseas visitors (excluded from people counts) | 0 |
| Families | 235 |
|---|
| All private dwellings (including unoccupied) | 294 |
|---|---|
| Average people per household | 3.0 |
| Median weekly household income | $777 |
| Median monthly mortgage repayment | $1,083 |
| Median weekly rent | $150 |
Search all persons QuickStats for another area
People
demographics & education | cultural & language diversity | employmentDemographics & education
| People | 3041106 | % 3041106 | Australia | % Australia |
|---|---|---|---|---|
| Total | 838 | -- | 19,855,288 | -- |
| Male | 398 | 47.5 | 9,799,252 | 49.4 |
| Female | 440 | 52.5 | 10,056,036 | 50.6 |
| null | null | null | null | null |
| Aboriginal and/or Torres Strait Islander people | 169 | 20.2 | 455,031 | 2.3 |
In the 2006 Census, 838 people were usually resident in 3041106: of these 47.5% were male and 52.5% were female. Of the total population 20.2% were Aboriginal and/or Torres Strait Islander people.
| Age People | 3041106 | % 3041106 | Australia | % Australia |
|---|---|---|---|---|
| 0-4 years | 80 | 9.5 | 1,260,405 | 6.3 |
| 5-14 years | 179 | 21.4 | 2,676,807 | 13.5 |
| 15-24 years | 145 | 17.3 | 2,704,276 | 13.6 |
| 25-54 years | 334 | 39.9 | 8,376,751 | 42.2 |
| 55-64 years | 65 | 7.8 | 2,192,675 | 11.0 |
| 65 years and over | 36 | 4.3 | 2,644,374 | 13.3 |
| Median age | 25 | -- | 37 | -- |
In the 2006 Census, 30.9% of people usually resident in 3041106 were children aged 0-14 years, and 12.1% were people aged 55 years and over. The median age was 25 years.
| Selected characteristics | 3041106 | % 3041106 | Australia | % Australia |
|---|---|---|---|---|
| Australian citizenship | 741 | 88.4 | 17,095,569 | 86.1 |
| People born overseas | 71 | 8.5 | 4,416,037 | 22.2 |
| Overseas visitors (excluded from people counts) | 0 | 0.0 | 206,358 | 1.0 |
In the 2006 Census, 88.4% of people usually resident in 3041106 were Australian citizens, 8.5% were born overseas and 0.0% people were overseas visitors.
| Registered marital status People aged 15 years and over | 3041106 | % 3041106 | Australia | % Australia |
|---|---|---|---|---|
| Married | 205 | 35.3 | 7,900,684 | 49.6 |
| Separated or divorced | 91 | 15.7 | 1,801,979 | 11.3 |
| Widowed | 13 | 2.2 | 936,813 | 5.9 |
| Never married | 268 | 46.2 | 5,278,600 | 33.2 |
In the 2006 Census, 35.3% of people aged 15 years and over usually resident in 3041106 were married, 15.7% were either separated or divorced, 2.2% were widowed and 46.2% were never married.
Cultural & language diversity
| Country of birth | 3041106 | % 3041106 | Australia | % Australia |
|---|---|---|---|---|
| Australia | 712 | 85.0 | 14,072,944 | 70.9 |
| Other top responses: | null | null | null | null |
| England | 13 | 1.6 | 856,939 | 4.3 |
| Philippines | 9 | 1.1 | 120,539 | 0.6 |
| New Zealand | 6 | 0.7 | 389,463 | 2.0 |
| Bangladesh | 6 | 0.7 | 16,096 | 0.1 |
| Former Yugoslav Republic of Macedonia | 5 | 0.6 | 40,655 | 0.2 |
In the 2006 Census, 85.0% of people usually resident in 3041106, stated they were born in Australia. Other common responses for country of birth were England 1.6%, Philippines 1.1%, New Zealand 0.7%, Bangladesh 0.7% and Former Yugoslav Republic of Macedonia 0.6%.
| Religious affiliation, top responses | 3041106 | % 3041106 | Australia | % Australia |
|---|---|---|---|---|
| Catholic | 195 | 23.3 | 5,126,882 | 25.8 |
| No Religion | 182 | 21.7 | 3,706,557 | 18.7 |
| Anglican | 152 | 18.1 | 3,718,248 | 18.7 |
| Presbyterian and Reformed | 53 | 6.3 | 596,668 | 3.0 |
| Uniting Church | 40 | 4.8 | 1,135,422 | 5.7 |
In the 2006 Census, the most common responses for religious affiliation for people usually resident in 3041106 were Catholic 23.3%, No Religion 21.7%, Anglican 18.1%, Presbyterian and Reformed 6.3% and Uniting Church 4.8%.
| Language, top responses (other than English) | 3041106 | % 3041106 | Australia | % Australia |
|---|---|---|---|---|
| Torres Strait Creole | 25 | 3.0 | 6,044 | 0.0 |
| Samoan | 10 | 1.2 | 28,524 | 0.1 |
| Tokelauan | 7 | 0.8 | 605 | 0.0 |
| Ndebele | 6 | 0.7 | 395 | 0.0 |
| Bengali | 6 | 0.7 | 20,224 | 0.1 |
| null | null | null | null | null |
| English only spoken at home | 694 | 82.8 | 15,581,333 | 78.5 |
In the 2006 Census, the most common responses for language other than English spoken at home by people usually resident in 3041106 were Torres Strait Creole 3.0%, Samoan 1.2%, Tokelauan 0.8%, Ndebele 0.7% and Bengali 0.7%. English was stated as the only language spoken at home by 82.8%.
Employment
| Employment People aged 15 years and over | 3041106 | % 3041106 | Australia | % Australia |
|---|---|---|---|---|
| Worked full-time | 198 | 55.8 | 5,827,432 | 60.7 |
| Worked part-time | 94 | 26.5 | 2,685,193 | 27.9 |
| Away from work | 14 | 3.9 | 337,991 | 3.5 |
| Hours worked not stated | 16 | 4.5 | 253,567 | 2.6 |
| Unemployed | 33 | 9.3 | 503,804 | 5.2 |
| Not in the labour force | 190 | -- | 5,271,116 | -- |
| Total in labour force (includes employed and unemployed people) | 355 | -- | 9,607,987 | -- |
During the week prior to the 2006 Census, 355 people aged 15 years and over in 3041106 were in the labour force. Of these 55.8% worked full-time, 26.5% worked part-time, 3.9% were away from work, 4.5% were employed but did not state their hours worked and 9.3% were unemployed. 190 people were not in the labour force.
| Occupation Employed people aged 15 years and over | 3041106 | % 3041106 | Australia | % Australia |
|---|---|---|---|---|
| Labourers | 74 | 23.0 | 952,520 | 10.5 |
| Technicians and Trades Workers | 51 | 15.8 | 1,309,258 | 14.4 |
| Clerical and Administrative Workers | 41 | 12.7 | 1,365,805 | 15.0 |
| Community and Personal Service Workers | 36 | 11.2 | 801,906 | 8.8 |
| Machinery Operators And Drivers | 30 | 9.3 | 604,616 | 6.6 |
| Sales Workers | 29 | 9.0 | 896,208 | 9.8 |
| Professionals | 27 | 8.4 | 1,806,010 | 19.8 |
| Managers | 22 | 6.8 | 1,202,267 | 13.2 |
In the 2006 Census, the most common responses for occupation for 3041106 were Labourers 23.0%, Technicians and Trades Workers 15.8%, Clerical and Administrative Workers 12.7%, Community and Personal Service Workers 11.2%, Machinery Operators And Drivers 9.3%, Sales Workers 9.0%, Professionals 8.4% and Managers 6.8%.
| Industry of employment, top responses Employed people aged 15 years and over | 3041106 | % 3041106 | Australia | % Australia |
|---|---|---|---|---|
| Supermarket and Grocery Stores | 15 | 4.7 | 218,821 | 2.4 |
| Cafes, Restaurants and Takeaway Food Services | 15 | 4.7 | 328,521 | 3.6 |
| Hospitals | 14 | 4.3 | 303,923 | 3.3 |
| Defence | 13 | 4.0 | 66,810 | 0.7 |
| Residential Building Construction | 13 | 4.0 | 163,300 | 1.8 |
In the 2006 Census, of the employed people aged 15 years and over in 3041106, the most common responses for industry of employment included Supermarket and Grocery Stores 4.7%, Cafes, Restaurants and Takeaway Food Services 4.7%, Hospitals 4.3%, Defence 4.0% and Residential Building Construction 4.0%.
| Median weekly incomes People aged 15 years and over | 3041106 | % 3041106 | Australia | % Australia |
|---|---|---|---|---|
| Personal | 393 | -- | 466 | -- |
| Family | 781 | -- | 1,171 | -- |
| Household | 777 | -- | 1,027 | -- |
In the 2006 Census in 3041106, the median weekly personal income for people aged 15 years and over who were usual residents was $393, the median family income was $781 and the median household income was $777.
Families
family compositionFamily composition
| Family composition | 3041106 | % 3041106 | Australia | % Australia |
|---|---|---|---|---|
| Couple family without children | 65 | 27.7 | 1,943,643 | 37.2 |
| Couple family with children | 81 | 34.5 | 2,362,582 | 45.3 |
| One parent family | 85 | 36.2 | 823,254 | 15.8 |
| Other family | 4 | 1.7 | 89,686 | 1.7 |
| Total families | 235 | -- | 5,219,165 | -- |
In the 2006 Census, there were 235 families in 3041106: of these 27.7% were couple families without children, 34.5% were couple families with children, 36.2% were one parent families and 1.7% were other families.
Dwellings
dwelling structure | dwelling characteristics | household compositionDwelling structure
Dwellings include visitor only and other not-classifiable households unless otherwise stated
| Dwelling type | 3041106 | % 3041106 | Australia | % Australia |
|---|---|---|---|---|
| Occupied private dwellings | 279 | -- | 7,596,183 | -- |
| All private dwellings (including unoccupied) | 294 | -- | 8,426,559 | -- |
In the 2006 Census 279 occupied private dwellings were counted in 3041106.
| Dwelling structure Occupied private dwellings | 3041106 | % 3041106 | Australia | % Australia |
|---|---|---|---|---|
| Separate house | 234 | 83.9 | 5,685,387 | 74.8 |
| Semi-detached, row or terrace house, townhouse etc | 0 | 0.0 | 702,550 | 9.2 |
| Flat, unit or apartment | 45 | 16.1 | 1,076,315 | 14.2 |
| Other dwelling | 0 | 0.0 | 127,337 | 1.7 |
| Dwelling type not stated | 0 | 0.0 | 4,594 | 0.1 |
In the 2006 Census, of the occupied private dwellings in 3041106, 83.9% were separate houses, 0.0% were semi-detached, row or terrace houses, townhouses etc, 16.1% were flats, units or apartments and 0.0% were other dwellings.
| Tenure Occupied private dwellings | 3041106 | % 3041106 | Australia | % Australia |
|---|---|---|---|---|
| Owned outright | 22 | 7.9 | 2,478,264 | 32.6 |
| Owned with a mortgage (includes being purchased under rent/buy scheme) | 74 | 26.5 | 2,448,205 | 32.2 |
| Rented (includes rent-free) | 164 | 58.8 | 2,063,947 | 27.2 |
| Other tenure type | 6 | 2.2 | 65,715 | 0.9 |
| Tenure type not stated | 15 | 5.4 | 540,050 | 7.1 |
In the 2006 Census in 3041106, 7.9% of occupied private dwellings were owned outright, 26.5% were owned with a mortgage and 58.8% were rented.
| Landlord type Occupied private dwellings being rented (including rent-free accommodation) | 3041106 | % 3041106 | Australia | % Australia |
|---|---|---|---|---|
| Real estate agent | 70 | 42.7 | 1,043,198 | 50.5 |
| State or Territory housing authority | 74 | 45.1 | 306,697 | 14.9 |
| Other landlord type | 19 | 11.6 | 652,012 | 31.6 |
| Landlord type not stated | 0 | 0.0 | 62,037 | 3.0 |
In the 2006 Census in 3041106, of the occupied private dwellings being rented, 42.7% were rented from a real estate agent, 45.1% were rented from a State or Territory housing authority and 11.6% were rented from other landlord type.
Dwelling characteristics
| Dwelling characteristics | 3041106 | % 3041106 | Australia | % Australia |
|---|---|---|---|---|
| Median weekly rent | 150 | -- | 190 | -- |
| Median monthly mortgage repayment | 1,083 | -- | 1,300 | -- |
| Average people per household | 3 | -- | 2.6 | -- |
| Average number of people per bedroom | 1.2 | -- | 1.1 | -- |
In the 2006 Census in 3041106, the median weekly rent was $150. The median monthly mortgage repayment was $1,083. The average people per household was 3.0 and the average number of people per bedroom was 1.2.
Household composition
| Household composition Excludes visitor only and other not classifiable households | 3041106 | % 3041106 | Australia | % Australia |
|---|---|---|---|---|
| Family households | 221 | 79.2 | 5,122,760 | 67.4 |
| Single (or lone) person households | 38 | 13.6 | 1,740,481 | 22.9 |
| Group households | 9 | 3.2 | 280,856 | 3.7 |
In the 2006 Census in 3041106, 79.2% of occupied private dwellings were family households, 13.6% were single (or lone) person households and 3.2% were group households.
The information contained in this QuickStat has been produced by the Australian Bureau of Statistics. It contains data from the 2006 Census of Population & Housing held on 9 August 2006. Some values may have been adjusted to avoid release of confidential data. These adjustments may have a significant impact on the calculated percentages in QuickStats. For more information refer to Introduced Random Error. For further enquiries contact the ABS National Information and Referral Service on 1300 135 070 | www.abs.gov.au/census