1122204
People | 697 |
---|---|
Male | 315 |
Female | 382 |
Median age | 43 |
Australian citizenship | 643 |
People born overseas | 55 |
Overseas visitors (excluded from people counts) | 0 |
Families | 189 |
---|
All private dwellings (including unoccupied) | 382 |
---|---|
Average people per household | 2.0 |
Median weekly household income | $532 |
Median monthly mortgage repayment | $1,142 |
Median weekly rent | $143 |
Search all persons QuickStats for another area
People
demographics & education | cultural & language diversity | employmentDemographics & education
People | 1122204 | % 1122204 | Australia | % Australia |
---|---|---|---|---|
Total | 697 | -- | 19,855,288 | -- |
Male | 315 | 45.2 | 9,799,252 | 49.4 |
Female | 382 | 54.8 | 10,056,036 | 50.6 |
null | null | null | null | null |
Aboriginal and/or Torres Strait Islander people | 15 | 2.2 | 455,031 | 2.3 |
In the 2006 Census, 697 people were usually resident in 1122204: of these 45.2% were male and 54.8% were female. Of the total population 2.2% were Aboriginal and/or Torres Strait Islander people.
Age People | 1122204 | % 1122204 | Australia | % Australia |
---|---|---|---|---|
0-4 years | 41 | 5.9 | 1,260,405 | 6.3 |
5-14 years | 82 | 11.8 | 2,676,807 | 13.5 |
15-24 years | 79 | 11.3 | 2,704,276 | 13.6 |
25-54 years | 259 | 37.2 | 8,376,751 | 42.2 |
55-64 years | 83 | 11.9 | 2,192,675 | 11.0 |
65 years and over | 153 | 22.0 | 2,644,374 | 13.3 |
Median age | 43 | -- | 37 | -- |
In the 2006 Census, 17.6% of people usually resident in 1122204 were children aged 0-14 years, and 33.9% were people aged 55 years and over. The median age was 43 years.
Selected characteristics | 1122204 | % 1122204 | Australia | % Australia |
---|---|---|---|---|
Australian citizenship | 643 | 92.3 | 17,095,569 | 86.1 |
People born overseas | 55 | 7.9 | 4,416,037 | 22.2 |
Overseas visitors (excluded from people counts) | 0 | 0.0 | 206,358 | 1.0 |
In the 2006 Census, 92.3% of people usually resident in 1122204 were Australian citizens, 7.9% were born overseas and 0.0% people were overseas visitors.
Registered marital status People aged 15 years and over | 1122204 | % 1122204 | Australia | % Australia |
---|---|---|---|---|
Married | 215 | 37.5 | 7,900,684 | 49.6 |
Separated or divorced | 121 | 21.1 | 1,801,979 | 11.3 |
Widowed | 50 | 8.7 | 936,813 | 5.9 |
Never married | 193 | 33.6 | 5,278,600 | 33.2 |
In the 2006 Census, 37.5% of people aged 15 years and over usually resident in 1122204 were married, 21.1% were either separated or divorced, 8.7% were widowed and 33.6% were never married.
Cultural & language diversity
Country of birth | 1122204 | % 1122204 | Australia | % Australia |
---|---|---|---|---|
Australia | 619 | 88.8 | 14,072,944 | 70.9 |
Other top responses: | null | null | null | null |
England | 10 | 1.4 | 856,939 | 4.3 |
Philippines | 7 | 1.0 | 120,539 | 0.6 |
China | 6 | 0.9 | 206,591 | 1.0 |
Switzerland | 5 | 0.7 | 11,262 | 0.1 |
Indonesia | 5 | 0.7 | 50,975 | 0.3 |
In the 2006 Census, 88.8% of people usually resident in 1122204, stated they were born in Australia. Other common responses for country of birth were England 1.4%, Philippines 1.0%, China 0.9%, Switzerland 0.7% and Indonesia 0.7%.
Religious affiliation, top responses | 1122204 | % 1122204 | Australia | % Australia |
---|---|---|---|---|
Anglican | 214 | 30.7 | 3,718,248 | 18.7 |
Catholic | 148 | 21.2 | 5,126,882 | 25.8 |
No Religion | 111 | 15.9 | 3,706,557 | 18.7 |
Uniting Church | 52 | 7.5 | 1,135,422 | 5.7 |
Presbyterian and Reformed | 31 | 4.4 | 596,668 | 3.0 |
In the 2006 Census, the most common responses for religious affiliation for people usually resident in 1122204 were Anglican 30.7%, Catholic 21.2%, No Religion 15.9%, Uniting Church 7.5% and Presbyterian and Reformed 4.4%.
Language, top responses (other than English) | 1122204 | % 1122204 | Australia | % Australia |
---|---|---|---|---|
Mandarin | 8 | 1.1 | 220,601 | 1.1 |
Indonesian | 4 | 0.6 | 42,039 | 0.2 |
Shona | 3 | 0.4 | 2,793 | 0.0 |
Japanese | 3 | 0.4 | 35,111 | 0.2 |
null | null | null | null | null |
English only spoken at home | 661 | 94.8 | 15,581,333 | 78.5 |
In the 2006 Census, the most common responses for language other than English spoken at home by people usually resident in 1122204 were Mandarin 1.1%, Indonesian 0.6%, Shona 0.4% and Japanese 0.4%. English was stated as the only language spoken at home by 94.8%.
Employment
Employment People aged 15 years and over | 1122204 | % 1122204 | Australia | % Australia |
---|---|---|---|---|
Worked full-time | 131 | 51.0 | 5,827,432 | 60.7 |
Worked part-time | 72 | 28.0 | 2,685,193 | 27.9 |
Away from work | 9 | 3.5 | 337,991 | 3.5 |
Hours worked not stated | 5 | 1.9 | 253,567 | 2.6 |
Unemployed | 40 | 15.6 | 503,804 | 5.2 |
Not in the labour force | 294 | -- | 5,271,116 | -- |
Total in labour force (includes employed and unemployed people) | 257 | -- | 9,607,987 | -- |
During the week prior to the 2006 Census, 257 people aged 15 years and over in 1122204 were in the labour force. Of these 51.0% worked full-time, 28.0% worked part-time, 3.5% were away from work, 1.9% were employed but did not state their hours worked and 15.6% were unemployed. 294 people were not in the labour force.
Occupation Employed people aged 15 years and over | 1122204 | % 1122204 | Australia | % Australia |
---|---|---|---|---|
Labourers | 36 | 16.6 | 952,520 | 10.5 |
Community and Personal Service Workers | 32 | 14.7 | 801,906 | 8.8 |
Technicians and Trades Workers | 29 | 13.4 | 1,309,258 | 14.4 |
Professionals | 29 | 13.4 | 1,806,010 | 19.8 |
Sales Workers | 27 | 12.4 | 896,208 | 9.8 |
Clerical and Administrative Workers | 25 | 11.5 | 1,365,805 | 15.0 |
Managers | 17 | 7.8 | 1,202,267 | 13.2 |
Machinery Operators And Drivers | 17 | 7.8 | 604,616 | 6.6 |
In the 2006 Census, the most common responses for occupation for 1122204 were Labourers 16.6%, Community and Personal Service Workers 14.7%, Technicians and Trades Workers 13.4%, Professionals 13.4%, Sales Workers 12.4%, Clerical and Administrative Workers 11.5%, Managers 7.8% and Machinery Operators And Drivers 7.8%.
Industry of employment, top responses Employed people aged 15 years and over | 1122204 | % 1122204 | Australia | % Australia |
---|---|---|---|---|
School Education | 11 | 5.1 | 414,214 | 4.5 |
Building Structure Services | 10 | 4.6 | 58,431 | 0.6 |
Other Social Assistance Services | 10 | 4.6 | 100,230 | 1.1 |
Cafes, Restaurants and Takeaway Food Services | 9 | 4.1 | 328,521 | 3.6 |
Pubs, Taverns and Bars | 8 | 3.7 | 72,355 | 0.8 |
In the 2006 Census, of the employed people aged 15 years and over in 1122204, the most common responses for industry of employment included School Education 5.1%, Building Structure Services 4.6%, Other Social Assistance Services 4.6%, Cafes, Restaurants and Takeaway Food Services 4.1% and Pubs, Taverns and Bars 3.7%.
Median weekly incomes People aged 15 years and over | 1122204 | % 1122204 | Australia | % Australia |
---|---|---|---|---|
Personal | 295 | -- | 466 | -- |
Family | 647 | -- | 1,171 | -- |
Household | 532 | -- | 1,027 | -- |
In the 2006 Census in 1122204, the median weekly personal income for people aged 15 years and over who were usual residents was $295, the median family income was $647 and the median household income was $532.
Families
family compositionFamily composition
Family composition | 1122204 | % 1122204 | Australia | % Australia |
---|---|---|---|---|
Couple family without children | 80 | 42.3 | 1,943,643 | 37.2 |
Couple family with children | 53 | 28.0 | 2,362,582 | 45.3 |
One parent family | 53 | 28.0 | 823,254 | 15.8 |
Other family | 3 | 1.6 | 89,686 | 1.7 |
Total families | 189 | -- | 5,219,165 | -- |
In the 2006 Census, there were 189 families in 1122204: of these 42.3% were couple families without children, 28.0% were couple families with children, 28.0% were one parent families and 1.6% were other families.
Dwellings
dwelling structure | dwelling characteristics | household compositionDwelling structure
Dwellings include visitor only and other not-classifiable households unless otherwise stated
Dwelling type | 1122204 | % 1122204 | Australia | % Australia |
---|---|---|---|---|
Occupied private dwellings | 342 | -- | 7,596,183 | -- |
All private dwellings (including unoccupied) | 382 | -- | 8,426,559 | -- |
In the 2006 Census 342 occupied private dwellings were counted in 1122204.
Dwelling structure Occupied private dwellings | 1122204 | % 1122204 | Australia | % Australia |
---|---|---|---|---|
Separate house | 153 | 44.7 | 5,685,387 | 74.8 |
Semi-detached, row or terrace house, townhouse etc | 134 | 39.2 | 702,550 | 9.2 |
Flat, unit or apartment | 52 | 15.2 | 1,076,315 | 14.2 |
Other dwelling | 3 | 0.9 | 127,337 | 1.7 |
Dwelling type not stated | 0 | 0.0 | 4,594 | 0.1 |
In the 2006 Census, of the occupied private dwellings in 1122204, 44.7% were separate houses, 39.2% were semi-detached, row or terrace houses, townhouses etc, 15.2% were flats, units or apartments and 0.9% were other dwellings.
Tenure Occupied private dwellings | 1122204 | % 1122204 | Australia | % Australia |
---|---|---|---|---|
Owned outright | 92 | 26.9 | 2,478,264 | 32.6 |
Owned with a mortgage (includes being purchased under rent/buy scheme) | 45 | 13.2 | 2,448,205 | 32.2 |
Rented (includes rent-free) | 188 | 55.0 | 2,063,947 | 27.2 |
Other tenure type | 3 | 0.9 | 65,715 | 0.9 |
Tenure type not stated | 17 | 5.0 | 540,050 | 7.1 |
In the 2006 Census in 1122204, 26.9% of occupied private dwellings were owned outright, 13.2% were owned with a mortgage and 55.0% were rented.
Landlord type Occupied private dwellings being rented (including rent-free accommodation) | 1122204 | % 1122204 | Australia | % Australia |
---|---|---|---|---|
Real estate agent | 85 | 45.2 | 1,043,198 | 50.5 |
State or Territory housing authority | 79 | 42.0 | 306,697 | 14.9 |
Other landlord type | 20 | 10.6 | 652,012 | 31.6 |
Landlord type not stated | 6 | 3.2 | 62,037 | 3.0 |
In the 2006 Census in 1122204, of the occupied private dwellings being rented, 45.2% were rented from a real estate agent, 42.0% were rented from a State or Territory housing authority and 10.6% were rented from other landlord type.
Dwelling characteristics
Dwelling characteristics | 1122204 | % 1122204 | Australia | % Australia |
---|---|---|---|---|
Median weekly rent | 143 | -- | 190 | -- |
Median monthly mortgage repayment | 1,142 | -- | 1,300 | -- |
Average people per household | 2 | -- | 2.6 | -- |
Average number of people per bedroom | 1.1 | -- | 1.1 | -- |
In the 2006 Census in 1122204, the median weekly rent was $143. The median monthly mortgage repayment was $1,142. The average people per household was 2.0 and the average number of people per bedroom was 1.1.
Household composition
Household composition Excludes visitor only and other not classifiable households | 1122204 | % 1122204 | Australia | % Australia |
---|---|---|---|---|
Family households | 186 | 54.4 | 5,122,760 | 67.4 |
Single (or lone) person households | 145 | 42.4 | 1,740,481 | 22.9 |
Group households | 6 | 1.8 | 280,856 | 3.7 |
In the 2006 Census in 1122204, 54.4% of occupied private dwellings were family households, 42.4% were single (or lone) person households and 1.8% were group households.
The information contained in this QuickStat has been produced by the Australian Bureau of Statistics. It contains data from the 2006 Census of Population & Housing held on 9 August 2006. Some values may have been adjusted to avoid release of confidential data. These adjustments may have a significant impact on the calculated percentages in QuickStats. For more information refer to Introduced Random Error. For further enquiries contact the ABS National Information and Referral Service on 1300 135 070 | www.abs.gov.au/census