Port Hedland
| People | 12,695 |
|---|---|
| Male | 6,996 |
| Female | 5,699 |
| Australian citizenship | 10,298 |
| People born overseas | 2,745 |
| Overseas visitors (excluded from people counts) | 79 |
| Families | 2,711 |
|---|
| All private dwellings (including unoccupied) | 4,971 |
|---|
Search all persons QuickStats for another area
People
demographics & education | cultural & language diversity | employmentDemographics & education
| People | Port Hedland | % Port Hedland | Australia | % Australia |
|---|---|---|---|---|
| Total | 12,695 | -- | 18,769,249 | -- |
| Male | 6,996 | 55.1 | 9,270,466 | 49.4 |
| Female | 5,699 | 44.9 | 9,498,783 | 50.6 |
| null | null | null | null | null |
| Aboriginal and/or Torres Strait Islander people | 1,829 | 14.4 | 410,003 | 2.2 |
On Census Night 7th August 2001, 12,695 people were counted in Port Hedland: of these 55.1% were male and 44.9% were female. Of the total population 14.4% were Aboriginal and/or Torres Strait Islander people.
| Age People | Port Hedland | % Port Hedland | Australia | % Australia |
|---|---|---|---|---|
| 0-4 years | 1,136 | 8.9 | 1,243,969 | 6.6 |
| 5-14 years | 2,034 | 16.0 | 2,668,506 | 14.2 |
| 15-24 years | 1,697 | 13.4 | 2,566,346 | 13.7 |
| 25-54 years | 6,379 | 50.2 | 8,159,808 | 43.5 |
| 55-64 years | 966 | 7.6 | 1,759,742 | 9.4 |
| 65 years and over | 485 | 3.8 | 2,370,878 | 12.6 |
On Census Night 2001 in Port Hedland there were 3,170 children aged 0-14 years and 1,451 people aged 55 years and over.
| Selected characteristics | Port Hedland | % Port Hedland | Australia | % Australia |
|---|---|---|---|---|
| Australian citizenship | 10,298 | 81.1 | 16,559,774 | 88.2 |
| People born overseas | 2,745 | 21.6 | 4,105,444 | 21.9 |
| Overseas visitors (excluded from people counts) | 79 | 0.6 | 203,101 | 1.1 |
On Census Night 2001 in Port Hedland, 10,298 people were Australian citizens, 2,745 were born overseas and 79 people were overseas visitors.
| Registered marital status People aged 15 years and over | Port Hedland | % Port Hedland | Australia | % Australia |
|---|---|---|---|---|
| Married | 4,689 | 49.2 | 7,635,947 | 51.4 |
| Separated or divorced | 1,015 | 10.7 | 1,609,314 | 10.8 |
| Widowed | 224 | 2.4 | 919,904 | 6.2 |
| Never married | 3,609 | 37.9 | 4,691,609 | 31.6 |
On Census Night 2001 in Port Hedland, 49.2% of people aged 15 years and over were married, 10.7% were separated or divorced, 2.4% were widowed and 37.9% were never married.
Cultural & language diversity
| Country of birth | Port Hedland | % Port Hedland | Australia | % Australia |
|---|---|---|---|---|
| Australia | 8,730 | 68.8 | 13,629,481 | 72.6 |
| Other top responses: | null | null | null | null |
| England | 597 | 4.7 | 847,365 | 4.5 |
| New Zealand | 502 | 4.0 | 355,765 | 1.9 |
| Afghanistan | 177 | 1.4 | 11,296 | 0.1 |
| Scotland | 111 | 0.9 | 137,252 | 0.7 |
| Philippines | 105 | 0.8 | 103,942 | 0.6 |
On Census Night 2001 in Port Hedland, 68.8% of people stated they were born in Australia. Other common responses for country of birth within Port Hedland were England 4.7%, New Zealand 4.0%, Afghanistan 1.4%, Scotland 0.9% and Philippines 0.8%.
| Religious affiliation, top responses | Port Hedland | % Port Hedland | Australia | % Australia |
|---|---|---|---|---|
| Catholic | 2,932 | 23.1 | 5,001,624 | 26.6 |
| No Religion | 2,730 | 21.5 | 2,905,993 | 15.5 |
| Anglican | 2,080 | 16.4 | 3,881,162 | 20.7 |
| Islam | 483 | 3.8 | 281,578 | 1.5 |
| Uniting Church | 416 | 3.3 | 1,248,674 | 6.7 |
Of all people counted in Port Hedland on Census Night 2001, the most common responses for religious affiliation were Catholic 23.1%, No Religion 21.5%, Anglican 16.4%, Islam 3.8% and Uniting Church 3.3%.
| Language, top responses (other than English) | Port Hedland | % Port Hedland | Australia | % Australia |
|---|---|---|---|---|
| Malay | 347 | 2.7 | 9,431 | 0.1 |
| Macedonian | 75 | 0.6 | 71,994 | 0.4 |
| Tagalog (Filipino) | 54 | 0.4 | 78,878 | 0.4 |
| German | 50 | 0.4 | 76,443 | 0.4 |
| Indonesian | 50 | 0.4 | 38,724 | 0.2 |
| null | null | null | null | null |
| English only spoken at home | 9,846 | 77.6 | 15,013,965 | 80.0 |
On Census Night 2001 in Port Hedland, the most common responses for languages other than English spoken at home were Malay 2.7%, Macedonian 0.6%, Tagalog (Filipino) 0.4%, German 0.4% and Indonesian 0.4%. English was stated as the only language spoken at home by 77.6% of people counted.
Employment
| Employment People aged 15 years and over | Port Hedland | % Port Hedland | Australia | % Australia |
|---|---|---|---|---|
| Worked full-time | 4,284 | 67.6 | 5,360,693 | 59.8 |
| Worked part-time | 1,507 | 23.8 | 2,689,709 | 30.0 |
| Hours worked not stated | 208 | 3.3 | 248,204 | 2.8 |
| Unemployed | 340 | 5.4 | 660,709 | 7.4 |
| Not in the labour force | 2,441 | -- | 5,265,426 | -- |
| Total in labour force (includes employed and unemployed people) | 6,339 | -- | 8,959,315 | -- |
During the week prior to Census Night 2001, 6,339 people aged 15 years and over in Port Hedland were in the labour force. Of these 67.6% worked full-time, 23.8% worked part-time, 3.3% were employed but did not state their hours worked and 5.4% were unemployed. 2,441 people were not in the labour force.
| Occupation Employed people aged 15 years and over | Port Hedland | % Port Hedland | Australia | % Australia |
|---|---|---|---|---|
| Tradespersons and Related Workers | 1,069 | 11.2 | 1,018,903 | 6.9 |
| Professionals | 879 | 9.2 | 1,514,096 | 10.2 |
| Intermediate Production and Transport Workers | 855 | 9.0 | 670,821 | 4.5 |
| Associate Professionals | 814 | 8.5 | 975,653 | 6.6 |
| Intermediate Clerical, Sales and Service Workers | 717 | 7.5 | 1,366,701 | 9.2 |
| Labourers and Related Workers | 556 | 5.8 | 717,457 | 4.8 |
| Elementary Clerical, Sales and Service Workers | 473 | 5.0 | 792,378 | 5.3 |
| Managers and Administrators | 356 | 3.7 | 764,823 | 5.1 |
| Advanced Clerical and Service Workers | 133 | 1.4 | 309,968 | 2.1 |
On Census Night 2001 in Port Hedland, the most common responses for occupation were Tradespersons and Related Workers 11.2%, Professionals 9.2%, Intermediate Production and Transport Workers 9.0%, Associate Professionals 8.5%, Intermediate Clerical, Sales and Service Workers 7.5%, Labourers and Related Workers 5.8%, Elementary Clerical, Sales and Service Workers 5.0%, Managers and Administrators 3.7% and Advanced Clerical and Service Workers 1.4%.
| Industry of employment, top responses Employed people aged 15 years and over | Port Hedland | % Port Hedland | Australia | % Australia |
|---|---|---|---|---|
| Metal Ore Mining | 771 | 8.1 | 29,991 | 0.2 |
| Business Services | 435 | 4.6 | 795,439 | 5.4 |
| Education | 417 | 4.4 | 595,398 | 4.0 |
| Construction Trade Services | 335 | 3.5 | 342,542 | 2.3 |
| Health Services | 285 | 3.0 | 570,442 | 3.8 |
On Census Night 2001, of the employed people aged 15 years and over in Port Hedland, the most common responses for industry of employment included Metal Ore Mining 8.1%, Business Services 4.6%, Education 4.4%, Construction Trade Services 3.5% and Health Services 3.0%.
Families
family typeFamily composition
| Family type | Port Hedland | % Port Hedland | Australia | % Australia |
|---|---|---|---|---|
| Couple family without children | 850 | 31.4 | 1,764,167 | 35.7 |
| Couple family with children | 1,442 | 53.2 | 2,321,165 | 47.0 |
| One parent family | 381 | 14.1 | 762,632 | 15.4 |
| Other family | 38 | 1.4 | 88,864 | 1.8 |
| Total families | 2,711 | -- | 4,936,828 | -- |
On Census Night 2001 in Port Hedland, 2,711 families were counted: of these, 31.4% were couple families without children, 53.2% were couple families with children, 14.1% were one parent families and 1.4% were other families.
Dwellings
dwelling structure | household typeDwelling structure
Dwellings include visitor only and other not-classifiable households unless otherwise stated
| Dwelling type | Port Hedland | % Port Hedland | Australia | % Australia |
|---|---|---|---|---|
| Occupied private dwellings | 4,261 | 85.7 | 7,072,202 | 90.8 |
| All private dwellings (including unoccupied) | 4,971 | -- | 7,790,079 | -- |
On Census Night 2001 in Port Hedland, 4,261 occupied private dwellings were counted.
| Dwelling structure Occupied private dwellings | Port Hedland | % Port Hedland | Australia | % Australia |
|---|---|---|---|---|
| Separate house | 2,572 | 60.4 | 5,327,309 | 75.3 |
| Semi-detached, row or terrace house, townhouse etc | 749 | 17.6 | 632,176 | 8.9 |
| Flat, unit or apartment | 444 | 10.4 | 923,139 | 13.1 |
| Other dwelling | 453 | 10.6 | 134,274 | 1.9 |
| Dwelling type not stated | 43 | 1.0 | 55,304 | 0.8 |
On Census Night 2001, of occupied private dwellings counted in Port Hedland, 60.4% were separate houses, 17.6% were semi-detached, row or terrace houses, townhouses etc, 10.4% were flats, units or apartments and 10.6% were other dwellings.
| Tenure Occupied private dwellings | Port Hedland | % Port Hedland | Australia | % Australia |
|---|---|---|---|---|
| Owned outright | 473 | 11.1 | 2,810,917 | 39.7 |
| Owned with a mortgage (includes being purchased under rent/buy scheme) | 1,059 | 24.9 | 1,872,132 | 26.5 |
| Rented (includes rent-free) | 2,138 | 50.2 | 1,858,324 | 26.3 |
| Other tenure type | 201 | 4.7 | 196,026 | 2.8 |
| Tenure type not stated | 392 | 9.2 | 334,803 | 4.7 |
On Census Night 2001 in Port Hedland, 11.1% of occupied private dwellings were owned outright, 24.9% were being purchased and 50.2% were rented.
| Landlord type Occupied private dwellings being rented (including rent-free accommodation) | Port Hedland | % Port Hedland | Australia | % Australia |
|---|---|---|---|---|
| Real estate agent | 487 | 22.8 | 813,633 | 43.8 |
| State or Territory housing authority | 556 | 26.0 | 317,171 | 17.1 |
| Other landlord type | 1,070 | 50.0 | 705,122 | 37.9 |
| Landlord type not stated | 25 | 1.2 | 22,398 | 1.2 |
On Census Night 2001 in Port Hedland, of the occupied private dwellings being rented 22.8% were rented from a real estate agent, 26.0% were rented from a State or Territory housing authority and 50.0% were rented from an other landlord type.
Household type
| Household type Excludes visitor only and other not classifiable households | Port Hedland | % Port Hedland | Australia | % Australia |
|---|---|---|---|---|
| Family households | 2,661 | 62.5 | 4,866,031 | 68.8 |
| Single (or lone) person households | 799 | 18.8 | 1,616,213 | 22.9 |
| Group households | 158 | 3.7 | 262,551 | 3.7 |
On Census Night 2001 in Port Hedland, 62.5% of the occupied private dwellings were family households, 18.8% were single (or lone) person households and 3.7% were group households.
Data for this QuickStat has been sourced from the 2001 Basic Community Profile catalogue No. 2001.0 and the 2001 Indigenous Profile catalogue No. 2002.0. Indigenous Statistics are only available for selected geographic areas. The information contained in this QuickStat has been produced by the Australian Bureau of Statistics. It contains data from the 2001 Census of Population & Housing held on 7 August 2001. Some values may have been adjusted to avoid release of confidential data. These adjustments may have a significant impact on the calculated percentages in QuickStats. For more information refer to Introduced Random Error. For further enquiries contact the ABS National Information and Referral Service on 1300 135 070 | www.abs.gov.au/census