Samford (L)
People | 445 |
---|---|
Male | 229 |
Female | 216 |
Australian citizenship | 417 |
People born overseas | 57 |
Overseas visitors (excluded from people counts) | 0 |
Families | 123 |
---|
All private dwellings (including unoccupied) | 147 |
---|
Search all persons QuickStats for another area
People
demographics & education | cultural & language diversity | employmentDemographics & education
People | Samford (L) | % Samford (L) | Australia | % Australia |
---|---|---|---|---|
Total | 445 | -- | 18,769,249 | -- |
Male | 229 | 51.5 | 9,270,466 | 49.4 |
Female | 216 | 48.5 | 9,498,783 | 50.6 |
null | null | null | null | null |
Aboriginal and/or Torres Strait Islander people | 0 | 0.0 | 410,003 | 2.2 |
On Census Night 7th August 2001, 445 people were counted in Samford (L): of these 51.5% were male and 48.5% were female. Of the total population 0.0% were Aboriginal and/or Torres Strait Islander people.
Age People | Samford (L) | % Samford (L) | Australia | % Australia |
---|---|---|---|---|
0-4 years | 31 | 7.0 | 1,243,969 | 6.6 |
5-14 years | 83 | 18.7 | 2,668,506 | 14.2 |
15-24 years | 66 | 14.8 | 2,566,346 | 13.7 |
25-54 years | 179 | 40.2 | 8,159,808 | 43.5 |
55-64 years | 32 | 7.2 | 1,759,742 | 9.4 |
65 years and over | 41 | 9.2 | 2,370,878 | 12.6 |
On Census Night 2001 in Samford (L) there were 114 children aged 0-14 years and 73 people aged 55 years and over.
Selected characteristics | Samford (L) | % Samford (L) | Australia | % Australia |
---|---|---|---|---|
Australian citizenship | 417 | 93.7 | 16,559,774 | 88.2 |
People born overseas | 57 | 12.8 | 4,105,444 | 21.9 |
Overseas visitors (excluded from people counts) | 0 | 0.0 | 203,101 | 1.1 |
On Census Night 2001 in Samford (L), 417 people were Australian citizens, 57 were born overseas and 0 people were overseas visitors.
Registered marital status People aged 15 years and over | Samford (L) | % Samford (L) | Australia | % Australia |
---|---|---|---|---|
Married | 199 | 62.6 | 7,635,947 | 51.4 |
Separated or divorced | 34 | 10.7 | 1,609,314 | 10.8 |
Widowed | 13 | 4.1 | 919,904 | 6.2 |
Never married | 94 | 29.6 | 4,691,609 | 31.6 |
On Census Night 2001 in Samford (L), 62.6% of people aged 15 years and over were married, 10.7% were separated or divorced, 4.1% were widowed and 29.6% were never married.
Cultural & language diversity
Country of birth | Samford (L) | % Samford (L) | Australia | % Australia |
---|---|---|---|---|
Australia | 367 | 82.5 | 13,629,481 | 72.6 |
Other top responses: | null | null | null | null |
England | 23 | 5.2 | 847,365 | 4.5 |
New Zealand | 6 | 1.3 | 355,765 | 1.9 |
Fiji | 4 | 0.9 | 44,261 | 0.2 |
France | 4 | 0.9 | 17,268 | 0.1 |
Papua New Guinea | 3 | 0.7 | 23,616 | 0.1 |
On Census Night 2001 in Samford (L), 82.5% of people stated they were born in Australia. Other common responses for country of birth within Samford (L) were England 5.2%, New Zealand 1.3%, Fiji 0.9%, France 0.9% and Papua New Guinea 0.7%.
Religious affiliation, top responses | Samford (L) | % Samford (L) | Australia | % Australia |
---|---|---|---|---|
Catholic | 102 | 22.9 | 5,001,624 | 26.6 |
Anglican | 93 | 20.9 | 3,881,162 | 20.7 |
No Religion | 87 | 19.6 | 2,905,993 | 15.5 |
Uniting Church | 55 | 12.4 | 1,248,674 | 6.7 |
Presbyterian & Reformed | 16 | 3.6 | 637,530 | 3.4 |
Of all people counted in Samford (L) on Census Night 2001, the most common responses for religious affiliation were Catholic 22.9%, Anglican 20.9%, No Religion 19.6%, Uniting Church 12.4% and Presbyterian & Reformed 3.6%.
Language, top responses (other than English) | Samford (L) | % Samford (L) | Australia | % Australia |
---|---|---|---|---|
Hindi | 4 | 0.9 | 47,817 | 0.3 |
French | 3 | 0.7 | 39,643 | 0.2 |
Italian | 3 | 0.7 | 353,605 | 1.9 |
Arabic (incl. Lebanese) | 3 | 0.7 | 209,372 | 1.1 |
null | null | null | null | null |
English only spoken at home | 421 | 94.6 | 15,013,965 | 80.0 |
On Census Night 2001 in Samford (L), the most common responses for languages other than English spoken at home were Hindi 0.9%, French 0.7%, Italian 0.7% and Arabic (incl. Lebanese) 0.7%. English was stated as the only language spoken at home by 94.6% of people counted.
Employment
Employment People aged 15 years and over | Samford (L) | % Samford (L) | Australia | % Australia |
---|---|---|---|---|
Worked full-time | 122 | 56.2 | 5,360,693 | 59.8 |
Worked part-time | 75 | 34.6 | 2,689,709 | 30.0 |
Hours worked not stated | 3 | 1.4 | 248,204 | 2.8 |
Unemployed | 17 | 7.8 | 660,709 | 7.4 |
Not in the labour force | 104 | -- | 5,265,426 | -- |
Total in labour force (includes employed and unemployed people) | 217 | -- | 8,959,315 | -- |
During the week prior to Census Night 2001, 217 people aged 15 years and over in Samford (L) were in the labour force. Of these 56.2% worked full-time, 34.6% worked part-time, 1.4% were employed but did not state their hours worked and 7.8% were unemployed. 104 people were not in the labour force.
Occupation Employed people aged 15 years and over | Samford (L) | % Samford (L) | Australia | % Australia |
---|---|---|---|---|
Professionals | 38 | 11.9 | 1,514,096 | 10.2 |
Tradespersons and Related Workers | 33 | 10.4 | 1,018,903 | 6.9 |
Associate Professionals | 28 | 8.8 | 975,653 | 6.6 |
Intermediate Clerical, Sales and Service Workers | 28 | 8.8 | 1,366,701 | 9.2 |
Elementary Clerical, Sales and Service Workers | 21 | 6.6 | 792,378 | 5.3 |
Managers and Administrators | 16 | 5.0 | 764,823 | 5.1 |
Advanced Clerical and Service Workers | 11 | 3.5 | 309,968 | 2.1 |
Intermediate Production and Transport Workers | 9 | 2.8 | 670,821 | 4.5 |
Labourers and Related Workers | 6 | 1.9 | 717,457 | 4.8 |
On Census Night 2001 in Samford (L), the most common responses for occupation were Professionals 11.9%, Tradespersons and Related Workers 10.4%, Associate Professionals 8.8%, Intermediate Clerical, Sales and Service Workers 8.8%, Elementary Clerical, Sales and Service Workers 6.6%, Managers and Administrators 5.0%, Advanced Clerical and Service Workers 3.5%, Intermediate Production and Transport Workers 2.8% and Labourers and Related Workers 1.9%.
Industry of employment, top responses Employed people aged 15 years and over | Samford (L) | % Samford (L) | Australia | % Australia |
---|---|---|---|---|
Business Services | 21 | 6.6 | 795,439 | 5.4 |
Education | 19 | 6.0 | 595,398 | 4.0 |
Food Retailing | 17 | 5.3 | 443,890 | 3.0 |
Health Services | 17 | 5.3 | 570,442 | 3.8 |
Personal and Household Good Retailing | 11 | 3.5 | 517,816 | 3.5 |
On Census Night 2001, of the employed people aged 15 years and over in Samford (L), the most common responses for industry of employment included Business Services 6.6%, Education 6.0%, Food Retailing 5.3%, Health Services 5.3% and Personal and Household Good Retailing 3.5%.
Families
family typeFamily composition
Family type | Samford (L) | % Samford (L) | Australia | % Australia |
---|---|---|---|---|
Couple family without children | 34 | 27.6 | 1,764,167 | 35.7 |
Couple family with children | 71 | 57.7 | 2,321,165 | 47.0 |
One parent family | 15 | 12.2 | 762,632 | 15.4 |
Other family | 3 | 2.4 | 88,864 | 1.8 |
Total families | 123 | -- | 4,936,828 | -- |
On Census Night 2001 in Samford (L), 123 families were counted: of these, 27.6% were couple families without children, 57.7% were couple families with children, 12.2% were one parent families and 2.4% were other families.
Dwellings
dwelling structure | household typeDwelling structure
Dwellings include visitor only and other not-classifiable households unless otherwise stated
Dwelling type | Samford (L) | % Samford (L) | Australia | % Australia |
---|---|---|---|---|
Occupied private dwellings | 143 | 97.3 | 7,072,202 | 90.8 |
All private dwellings (including unoccupied) | 147 | -- | 7,790,079 | -- |
On Census Night 2001 in Samford (L), 143 occupied private dwellings were counted.
Dwelling structure Occupied private dwellings | Samford (L) | % Samford (L) | Australia | % Australia |
---|---|---|---|---|
Separate house | 143 | 100.0 | 5,327,309 | 75.3 |
Semi-detached, row or terrace house, townhouse etc | 0 | 0.0 | 632,176 | 8.9 |
Flat, unit or apartment | 0 | 0.0 | 923,139 | 13.1 |
Other dwelling | 0 | 0.0 | 134,274 | 1.9 |
Dwelling type not stated | 0 | 0.0 | 55,304 | 0.8 |
On Census Night 2001, of occupied private dwellings counted in Samford (L), 100.0% were separate houses, 0.0% were semi-detached, row or terrace houses, townhouses etc, 0.0% were flats, units or apartments and 0.0% were other dwellings.
Tenure Occupied private dwellings | Samford (L) | % Samford (L) | Australia | % Australia |
---|---|---|---|---|
Owned outright | 59 | 41.3 | 2,810,917 | 39.7 |
Owned with a mortgage (includes being purchased under rent/buy scheme) | 44 | 30.8 | 1,872,132 | 26.5 |
Rented (includes rent-free) | 31 | 21.7 | 1,858,324 | 26.3 |
Other tenure type | 6 | 4.2 | 196,026 | 2.8 |
Tenure type not stated | 6 | 4.2 | 334,803 | 4.7 |
On Census Night 2001 in Samford (L), 41.3% of occupied private dwellings were owned outright, 30.8% were being purchased and 21.7% were rented.
Landlord type Occupied private dwellings being rented (including rent-free accommodation) | Samford (L) | % Samford (L) | Australia | % Australia |
---|---|---|---|---|
Real estate agent | 19 | 61.3 | 813,633 | 43.8 |
State or Territory housing authority | 0 | 0.0 | 317,171 | 17.1 |
Other landlord type | 11 | 35.5 | 705,122 | 37.9 |
Landlord type not stated | 0 | 0.0 | 22,398 | 1.2 |
On Census Night 2001 in Samford (L), of the occupied private dwellings being rented 61.3% were rented from a real estate agent, 0.0% were rented from a State or Territory housing authority and 35.5% were rented from an other landlord type.
Household type
Household type Excludes visitor only and other not classifiable households | Samford (L) | % Samford (L) | Australia | % Australia |
---|---|---|---|---|
Family households | 118 | 82.5 | 4,866,031 | 68.8 |
Single (or lone) person households | 20 | 14.0 | 1,616,213 | 22.9 |
Group households | 3 | 2.1 | 262,551 | 3.7 |
On Census Night 2001 in Samford (L), 82.5% of the occupied private dwellings were family households, 14.0% were single (or lone) person households and 2.1% were group households.
Data for this QuickStat has been sourced from the 2001 Basic Community Profile catalogue No. 2001.0 and the 2001 Indigenous Profile catalogue No. 2002.0. Indigenous Statistics are only available for selected geographic areas. The information contained in this QuickStat has been produced by the Australian Bureau of Statistics. It contains data from the 2001 Census of Population & Housing held on 7 August 2001. Some values may have been adjusted to avoid release of confidential data. These adjustments may have a significant impact on the calculated percentages in QuickStats. For more information refer to Introduced Random Error. For further enquiries contact the ABS National Information and Referral Service on 1300 135 070 | www.abs.gov.au/census