Westmead
| People | 10,013 |
|---|---|
| Male | 4,872 |
| Female | 5,141 |
| Australian citizenship | 7,088 |
| People born overseas | 4,512 |
| Overseas visitors (excluded from people counts) | 197 |
| Families | 2,072 |
|---|
| All private dwellings (including unoccupied) | 3,693 |
|---|
Search all persons QuickStats for another area
People
demographics & education | cultural & language diversity | employmentDemographics & education
| People | Westmead | % Westmead | Australia | % Australia |
|---|---|---|---|---|
| Total | 10,013 | -- | 18,769,249 | -- |
| Male | 4,872 | 48.7 | 9,270,466 | 49.4 |
| Female | 5,141 | 51.3 | 9,498,783 | 50.6 |
| null | null | null | null | null |
| Aboriginal and/or Torres Strait Islander people | 88 | 0.9 | 410,003 | 2.2 |
On Census Night 7th August 2001, 10,013 people were counted in Westmead: of these 48.7% were male and 51.3% were female. Of the total population 0.9% were Aboriginal and/or Torres Strait Islander people.
| Age People | Westmead | % Westmead | Australia | % Australia |
|---|---|---|---|---|
| 0-4 years | 752 | 7.5 | 1,243,969 | 6.6 |
| 5-14 years | 1,092 | 10.9 | 2,668,506 | 14.2 |
| 15-24 years | 1,300 | 13.0 | 2,566,346 | 13.7 |
| 25-54 years | 4,857 | 48.5 | 8,159,808 | 43.5 |
| 55-64 years | 661 | 6.6 | 1,759,742 | 9.4 |
| 65 years and over | 1,350 | 13.5 | 2,370,878 | 12.6 |
On Census Night 2001 in Westmead there were 1,844 children aged 0-14 years and 2,011 people aged 55 years and over.
| Selected characteristics | Westmead | % Westmead | Australia | % Australia |
|---|---|---|---|---|
| Australian citizenship | 7,088 | 70.8 | 16,559,774 | 88.2 |
| People born overseas | 4,512 | 45.1 | 4,105,444 | 21.9 |
| Overseas visitors (excluded from people counts) | 197 | 1.9 | 203,101 | 1.1 |
On Census Night 2001 in Westmead, 7,088 people were Australian citizens, 4,512 were born overseas and 197 people were overseas visitors.
| Registered marital status People aged 15 years and over | Westmead | % Westmead | Australia | % Australia |
|---|---|---|---|---|
| Married | 3,733 | 45.7 | 7,635,947 | 51.4 |
| Separated or divorced | 832 | 10.2 | 1,609,314 | 10.8 |
| Widowed | 669 | 8.2 | 919,904 | 6.2 |
| Never married | 2,933 | 35.9 | 4,691,609 | 31.6 |
On Census Night 2001 in Westmead, 45.7% of people aged 15 years and over were married, 10.2% were separated or divorced, 8.2% were widowed and 35.9% were never married.
Cultural & language diversity
| Country of birth | Westmead | % Westmead | Australia | % Australia |
|---|---|---|---|---|
| Australia | 4,542 | 45.4 | 13,629,481 | 72.6 |
| Other top responses: | null | null | null | null |
| India | 586 | 5.9 | 95,452 | 0.5 |
| China (excl. SARs and Taiwan Province) | 411 | 4.1 | 142,780 | 0.8 |
| Sri Lanka | 353 | 3.5 | 53,461 | 0.3 |
| Philippines | 283 | 2.8 | 103,942 | 0.6 |
| Korea, Republic of (South) | 241 | 2.4 | 38,900 | 0.2 |
On Census Night 2001 in Westmead, 45.4% of people stated they were born in Australia. Other common responses for country of birth within Westmead were India 5.9%, China (excl. SARs and Taiwan Province) 4.1%, Sri Lanka 3.5%, Philippines 2.8% and Korea, Republic of (South) 2.4%.
| Religious affiliation, top responses | Westmead | % Westmead | Australia | % Australia |
|---|---|---|---|---|
| Catholic | 2,696 | 26.9 | 5,001,624 | 26.6 |
| Anglican | 1,336 | 13.3 | 3,881,162 | 20.7 |
| No Religion | 942 | 9.4 | 2,905,993 | 15.5 |
| Hinduism | 875 | 8.7 | 95,473 | 0.5 |
| Islam | 755 | 7.5 | 281,578 | 1.5 |
Of all people counted in Westmead on Census Night 2001, the most common responses for religious affiliation were Catholic 26.9%, Anglican 13.3%, No Religion 9.4%, Hinduism 8.7% and Islam 7.5%.
| Language, top responses (other than English) | Westmead | % Westmead | Australia | % Australia |
|---|---|---|---|---|
| Arabic (incl. Lebanese) | 503 | 5.0 | 209,372 | 1.1 |
| Cantonese | 374 | 3.7 | 225,307 | 1.2 |
| Tamil | 343 | 3.4 | 24,074 | 0.1 |
| Mandarin | 337 | 3.4 | 139,286 | 0.7 |
| Hindi | 292 | 2.9 | 47,817 | 0.3 |
| null | null | null | null | null |
| English only spoken at home | 4,560 | 45.5 | 15,013,965 | 80.0 |
On Census Night 2001 in Westmead, the most common responses for languages other than English spoken at home were Arabic (incl. Lebanese) 5.0%, Cantonese 3.7%, Tamil 3.4%, Mandarin 3.4% and Hindi 2.9%. English was stated as the only language spoken at home by 45.5% of people counted.
Employment
| Employment People aged 15 years and over | Westmead | % Westmead | Australia | % Australia |
|---|---|---|---|---|
| Worked full-time | 2,672 | 64.2 | 5,360,693 | 59.8 |
| Worked part-time | 1,001 | 24.0 | 2,689,709 | 30.0 |
| Hours worked not stated | 122 | 2.9 | 248,204 | 2.8 |
| Unemployed | 368 | 8.8 | 660,709 | 7.4 |
| Not in the labour force | 3,234 | -- | 5,265,426 | -- |
| Total in labour force (includes employed and unemployed people) | 4,163 | -- | 8,959,315 | -- |
During the week prior to Census Night 2001, 4,163 people aged 15 years and over in Westmead were in the labour force. Of these 64.2% worked full-time, 24.0% worked part-time, 2.9% were employed but did not state their hours worked and 8.8% were unemployed. 3,234 people were not in the labour force.
| Occupation Employed people aged 15 years and over | Westmead | % Westmead | Australia | % Australia |
|---|---|---|---|---|
| Professionals | 1,116 | 13.7 | 1,514,096 | 10.2 |
| Intermediate Clerical, Sales and Service Workers | 734 | 9.0 | 1,366,701 | 9.2 |
| Associate Professionals | 400 | 4.9 | 975,653 | 6.6 |
| Elementary Clerical, Sales and Service Workers | 348 | 4.3 | 792,378 | 5.3 |
| Tradespersons and Related Workers | 312 | 3.8 | 1,018,903 | 6.9 |
| Intermediate Production and Transport Workers | 255 | 3.1 | 670,821 | 4.5 |
| Labourers and Related Workers | 255 | 3.1 | 717,457 | 4.8 |
| Managers and Administrators | 189 | 2.3 | 764,823 | 5.1 |
| Advanced Clerical and Service Workers | 123 | 1.5 | 309,968 | 2.1 |
On Census Night 2001 in Westmead, the most common responses for occupation were Professionals 13.7%, Intermediate Clerical, Sales and Service Workers 9.0%, Associate Professionals 4.9%, Elementary Clerical, Sales and Service Workers 4.3%, Tradespersons and Related Workers 3.8%, Intermediate Production and Transport Workers 3.1%, Labourers and Related Workers 3.1%, Managers and Administrators 2.3% and Advanced Clerical and Service Workers 1.5%.
| Industry of employment, top responses Employed people aged 15 years and over | Westmead | % Westmead | Australia | % Australia |
|---|---|---|---|---|
| Business Services | 526 | 6.4 | 795,439 | 5.4 |
| Health Services | 415 | 5.1 | 570,442 | 3.8 |
| Education | 224 | 2.7 | 595,398 | 4.0 |
| Personal and Household Good Retailing | 202 | 2.5 | 517,816 | 3.5 |
| Accommodation, Cafes and Restaurants | 192 | 2.4 | 410,589 | 2.8 |
On Census Night 2001, of the employed people aged 15 years and over in Westmead, the most common responses for industry of employment included Business Services 6.4%, Health Services 5.1%, Education 2.7%, Personal and Household Good Retailing 2.5% and Accommodation, Cafes and Restaurants 2.4%.
Families
family typeFamily composition
| Family type | Westmead | % Westmead | Australia | % Australia |
|---|---|---|---|---|
| Couple family without children | 711 | 34.3 | 1,764,167 | 35.7 |
| Couple family with children | 949 | 45.8 | 2,321,165 | 47.0 |
| One parent family | 325 | 15.7 | 762,632 | 15.4 |
| Other family | 87 | 4.2 | 88,864 | 1.8 |
| Total families | 2,072 | -- | 4,936,828 | -- |
On Census Night 2001 in Westmead, 2,072 families were counted: of these, 34.3% were couple families without children, 45.8% were couple families with children, 15.7% were one parent families and 4.2% were other families.
Dwellings
dwelling structure | household typeDwelling structure
Dwellings include visitor only and other not-classifiable households unless otherwise stated
| Dwelling type | Westmead | % Westmead | Australia | % Australia |
|---|---|---|---|---|
| Occupied private dwellings | 3,481 | 94.3 | 7,072,202 | 90.8 |
| All private dwellings (including unoccupied) | 3,693 | -- | 7,790,079 | -- |
On Census Night 2001 in Westmead, 3,481 occupied private dwellings were counted.
| Dwelling structure Occupied private dwellings | Westmead | % Westmead | Australia | % Australia |
|---|---|---|---|---|
| Separate house | 977 | 28.1 | 5,327,309 | 75.3 |
| Semi-detached, row or terrace house, townhouse etc | 151 | 4.3 | 632,176 | 8.9 |
| Flat, unit or apartment | 2,155 | 61.9 | 923,139 | 13.1 |
| Other dwelling | 12 | 0.3 | 134,274 | 1.9 |
| Dwelling type not stated | 186 | 5.3 | 55,304 | 0.8 |
On Census Night 2001, of occupied private dwellings counted in Westmead, 28.1% were separate houses, 4.3% were semi-detached, row or terrace houses, townhouses etc, 61.9% were flats, units or apartments and 0.3% were other dwellings.
| Tenure Occupied private dwellings | Westmead | % Westmead | Australia | % Australia |
|---|---|---|---|---|
| Owned outright | 698 | 20.1 | 2,810,917 | 39.7 |
| Owned with a mortgage (includes being purchased under rent/buy scheme) | 372 | 10.7 | 1,872,132 | 26.5 |
| Rented (includes rent-free) | 1,978 | 56.8 | 1,858,324 | 26.3 |
| Other tenure type | 143 | 4.1 | 196,026 | 2.8 |
| Tenure type not stated | 294 | 8.4 | 334,803 | 4.7 |
On Census Night 2001 in Westmead, 20.1% of occupied private dwellings were owned outright, 10.7% were being purchased and 56.8% were rented.
| Landlord type Occupied private dwellings being rented (including rent-free accommodation) | Westmead | % Westmead | Australia | % Australia |
|---|---|---|---|---|
| Real estate agent | 1,246 | 63.0 | 813,633 | 43.8 |
| State or Territory housing authority | 434 | 21.9 | 317,171 | 17.1 |
| Other landlord type | 277 | 14.0 | 705,122 | 37.9 |
| Landlord type not stated | 26 | 1.3 | 22,398 | 1.2 |
On Census Night 2001 in Westmead, of the occupied private dwellings being rented 63.0% were rented from a real estate agent, 21.9% were rented from a State or Territory housing authority and 14.0% were rented from an other landlord type.
Household type
| Household type Excludes visitor only and other not classifiable households | Westmead | % Westmead | Australia | % Australia |
|---|---|---|---|---|
| Family households | 2,042 | 58.7 | 4,866,031 | 68.8 |
| Single (or lone) person households | 941 | 27.0 | 1,616,213 | 22.9 |
| Group households | 205 | 5.9 | 262,551 | 3.7 |
On Census Night 2001 in Westmead, 58.7% of the occupied private dwellings were family households, 27.0% were single (or lone) person households and 5.9% were group households.
Data for this QuickStat has been sourced from the 2001 Basic Community Profile catalogue No. 2001.0 and the 2001 Indigenous Profile catalogue No. 2002.0. Indigenous Statistics are only available for selected geographic areas. The information contained in this QuickStat has been produced by the Australian Bureau of Statistics. It contains data from the 2001 Census of Population & Housing held on 7 August 2001. Some values may have been adjusted to avoid release of confidential data. These adjustments may have a significant impact on the calculated percentages in QuickStats. For more information refer to Introduced Random Error. For further enquiries contact the ABS National Information and Referral Service on 1300 135 070 | www.abs.gov.au/census