Northbridge
People | 5,795 |
---|---|
Male | 2,790 |
Female | 3,005 |
Australian citizenship | 5,032 |
People born overseas | 1,536 |
Overseas visitors (excluded from people counts) | 44 |
Families | 1,567 |
---|
All private dwellings (including unoccupied) | 2,156 |
---|
Search all persons QuickStats for another area
People
demographics & education | cultural & language diversity | employmentDemographics & education
People | Northbridge | % Northbridge | Australia | % Australia |
---|---|---|---|---|
Total | 5,795 | -- | 18,769,249 | -- |
Male | 2,790 | 48.1 | 9,270,466 | 49.4 |
Female | 3,005 | 51.9 | 9,498,783 | 50.6 |
null | null | null | null | null |
Aboriginal and/or Torres Strait Islander people | 3 | 0.1 | 410,003 | 2.2 |
On Census Night 7th August 2001, 5,795 people were counted in Northbridge: of these 48.1% were male and 51.9% were female. Of the total population 0.1% were Aboriginal and/or Torres Strait Islander people.
Age People | Northbridge | % Northbridge | Australia | % Australia |
---|---|---|---|---|
0-4 years | 402 | 6.9 | 1,243,969 | 6.6 |
5-14 years | 874 | 15.1 | 2,668,506 | 14.2 |
15-24 years | 683 | 11.8 | 2,566,346 | 13.7 |
25-54 years | 2,431 | 41.9 | 8,159,808 | 43.5 |
55-64 years | 530 | 9.1 | 1,759,742 | 9.4 |
65 years and over | 876 | 15.1 | 2,370,878 | 12.6 |
On Census Night 2001 in Northbridge there were 1,276 children aged 0-14 years and 1,406 people aged 55 years and over.
Selected characteristics | Northbridge | % Northbridge | Australia | % Australia |
---|---|---|---|---|
Australian citizenship | 5,032 | 86.8 | 16,559,774 | 88.2 |
People born overseas | 1,536 | 26.5 | 4,105,444 | 21.9 |
Overseas visitors (excluded from people counts) | 44 | 0.8 | 203,101 | 1.1 |
On Census Night 2001 in Northbridge, 5,032 people were Australian citizens, 1,536 were born overseas and 44 people were overseas visitors.
Registered marital status People aged 15 years and over | Northbridge | % Northbridge | Australia | % Australia |
---|---|---|---|---|
Married | 2,632 | 58.2 | 7,635,947 | 51.4 |
Separated or divorced | 328 | 7.3 | 1,609,314 | 10.8 |
Widowed | 325 | 7.2 | 919,904 | 6.2 |
Never married | 1,244 | 27.5 | 4,691,609 | 31.6 |
On Census Night 2001 in Northbridge, 58.2% of people aged 15 years and over were married, 7.3% were separated or divorced, 7.2% were widowed and 27.5% were never married.
Cultural & language diversity
Country of birth | Northbridge | % Northbridge | Australia | % Australia |
---|---|---|---|---|
Australia | 3,966 | 68.4 | 13,629,481 | 72.6 |
Other top responses: | null | null | null | null |
England | 298 | 5.1 | 847,365 | 4.5 |
Japan | 158 | 2.7 | 25,471 | 0.1 |
New Zealand | 118 | 2.0 | 355,765 | 1.9 |
Hong Kong (SAR of China) | 117 | 2.0 | 67,122 | 0.4 |
China (excl. SARs and Taiwan Province) | 60 | 1.0 | 142,780 | 0.8 |
On Census Night 2001 in Northbridge, 68.4% of people stated they were born in Australia. Other common responses for country of birth within Northbridge were England 5.1%, Japan 2.7%, New Zealand 2.0%, Hong Kong (SAR of China) 2.0% and China (excl. SARs and Taiwan Province) 1.0%.
Religious affiliation, top responses | Northbridge | % Northbridge | Australia | % Australia |
---|---|---|---|---|
Catholic | 1,612 | 27.8 | 5,001,624 | 26.6 |
Anglican | 1,413 | 24.4 | 3,881,162 | 20.7 |
No Religion | 987 | 17.0 | 2,905,993 | 15.5 |
Uniting Church | 303 | 5.2 | 1,248,674 | 6.7 |
Presbyterian & Reformed | 195 | 3.4 | 637,530 | 3.4 |
Of all people counted in Northbridge on Census Night 2001, the most common responses for religious affiliation were Catholic 27.8%, Anglican 24.4%, No Religion 17.0%, Uniting Church 5.2% and Presbyterian & Reformed 3.4%.
Language, top responses (other than English) | Northbridge | % Northbridge | Australia | % Australia |
---|---|---|---|---|
Cantonese | 199 | 3.4 | 225,307 | 1.2 |
Japanese | 195 | 3.4 | 28,285 | 0.2 |
Greek | 80 | 1.4 | 263,717 | 1.4 |
Italian | 74 | 1.3 | 353,605 | 1.9 |
Mandarin | 54 | 0.9 | 139,286 | 0.7 |
null | null | null | null | null |
English only spoken at home | 4,618 | 79.7 | 15,013,965 | 80.0 |
On Census Night 2001 in Northbridge, the most common responses for languages other than English spoken at home were Cantonese 3.4%, Japanese 3.4%, Greek 1.4%, Italian 1.3% and Mandarin 0.9%. English was stated as the only language spoken at home by 79.7% of people counted.
Employment
Employment People aged 15 years and over | Northbridge | % Northbridge | Australia | % Australia |
---|---|---|---|---|
Worked full-time | 1,755 | 61.2 | 5,360,693 | 59.8 |
Worked part-time | 939 | 32.8 | 2,689,709 | 30.0 |
Hours worked not stated | 87 | 3.0 | 248,204 | 2.8 |
Unemployed | 86 | 3.0 | 660,709 | 7.4 |
Not in the labour force | 1,476 | -- | 5,265,426 | -- |
Total in labour force (includes employed and unemployed people) | 2,867 | -- | 8,959,315 | -- |
During the week prior to Census Night 2001, 2,867 people aged 15 years and over in Northbridge were in the labour force. Of these 61.2% worked full-time, 32.8% worked part-time, 3.0% were employed but did not state their hours worked and 3.0% were unemployed. 1,476 people were not in the labour force.
Occupation Employed people aged 15 years and over | Northbridge | % Northbridge | Australia | % Australia |
---|---|---|---|---|
Professionals | 931 | 20.6 | 1,514,096 | 10.2 |
Managers and Administrators | 513 | 11.3 | 764,823 | 5.1 |
Associate Professionals | 364 | 8.1 | 975,653 | 6.6 |
Intermediate Clerical, Sales and Service Workers | 363 | 8.0 | 1,366,701 | 9.2 |
Elementary Clerical, Sales and Service Workers | 199 | 4.4 | 792,378 | 5.3 |
Advanced Clerical and Service Workers | 144 | 3.2 | 309,968 | 2.1 |
Tradespersons and Related Workers | 125 | 2.8 | 1,018,903 | 6.9 |
Labourers and Related Workers | 46 | 1.0 | 717,457 | 4.8 |
Intermediate Production and Transport Workers | 36 | 0.8 | 670,821 | 4.5 |
On Census Night 2001 in Northbridge, the most common responses for occupation were Professionals 20.6%, Managers and Administrators 11.3%, Associate Professionals 8.1%, Intermediate Clerical, Sales and Service Workers 8.0%, Elementary Clerical, Sales and Service Workers 4.4%, Advanced Clerical and Service Workers 3.2%, Tradespersons and Related Workers 2.8%, Labourers and Related Workers 1.0% and Intermediate Production and Transport Workers 0.8%.
Industry of employment, top responses Employed people aged 15 years and over | Northbridge | % Northbridge | Australia | % Australia |
---|---|---|---|---|
Business Services | 639 | 14.1 | 795,439 | 5.4 |
Health Services | 225 | 5.0 | 570,442 | 3.8 |
Education | 193 | 4.3 | 595,398 | 4.0 |
Personal and Household Good Retailing | 156 | 3.5 | 517,816 | 3.5 |
Finance | 146 | 3.2 | 165,574 | 1.1 |
On Census Night 2001, of the employed people aged 15 years and over in Northbridge, the most common responses for industry of employment included Business Services 14.1%, Health Services 5.0%, Education 4.3%, Personal and Household Good Retailing 3.5% and Finance 3.2%.
Families
family typeFamily composition
Family type | Northbridge | % Northbridge | Australia | % Australia |
---|---|---|---|---|
Couple family without children | 480 | 30.6 | 1,764,167 | 35.7 |
Couple family with children | 906 | 57.8 | 2,321,165 | 47.0 |
One parent family | 147 | 9.4 | 762,632 | 15.4 |
Other family | 34 | 2.2 | 88,864 | 1.8 |
Total families | 1,567 | -- | 4,936,828 | -- |
On Census Night 2001 in Northbridge, 1,567 families were counted: of these, 30.6% were couple families without children, 57.8% were couple families with children, 9.4% were one parent families and 2.2% were other families.
Dwellings
dwelling structure | household typeDwelling structure
Dwellings include visitor only and other not-classifiable households unless otherwise stated
Dwelling type | Northbridge | % Northbridge | Australia | % Australia |
---|---|---|---|---|
Occupied private dwellings | 2,021 | 93.7 | 7,072,202 | 90.8 |
All private dwellings (including unoccupied) | 2,156 | -- | 7,790,079 | -- |
On Census Night 2001 in Northbridge, 2,021 occupied private dwellings were counted.
Dwelling structure Occupied private dwellings | Northbridge | % Northbridge | Australia | % Australia |
---|---|---|---|---|
Separate house | 1,680 | 83.1 | 5,327,309 | 75.3 |
Semi-detached, row or terrace house, townhouse etc | 104 | 5.1 | 632,176 | 8.9 |
Flat, unit or apartment | 223 | 11.0 | 923,139 | 13.1 |
Other dwelling | 9 | 0.4 | 134,274 | 1.9 |
Dwelling type not stated | 5 | 0.2 | 55,304 | 0.8 |
On Census Night 2001, of occupied private dwellings counted in Northbridge, 83.1% were separate houses, 5.1% were semi-detached, row or terrace houses, townhouses etc, 11.0% were flats, units or apartments and 0.4% were other dwellings.
Tenure Occupied private dwellings | Northbridge | % Northbridge | Australia | % Australia |
---|---|---|---|---|
Owned outright | 1,201 | 59.4 | 2,810,917 | 39.7 |
Owned with a mortgage (includes being purchased under rent/buy scheme) | 374 | 18.5 | 1,872,132 | 26.5 |
Rented (includes rent-free) | 324 | 16.0 | 1,858,324 | 26.3 |
Other tenure type | 32 | 1.6 | 196,026 | 2.8 |
Tenure type not stated | 85 | 4.2 | 334,803 | 4.7 |
On Census Night 2001 in Northbridge, 59.4% of occupied private dwellings were owned outright, 18.5% were being purchased and 16.0% were rented.
Landlord type Occupied private dwellings being rented (including rent-free accommodation) | Northbridge | % Northbridge | Australia | % Australia |
---|---|---|---|---|
Real estate agent | 192 | 59.3 | 813,633 | 43.8 |
State or Territory housing authority | 0 | 0.0 | 317,171 | 17.1 |
Other landlord type | 132 | 40.7 | 705,122 | 37.9 |
Landlord type not stated | 0 | 0.0 | 22,398 | 1.2 |
On Census Night 2001 in Northbridge, of the occupied private dwellings being rented 59.3% were rented from a real estate agent, 0.0% were rented from a State or Territory housing authority and 40.7% were rented from an other landlord type.
Household type
Household type Excludes visitor only and other not classifiable households | Northbridge | % Northbridge | Australia | % Australia |
---|---|---|---|---|
Family households | 1,554 | 76.9 | 4,866,031 | 68.8 |
Single (or lone) person households | 346 | 17.1 | 1,616,213 | 22.9 |
Group households | 41 | 2.0 | 262,551 | 3.7 |
On Census Night 2001 in Northbridge, 76.9% of the occupied private dwellings were family households, 17.1% were single (or lone) person households and 2.0% were group households.
Data for this QuickStat has been sourced from the 2001 Basic Community Profile catalogue No. 2001.0 and the 2001 Indigenous Profile catalogue No. 2002.0. Indigenous Statistics are only available for selected geographic areas. The information contained in this QuickStat has been produced by the Australian Bureau of Statistics. It contains data from the 2001 Census of Population & Housing held on 7 August 2001. Some values may have been adjusted to avoid release of confidential data. These adjustments may have a significant impact on the calculated percentages in QuickStats. For more information refer to Introduced Random Error. For further enquiries contact the ABS National Information and Referral Service on 1300 135 070 | www.abs.gov.au/census