Dolans Bay
| People | 1,134 |
|---|---|
| Male | 565 |
| Female | 569 |
| Australian citizenship | 1,040 |
| People born overseas | 158 |
| Overseas visitors (excluded from people counts) | 7 |
| Families | 320 |
|---|
| All private dwellings (including unoccupied) | 383 |
|---|
Search all persons QuickStats for another area
People
demographics & education | cultural & language diversity | employmentDemographics & education
| People | Dolans Bay | % Dolans Bay | Australia | % Australia |
|---|---|---|---|---|
| Total | 1,134 | -- | 18,769,249 | -- |
| Male | 565 | 49.8 | 9,270,466 | 49.4 |
| Female | 569 | 50.2 | 9,498,783 | 50.6 |
| null | null | null | null | null |
| Aboriginal and/or Torres Strait Islander people | 0 | 0.0 | 410,003 | 2.2 |
On Census Night 7th August 2001, 1,134 people were counted in Dolans Bay: of these 49.8% were male and 50.2% were female. Of the total population 0.0% were Aboriginal and/or Torres Strait Islander people.
| Age People | Dolans Bay | % Dolans Bay | Australia | % Australia |
|---|---|---|---|---|
| 0-4 years | 70 | 6.2 | 1,243,969 | 6.6 |
| 5-14 years | 168 | 14.8 | 2,668,506 | 14.2 |
| 15-24 years | 149 | 13.1 | 2,566,346 | 13.7 |
| 25-54 years | 468 | 41.3 | 8,159,808 | 43.5 |
| 55-64 years | 124 | 10.9 | 1,759,742 | 9.4 |
| 65 years and over | 156 | 13.8 | 2,370,878 | 12.6 |
On Census Night 2001 in Dolans Bay there were 238 children aged 0-14 years and 280 people aged 55 years and over.
| Selected characteristics | Dolans Bay | % Dolans Bay | Australia | % Australia |
|---|---|---|---|---|
| Australian citizenship | 1,040 | 91.7 | 16,559,774 | 88.2 |
| People born overseas | 158 | 13.9 | 4,105,444 | 21.9 |
| Overseas visitors (excluded from people counts) | 7 | 0.6 | 203,101 | 1.1 |
On Census Night 2001 in Dolans Bay, 1,040 people were Australian citizens, 158 were born overseas and 7 people were overseas visitors.
| Registered marital status People aged 15 years and over | Dolans Bay | % Dolans Bay | Australia | % Australia |
|---|---|---|---|---|
| Married | 551 | 61.4 | 7,635,947 | 51.4 |
| Separated or divorced | 50 | 5.6 | 1,609,314 | 10.8 |
| Widowed | 38 | 4.2 | 919,904 | 6.2 |
| Never married | 248 | 27.6 | 4,691,609 | 31.6 |
On Census Night 2001 in Dolans Bay, 61.4% of people aged 15 years and over were married, 5.6% were separated or divorced, 4.2% were widowed and 27.6% were never married.
Cultural & language diversity
| Country of birth | Dolans Bay | % Dolans Bay | Australia | % Australia |
|---|---|---|---|---|
| Australia | 920 | 81.1 | 13,629,481 | 72.6 |
| Other top responses: | null | null | null | null |
| England | 53 | 4.7 | 847,365 | 4.5 |
| Italy | 11 | 1.0 | 218,718 | 1.2 |
| New Zealand | 8 | 0.7 | 355,765 | 1.9 |
| United States of America | 8 | 0.7 | 53,694 | 0.3 |
| Greece | 8 | 0.7 | 116,431 | 0.6 |
On Census Night 2001 in Dolans Bay, 81.1% of people stated they were born in Australia. Other common responses for country of birth within Dolans Bay were England 4.7%, Italy 1.0%, New Zealand 0.7%, United States of America 0.7% and Greece 0.7%.
| Religious affiliation, top responses | Dolans Bay | % Dolans Bay | Australia | % Australia |
|---|---|---|---|---|
| Catholic | 333 | 29.4 | 5,001,624 | 26.6 |
| Anglican | 317 | 28.0 | 3,881,162 | 20.7 |
| No Religion | 135 | 11.9 | 2,905,993 | 15.5 |
| Uniting Church | 63 | 5.6 | 1,248,674 | 6.7 |
| Presbyterian & Reformed | 54 | 4.8 | 637,530 | 3.4 |
Of all people counted in Dolans Bay on Census Night 2001, the most common responses for religious affiliation were Catholic 29.4%, Anglican 28.0%, No Religion 11.9%, Uniting Church 5.6% and Presbyterian & Reformed 4.8%.
| Language, top responses (other than English) | Dolans Bay | % Dolans Bay | Australia | % Australia |
|---|---|---|---|---|
| Italian | 24 | 2.1 | 353,605 | 1.9 |
| Greek | 20 | 1.8 | 263,717 | 1.4 |
| Russian | 7 | 0.6 | 34,790 | 0.2 |
| German | 6 | 0.5 | 76,443 | 0.4 |
| Cantonese | 4 | 0.4 | 225,307 | 1.2 |
| null | null | null | null | null |
| English only spoken at home | 1,021 | 90.0 | 15,013,965 | 80.0 |
On Census Night 2001 in Dolans Bay, the most common responses for languages other than English spoken at home were Italian 2.1%, Greek 1.8%, Russian 0.6%, German 0.5% and Cantonese 0.4%. English was stated as the only language spoken at home by 90% of people counted.
Employment
| Employment People aged 15 years and over | Dolans Bay | % Dolans Bay | Australia | % Australia |
|---|---|---|---|---|
| Worked full-time | 368 | 61.4 | 5,360,693 | 59.8 |
| Worked part-time | 207 | 34.6 | 2,689,709 | 30.0 |
| Hours worked not stated | 11 | 1.8 | 248,204 | 2.8 |
| Unemployed | 13 | 2.2 | 660,709 | 7.4 |
| Not in the labour force | 261 | -- | 5,265,426 | -- |
| Total in labour force (includes employed and unemployed people) | 599 | -- | 8,959,315 | -- |
During the week prior to Census Night 2001, 599 people aged 15 years and over in Dolans Bay were in the labour force. Of these 61.4% worked full-time, 34.6% worked part-time, 1.8% were employed but did not state their hours worked and 2.2% were unemployed. 261 people were not in the labour force.
| Occupation Employed people aged 15 years and over | Dolans Bay | % Dolans Bay | Australia | % Australia |
|---|---|---|---|---|
| Professionals | 139 | 15.5 | 1,514,096 | 10.2 |
| Managers and Administrators | 80 | 8.9 | 764,823 | 5.1 |
| Intermediate Clerical, Sales and Service Workers | 75 | 8.4 | 1,366,701 | 9.2 |
| Associate Professionals | 72 | 8.0 | 975,653 | 6.6 |
| Tradespersons and Related Workers | 69 | 7.7 | 1,018,903 | 6.9 |
| Elementary Clerical, Sales and Service Workers | 56 | 6.2 | 792,378 | 5.3 |
| Advanced Clerical and Service Workers | 51 | 5.7 | 309,968 | 2.1 |
| Intermediate Production and Transport Workers | 21 | 2.3 | 670,821 | 4.5 |
| Labourers and Related Workers | 21 | 2.3 | 717,457 | 4.8 |
On Census Night 2001 in Dolans Bay, the most common responses for occupation were Professionals 15.5%, Managers and Administrators 8.9%, Intermediate Clerical, Sales and Service Workers 8.4%, Associate Professionals 8.0%, Tradespersons and Related Workers 7.7%, Elementary Clerical, Sales and Service Workers 6.2%, Advanced Clerical and Service Workers 5.7%, Intermediate Production and Transport Workers 2.3% and Labourers and Related Workers 2.3%.
| Industry of employment, top responses Employed people aged 15 years and over | Dolans Bay | % Dolans Bay | Australia | % Australia |
|---|---|---|---|---|
| Business Services | 82 | 9.1 | 795,439 | 5.4 |
| Education | 46 | 5.1 | 595,398 | 4.0 |
| Personal and Household Good Retailing | 39 | 4.3 | 517,816 | 3.5 |
| Health Services | 36 | 4.0 | 570,442 | 3.8 |
| Accommodation, Cafes and Restaurants | 27 | 3.0 | 410,589 | 2.8 |
On Census Night 2001, of the employed people aged 15 years and over in Dolans Bay, the most common responses for industry of employment included Business Services 9.1%, Education 5.1%, Personal and Household Good Retailing 4.3%, Health Services 4.0% and Accommodation, Cafes and Restaurants 3.0%.
Families
family typeFamily composition
| Family type | Dolans Bay | % Dolans Bay | Australia | % Australia |
|---|---|---|---|---|
| Couple family without children | 88 | 27.5 | 1,764,167 | 35.7 |
| Couple family with children | 200 | 62.5 | 2,321,165 | 47.0 |
| One parent family | 29 | 9.1 | 762,632 | 15.4 |
| Other family | 3 | 0.9 | 88,864 | 1.8 |
| Total families | 320 | -- | 4,936,828 | -- |
On Census Night 2001 in Dolans Bay, 320 families were counted: of these, 27.5% were couple families without children, 62.5% were couple families with children, 9.1% were one parent families and 0.9% were other families.
Dwellings
dwelling structure | household typeDwelling structure
Dwellings include visitor only and other not-classifiable households unless otherwise stated
| Dwelling type | Dolans Bay | % Dolans Bay | Australia | % Australia |
|---|---|---|---|---|
| Occupied private dwellings | 360 | 94.0 | 7,072,202 | 90.8 |
| All private dwellings (including unoccupied) | 383 | -- | 7,790,079 | -- |
On Census Night 2001 in Dolans Bay, 360 occupied private dwellings were counted.
| Dwelling structure Occupied private dwellings | Dolans Bay | % Dolans Bay | Australia | % Australia |
|---|---|---|---|---|
| Separate house | 345 | 95.8 | 5,327,309 | 75.3 |
| Semi-detached, row or terrace house, townhouse etc | 15 | 4.2 | 632,176 | 8.9 |
| Flat, unit or apartment | 0 | 0.0 | 923,139 | 13.1 |
| Other dwelling | 0 | 0.0 | 134,274 | 1.9 |
| Dwelling type not stated | 0 | 0.0 | 55,304 | 0.8 |
On Census Night 2001, of occupied private dwellings counted in Dolans Bay, 95.8% were separate houses, 4.2% were semi-detached, row or terrace houses, townhouses etc, 0.0% were flats, units or apartments and 0.0% were other dwellings.
| Tenure Occupied private dwellings | Dolans Bay | % Dolans Bay | Australia | % Australia |
|---|---|---|---|---|
| Owned outright | 225 | 62.5 | 2,810,917 | 39.7 |
| Owned with a mortgage (includes being purchased under rent/buy scheme) | 96 | 26.7 | 1,872,132 | 26.5 |
| Rented (includes rent-free) | 27 | 7.5 | 1,858,324 | 26.3 |
| Other tenure type | 3 | 0.8 | 196,026 | 2.8 |
| Tenure type not stated | 14 | 3.9 | 334,803 | 4.7 |
On Census Night 2001 in Dolans Bay, 62.5% of occupied private dwellings were owned outright, 26.7% were being purchased and 7.5% were rented.
| Landlord type Occupied private dwellings being rented (including rent-free accommodation) | Dolans Bay | % Dolans Bay | Australia | % Australia |
|---|---|---|---|---|
| Real estate agent | 18 | 66.7 | 813,633 | 43.8 |
| State or Territory housing authority | 0 | 0.0 | 317,171 | 17.1 |
| Other landlord type | 7 | 25.9 | 705,122 | 37.9 |
| Landlord type not stated | 0 | 0.0 | 22,398 | 1.2 |
On Census Night 2001 in Dolans Bay, of the occupied private dwellings being rented 66.7% were rented from a real estate agent, 0.0% were rented from a State or Territory housing authority and 25.9% were rented from an other landlord type.
Household type
| Household type Excludes visitor only and other not classifiable households | Dolans Bay | % Dolans Bay | Australia | % Australia |
|---|---|---|---|---|
| Family households | 312 | 86.7 | 4,866,031 | 68.8 |
| Single (or lone) person households | 40 | 11.1 | 1,616,213 | 22.9 |
| Group households | 3 | 0.8 | 262,551 | 3.7 |
On Census Night 2001 in Dolans Bay, 86.7% of the occupied private dwellings were family households, 11.1% were single (or lone) person households and 0.8% were group households.
Data for this QuickStat has been sourced from the 2001 Basic Community Profile catalogue No. 2001.0 and the 2001 Indigenous Profile catalogue No. 2002.0. Indigenous Statistics are only available for selected geographic areas. The information contained in this QuickStat has been produced by the Australian Bureau of Statistics. It contains data from the 2001 Census of Population & Housing held on 7 August 2001. Some values may have been adjusted to avoid release of confidential data. These adjustments may have a significant impact on the calculated percentages in QuickStats. For more information refer to Introduced Random Error. For further enquiries contact the ABS National Information and Referral Service on 1300 135 070 | www.abs.gov.au/census