Penrith
| People | 66,131 |
|---|---|
| Male | 32,447 |
| Female | 33,684 |
| Australian citizenship | 58,748 |
| People born overseas | 12,081 |
| Overseas visitors (excluded from people counts) | 222 |
| Families | 17,640 |
|---|
| All private dwellings (including unoccupied) | 24,718 |
|---|
Search all persons QuickStats for another area
People
demographics & education | cultural & language diversity | employmentDemographics & education
| People | Penrith | % Penrith | Australia | % Australia |
|---|---|---|---|---|
| Total | 66,131 | -- | 18,769,249 | -- |
| Male | 32,447 | 49.1 | 9,270,466 | 49.4 |
| Female | 33,684 | 50.9 | 9,498,783 | 50.6 |
| null | null | null | null | null |
| Aboriginal and/or Torres Strait Islander people | 1,300 | 2.0 | 410,003 | 2.2 |
On Census Night 7th August 2001, 66,131 people were counted in Penrith: of these 49.1% were male and 50.9% were female. Of the total population 2.0% were Aboriginal and/or Torres Strait Islander people.
| Age People | Penrith | % Penrith | Australia | % Australia |
|---|---|---|---|---|
| 0-4 years | 4,784 | 7.2 | 1,243,969 | 6.6 |
| 5-14 years | 9,872 | 14.9 | 2,668,506 | 14.2 |
| 15-24 years | 10,552 | 16.0 | 2,566,346 | 13.7 |
| 25-54 years | 29,001 | 43.9 | 8,159,808 | 43.5 |
| 55-64 years | 5,687 | 8.6 | 1,759,742 | 9.4 |
| 65 years and over | 6,235 | 9.4 | 2,370,878 | 12.6 |
On Census Night 2001 in Penrith there were 14,656 children aged 0-14 years and 11,922 people aged 55 years and over.
| Selected characteristics | Penrith | % Penrith | Australia | % Australia |
|---|---|---|---|---|
| Australian citizenship | 58,748 | 88.8 | 16,559,774 | 88.2 |
| People born overseas | 12,081 | 18.3 | 4,105,444 | 21.9 |
| Overseas visitors (excluded from people counts) | 222 | 0.3 | 203,101 | 1.1 |
On Census Night 2001 in Penrith, 58,748 people were Australian citizens, 12,081 were born overseas and 222 people were overseas visitors.
| Registered marital status People aged 15 years and over | Penrith | % Penrith | Australia | % Australia |
|---|---|---|---|---|
| Married | 25,972 | 50.5 | 7,635,947 | 51.4 |
| Separated or divorced | 5,951 | 11.6 | 1,609,314 | 10.8 |
| Widowed | 2,917 | 5.7 | 919,904 | 6.2 |
| Never married | 16,633 | 32.3 | 4,691,609 | 31.6 |
On Census Night 2001 in Penrith, 50.5% of people aged 15 years and over were married, 11.6% were separated or divorced, 5.7% were widowed and 32.3% were never married.
Cultural & language diversity
| Country of birth | Penrith | % Penrith | Australia | % Australia |
|---|---|---|---|---|
| Australia | 50,523 | 76.4 | 13,629,481 | 72.6 |
| Other top responses: | null | null | null | null |
| England | 3,862 | 5.8 | 847,365 | 4.5 |
| New Zealand | 965 | 1.5 | 355,765 | 1.9 |
| Scotland | 706 | 1.1 | 137,252 | 0.7 |
| Germany | 488 | 0.7 | 108,220 | 0.6 |
| Philippines | 398 | 0.6 | 103,942 | 0.6 |
On Census Night 2001 in Penrith, 76.4% of people stated they were born in Australia. Other common responses for country of birth within Penrith were England 5.8%, New Zealand 1.5%, Scotland 1.1%, Germany 0.7% and Philippines 0.6%.
| Religious affiliation, top responses | Penrith | % Penrith | Australia | % Australia |
|---|---|---|---|---|
| Catholic | 19,703 | 29.8 | 5,001,624 | 26.6 |
| Anglican | 18,707 | 28.3 | 3,881,162 | 20.7 |
| No Religion | 7,716 | 11.7 | 2,905,993 | 15.5 |
| Uniting Church | 2,934 | 4.4 | 1,248,674 | 6.7 |
| Presbyterian & Reformed | 2,551 | 3.9 | 637,530 | 3.4 |
Of all people counted in Penrith on Census Night 2001, the most common responses for religious affiliation were Catholic 29.8%, Anglican 28.3%, No Religion 11.7%, Uniting Church 4.4% and Presbyterian & Reformed 3.9%.
| Language, top responses (other than English) | Penrith | % Penrith | Australia | % Australia |
|---|---|---|---|---|
| Arabic (incl. Lebanese) | 386 | 0.6 | 209,372 | 1.1 |
| Greek | 371 | 0.6 | 263,717 | 1.4 |
| Italian | 321 | 0.5 | 353,605 | 1.9 |
| Tagalog (Filipino) | 311 | 0.5 | 78,878 | 0.4 |
| German | 299 | 0.5 | 76,443 | 0.4 |
| null | null | null | null | null |
| English only spoken at home | 58,026 | 87.7 | 15,013,965 | 80.0 |
On Census Night 2001 in Penrith, the most common responses for languages other than English spoken at home were Arabic (incl. Lebanese) 0.6%, Greek 0.6%, Italian 0.5%, Tagalog (Filipino) 0.5% and German 0.5%. English was stated as the only language spoken at home by 87.7% of people counted.
Employment
| Employment People aged 15 years and over | Penrith | % Penrith | Australia | % Australia |
|---|---|---|---|---|
| Worked full-time | 21,262 | 63.2 | 5,360,693 | 59.8 |
| Worked part-time | 9,453 | 28.1 | 2,689,709 | 30.0 |
| Hours worked not stated | 948 | 2.8 | 248,204 | 2.8 |
| Unemployed | 1,967 | 5.8 | 660,709 | 7.4 |
| Not in the labour force | 15,987 | -- | 5,265,426 | -- |
| Total in labour force (includes employed and unemployed people) | 33,630 | -- | 8,959,315 | -- |
During the week prior to Census Night 2001, 33,630 people aged 15 years and over in Penrith were in the labour force. Of these 63.2% worked full-time, 28.1% worked part-time, 2.8% were employed but did not state their hours worked and 5.8% were unemployed. 15,987 people were not in the labour force.
| Occupation Employed people aged 15 years and over | Penrith | % Penrith | Australia | % Australia |
|---|---|---|---|---|
| Intermediate Clerical, Sales and Service Workers | 6,270 | 12.2 | 1,366,701 | 9.2 |
| Professionals | 5,012 | 9.7 | 1,514,096 | 10.2 |
| Tradespersons and Related Workers | 4,225 | 8.2 | 1,018,903 | 6.9 |
| Associate Professionals | 3,604 | 7.0 | 975,653 | 6.6 |
| Elementary Clerical, Sales and Service Workers | 3,251 | 6.3 | 792,378 | 5.3 |
| Intermediate Production and Transport Workers | 2,997 | 5.8 | 670,821 | 4.5 |
| Labourers and Related Workers | 2,440 | 4.7 | 717,457 | 4.8 |
| Managers and Administrators | 1,959 | 3.8 | 764,823 | 5.1 |
| Advanced Clerical and Service Workers | 1,317 | 2.6 | 309,968 | 2.1 |
On Census Night 2001 in Penrith, the most common responses for occupation were Intermediate Clerical, Sales and Service Workers 12.2%, Professionals 9.7%, Tradespersons and Related Workers 8.2%, Associate Professionals 7.0%, Elementary Clerical, Sales and Service Workers 6.3%, Intermediate Production and Transport Workers 5.8%, Labourers and Related Workers 4.7%, Managers and Administrators 3.8% and Advanced Clerical and Service Workers 2.6%.
| Industry of employment, top responses Employed people aged 15 years and over | Penrith | % Penrith | Australia | % Australia |
|---|---|---|---|---|
| Business Services | 2,599 | 5.0 | 795,439 | 5.4 |
| Education | 2,543 | 4.9 | 595,398 | 4.0 |
| Personal and Household Good Retailing | 2,264 | 4.4 | 517,816 | 3.5 |
| Health Services | 2,061 | 4.0 | 570,442 | 3.8 |
| Construction Trade Services | 1,636 | 3.2 | 342,542 | 2.3 |
On Census Night 2001, of the employed people aged 15 years and over in Penrith, the most common responses for industry of employment included Business Services 5.0%, Education 4.9%, Personal and Household Good Retailing 4.4%, Health Services 4.0% and Construction Trade Services 3.2%.
Families
family typeFamily composition
| Family type | Penrith | % Penrith | Australia | % Australia |
|---|---|---|---|---|
| Couple family without children | 5,303 | 30.1 | 1,764,167 | 35.7 |
| Couple family with children | 8,891 | 50.4 | 2,321,165 | 47.0 |
| One parent family | 3,177 | 18.0 | 762,632 | 15.4 |
| Other family | 269 | 1.5 | 88,864 | 1.8 |
| Total families | 17,640 | -- | 4,936,828 | -- |
On Census Night 2001 in Penrith, 17,640 families were counted: of these, 30.1% were couple families without children, 50.4% were couple families with children, 18.0% were one parent families and 1.5% were other families.
Dwellings
dwelling structure | household typeDwelling structure
Dwellings include visitor only and other not-classifiable households unless otherwise stated
| Dwelling type | Penrith | % Penrith | Australia | % Australia |
|---|---|---|---|---|
| Occupied private dwellings | 23,566 | 95.3 | 7,072,202 | 90.8 |
| All private dwellings (including unoccupied) | 24,718 | -- | 7,790,079 | -- |
On Census Night 2001 in Penrith, 23,566 occupied private dwellings were counted.
| Dwelling structure Occupied private dwellings | Penrith | % Penrith | Australia | % Australia |
|---|---|---|---|---|
| Separate house | 18,939 | 80.4 | 5,327,309 | 75.3 |
| Semi-detached, row or terrace house, townhouse etc | 2,186 | 9.3 | 632,176 | 8.9 |
| Flat, unit or apartment | 2,063 | 8.8 | 923,139 | 13.1 |
| Other dwelling | 163 | 0.7 | 134,274 | 1.9 |
| Dwelling type not stated | 215 | 0.9 | 55,304 | 0.8 |
On Census Night 2001, of occupied private dwellings counted in Penrith, 80.4% were separate houses, 9.3% were semi-detached, row or terrace houses, townhouses etc, 8.8% were flats, units or apartments and 0.7% were other dwellings.
| Tenure Occupied private dwellings | Penrith | % Penrith | Australia | % Australia |
|---|---|---|---|---|
| Owned outright | 8,412 | 35.7 | 2,810,917 | 39.7 |
| Owned with a mortgage (includes being purchased under rent/buy scheme) | 7,463 | 31.7 | 1,872,132 | 26.5 |
| Rented (includes rent-free) | 6,182 | 26.2 | 1,858,324 | 26.3 |
| Other tenure type | 497 | 2.1 | 196,026 | 2.8 |
| Tenure type not stated | 1,010 | 4.3 | 334,803 | 4.7 |
On Census Night 2001 in Penrith, 35.7% of occupied private dwellings were owned outright, 31.7% were being purchased and 26.2% were rented.
| Landlord type Occupied private dwellings being rented (including rent-free accommodation) | Penrith | % Penrith | Australia | % Australia |
|---|---|---|---|---|
| Real estate agent | 3,313 | 53.6 | 813,633 | 43.8 |
| State or Territory housing authority | 1,391 | 22.5 | 317,171 | 17.1 |
| Other landlord type | 1,413 | 22.9 | 705,122 | 37.9 |
| Landlord type not stated | 65 | 1.1 | 22,398 | 1.2 |
On Census Night 2001 in Penrith, of the occupied private dwellings being rented 53.6% were rented from a real estate agent, 22.5% were rented from a State or Territory housing authority and 22.9% were rented from an other landlord type.
Household type
| Household type Excludes visitor only and other not classifiable households | Penrith | % Penrith | Australia | % Australia |
|---|---|---|---|---|
| Family households | 17,376 | 73.7 | 4,866,031 | 68.8 |
| Single (or lone) person households | 4,801 | 20.4 | 1,616,213 | 22.9 |
| Group households | 680 | 2.9 | 262,551 | 3.7 |
On Census Night 2001 in Penrith, 73.7% of the occupied private dwellings were family households, 20.4% were single (or lone) person households and 2.9% were group households.
Data for this QuickStat has been sourced from the 2001 Basic Community Profile catalogue No. 2001.0 and the 2001 Indigenous Profile catalogue No. 2002.0. Indigenous Statistics are only available for selected geographic areas. The information contained in this QuickStat has been produced by the Australian Bureau of Statistics. It contains data from the 2001 Census of Population & Housing held on 7 August 2001. Some values may have been adjusted to avoid release of confidential data. These adjustments may have a significant impact on the calculated percentages in QuickStats. For more information refer to Introduced Random Error. For further enquiries contact the ABS National Information and Referral Service on 1300 135 070 | www.abs.gov.au/census