4411
| People | 586 |
|---|---|
| Male | 324 |
| Female | 262 |
| Australian citizenship | 558 |
| People born overseas | 33 |
| Overseas visitors (excluded from people counts) | 3 |
| Families | 158 |
|---|
| All private dwellings (including unoccupied) | 283 |
|---|
Search all persons QuickStats for another area
People
demographics & education | cultural & language diversity | employmentDemographics & education
| People | 4411 | % 4411 | Australia | % Australia |
|---|---|---|---|---|
| Total | 586 | -- | 18,769,249 | -- |
| Male | 324 | 55.3 | 9,270,466 | 49.4 |
| Female | 262 | 44.7 | 9,498,783 | 50.6 |
| null | null | null | null | null |
| Aboriginal and/or Torres Strait Islander people | 13 | 2.2 | 410,003 | 2.2 |
On Census Night 7th August 2001, 586 people were counted in 4411: of these 55.3% were male and 44.7% were female. Of the total population 2.2% were Aboriginal and/or Torres Strait Islander people.
| Age People | 4411 | % 4411 | Australia | % Australia |
|---|---|---|---|---|
| 0-4 years | 52 | 8.9 | 1,243,969 | 6.6 |
| 5-14 years | 111 | 18.9 | 2,668,506 | 14.2 |
| 15-24 years | 47 | 8.0 | 2,566,346 | 13.7 |
| 25-54 years | 248 | 42.3 | 8,159,808 | 43.5 |
| 55-64 years | 60 | 10.2 | 1,759,742 | 9.4 |
| 65 years and over | 56 | 9.6 | 2,370,878 | 12.6 |
On Census Night 2001 in 4411 there were 163 children aged 0-14 years and 116 people aged 55 years and over.
| Selected characteristics | 4411 | % 4411 | Australia | % Australia |
|---|---|---|---|---|
| Australian citizenship | 558 | 95.2 | 16,559,774 | 88.2 |
| People born overseas | 33 | 5.6 | 4,105,444 | 21.9 |
| Overseas visitors (excluded from people counts) | 3 | 0.5 | 203,101 | 1.1 |
On Census Night 2001 in 4411, 558 people were Australian citizens, 33 were born overseas and 3 people were overseas visitors.
| Registered marital status People aged 15 years and over | 4411 | % 4411 | Australia | % Australia |
|---|---|---|---|---|
| Married | 261 | 63.5 | 7,635,947 | 51.4 |
| Separated or divorced | 52 | 12.7 | 1,609,314 | 10.8 |
| Widowed | 13 | 3.2 | 919,904 | 6.2 |
| Never married | 101 | 24.6 | 4,691,609 | 31.6 |
On Census Night 2001 in 4411, 63.5% of people aged 15 years and over were married, 12.7% were separated or divorced, 3.2% were widowed and 24.6% were never married.
Cultural & language diversity
| Country of birth | 4411 | % 4411 | Australia | % Australia |
|---|---|---|---|---|
| Australia | 531 | 90.6 | 13,629,481 | 72.6 |
| Other top responses: | null | null | null | null |
| England | 9 | 1.5 | 847,365 | 4.5 |
| Germany | 7 | 1.2 | 108,220 | 0.6 |
| Cook Islands | 4 | 0.7 | 4,742 | 0.0 |
| Netherlands | 3 | 0.5 | 83,324 | 0.4 |
| United States of America | 3 | 0.5 | 53,694 | 0.3 |
On Census Night 2001 in 4411, 90.6% of people stated they were born in Australia. Other common responses for country of birth within 4411 were England 1.5%, Germany 1.2%, Cook Islands 0.7%, Netherlands 0.5% and United States of America 0.5%.
| Religious affiliation, top responses | 4411 | % 4411 | Australia | % Australia |
|---|---|---|---|---|
| Catholic | 147 | 25.1 | 5,001,624 | 26.6 |
| Anglican | 137 | 23.4 | 3,881,162 | 20.7 |
| No Religion | 62 | 10.6 | 2,905,993 | 15.5 |
| Uniting Church | 56 | 9.6 | 1,248,674 | 6.7 |
| Lutheran | 49 | 8.4 | 250,365 | 1.3 |
Of all people counted in 4411 on Census Night 2001, the most common responses for religious affiliation were Catholic 25.1%, Anglican 23.4%, No Religion 10.6%, Uniting Church 9.6% and Lutheran 8.4%.
| Language, top responses (other than English) | 4411 | % 4411 | Australia | % Australia |
|---|---|---|---|---|
| German | 6 | 1.0 | 76,443 | 0.4 |
| Netherlandic | 3 | 0.5 | 40,188 | 0.2 |
| Italian | 3 | 0.5 | 353,605 | 1.9 |
| Maori (Cook Island) | 3 | 0.5 | 3,217 | 0.0 |
| null | null | null | null | null |
| English only spoken at home | 561 | 95.7 | 15,013,965 | 80.0 |
On Census Night 2001 in 4411, the most common responses for languages other than English spoken at home were German 1.0%, Netherlandic 0.5%, Italian 0.5% and Maori (Cook Island) 0.5%. English was stated as the only language spoken at home by 95.7% of people counted.
Employment
| Employment People aged 15 years and over | 4411 | % 4411 | Australia | % Australia |
|---|---|---|---|---|
| Worked full-time | 170 | 66.1 | 5,360,693 | 59.8 |
| Worked part-time | 56 | 21.8 | 2,689,709 | 30.0 |
| Hours worked not stated | 10 | 3.9 | 248,204 | 2.8 |
| Unemployed | 21 | 8.2 | 660,709 | 7.4 |
| Not in the labour force | 160 | -- | 5,265,426 | -- |
| Total in labour force (includes employed and unemployed people) | 257 | -- | 8,959,315 | -- |
During the week prior to Census Night 2001, 257 people aged 15 years and over in 4411 were in the labour force. Of these 66.1% worked full-time, 21.8% worked part-time, 3.9% were employed but did not state their hours worked and 8.2% were unemployed. 160 people were not in the labour force.
| Occupation Employed people aged 15 years and over | 4411 | % 4411 | Australia | % Australia |
|---|---|---|---|---|
| Managers and Administrators | 102 | 24.8 | 764,823 | 5.1 |
| Labourers and Related Workers | 40 | 9.7 | 717,457 | 4.8 |
| Professionals | 25 | 6.1 | 1,514,096 | 10.2 |
| Intermediate Production and Transport Workers | 19 | 4.6 | 670,821 | 4.5 |
| Intermediate Clerical, Sales and Service Workers | 17 | 4.1 | 1,366,701 | 9.2 |
| Tradespersons and Related Workers | 14 | 3.4 | 1,018,903 | 6.9 |
| Elementary Clerical, Sales and Service Workers | 9 | 2.2 | 792,378 | 5.3 |
| Associate Professionals | 7 | 1.7 | 975,653 | 6.6 |
On Census Night 2001 in 4411, the most common responses for occupation were Managers and Administrators 24.8%, Labourers and Related Workers 9.7%, Professionals 6.1%, Intermediate Production and Transport Workers 4.6%, Intermediate Clerical, Sales and Service Workers 4.1%, Tradespersons and Related Workers 3.4%, Elementary Clerical, Sales and Service Workers 2.2% and Associate Professionals 1.7%.
| Industry of employment, top responses Employed people aged 15 years and over | 4411 | % 4411 | Australia | % Australia |
|---|---|---|---|---|
| Agriculture | 122 | 29.7 | 287,589 | 1.9 |
| Education | 25 | 6.1 | 595,398 | 4.0 |
| Construction Trade Services | 9 | 2.2 | 342,542 | 2.3 |
| Health Services | 7 | 1.7 | 570,442 | 3.8 |
| Forestry and Logging | 6 | 1.5 | 10,999 | 0.1 |
On Census Night 2001, of the employed people aged 15 years and over in 4411, the most common responses for industry of employment included Agriculture 29.7%, Education 6.1%, Construction Trade Services 2.2%, Health Services 1.7% and Forestry and Logging 1.5%.
Families
family typeFamily composition
| Family type | 4411 | % 4411 | Australia | % Australia |
|---|---|---|---|---|
| Couple family without children | 54 | 34.2 | 1,764,167 | 35.7 |
| Couple family with children | 85 | 53.8 | 2,321,165 | 47.0 |
| One parent family | 19 | 12.0 | 762,632 | 15.4 |
| Other family | 0 | 0.0 | 88,864 | 1.8 |
| Total families | 158 | -- | 4,936,828 | -- |
On Census Night 2001 in 4411, 158 families were counted: of these, 34.2% were couple families without children, 53.8% were couple families with children, 12.0% were one parent families and 0.0% were other families.
Dwellings
dwelling structure | household typeDwelling structure
Dwellings include visitor only and other not-classifiable households unless otherwise stated
| Dwelling type | 4411 | % 4411 | Australia | % Australia |
|---|---|---|---|---|
| Occupied private dwellings | 213 | 75.3 | 7,072,202 | 90.8 |
| All private dwellings (including unoccupied) | 283 | -- | 7,790,079 | -- |
On Census Night 2001 in 4411, 213 occupied private dwellings were counted.
| Dwelling structure Occupied private dwellings | 4411 | % 4411 | Australia | % Australia |
|---|---|---|---|---|
| Separate house | 207 | 97.2 | 5,327,309 | 75.3 |
| Semi-detached, row or terrace house, townhouse etc | 0 | 0.0 | 632,176 | 8.9 |
| Flat, unit or apartment | 0 | 0.0 | 923,139 | 13.1 |
| Other dwelling | 6 | 2.8 | 134,274 | 1.9 |
| Dwelling type not stated | 0 | 0.0 | 55,304 | 0.8 |
On Census Night 2001, of occupied private dwellings counted in 4411, 97.2% were separate houses, 0.0% were semi-detached, row or terrace houses, townhouses etc, 0.0% were flats, units or apartments and 2.8% were other dwellings.
| Tenure Occupied private dwellings | 4411 | % 4411 | Australia | % Australia |
|---|---|---|---|---|
| Owned outright | 121 | 56.8 | 2,810,917 | 39.7 |
| Owned with a mortgage (includes being purchased under rent/buy scheme) | 29 | 13.6 | 1,872,132 | 26.5 |
| Rented (includes rent-free) | 37 | 17.4 | 1,858,324 | 26.3 |
| Other tenure type | 21 | 9.9 | 196,026 | 2.8 |
| Tenure type not stated | 7 | 3.3 | 334,803 | 4.7 |
On Census Night 2001 in 4411, 56.8% of occupied private dwellings were owned outright, 13.6% were being purchased and 17.4% were rented.
| Landlord type Occupied private dwellings being rented (including rent-free accommodation) | 4411 | % 4411 | Australia | % Australia |
|---|---|---|---|---|
| Real estate agent | 4 | 10.8 | 813,633 | 43.8 |
| State or Territory housing authority | 0 | 0.0 | 317,171 | 17.1 |
| Other landlord type | 33 | 89.2 | 705,122 | 37.9 |
| Landlord type not stated | 0 | 0.0 | 22,398 | 1.2 |
On Census Night 2001 in 4411, of the occupied private dwellings being rented 10.8% were rented from a real estate agent, 0.0% were rented from a State or Territory housing authority and 89.2% were rented from an other landlord type.
Household type
| Household type Excludes visitor only and other not classifiable households | 4411 | % 4411 | Australia | % Australia |
|---|---|---|---|---|
| Family households | 159 | 74.6 | 4,866,031 | 68.8 |
| Single (or lone) person households | 46 | 21.6 | 1,616,213 | 22.9 |
| Group households | 0 | 0.0 | 262,551 | 3.7 |
On Census Night 2001 in 4411, 74.6% of the occupied private dwellings were family households, 21.6% were single (or lone) person households and 0.0% were group households.
Data for this QuickStat has been sourced from the 2001 Basic Community Profile catalogue No. 2001.0 and the 2001 Indigenous Profile catalogue No. 2002.0. Indigenous Statistics are only available for selected geographic areas. The information contained in this QuickStat has been produced by the Australian Bureau of Statistics. It contains data from the 2001 Census of Population & Housing held on 7 August 2001. Some values may have been adjusted to avoid release of confidential data. These adjustments may have a significant impact on the calculated percentages in QuickStats. For more information refer to Introduced Random Error. For further enquiries contact the ABS National Information and Referral Service on 1300 135 070 | www.abs.gov.au/census