3888
| People | 3,708 |
|---|---|
| Male | 1,854 |
| Female | 1,854 |
| Australian citizenship | 3,468 |
| People born overseas | 281 |
| Overseas visitors (excluded from people counts) | 14 |
| Families | 979 |
|---|
| All private dwellings (including unoccupied) | 1,913 |
|---|
Search all persons QuickStats for another area
People
demographics & education | cultural & language diversity | employmentDemographics & education
| People | 3888 | % 3888 | Australia | % Australia |
|---|---|---|---|---|
| Total | 3,708 | -- | 18,769,249 | -- |
| Male | 1,854 | 50.0 | 9,270,466 | 49.4 |
| Female | 1,854 | 50.0 | 9,498,783 | 50.6 |
| null | null | null | null | null |
| Aboriginal and/or Torres Strait Islander people | 123 | 3.3 | 410,003 | 2.2 |
On Census Night 7th August 2001, 3,708 people were counted in 3888: of these 50.0% were male and 50.0% were female. Of the total population 3.3% were Aboriginal and/or Torres Strait Islander people.
| Age People | 3888 | % 3888 | Australia | % Australia |
|---|---|---|---|---|
| 0-4 years | 218 | 5.9 | 1,243,969 | 6.6 |
| 5-14 years | 612 | 16.5 | 2,668,506 | 14.2 |
| 15-24 years | 400 | 10.8 | 2,566,346 | 13.7 |
| 25-54 years | 1,451 | 39.1 | 8,159,808 | 43.5 |
| 55-64 years | 421 | 11.4 | 1,759,742 | 9.4 |
| 65 years and over | 608 | 16.4 | 2,370,878 | 12.6 |
On Census Night 2001 in 3888 there were 830 children aged 0-14 years and 1,029 people aged 55 years and over.
| Selected characteristics | 3888 | % 3888 | Australia | % Australia |
|---|---|---|---|---|
| Australian citizenship | 3,468 | 93.5 | 16,559,774 | 88.2 |
| People born overseas | 281 | 7.6 | 4,105,444 | 21.9 |
| Overseas visitors (excluded from people counts) | 14 | 0.4 | 203,101 | 1.1 |
On Census Night 2001 in 3888, 3,468 people were Australian citizens, 281 were born overseas and 14 people were overseas visitors.
| Registered marital status People aged 15 years and over | 3888 | % 3888 | Australia | % Australia |
|---|---|---|---|---|
| Married | 1,505 | 52.3 | 7,635,947 | 51.4 |
| Separated or divorced | 340 | 11.8 | 1,609,314 | 10.8 |
| Widowed | 255 | 8.9 | 919,904 | 6.2 |
| Never married | 779 | 27.0 | 4,691,609 | 31.6 |
On Census Night 2001 in 3888, 52.3% of people aged 15 years and over were married, 11.8% were separated or divorced, 8.9% were widowed and 27.0% were never married.
Cultural & language diversity
| Country of birth | 3888 | % 3888 | Australia | % Australia |
|---|---|---|---|---|
| Australia | 3,247 | 87.6 | 13,629,481 | 72.6 |
| Other top responses: | null | null | null | null |
| England | 95 | 2.6 | 847,365 | 4.5 |
| Netherlands | 33 | 0.9 | 83,324 | 0.4 |
| Italy | 32 | 0.9 | 218,718 | 1.2 |
| New Zealand | 23 | 0.6 | 355,765 | 1.9 |
| Scotland | 18 | 0.5 | 137,252 | 0.7 |
On Census Night 2001 in 3888, 87.6% of people stated they were born in Australia. Other common responses for country of birth within 3888 were England 2.6%, Netherlands 0.9%, Italy 0.9%, New Zealand 0.6% and Scotland 0.5%.
| Religious affiliation, top responses | 3888 | % 3888 | Australia | % Australia |
|---|---|---|---|---|
| Anglican | 1,001 | 27.0 | 3,881,162 | 20.7 |
| No Religion | 815 | 22.0 | 2,905,993 | 15.5 |
| Catholic | 580 | 15.6 | 5,001,624 | 26.6 |
| Uniting Church | 394 | 10.6 | 1,248,674 | 6.7 |
| Presbyterian & Reformed | 214 | 5.8 | 637,530 | 3.4 |
Of all people counted in 3888 on Census Night 2001, the most common responses for religious affiliation were Anglican 27.0%, No Religion 22.0%, Catholic 15.6%, Uniting Church 10.6% and Presbyterian & Reformed 5.8%.
| Language, top responses (other than English) | 3888 | % 3888 | Australia | % Australia |
|---|---|---|---|---|
| Italian | 32 | 0.9 | 353,605 | 1.9 |
| Netherlandic | 14 | 0.4 | 40,188 | 0.2 |
| Indonesian | 8 | 0.2 | 38,724 | 0.2 |
| Thai | 4 | 0.1 | 17,349 | 0.1 |
| Afrikaans | 4 | 0.1 | 7,999 | 0.0 |
| null | null | null | null | null |
| English only spoken at home | 3,473 | 93.7 | 15,013,965 | 80.0 |
On Census Night 2001 in 3888, the most common responses for languages other than English spoken at home were Italian 0.9%, Netherlandic 0.4%, Indonesian 0.2%, Thai 0.1% and Afrikaans 0.1%. English was stated as the only language spoken at home by 93.7% of people counted.
Employment
| Employment People aged 15 years and over | 3888 | % 3888 | Australia | % Australia |
|---|---|---|---|---|
| Worked full-time | 855 | 55.2 | 5,360,693 | 59.8 |
| Worked part-time | 513 | 33.1 | 2,689,709 | 30.0 |
| Hours worked not stated | 54 | 3.5 | 248,204 | 2.8 |
| Unemployed | 127 | 8.2 | 660,709 | 7.4 |
| Not in the labour force | 1,215 | -- | 5,265,426 | -- |
| Total in labour force (includes employed and unemployed people) | 1,549 | -- | 8,959,315 | -- |
During the week prior to Census Night 2001, 1,549 people aged 15 years and over in 3888 were in the labour force. Of these 55.2% worked full-time, 33.1% worked part-time, 3.5% were employed but did not state their hours worked and 8.2% were unemployed. 1,215 people were not in the labour force.
| Occupation Employed people aged 15 years and over | 3888 | % 3888 | Australia | % Australia |
|---|---|---|---|---|
| Managers and Administrators | 238 | 8.3 | 764,823 | 5.1 |
| Intermediate Production and Transport Workers | 207 | 7.2 | 670,821 | 4.5 |
| Professionals | 188 | 6.5 | 1,514,096 | 10.2 |
| Intermediate Clerical, Sales and Service Workers | 157 | 5.5 | 1,366,701 | 9.2 |
| Labourers and Related Workers | 151 | 5.2 | 717,457 | 4.8 |
| Tradespersons and Related Workers | 142 | 4.9 | 1,018,903 | 6.9 |
| Associate Professionals | 129 | 4.5 | 975,653 | 6.6 |
| Elementary Clerical, Sales and Service Workers | 118 | 4.1 | 792,378 | 5.3 |
| Advanced Clerical and Service Workers | 36 | 1.3 | 309,968 | 2.1 |
On Census Night 2001 in 3888, the most common responses for occupation were Managers and Administrators 8.3%, Intermediate Production and Transport Workers 7.2%, Professionals 6.5%, Intermediate Clerical, Sales and Service Workers 5.5%, Labourers and Related Workers 5.2%, Tradespersons and Related Workers 4.9%, Associate Professionals 4.5%, Elementary Clerical, Sales and Service Workers 4.1% and Advanced Clerical and Service Workers 1.3%.
| Industry of employment, top responses Employed people aged 15 years and over | 3888 | % 3888 | Australia | % Australia |
|---|---|---|---|---|
| Agriculture | 208 | 7.2 | 287,589 | 1.9 |
| Education | 128 | 4.4 | 595,398 | 4.0 |
| Health Services | 115 | 4.0 | 570,442 | 3.8 |
| Food Retailing | 95 | 3.3 | 443,890 | 3.0 |
| Forestry and Logging | 94 | 3.3 | 10,999 | 0.1 |
On Census Night 2001, of the employed people aged 15 years and over in 3888, the most common responses for industry of employment included Agriculture 7.2%, Education 4.4%, Health Services 4.0%, Food Retailing 3.3% and Forestry and Logging 3.3%.
Families
family typeFamily composition
| Family type | 3888 | % 3888 | Australia | % Australia |
|---|---|---|---|---|
| Couple family without children | 406 | 41.5 | 1,764,167 | 35.7 |
| Couple family with children | 415 | 42.4 | 2,321,165 | 47.0 |
| One parent family | 145 | 14.8 | 762,632 | 15.4 |
| Other family | 13 | 1.3 | 88,864 | 1.8 |
| Total families | 979 | -- | 4,936,828 | -- |
On Census Night 2001 in 3888, 979 families were counted: of these, 41.5% were couple families without children, 42.4% were couple families with children, 14.8% were one parent families and 1.3% were other families.
Dwellings
dwelling structure | household typeDwelling structure
Dwellings include visitor only and other not-classifiable households unless otherwise stated
| Dwelling type | 3888 | % 3888 | Australia | % Australia |
|---|---|---|---|---|
| Occupied private dwellings | 1,528 | 79.9 | 7,072,202 | 90.8 |
| All private dwellings (including unoccupied) | 1,913 | -- | 7,790,079 | -- |
On Census Night 2001 in 3888, 1,528 occupied private dwellings were counted.
| Dwelling structure Occupied private dwellings | 3888 | % 3888 | Australia | % Australia |
|---|---|---|---|---|
| Separate house | 1,426 | 93.3 | 5,327,309 | 75.3 |
| Semi-detached, row or terrace house, townhouse etc | 6 | 0.4 | 632,176 | 8.9 |
| Flat, unit or apartment | 61 | 4.0 | 923,139 | 13.1 |
| Other dwelling | 35 | 2.3 | 134,274 | 1.9 |
| Dwelling type not stated | 0 | 0.0 | 55,304 | 0.8 |
On Census Night 2001, of occupied private dwellings counted in 3888, 93.3% were separate houses, 0.4% were semi-detached, row or terrace houses, townhouses etc, 4.0% were flats, units or apartments and 2.3% were other dwellings.
| Tenure Occupied private dwellings | 3888 | % 3888 | Australia | % Australia |
|---|---|---|---|---|
| Owned outright | 810 | 53.0 | 2,810,917 | 39.7 |
| Owned with a mortgage (includes being purchased under rent/buy scheme) | 285 | 18.7 | 1,872,132 | 26.5 |
| Rented (includes rent-free) | 303 | 19.8 | 1,858,324 | 26.3 |
| Other tenure type | 69 | 4.5 | 196,026 | 2.8 |
| Tenure type not stated | 60 | 3.9 | 334,803 | 4.7 |
On Census Night 2001 in 3888, 53.0% of occupied private dwellings were owned outright, 18.7% were being purchased and 19.8% were rented.
| Landlord type Occupied private dwellings being rented (including rent-free accommodation) | 3888 | % 3888 | Australia | % Australia |
|---|---|---|---|---|
| Real estate agent | 82 | 27.1 | 813,633 | 43.8 |
| State or Territory housing authority | 58 | 19.1 | 317,171 | 17.1 |
| Other landlord type | 158 | 52.1 | 705,122 | 37.9 |
| Landlord type not stated | 6 | 2.0 | 22,398 | 1.2 |
On Census Night 2001 in 3888, of the occupied private dwellings being rented 27.1% were rented from a real estate agent, 19.1% were rented from a State or Territory housing authority and 52.1% were rented from an other landlord type.
Household type
| Household type Excludes visitor only and other not classifiable households | 3888 | % 3888 | Australia | % Australia |
|---|---|---|---|---|
| Family households | 977 | 63.9 | 4,866,031 | 68.8 |
| Single (or lone) person households | 473 | 31.0 | 1,616,213 | 22.9 |
| Group households | 35 | 2.3 | 262,551 | 3.7 |
On Census Night 2001 in 3888, 63.9% of the occupied private dwellings were family households, 31.0% were single (or lone) person households and 2.3% were group households.
Data for this QuickStat has been sourced from the 2001 Basic Community Profile catalogue No. 2001.0 and the 2001 Indigenous Profile catalogue No. 2002.0. Indigenous Statistics are only available for selected geographic areas. The information contained in this QuickStat has been produced by the Australian Bureau of Statistics. It contains data from the 2001 Census of Population & Housing held on 7 August 2001. Some values may have been adjusted to avoid release of confidential data. These adjustments may have a significant impact on the calculated percentages in QuickStats. For more information refer to Introduced Random Error. For further enquiries contact the ABS National Information and Referral Service on 1300 135 070 | www.abs.gov.au/census