Livingstone (S)
People | 26,575 |
---|---|
Male | 13,570 |
Female | 13,005 |
Australian citizenship | 24,331 |
People born overseas | 2,615 |
Overseas visitors (excluded from people counts) | 442 |
Families | 6,819 |
---|
All private dwellings (including unoccupied) | 11,428 |
---|
Search all persons QuickStats for another area
People
demographics & education | cultural & language diversity | employmentDemographics & education
People | Livingstone (S) | % Livingstone (S) | Australia | % Australia |
---|---|---|---|---|
Total | 26,575 | -- | 18,769,249 | -- |
Male | 13,570 | 51.1 | 9,270,466 | 49.4 |
Female | 13,005 | 48.9 | 9,498,783 | 50.6 |
null | null | null | null | null |
Aboriginal and/or Torres Strait Islander people | 766 | 2.9 | 410,003 | 2.2 |
On Census Night 7th August 2001, 26,575 people were counted in Livingstone (S): of these 51.1% were male and 48.9% were female. Of the total population 2.9% were Aboriginal and/or Torres Strait Islander people.
Age People | Livingstone (S) | % Livingstone (S) | Australia | % Australia |
---|---|---|---|---|
0-4 years | 1,607 | 6.0 | 1,243,969 | 6.6 |
5-14 years | 4,109 | 15.5 | 2,668,506 | 14.2 |
15-24 years | 3,190 | 12.0 | 2,566,346 | 13.7 |
25-54 years | 10,710 | 40.3 | 8,159,808 | 43.5 |
55-64 years | 3,133 | 11.8 | 1,759,742 | 9.4 |
65 years and over | 3,823 | 14.4 | 2,370,878 | 12.6 |
On Census Night 2001 in Livingstone (S) there were 5,716 children aged 0-14 years and 6,956 people aged 55 years and over.
Selected characteristics | Livingstone (S) | % Livingstone (S) | Australia | % Australia |
---|---|---|---|---|
Australian citizenship | 24,331 | 91.6 | 16,559,774 | 88.2 |
People born overseas | 2,615 | 9.8 | 4,105,444 | 21.9 |
Overseas visitors (excluded from people counts) | 442 | 1.6 | 203,101 | 1.1 |
On Census Night 2001 in Livingstone (S), 24,331 people were Australian citizens, 2,615 were born overseas and 442 people were overseas visitors.
Registered marital status People aged 15 years and over | Livingstone (S) | % Livingstone (S) | Australia | % Australia |
---|---|---|---|---|
Married | 11,822 | 56.7 | 7,635,947 | 51.4 |
Separated or divorced | 2,358 | 11.3 | 1,609,314 | 10.8 |
Widowed | 1,158 | 5.6 | 919,904 | 6.2 |
Never married | 5,520 | 26.5 | 4,691,609 | 31.6 |
On Census Night 2001 in Livingstone (S), 56.7% of people aged 15 years and over were married, 11.3% were separated or divorced, 5.6% were widowed and 26.5% were never married.
Cultural & language diversity
Country of birth | Livingstone (S) | % Livingstone (S) | Australia | % Australia |
---|---|---|---|---|
Australia | 22,764 | 85.7 | 13,629,481 | 72.6 |
Other top responses: | null | null | null | null |
England | 927 | 3.5 | 847,365 | 4.5 |
New Zealand | 460 | 1.7 | 355,765 | 1.9 |
Scotland | 139 | 0.5 | 137,252 | 0.7 |
Germany | 131 | 0.5 | 108,220 | 0.6 |
Netherlands | 100 | 0.4 | 83,324 | 0.4 |
On Census Night 2001 in Livingstone (S), 85.7% of people stated they were born in Australia. Other common responses for country of birth within Livingstone (S) were England 3.5%, New Zealand 1.7%, Scotland 0.5%, Germany 0.5% and Netherlands 0.4%.
Religious affiliation, top responses | Livingstone (S) | % Livingstone (S) | Australia | % Australia |
---|---|---|---|---|
Catholic | 6,653 | 25.0 | 5,001,624 | 26.6 |
Anglican | 6,096 | 22.9 | 3,881,162 | 20.7 |
No Religion | 4,007 | 15.1 | 2,905,993 | 15.5 |
Uniting Church | 2,782 | 10.5 | 1,248,674 | 6.7 |
Presbyterian & Reformed | 1,315 | 4.9 | 637,530 | 3.4 |
Of all people counted in Livingstone (S) on Census Night 2001, the most common responses for religious affiliation were Catholic 25.0%, Anglican 22.9%, No Religion 15.1%, Uniting Church 10.5% and Presbyterian & Reformed 4.9%.
Language, top responses (other than English) | Livingstone (S) | % Livingstone (S) | Australia | % Australia |
---|---|---|---|---|
German | 114 | 0.4 | 76,443 | 0.4 |
Italian | 43 | 0.2 | 353,605 | 1.9 |
Japanese | 43 | 0.2 | 28,285 | 0.2 |
Tok Pisin | 27 | 0.1 | 3,117 | 0.0 |
Netherlandic | 22 | 0.1 | 40,188 | 0.2 |
null | null | null | null | null |
English only spoken at home | 24,703 | 93.0 | 15,013,965 | 80.0 |
On Census Night 2001 in Livingstone (S), the most common responses for languages other than English spoken at home were German 0.4%, Italian 0.2%, Japanese 0.2%, Tok Pisin 0.1% and Netherlandic 0.1%. English was stated as the only language spoken at home by 93% of people counted.
Employment
Employment People aged 15 years and over | Livingstone (S) | % Livingstone (S) | Australia | % Australia |
---|---|---|---|---|
Worked full-time | 6,273 | 56.3 | 5,360,693 | 59.8 |
Worked part-time | 3,605 | 32.3 | 2,689,709 | 30.0 |
Hours worked not stated | 318 | 2.9 | 248,204 | 2.8 |
Unemployed | 955 | 8.6 | 660,709 | 7.4 |
Not in the labour force | 8,973 | -- | 5,265,426 | -- |
Total in labour force (includes employed and unemployed people) | 11,151 | -- | 8,959,315 | -- |
During the week prior to Census Night 2001, 11,151 people aged 15 years and over in Livingstone (S) were in the labour force. Of these 56.3% worked full-time, 32.3% worked part-time, 2.9% were employed but did not state their hours worked and 8.6% were unemployed. 8,973 people were not in the labour force.
Occupation Employed people aged 15 years and over | Livingstone (S) | % Livingstone (S) | Australia | % Australia |
---|---|---|---|---|
Intermediate Clerical, Sales and Service Workers | 1,655 | 7.9 | 1,366,701 | 9.2 |
Professionals | 1,606 | 7.7 | 1,514,096 | 10.2 |
Tradespersons and Related Workers | 1,337 | 6.4 | 1,018,903 | 6.9 |
Associate Professionals | 1,281 | 6.1 | 975,653 | 6.6 |
Labourers and Related Workers | 1,148 | 5.5 | 717,457 | 4.8 |
Managers and Administrators | 949 | 4.6 | 764,823 | 5.1 |
Elementary Clerical, Sales and Service Workers | 910 | 4.4 | 792,378 | 5.3 |
Intermediate Production and Transport Workers | 761 | 3.6 | 670,821 | 4.5 |
Advanced Clerical and Service Workers | 345 | 1.7 | 309,968 | 2.1 |
On Census Night 2001 in Livingstone (S), the most common responses for occupation were Intermediate Clerical, Sales and Service Workers 7.9%, Professionals 7.7%, Tradespersons and Related Workers 6.4%, Associate Professionals 6.1%, Labourers and Related Workers 5.5%, Managers and Administrators 4.6%, Elementary Clerical, Sales and Service Workers 4.4%, Intermediate Production and Transport Workers 3.6% and Advanced Clerical and Service Workers 1.7%.
Industry of employment, top responses Employed people aged 15 years and over | Livingstone (S) | % Livingstone (S) | Australia | % Australia |
---|---|---|---|---|
Education | 1,159 | 5.6 | 595,398 | 4.0 |
Accommodation, Cafes and Restaurants | 869 | 4.2 | 410,589 | 2.8 |
Health Services | 645 | 3.1 | 570,442 | 3.8 |
Agriculture | 611 | 2.9 | 287,589 | 1.9 |
Business Services | 560 | 2.7 | 795,439 | 5.4 |
On Census Night 2001, of the employed people aged 15 years and over in Livingstone (S), the most common responses for industry of employment included Education 5.6%, Accommodation, Cafes and Restaurants 4.2%, Health Services 3.1%, Agriculture 2.9% and Business Services 2.7%.
Families
family typeFamily composition
Family type | Livingstone (S) | % Livingstone (S) | Australia | % Australia |
---|---|---|---|---|
Couple family without children | 2,880 | 42.2 | 1,764,167 | 35.7 |
Couple family with children | 2,943 | 43.2 | 2,321,165 | 47.0 |
One parent family | 935 | 13.7 | 762,632 | 15.4 |
Other family | 61 | 0.9 | 88,864 | 1.8 |
Total families | 6,819 | -- | 4,936,828 | -- |
On Census Night 2001 in Livingstone (S), 6,819 families were counted: of these, 42.2% were couple families without children, 43.2% were couple families with children, 13.7% were one parent families and 0.9% were other families.
Dwellings
dwelling structure | household typeDwelling structure
Dwellings include visitor only and other not-classifiable households unless otherwise stated
Dwelling type | Livingstone (S) | % Livingstone (S) | Australia | % Australia |
---|---|---|---|---|
Occupied private dwellings | 9,757 | 85.4 | 7,072,202 | 90.8 |
All private dwellings (including unoccupied) | 11,428 | -- | 7,790,079 | -- |
On Census Night 2001 in Livingstone (S), 9,757 occupied private dwellings were counted.
Dwelling structure Occupied private dwellings | Livingstone (S) | % Livingstone (S) | Australia | % Australia |
---|---|---|---|---|
Separate house | 7,998 | 82.0 | 5,327,309 | 75.3 |
Semi-detached, row or terrace house, townhouse etc | 197 | 2.0 | 632,176 | 8.9 |
Flat, unit or apartment | 674 | 6.9 | 923,139 | 13.1 |
Other dwelling | 678 | 6.9 | 134,274 | 1.9 |
Dwelling type not stated | 210 | 2.2 | 55,304 | 0.8 |
On Census Night 2001, of occupied private dwellings counted in Livingstone (S), 82.0% were separate houses, 2.0% were semi-detached, row or terrace houses, townhouses etc, 6.9% were flats, units or apartments and 6.9% were other dwellings.
Tenure Occupied private dwellings | Livingstone (S) | % Livingstone (S) | Australia | % Australia |
---|---|---|---|---|
Owned outright | 4,188 | 42.9 | 2,810,917 | 39.7 |
Owned with a mortgage (includes being purchased under rent/buy scheme) | 2,522 | 25.8 | 1,872,132 | 26.5 |
Rented (includes rent-free) | 2,238 | 22.9 | 1,858,324 | 26.3 |
Other tenure type | 374 | 3.8 | 196,026 | 2.8 |
Tenure type not stated | 437 | 4.5 | 334,803 | 4.7 |
On Census Night 2001 in Livingstone (S), 42.9% of occupied private dwellings were owned outright, 25.8% were being purchased and 22.9% were rented.
Landlord type Occupied private dwellings being rented (including rent-free accommodation) | Livingstone (S) | % Livingstone (S) | Australia | % Australia |
---|---|---|---|---|
Real estate agent | 993 | 44.4 | 813,633 | 43.8 |
State or Territory housing authority | 151 | 6.7 | 317,171 | 17.1 |
Other landlord type | 1,066 | 47.6 | 705,122 | 37.9 |
Landlord type not stated | 29 | 1.3 | 22,398 | 1.2 |
On Census Night 2001 in Livingstone (S), of the occupied private dwellings being rented 44.4% were rented from a real estate agent, 6.7% were rented from a State or Territory housing authority and 47.6% were rented from an other landlord type.
Household type
Household type Excludes visitor only and other not classifiable households | Livingstone (S) | % Livingstone (S) | Australia | % Australia |
---|---|---|---|---|
Family households | 6,746 | 69.1 | 4,866,031 | 68.8 |
Single (or lone) person households | 1,875 | 19.2 | 1,616,213 | 22.9 |
Group households | 185 | 1.9 | 262,551 | 3.7 |
On Census Night 2001 in Livingstone (S), 69.1% of the occupied private dwellings were family households, 19.2% were single (or lone) person households and 1.9% were group households.
Data for this QuickStat has been sourced from the 2001 Basic Community Profile catalogue No. 2001.0 and the 2001 Indigenous Profile catalogue No. 2002.0. Indigenous Statistics are only available for selected geographic areas. The information contained in this QuickStat has been produced by the Australian Bureau of Statistics. It contains data from the 2001 Census of Population & Housing held on 7 August 2001. Some values may have been adjusted to avoid release of confidential data. These adjustments may have a significant impact on the calculated percentages in QuickStats. For more information refer to Introduced Random Error. For further enquiries contact the ABS National Information and Referral Service on 1300 135 070 | www.abs.gov.au/census