Marrickville (A)
People | 72,589 |
---|---|
Male | 36,308 |
Female | 36,281 |
Australian citizenship | 58,272 |
People born overseas | 28,296 |
Overseas visitors (excluded from people counts) | 842 |
Families | 17,250 |
---|
All private dwellings (including unoccupied) | 32,105 |
---|
Search all persons QuickStats for another area
People
demographics & education | cultural & language diversity | employmentDemographics & education
People | Marrickville (A) | % Marrickville (A) | Australia | % Australia |
---|---|---|---|---|
Total | 72,589 | -- | 18,769,249 | -- |
Male | 36,308 | 50.0 | 9,270,466 | 49.4 |
Female | 36,281 | 50.0 | 9,498,783 | 50.6 |
null | null | null | null | null |
Aboriginal and/or Torres Strait Islander people | 983 | 1.4 | 410,003 | 2.2 |
On Census Night 7th August 2001, 72,589 people were counted in Marrickville (A): of these 50.0% were male and 50.0% were female. Of the total population 1.4% were Aboriginal and/or Torres Strait Islander people.
Age People | Marrickville (A) | % Marrickville (A) | Australia | % Australia |
---|---|---|---|---|
0-4 years | 4,043 | 5.6 | 1,243,969 | 6.6 |
5-14 years | 6,446 | 8.9 | 2,668,506 | 14.2 |
15-24 years | 9,764 | 13.5 | 2,566,346 | 13.7 |
25-54 years | 38,900 | 53.6 | 8,159,808 | 43.5 |
55-64 years | 5,998 | 8.3 | 1,759,742 | 9.4 |
65 years and over | 7,438 | 10.2 | 2,370,878 | 12.6 |
On Census Night 2001 in Marrickville (A) there were 10,489 children aged 0-14 years and 13,436 people aged 55 years and over.
Selected characteristics | Marrickville (A) | % Marrickville (A) | Australia | % Australia |
---|---|---|---|---|
Australian citizenship | 58,272 | 80.3 | 16,559,774 | 88.2 |
People born overseas | 28,296 | 39.0 | 4,105,444 | 21.9 |
Overseas visitors (excluded from people counts) | 842 | 1.1 | 203,101 | 1.1 |
On Census Night 2001 in Marrickville (A), 58,272 people were Australian citizens, 28,296 were born overseas and 842 people were overseas visitors.
Registered marital status People aged 15 years and over | Marrickville (A) | % Marrickville (A) | Australia | % Australia |
---|---|---|---|---|
Married | 23,290 | 37.5 | 7,635,947 | 51.4 |
Separated or divorced | 7,293 | 11.7 | 1,609,314 | 10.8 |
Widowed | 2,854 | 4.6 | 919,904 | 6.2 |
Never married | 28,655 | 46.1 | 4,691,609 | 31.6 |
On Census Night 2001 in Marrickville (A), 37.5% of people aged 15 years and over were married, 11.7% were separated or divorced, 4.6% were widowed and 46.1% were never married.
Cultural & language diversity
Country of birth | Marrickville (A) | % Marrickville (A) | Australia | % Australia |
---|---|---|---|---|
Australia | 38,439 | 53.0 | 13,629,481 | 72.6 |
Other top responses: | null | null | null | null |
Viet Nam | 3,039 | 4.2 | 154,831 | 0.8 |
Greece | 2,934 | 4.0 | 116,431 | 0.6 |
England | 2,396 | 3.3 | 847,365 | 4.5 |
New Zealand | 2,080 | 2.9 | 355,765 | 1.9 |
China (excl. SARs and Taiwan Province) | 1,771 | 2.4 | 142,780 | 0.8 |
On Census Night 2001 in Marrickville (A), 53.0% of people stated they were born in Australia. Other common responses for country of birth within Marrickville (A) were Viet Nam 4.2%, Greece 4.0%, England 3.3%, New Zealand 2.9% and China (excl. SARs and Taiwan Province) 2.4%.
Religious affiliation, top responses | Marrickville (A) | % Marrickville (A) | Australia | % Australia |
---|---|---|---|---|
Catholic | 19,639 | 27.1 | 5,001,624 | 26.6 |
No Religion | 14,136 | 19.5 | 2,905,993 | 15.5 |
Anglican | 7,305 | 10.1 | 3,881,162 | 20.7 |
Orthodox | 7,043 | 9.7 | 529,444 | 2.8 |
Buddhism | 4,372 | 6.0 | 357,813 | 1.9 |
Of all people counted in Marrickville (A) on Census Night 2001, the most common responses for religious affiliation were Catholic 27.1%, No Religion 19.5%, Anglican 10.1%, Orthodox 9.7% and Buddhism 6.0%.
Language, top responses (other than English) | Marrickville (A) | % Marrickville (A) | Australia | % Australia |
---|---|---|---|---|
Greek | 5,252 | 7.2 | 263,717 | 1.4 |
Vietnamese | 3,714 | 5.1 | 174,236 | 0.9 |
Arabic (incl. Lebanese) | 2,658 | 3.7 | 209,372 | 1.1 |
Portuguese | 2,222 | 3.1 | 23,688 | 0.1 |
Cantonese | 1,658 | 2.3 | 225,307 | 1.2 |
null | null | null | null | null |
English only spoken at home | 39,404 | 54.3 | 15,013,965 | 80.0 |
On Census Night 2001 in Marrickville (A), the most common responses for languages other than English spoken at home were Greek 7.2%, Vietnamese 5.1%, Arabic (incl. Lebanese) 3.7%, Portuguese 3.1% and Cantonese 2.3%. English was stated as the only language spoken at home by 54.3% of people counted.
Employment
Employment People aged 15 years and over | Marrickville (A) | % Marrickville (A) | Australia | % Australia |
---|---|---|---|---|
Worked full-time | 26,101 | 65.2 | 5,360,693 | 59.8 |
Worked part-time | 10,098 | 25.2 | 2,689,709 | 30.0 |
Hours worked not stated | 1,046 | 2.6 | 248,204 | 2.8 |
Unemployed | 2,798 | 7.0 | 660,709 | 7.4 |
Not in the labour force | 18,040 | -- | 5,265,426 | -- |
Total in labour force (includes employed and unemployed people) | 40,043 | -- | 8,959,315 | -- |
During the week prior to Census Night 2001, 40,043 people aged 15 years and over in Marrickville (A) were in the labour force. Of these 65.2% worked full-time, 25.2% worked part-time, 2.6% were employed but did not state their hours worked and 7.0% were unemployed. 18,040 people were not in the labour force.
Occupation Employed people aged 15 years and over | Marrickville (A) | % Marrickville (A) | Australia | % Australia |
---|---|---|---|---|
Professionals | 10,445 | 16.8 | 1,514,096 | 10.2 |
Intermediate Clerical, Sales and Service Workers | 5,991 | 9.6 | 1,366,701 | 9.2 |
Associate Professionals | 4,204 | 6.8 | 975,653 | 6.6 |
Elementary Clerical, Sales and Service Workers | 3,395 | 5.5 | 792,378 | 5.3 |
Tradespersons and Related Workers | 3,326 | 5.4 | 1,018,903 | 6.9 |
Managers and Administrators | 2,953 | 4.8 | 764,823 | 5.1 |
Labourers and Related Workers | 2,537 | 4.1 | 717,457 | 4.8 |
Intermediate Production and Transport Workers | 2,332 | 3.8 | 670,821 | 4.5 |
Advanced Clerical and Service Workers | 1,327 | 2.1 | 309,968 | 2.1 |
On Census Night 2001 in Marrickville (A), the most common responses for occupation were Professionals 16.8%, Intermediate Clerical, Sales and Service Workers 9.6%, Associate Professionals 6.8%, Elementary Clerical, Sales and Service Workers 5.5%, Tradespersons and Related Workers 5.4%, Managers and Administrators 4.8%, Labourers and Related Workers 4.1%, Intermediate Production and Transport Workers 3.8% and Advanced Clerical and Service Workers 2.1%.
Industry of employment, top responses Employed people aged 15 years and over | Marrickville (A) | % Marrickville (A) | Australia | % Australia |
---|---|---|---|---|
Business Services | 5,309 | 8.5 | 795,439 | 5.4 |
Education | 3,118 | 5.0 | 595,398 | 4.0 |
Health Services | 2,666 | 4.3 | 570,442 | 3.8 |
Accommodation, Cafes and Restaurants | 2,389 | 3.8 | 410,589 | 2.8 |
Personal and Household Good Retailing | 2,020 | 3.3 | 517,816 | 3.5 |
On Census Night 2001, of the employed people aged 15 years and over in Marrickville (A), the most common responses for industry of employment included Business Services 8.5%, Education 5.0%, Health Services 4.3%, Accommodation, Cafes and Restaurants 3.8% and Personal and Household Good Retailing 3.3%.
Families
family typeFamily composition
Family type | Marrickville (A) | % Marrickville (A) | Australia | % Australia |
---|---|---|---|---|
Couple family without children | 6,773 | 39.3 | 1,764,167 | 35.7 |
Couple family with children | 7,068 | 41.0 | 2,321,165 | 47.0 |
One parent family | 2,788 | 16.2 | 762,632 | 15.4 |
Other family | 621 | 3.6 | 88,864 | 1.8 |
Total families | 17,250 | -- | 4,936,828 | -- |
On Census Night 2001 in Marrickville (A), 17,250 families were counted: of these, 39.3% were couple families without children, 41.0% were couple families with children, 16.2% were one parent families and 3.6% were other families.
Dwellings
dwelling structure | household typeDwelling structure
Dwellings include visitor only and other not-classifiable households unless otherwise stated
Dwelling type | Marrickville (A) | % Marrickville (A) | Australia | % Australia |
---|---|---|---|---|
Occupied private dwellings | 29,941 | 93.3 | 7,072,202 | 90.8 |
All private dwellings (including unoccupied) | 32,105 | -- | 7,790,079 | -- |
On Census Night 2001 in Marrickville (A), 29,941 occupied private dwellings were counted.
Dwelling structure Occupied private dwellings | Marrickville (A) | % Marrickville (A) | Australia | % Australia |
---|---|---|---|---|
Separate house | 10,057 | 33.6 | 5,327,309 | 75.3 |
Semi-detached, row or terrace house, townhouse etc | 8,144 | 27.2 | 632,176 | 8.9 |
Flat, unit or apartment | 10,752 | 35.9 | 923,139 | 13.1 |
Other dwelling | 778 | 2.6 | 134,274 | 1.9 |
Dwelling type not stated | 210 | 0.7 | 55,304 | 0.8 |
On Census Night 2001, of occupied private dwellings counted in Marrickville (A), 33.6% were separate houses, 27.2% were semi-detached, row or terrace houses, townhouses etc, 35.9% were flats, units or apartments and 2.6% were other dwellings.
Tenure Occupied private dwellings | Marrickville (A) | % Marrickville (A) | Australia | % Australia |
---|---|---|---|---|
Owned outright | 8,689 | 29.0 | 2,810,917 | 39.7 |
Owned with a mortgage (includes being purchased under rent/buy scheme) | 6,126 | 20.5 | 1,872,132 | 26.5 |
Rented (includes rent-free) | 12,126 | 40.5 | 1,858,324 | 26.3 |
Other tenure type | 640 | 2.1 | 196,026 | 2.8 |
Tenure type not stated | 2,356 | 7.9 | 334,803 | 4.7 |
On Census Night 2001 in Marrickville (A), 29.0% of occupied private dwellings were owned outright, 20.5% were being purchased and 40.5% were rented.
Landlord type Occupied private dwellings being rented (including rent-free accommodation) | Marrickville (A) | % Marrickville (A) | Australia | % Australia |
---|---|---|---|---|
Real estate agent | 7,663 | 63.2 | 813,633 | 43.8 |
State or Territory housing authority | 772 | 6.4 | 317,171 | 17.1 |
Other landlord type | 3,560 | 29.4 | 705,122 | 37.9 |
Landlord type not stated | 137 | 1.1 | 22,398 | 1.2 |
On Census Night 2001 in Marrickville (A), of the occupied private dwellings being rented 63.2% were rented from a real estate agent, 6.4% were rented from a State or Territory housing authority and 29.4% were rented from an other landlord type.
Household type
Household type Excludes visitor only and other not classifiable households | Marrickville (A) | % Marrickville (A) | Australia | % Australia |
---|---|---|---|---|
Family households | 16,798 | 56.1 | 4,866,031 | 68.8 |
Single (or lone) person households | 8,387 | 28.0 | 1,616,213 | 22.9 |
Group households | 2,755 | 9.2 | 262,551 | 3.7 |
On Census Night 2001 in Marrickville (A), 56.1% of the occupied private dwellings were family households, 28.0% were single (or lone) person households and 9.2% were group households.
Data for this QuickStat has been sourced from the 2001 Basic Community Profile catalogue No. 2001.0 and the 2001 Indigenous Profile catalogue No. 2002.0. Indigenous Statistics are only available for selected geographic areas. The information contained in this QuickStat has been produced by the Australian Bureau of Statistics. It contains data from the 2001 Census of Population & Housing held on 7 August 2001. Some values may have been adjusted to avoid release of confidential data. These adjustments may have a significant impact on the calculated percentages in QuickStats. For more information refer to Introduced Random Error. For further enquiries contact the ABS National Information and Referral Service on 1300 135 070 | www.abs.gov.au/census