Byron (A)
People | 28,916 |
---|---|
Male | 14,367 |
Female | 14,549 |
Australian citizenship | 25,574 |
People born overseas | 4,273 |
Overseas visitors (excluded from people counts) | 1,329 |
Families | 7,214 |
---|
All private dwellings (including unoccupied) | 13,095 |
---|
Search all persons QuickStats for another area
People
demographics & education | cultural & language diversity | employmentDemographics & education
People | Byron (A) | % Byron (A) | Australia | % Australia |
---|---|---|---|---|
Total | 28,916 | -- | 18,769,249 | -- |
Male | 14,367 | 49.7 | 9,270,466 | 49.4 |
Female | 14,549 | 50.3 | 9,498,783 | 50.6 |
null | null | null | null | null |
Aboriginal and/or Torres Strait Islander people | 347 | 1.2 | 410,003 | 2.2 |
On Census Night 7th August 2001, 28,916 people were counted in Byron (A): of these 49.7% were male and 50.3% were female. Of the total population 1.2% were Aboriginal and/or Torres Strait Islander people.
Age People | Byron (A) | % Byron (A) | Australia | % Australia |
---|---|---|---|---|
0-4 years | 1,677 | 5.8 | 1,243,969 | 6.6 |
5-14 years | 4,348 | 15.0 | 2,668,506 | 14.2 |
15-24 years | 3,212 | 11.1 | 2,566,346 | 13.7 |
25-54 years | 13,461 | 46.6 | 8,159,808 | 43.5 |
55-64 years | 2,593 | 9.0 | 1,759,742 | 9.4 |
65 years and over | 3,626 | 12.5 | 2,370,878 | 12.6 |
On Census Night 2001 in Byron (A) there were 6,025 children aged 0-14 years and 6,219 people aged 55 years and over.
Selected characteristics | Byron (A) | % Byron (A) | Australia | % Australia |
---|---|---|---|---|
Australian citizenship | 25,574 | 88.4 | 16,559,774 | 88.2 |
People born overseas | 4,273 | 14.8 | 4,105,444 | 21.9 |
Overseas visitors (excluded from people counts) | 1,329 | 4.4 | 203,101 | 1.1 |
On Census Night 2001 in Byron (A), 25,574 people were Australian citizens, 4,273 were born overseas and 1,329 people were overseas visitors.
Registered marital status People aged 15 years and over | Byron (A) | % Byron (A) | Australia | % Australia |
---|---|---|---|---|
Married | 9,943 | 43.4 | 7,635,947 | 51.4 |
Separated or divorced | 3,793 | 16.6 | 1,609,314 | 10.8 |
Widowed | 1,326 | 5.8 | 919,904 | 6.2 |
Never married | 7,834 | 34.2 | 4,691,609 | 31.6 |
On Census Night 2001 in Byron (A), 43.4% of people aged 15 years and over were married, 16.6% were separated or divorced, 5.8% were widowed and 34.2% were never married.
Cultural & language diversity
Country of birth | Byron (A) | % Byron (A) | Australia | % Australia |
---|---|---|---|---|
Australia | 22,564 | 78.0 | 13,629,481 | 72.6 |
Other top responses: | null | null | null | null |
England | 1,345 | 4.7 | 847,365 | 4.5 |
New Zealand | 618 | 2.1 | 355,765 | 1.9 |
Germany | 333 | 1.2 | 108,220 | 0.6 |
United States of America | 247 | 0.9 | 53,694 | 0.3 |
Netherlands | 152 | 0.5 | 83,324 | 0.4 |
On Census Night 2001 in Byron (A), 78.0% of people stated they were born in Australia. Other common responses for country of birth within Byron (A) were England 4.7%, New Zealand 2.1%, Germany 1.2%, United States of America 0.9% and Netherlands 0.5%.
Religious affiliation, top responses | Byron (A) | % Byron (A) | Australia | % Australia |
---|---|---|---|---|
No Religion | 7,057 | 24.4 | 2,905,993 | 15.5 |
Anglican | 5,482 | 19.0 | 3,881,162 | 20.7 |
Catholic | 5,201 | 18.0 | 5,001,624 | 26.6 |
Uniting Church | 1,717 | 5.9 | 1,248,674 | 6.7 |
Presbyterian & Reformed | 1,136 | 3.9 | 637,530 | 3.4 |
Of all people counted in Byron (A) on Census Night 2001, the most common responses for religious affiliation were No Religion 24.4%, Anglican 19.0%, Catholic 18.0%, Uniting Church 5.9% and Presbyterian & Reformed 3.9%.
Language, top responses (other than English) | Byron (A) | % Byron (A) | Australia | % Australia |
---|---|---|---|---|
German | 298 | 1.0 | 76,443 | 0.4 |
French | 133 | 0.5 | 39,643 | 0.2 |
Italian | 99 | 0.3 | 353,605 | 1.9 |
Netherlandic | 74 | 0.3 | 40,188 | 0.2 |
Punjabi | 68 | 0.2 | 14,896 | 0.1 |
null | null | null | null | null |
English only spoken at home | 25,935 | 89.7 | 15,013,965 | 80.0 |
On Census Night 2001 in Byron (A), the most common responses for languages other than English spoken at home were German 1.0%, French 0.5%, Italian 0.3%, Netherlandic 0.3% and Punjabi 0.2%. English was stated as the only language spoken at home by 89.7% of people counted.
Employment
Employment People aged 15 years and over | Byron (A) | % Byron (A) | Australia | % Australia |
---|---|---|---|---|
Worked full-time | 5,396 | 42.9 | 5,360,693 | 59.8 |
Worked part-time | 5,054 | 40.1 | 2,689,709 | 30.0 |
Hours worked not stated | 322 | 2.6 | 248,204 | 2.8 |
Unemployed | 1,819 | 14.4 | 660,709 | 7.4 |
Not in the labour force | 9,025 | -- | 5,265,426 | -- |
Total in labour force (includes employed and unemployed people) | 12,591 | -- | 8,959,315 | -- |
During the week prior to Census Night 2001, 12,591 people aged 15 years and over in Byron (A) were in the labour force. Of these 42.9% worked full-time, 40.1% worked part-time, 2.6% were employed but did not state their hours worked and 14.4% were unemployed. 9,025 people were not in the labour force.
Occupation Employed people aged 15 years and over | Byron (A) | % Byron (A) | Australia | % Australia |
---|---|---|---|---|
Professionals | 2,165 | 9.5 | 1,514,096 | 10.2 |
Intermediate Clerical, Sales and Service Workers | 1,539 | 6.7 | 1,366,701 | 9.2 |
Associate Professionals | 1,519 | 6.6 | 975,653 | 6.6 |
Tradespersons and Related Workers | 1,290 | 5.6 | 1,018,903 | 6.9 |
Labourers and Related Workers | 1,041 | 4.5 | 717,457 | 4.8 |
Elementary Clerical, Sales and Service Workers | 1,027 | 4.5 | 792,378 | 5.3 |
Managers and Administrators | 978 | 4.3 | 764,823 | 5.1 |
Intermediate Production and Transport Workers | 619 | 2.7 | 670,821 | 4.5 |
Advanced Clerical and Service Workers | 349 | 1.5 | 309,968 | 2.1 |
On Census Night 2001 in Byron (A), the most common responses for occupation were Professionals 9.5%, Intermediate Clerical, Sales and Service Workers 6.7%, Associate Professionals 6.6%, Tradespersons and Related Workers 5.6%, Labourers and Related Workers 4.5%, Elementary Clerical, Sales and Service Workers 4.5%, Managers and Administrators 4.3%, Intermediate Production and Transport Workers 2.7% and Advanced Clerical and Service Workers 1.5%.
Industry of employment, top responses Employed people aged 15 years and over | Byron (A) | % Byron (A) | Australia | % Australia |
---|---|---|---|---|
Accommodation, Cafes and Restaurants | 1,174 | 5.1 | 410,589 | 2.8 |
Education | 956 | 4.2 | 595,398 | 4.0 |
Health Services | 838 | 3.7 | 570,442 | 3.8 |
Food Retailing | 770 | 3.4 | 443,890 | 3.0 |
Business Services | 765 | 3.3 | 795,439 | 5.4 |
On Census Night 2001, of the employed people aged 15 years and over in Byron (A), the most common responses for industry of employment included Accommodation, Cafes and Restaurants 5.1%, Education 4.2%, Health Services 3.7%, Food Retailing 3.4% and Business Services 3.3%.
Families
family typeFamily composition
Family type | Byron (A) | % Byron (A) | Australia | % Australia |
---|---|---|---|---|
Couple family without children | 2,524 | 35.0 | 1,764,167 | 35.7 |
Couple family with children | 2,829 | 39.2 | 2,321,165 | 47.0 |
One parent family | 1,759 | 24.4 | 762,632 | 15.4 |
Other family | 102 | 1.4 | 88,864 | 1.8 |
Total families | 7,214 | -- | 4,936,828 | -- |
On Census Night 2001 in Byron (A), 7,214 families were counted: of these, 35.0% were couple families without children, 39.2% were couple families with children, 24.4% were one parent families and 1.4% were other families.
Dwellings
dwelling structure | household typeDwelling structure
Dwellings include visitor only and other not-classifiable households unless otherwise stated
Dwelling type | Byron (A) | % Byron (A) | Australia | % Australia |
---|---|---|---|---|
Occupied private dwellings | 11,738 | 89.6 | 7,072,202 | 90.8 |
All private dwellings (including unoccupied) | 13,095 | -- | 7,790,079 | -- |
On Census Night 2001 in Byron (A), 11,738 occupied private dwellings were counted.
Dwelling structure Occupied private dwellings | Byron (A) | % Byron (A) | Australia | % Australia |
---|---|---|---|---|
Separate house | 9,017 | 76.8 | 5,327,309 | 75.3 |
Semi-detached, row or terrace house, townhouse etc | 903 | 7.7 | 632,176 | 8.9 |
Flat, unit or apartment | 886 | 7.5 | 923,139 | 13.1 |
Other dwelling | 813 | 6.9 | 134,274 | 1.9 |
Dwelling type not stated | 119 | 1.0 | 55,304 | 0.8 |
On Census Night 2001, of occupied private dwellings counted in Byron (A), 76.8% were separate houses, 7.7% were semi-detached, row or terrace houses, townhouses etc, 7.5% were flats, units or apartments and 6.9% were other dwellings.
Tenure Occupied private dwellings | Byron (A) | % Byron (A) | Australia | % Australia |
---|---|---|---|---|
Owned outright | 4,666 | 39.8 | 2,810,917 | 39.7 |
Owned with a mortgage (includes being purchased under rent/buy scheme) | 2,318 | 19.7 | 1,872,132 | 26.5 |
Rented (includes rent-free) | 3,579 | 30.5 | 1,858,324 | 26.3 |
Other tenure type | 425 | 3.6 | 196,026 | 2.8 |
Tenure type not stated | 752 | 6.4 | 334,803 | 4.7 |
On Census Night 2001 in Byron (A), 39.8% of occupied private dwellings were owned outright, 19.7% were being purchased and 30.5% were rented.
Landlord type Occupied private dwellings being rented (including rent-free accommodation) | Byron (A) | % Byron (A) | Australia | % Australia |
---|---|---|---|---|
Real estate agent | 1,556 | 43.5 | 813,633 | 43.8 |
State or Territory housing authority | 190 | 5.3 | 317,171 | 17.1 |
Other landlord type | 1,784 | 49.8 | 705,122 | 37.9 |
Landlord type not stated | 48 | 1.3 | 22,398 | 1.2 |
On Census Night 2001 in Byron (A), of the occupied private dwellings being rented 43.5% were rented from a real estate agent, 5.3% were rented from a State or Territory housing authority and 49.8% were rented from an other landlord type.
Household type
Household type Excludes visitor only and other not classifiable households | Byron (A) | % Byron (A) | Australia | % Australia |
---|---|---|---|---|
Family households | 7,144 | 60.9 | 4,866,031 | 68.8 |
Single (or lone) person households | 2,778 | 23.7 | 1,616,213 | 22.9 |
Group households | 651 | 5.5 | 262,551 | 3.7 |
On Census Night 2001 in Byron (A), 60.9% of the occupied private dwellings were family households, 23.7% were single (or lone) person households and 5.5% were group households.
Data for this QuickStat has been sourced from the 2001 Basic Community Profile catalogue No. 2001.0 and the 2001 Indigenous Profile catalogue No. 2002.0. Indigenous Statistics are only available for selected geographic areas. The information contained in this QuickStat has been produced by the Australian Bureau of Statistics. It contains data from the 2001 Census of Population & Housing held on 7 August 2001. Some values may have been adjusted to avoid release of confidential data. These adjustments may have a significant impact on the calculated percentages in QuickStats. For more information refer to Introduced Random Error. For further enquiries contact the ABS National Information and Referral Service on 1300 135 070 | www.abs.gov.au/census