Belconnen Town Centre
People | 2,826 |
---|---|
Male | 1,454 |
Female | 1,372 |
Australian citizenship | 2,214 |
People born overseas | 890 |
Overseas visitors (excluded from people counts) | 59 |
Families | 523 |
---|
All private dwellings (including unoccupied) | 1,454 |
---|
Search all persons QuickStats for another area
People
demographics & education | cultural & language diversity | employmentDemographics & education
People | Belconnen Town Centre | % Belconnen Town Centre | Australia | % Australia |
---|---|---|---|---|
Total | 2,826 | -- | 18,769,249 | -- |
Male | 1,454 | 51.5 | 9,270,466 | 49.4 |
Female | 1,372 | 48.5 | 9,498,783 | 50.6 |
null | null | null | null | null |
Aboriginal and/or Torres Strait Islander people | 36 | 1.3 | 410,003 | 2.2 |
On Census Night 7th August 2001, 2,826 people were counted in Belconnen Town Centre: of these 51.5% were male and 48.5% were female. Of the total population 1.3% were Aboriginal and/or Torres Strait Islander people.
Age People | Belconnen Town Centre | % Belconnen Town Centre | Australia | % Australia |
---|---|---|---|---|
0-4 years | 110 | 3.9 | 1,243,969 | 6.6 |
5-14 years | 126 | 4.5 | 2,668,506 | 14.2 |
15-24 years | 981 | 34.7 | 2,566,346 | 13.7 |
25-54 years | 1,355 | 47.9 | 8,159,808 | 43.5 |
55-64 years | 136 | 4.8 | 1,759,742 | 9.4 |
65 years and over | 116 | 4.1 | 2,370,878 | 12.6 |
On Census Night 2001 in Belconnen Town Centre there were 236 children aged 0-14 years and 252 people aged 55 years and over.
Selected characteristics | Belconnen Town Centre | % Belconnen Town Centre | Australia | % Australia |
---|---|---|---|---|
Australian citizenship | 2,214 | 78.3 | 16,559,774 | 88.2 |
People born overseas | 890 | 31.5 | 4,105,444 | 21.9 |
Overseas visitors (excluded from people counts) | 59 | 2.0 | 203,101 | 1.1 |
On Census Night 2001 in Belconnen Town Centre, 2,214 people were Australian citizens, 890 were born overseas and 59 people were overseas visitors.
Registered marital status People aged 15 years and over | Belconnen Town Centre | % Belconnen Town Centre | Australia | % Australia |
---|---|---|---|---|
Married | 581 | 22.4 | 7,635,947 | 51.4 |
Separated or divorced | 256 | 9.9 | 1,609,314 | 10.8 |
Widowed | 65 | 2.5 | 919,904 | 6.2 |
Never married | 1,694 | 65.5 | 4,691,609 | 31.6 |
On Census Night 2001 in Belconnen Town Centre, 22.4% of people aged 15 years and over were married, 9.9% were separated or divorced, 2.5% were widowed and 65.5% were never married.
Cultural & language diversity
Country of birth | Belconnen Town Centre | % Belconnen Town Centre | Australia | % Australia |
---|---|---|---|---|
Australia | 1,788 | 63.3 | 13,629,481 | 72.6 |
Other top responses: | null | null | null | null |
England | 87 | 3.1 | 847,365 | 4.5 |
Viet Nam | 73 | 2.6 | 154,831 | 0.8 |
China (excl. SARs and Taiwan Province) | 57 | 2.0 | 142,780 | 0.8 |
India | 49 | 1.7 | 95,452 | 0.5 |
Hong Kong (SAR of China) | 40 | 1.4 | 67,122 | 0.4 |
On Census Night 2001 in Belconnen Town Centre, 63.3% of people stated they were born in Australia. Other common responses for country of birth within Belconnen Town Centre were England 3.1%, Viet Nam 2.6%, China (excl. SARs and Taiwan Province) 2.0%, India 1.7% and Hong Kong (SAR of China) 1.4%.
Religious affiliation, top responses | Belconnen Town Centre | % Belconnen Town Centre | Australia | % Australia |
---|---|---|---|---|
No Religion | 650 | 23.0 | 2,905,993 | 15.5 |
Catholic | 595 | 21.1 | 5,001,624 | 26.6 |
Anglican | 387 | 13.7 | 3,881,162 | 20.7 |
Buddhism | 143 | 5.1 | 357,813 | 1.9 |
Islam | 117 | 4.1 | 281,578 | 1.5 |
Of all people counted in Belconnen Town Centre on Census Night 2001, the most common responses for religious affiliation were No Religion 23.0%, Catholic 21.1%, Anglican 13.7%, Buddhism 5.1% and Islam 4.1%.
Language, top responses (other than English) | Belconnen Town Centre | % Belconnen Town Centre | Australia | % Australia |
---|---|---|---|---|
Cantonese | 75 | 2.7 | 225,307 | 1.2 |
Vietnamese | 73 | 2.6 | 174,236 | 0.9 |
Mandarin | 71 | 2.5 | 139,286 | 0.7 |
Bengali | 32 | 1.1 | 11,667 | 0.1 |
Spanish | 26 | 0.9 | 93,593 | 0.5 |
null | null | null | null | null |
English only spoken at home | 1,896 | 67.1 | 15,013,965 | 80.0 |
On Census Night 2001 in Belconnen Town Centre, the most common responses for languages other than English spoken at home were Cantonese 2.7%, Vietnamese 2.6%, Mandarin 2.5%, Bengali 1.1% and Spanish 0.9%. English was stated as the only language spoken at home by 67.1% of people counted.
Employment
Employment People aged 15 years and over | Belconnen Town Centre | % Belconnen Town Centre | Australia | % Australia |
---|---|---|---|---|
Worked full-time | 1,023 | 56.8 | 5,360,693 | 59.8 |
Worked part-time | 556 | 30.9 | 2,689,709 | 30.0 |
Hours worked not stated | 22 | 1.2 | 248,204 | 2.8 |
Unemployed | 200 | 11.1 | 660,709 | 7.4 |
Not in the labour force | 689 | -- | 5,265,426 | -- |
Total in labour force (includes employed and unemployed people) | 1,801 | -- | 8,959,315 | -- |
During the week prior to Census Night 2001, 1,801 people aged 15 years and over in Belconnen Town Centre were in the labour force. Of these 56.8% worked full-time, 30.9% worked part-time, 1.2% were employed but did not state their hours worked and 11.1% were unemployed. 689 people were not in the labour force.
Occupation Employed people aged 15 years and over | Belconnen Town Centre | % Belconnen Town Centre | Australia | % Australia |
---|---|---|---|---|
Professionals | 441 | 17.0 | 1,514,096 | 10.2 |
Intermediate Clerical, Sales and Service Workers | 342 | 13.2 | 1,366,701 | 9.2 |
Associate Professionals | 238 | 9.2 | 975,653 | 6.6 |
Elementary Clerical, Sales and Service Workers | 205 | 7.9 | 792,378 | 5.3 |
Managers and Administrators | 110 | 4.3 | 764,823 | 5.1 |
Tradespersons and Related Workers | 75 | 2.9 | 1,018,903 | 6.9 |
Labourers and Related Workers | 75 | 2.9 | 717,457 | 4.8 |
Advanced Clerical and Service Workers | 47 | 1.8 | 309,968 | 2.1 |
Intermediate Production and Transport Workers | 35 | 1.4 | 670,821 | 4.5 |
On Census Night 2001 in Belconnen Town Centre, the most common responses for occupation were Professionals 17.0%, Intermediate Clerical, Sales and Service Workers 13.2%, Associate Professionals 9.2%, Elementary Clerical, Sales and Service Workers 7.9%, Managers and Administrators 4.3%, Tradespersons and Related Workers 2.9%, Labourers and Related Workers 2.9%, Advanced Clerical and Service Workers 1.8% and Intermediate Production and Transport Workers 1.4%.
Industry of employment, top responses Employed people aged 15 years and over | Belconnen Town Centre | % Belconnen Town Centre | Australia | % Australia |
---|---|---|---|---|
Government Administration | 345 | 13.3 | 307,229 | 2.1 |
Business Services | 217 | 8.4 | 795,439 | 5.4 |
Accommodation, Cafes and Restaurants | 152 | 5.9 | 410,589 | 2.8 |
Education | 132 | 5.1 | 595,398 | 4.0 |
Personal and Household Good Retailing | 130 | 5.0 | 517,816 | 3.5 |
On Census Night 2001, of the employed people aged 15 years and over in Belconnen Town Centre, the most common responses for industry of employment included Government Administration 13.3%, Business Services 8.4%, Accommodation, Cafes and Restaurants 5.9%, Education 5.1% and Personal and Household Good Retailing 5.0%.
Families
family typeFamily composition
Family type | Belconnen Town Centre | % Belconnen Town Centre | Australia | % Australia |
---|---|---|---|---|
Couple family without children | 260 | 49.7 | 1,764,167 | 35.7 |
Couple family with children | 94 | 18.0 | 2,321,165 | 47.0 |
One parent family | 127 | 24.3 | 762,632 | 15.4 |
Other family | 42 | 8.0 | 88,864 | 1.8 |
Total families | 523 | -- | 4,936,828 | -- |
On Census Night 2001 in Belconnen Town Centre, 523 families were counted: of these, 49.7% were couple families without children, 18.0% were couple families with children, 24.3% were one parent families and 8.0% were other families.
Dwellings
dwelling structure | household typeDwelling structure
Dwellings include visitor only and other not-classifiable households unless otherwise stated
Dwelling type | Belconnen Town Centre | % Belconnen Town Centre | Australia | % Australia |
---|---|---|---|---|
Occupied private dwellings | 1,335 | 91.8 | 7,072,202 | 90.8 |
All private dwellings (including unoccupied) | 1,454 | -- | 7,790,079 | -- |
On Census Night 2001 in Belconnen Town Centre, 1,335 occupied private dwellings were counted.
Dwelling structure Occupied private dwellings | Belconnen Town Centre | % Belconnen Town Centre | Australia | % Australia |
---|---|---|---|---|
Separate house | 31 | 2.3 | 5,327,309 | 75.3 |
Semi-detached, row or terrace house, townhouse etc | 717 | 53.7 | 632,176 | 8.9 |
Flat, unit or apartment | 575 | 43.1 | 923,139 | 13.1 |
Other dwelling | 0 | 0.0 | 134,274 | 1.9 |
Dwelling type not stated | 12 | 0.9 | 55,304 | 0.8 |
On Census Night 2001, of occupied private dwellings counted in Belconnen Town Centre, 2.3% were separate houses, 53.7% were semi-detached, row or terrace houses, townhouses etc, 43.1% were flats, units or apartments and 0.0% were other dwellings.
Tenure Occupied private dwellings | Belconnen Town Centre | % Belconnen Town Centre | Australia | % Australia |
---|---|---|---|---|
Owned outright | 156 | 11.7 | 2,810,917 | 39.7 |
Owned with a mortgage (includes being purchased under rent/buy scheme) | 139 | 10.4 | 1,872,132 | 26.5 |
Rented (includes rent-free) | 969 | 72.6 | 1,858,324 | 26.3 |
Other tenure type | 13 | 1.0 | 196,026 | 2.8 |
Tenure type not stated | 60 | 4.5 | 334,803 | 4.7 |
On Census Night 2001 in Belconnen Town Centre, 11.7% of occupied private dwellings were owned outright, 10.4% were being purchased and 72.6% were rented.
Landlord type Occupied private dwellings being rented (including rent-free accommodation) | Belconnen Town Centre | % Belconnen Town Centre | Australia | % Australia |
---|---|---|---|---|
Real estate agent | 441 | 45.5 | 813,633 | 43.8 |
State or Territory housing authority | 276 | 28.5 | 317,171 | 17.1 |
Other landlord type | 249 | 25.7 | 705,122 | 37.9 |
Landlord type not stated | 9 | 0.9 | 22,398 | 1.2 |
On Census Night 2001 in Belconnen Town Centre, of the occupied private dwellings being rented 45.5% were rented from a real estate agent, 28.5% were rented from a State or Territory housing authority and 25.7% were rented from an other landlord type.
Household type
Household type Excludes visitor only and other not classifiable households | Belconnen Town Centre | % Belconnen Town Centre | Australia | % Australia |
---|---|---|---|---|
Family households | 516 | 38.7 | 4,866,031 | 68.8 |
Single (or lone) person households | 517 | 38.7 | 1,616,213 | 22.9 |
Group households | 225 | 16.9 | 262,551 | 3.7 |
On Census Night 2001 in Belconnen Town Centre, 38.7% of the occupied private dwellings were family households, 38.7% were single (or lone) person households and 16.9% were group households.
Data for this QuickStat has been sourced from the 2001 Basic Community Profile catalogue No. 2001.0 and the 2001 Indigenous Profile catalogue No. 2002.0. Indigenous Statistics are only available for selected geographic areas. The information contained in this QuickStat has been produced by the Australian Bureau of Statistics. It contains data from the 2001 Census of Population & Housing held on 7 August 2001. Some values may have been adjusted to avoid release of confidential data. These adjustments may have a significant impact on the calculated percentages in QuickStats. For more information refer to Introduced Random Error. For further enquiries contact the ABS National Information and Referral Service on 1300 135 070 | www.abs.gov.au/census