1421204
| People | 531 |
|---|---|
| Male | 280 |
| Female | 251 |
| Australian citizenship | 428 |
| People born overseas | 166 |
| Overseas visitors (excluded from people counts) | 8 |
| Families | 120 |
|---|
| All private dwellings (including unoccupied) | 268 |
|---|
Search all persons QuickStats for another area
People
demographics & education | cultural & language diversity | employmentDemographics & education
| People | 1421204 | % 1421204 | Australia | % Australia |
|---|---|---|---|---|
| Total | 531 | -- | 18,769,249 | -- |
| Male | 280 | 52.7 | 9,270,466 | 49.4 |
| Female | 251 | 47.3 | 9,498,783 | 50.6 |
| null | null | null | null | null |
| Aboriginal and/or Torres Strait Islander people | 3 | 0.6 | 410,003 | 2.2 |
On Census Night 7th August 2001, 531 people were counted in 1421204: of these 52.7% were male and 47.3% were female. Of the total population 0.6% were Aboriginal and/or Torres Strait Islander people.
| Age People | 1421204 | % 1421204 | Australia | % Australia |
|---|---|---|---|---|
| 0-4 years | 19 | 3.6 | 1,243,969 | 6.6 |
| 5-14 years | 20 | 3.8 | 2,668,506 | 14.2 |
| 15-24 years | 68 | 12.8 | 2,566,346 | 13.7 |
| 25-54 years | 356 | 67.0 | 8,159,808 | 43.5 |
| 55-64 years | 34 | 6.4 | 1,759,742 | 9.4 |
| 65 years and over | 36 | 6.8 | 2,370,878 | 12.6 |
On Census Night 2001 in 1421204 there were 39 children aged 0-14 years and 70 people aged 55 years and over.
| Selected characteristics | 1421204 | % 1421204 | Australia | % Australia |
|---|---|---|---|---|
| Australian citizenship | 428 | 80.6 | 16,559,774 | 88.2 |
| People born overseas | 166 | 31.3 | 4,105,444 | 21.9 |
| Overseas visitors (excluded from people counts) | 8 | 1.5 | 203,101 | 1.1 |
On Census Night 2001 in 1421204, 428 people were Australian citizens, 166 were born overseas and 8 people were overseas visitors.
| Registered marital status People aged 15 years and over | 1421204 | % 1421204 | Australia | % Australia |
|---|---|---|---|---|
| Married | 103 | 20.9 | 7,635,947 | 51.4 |
| Separated or divorced | 52 | 10.5 | 1,609,314 | 10.8 |
| Widowed | 12 | 2.4 | 919,904 | 6.2 |
| Never married | 312 | 63.2 | 4,691,609 | 31.6 |
On Census Night 2001 in 1421204, 20.9% of people aged 15 years and over were married, 10.5% were separated or divorced, 2.4% were widowed and 63.2% were never married.
Cultural & language diversity
| Country of birth | 1421204 | % 1421204 | Australia | % Australia |
|---|---|---|---|---|
| Australia | 327 | 61.6 | 13,629,481 | 72.6 |
| Other top responses: | null | null | null | null |
| England | 36 | 6.8 | 847,365 | 4.5 |
| New Zealand | 27 | 5.1 | 355,765 | 1.9 |
| Viet Nam | 13 | 2.4 | 154,831 | 0.8 |
| Yugoslavia, Federal Republic of | 8 | 1.5 | 55,365 | 0.3 |
| Scotland | 7 | 1.3 | 137,252 | 0.7 |
On Census Night 2001 in 1421204, 61.6% of people stated they were born in Australia. Other common responses for country of birth within 1421204 were England 6.8%, New Zealand 5.1%, Viet Nam 2.4%, Yugoslavia, Federal Republic of 1.5% and Scotland 1.3%.
| Religious affiliation, top responses | 1421204 | % 1421204 | Australia | % Australia |
|---|---|---|---|---|
| No Religion | 162 | 30.5 | 2,905,993 | 15.5 |
| Catholic | 84 | 15.8 | 5,001,624 | 26.6 |
| Anglican | 61 | 11.5 | 3,881,162 | 20.7 |
| Buddhism | 34 | 6.4 | 357,813 | 1.9 |
| Orthodox | 28 | 5.3 | 529,444 | 2.8 |
Of all people counted in 1421204 on Census Night 2001, the most common responses for religious affiliation were No Religion 30.5%, Catholic 15.8%, Anglican 11.5%, Buddhism 6.4% and Orthodox 5.3%.
| Language, top responses (other than English) | 1421204 | % 1421204 | Australia | % Australia |
|---|---|---|---|---|
| Vietnamese | 17 | 3.2 | 174,236 | 0.9 |
| Greek | 10 | 1.9 | 263,717 | 1.4 |
| Serbian | 9 | 1.7 | 49,203 | 0.3 |
| French | 7 | 1.3 | 39,643 | 0.2 |
| Macedonian | 7 | 1.3 | 71,994 | 0.4 |
| null | null | null | null | null |
| English only spoken at home | 404 | 76.1 | 15,013,965 | 80.0 |
On Census Night 2001 in 1421204, the most common responses for languages other than English spoken at home were Vietnamese 3.2%, Greek 1.9%, Serbian 1.7%, French 1.3% and Macedonian 1.3%. English was stated as the only language spoken at home by 76.1% of people counted.
Employment
| Employment People aged 15 years and over | 1421204 | % 1421204 | Australia | % Australia |
|---|---|---|---|---|
| Worked full-time | 249 | 66.9 | 5,360,693 | 59.8 |
| Worked part-time | 94 | 25.3 | 2,689,709 | 30.0 |
| Hours worked not stated | 3 | 0.8 | 248,204 | 2.8 |
| Unemployed | 26 | 7.0 | 660,709 | 7.4 |
| Not in the labour force | 83 | -- | 5,265,426 | -- |
| Total in labour force (includes employed and unemployed people) | 372 | -- | 8,959,315 | -- |
During the week prior to Census Night 2001, 372 people aged 15 years and over in 1421204 were in the labour force. Of these 66.9% worked full-time, 25.3% worked part-time, 0.8% were employed but did not state their hours worked and 7.0% were unemployed. 83 people were not in the labour force.
| Occupation Employed people aged 15 years and over | 1421204 | % 1421204 | Australia | % Australia |
|---|---|---|---|---|
| Professionals | 130 | 26.3 | 1,514,096 | 10.2 |
| Intermediate Clerical, Sales and Service Workers | 57 | 11.5 | 1,366,701 | 9.2 |
| Associate Professionals | 52 | 10.5 | 975,653 | 6.6 |
| Managers and Administrators | 22 | 4.5 | 764,823 | 5.1 |
| Tradespersons and Related Workers | 21 | 4.3 | 1,018,903 | 6.9 |
| Elementary Clerical, Sales and Service Workers | 18 | 3.6 | 792,378 | 5.3 |
| Labourers and Related Workers | 18 | 3.6 | 717,457 | 4.8 |
| Intermediate Production and Transport Workers | 17 | 3.4 | 670,821 | 4.5 |
| Advanced Clerical and Service Workers | 10 | 2.0 | 309,968 | 2.1 |
On Census Night 2001 in 1421204, the most common responses for occupation were Professionals 26.3%, Intermediate Clerical, Sales and Service Workers 11.5%, Associate Professionals 10.5%, Managers and Administrators 4.5%, Tradespersons and Related Workers 4.3%, Elementary Clerical, Sales and Service Workers 3.6%, Labourers and Related Workers 3.6%, Intermediate Production and Transport Workers 3.4% and Advanced Clerical and Service Workers 2.0%.
| Industry of employment, top responses Employed people aged 15 years and over | 1421204 | % 1421204 | Australia | % Australia |
|---|---|---|---|---|
| Business Services | 59 | 11.9 | 795,439 | 5.4 |
| Accommodation, Cafes and Restaurants | 26 | 5.3 | 410,589 | 2.8 |
| Education | 26 | 5.3 | 595,398 | 4.0 |
| Health Services | 25 | 5.1 | 570,442 | 3.8 |
| Government Administration | 18 | 3.6 | 307,229 | 2.1 |
On Census Night 2001, of the employed people aged 15 years and over in 1421204, the most common responses for industry of employment included Business Services 11.9%, Accommodation, Cafes and Restaurants 5.3%, Education 5.3%, Health Services 5.1% and Government Administration 3.6%.
Families
family typeFamily composition
| Family type | 1421204 | % 1421204 | Australia | % Australia |
|---|---|---|---|---|
| Couple family without children | 71 | 59.2 | 1,764,167 | 35.7 |
| Couple family with children | 33 | 27.5 | 2,321,165 | 47.0 |
| One parent family | 10 | 8.3 | 762,632 | 15.4 |
| Other family | 6 | 5.0 | 88,864 | 1.8 |
| Total families | 120 | -- | 4,936,828 | -- |
On Census Night 2001 in 1421204, 120 families were counted: of these, 59.2% were couple families without children, 27.5% were couple families with children, 8.3% were one parent families and 5.0% were other families.
Dwellings
dwelling structure | household typeDwelling structure
Dwellings include visitor only and other not-classifiable households unless otherwise stated
| Dwelling type | 1421204 | % 1421204 | Australia | % Australia |
|---|---|---|---|---|
| Occupied private dwellings | 246 | 91.8 | 7,072,202 | 90.8 |
| All private dwellings (including unoccupied) | 268 | -- | 7,790,079 | -- |
On Census Night 2001 in 1421204, 246 occupied private dwellings were counted.
| Dwelling structure Occupied private dwellings | 1421204 | % 1421204 | Australia | % Australia |
|---|---|---|---|---|
| Separate house | 10 | 4.1 | 5,327,309 | 75.3 |
| Semi-detached, row or terrace house, townhouse etc | 178 | 72.4 | 632,176 | 8.9 |
| Flat, unit or apartment | 18 | 7.3 | 923,139 | 13.1 |
| Other dwelling | 40 | 16.3 | 134,274 | 1.9 |
| Dwelling type not stated | 0 | 0.0 | 55,304 | 0.8 |
On Census Night 2001, of occupied private dwellings counted in 1421204, 4.1% were separate houses, 72.4% were semi-detached, row or terrace houses, townhouses etc, 7.3% were flats, units or apartments and 16.3% were other dwellings.
| Tenure Occupied private dwellings | 1421204 | % 1421204 | Australia | % Australia |
|---|---|---|---|---|
| Owned outright | 63 | 25.6 | 2,810,917 | 39.7 |
| Owned with a mortgage (includes being purchased under rent/buy scheme) | 49 | 19.9 | 1,872,132 | 26.5 |
| Rented (includes rent-free) | 118 | 48.0 | 1,858,324 | 26.3 |
| Other tenure type | 0 | 0.0 | 196,026 | 2.8 |
| Tenure type not stated | 16 | 6.5 | 334,803 | 4.7 |
On Census Night 2001 in 1421204, 25.6% of occupied private dwellings were owned outright, 19.9% were being purchased and 48.0% were rented.
| Landlord type Occupied private dwellings being rented (including rent-free accommodation) | 1421204 | % 1421204 | Australia | % Australia |
|---|---|---|---|---|
| Real estate agent | 78 | 66.1 | 813,633 | 43.8 |
| State or Territory housing authority | 3 | 2.5 | 317,171 | 17.1 |
| Other landlord type | 33 | 28.0 | 705,122 | 37.9 |
| Landlord type not stated | 0 | 0.0 | 22,398 | 1.2 |
On Census Night 2001 in 1421204, of the occupied private dwellings being rented 66.1% were rented from a real estate agent, 2.5% were rented from a State or Territory housing authority and 28.0% were rented from an other landlord type.
Household type
| Household type Excludes visitor only and other not classifiable households | 1421204 | % 1421204 | Australia | % Australia |
|---|---|---|---|---|
| Family households | 123 | 50.0 | 4,866,031 | 68.8 |
| Single (or lone) person households | 76 | 30.9 | 1,616,213 | 22.9 |
| Group households | 40 | 16.3 | 262,551 | 3.7 |
On Census Night 2001 in 1421204, 50.0% of the occupied private dwellings were family households, 30.9% were single (or lone) person households and 16.3% were group households.
Data for this QuickStat has been sourced from the 2001 Basic Community Profile catalogue No. 2001.0 and the 2001 Indigenous Profile catalogue No. 2002.0. Indigenous Statistics are only available for selected geographic areas. The information contained in this QuickStat has been produced by the Australian Bureau of Statistics. It contains data from the 2001 Census of Population & Housing held on 7 August 2001. Some values may have been adjusted to avoid release of confidential data. These adjustments may have a significant impact on the calculated percentages in QuickStats. For more information refer to Introduced Random Error. For further enquiries contact the ABS National Information and Referral Service on 1300 135 070 | www.abs.gov.au/census