North Western Sydney
| People | 561,627 |
|---|---|
| Male | 278,228 |
| Female | 283,399 |
| Australian citizenship | 488,921 |
| People born overseas | 139,480 |
| Overseas visitors (excluded from people counts) | 2,524 |
| Families | 149,185 |
|---|
| All private dwellings (including unoccupied) | 199,989 |
|---|
Search all persons QuickStats for another area
People
demographics & education | cultural & language diversity | employmentDemographics & education
| People | North Western Sydney | % North Western Sydney | Australia | % Australia |
|---|---|---|---|---|
| Total | 561,627 | -- | 18,769,249 | -- |
| Male | 278,228 | 49.5 | 9,270,466 | 49.4 |
| Female | 283,399 | 50.5 | 9,498,783 | 50.6 |
| null | null | null | null | null |
| Aboriginal and/or Torres Strait Islander people | 11,457 | 2.0 | 410,003 | 2.2 |
On Census Night 7th August 2001, 561,627 people were counted in North Western Sydney: of these 49.5% were male and 50.5% were female. Of the total population 2.0% were Aboriginal and/or Torres Strait Islander people.
| Age People | North Western Sydney | % North Western Sydney | Australia | % Australia |
|---|---|---|---|---|
| 0-4 years | 45,882 | 8.2 | 1,243,969 | 6.6 |
| 5-14 years | 92,081 | 16.4 | 2,668,506 | 14.2 |
| 15-24 years | 83,312 | 14.8 | 2,566,346 | 13.7 |
| 25-54 years | 250,753 | 44.6 | 8,159,808 | 43.5 |
| 55-64 years | 44,069 | 7.8 | 1,759,742 | 9.4 |
| 65 years and over | 45,530 | 8.1 | 2,370,878 | 12.6 |
On Census Night 2001 in North Western Sydney there were 137,963 children aged 0-14 years and 89,599 people aged 55 years and over.
| Selected characteristics | North Western Sydney | % North Western Sydney | Australia | % Australia |
|---|---|---|---|---|
| Australian citizenship | 488,921 | 87.1 | 16,559,774 | 88.2 |
| People born overseas | 139,480 | 24.8 | 4,105,444 | 21.9 |
| Overseas visitors (excluded from people counts) | 2,524 | 0.4 | 203,101 | 1.1 |
On Census Night 2001 in North Western Sydney, 488,921 people were Australian citizens, 139,480 were born overseas and 2,524 people were overseas visitors.
| Registered marital status People aged 15 years and over | North Western Sydney | % North Western Sydney | Australia | % Australia |
|---|---|---|---|---|
| Married | 223,031 | 52.6 | 7,635,947 | 51.4 |
| Separated or divorced | 47,184 | 11.1 | 1,609,314 | 10.8 |
| Widowed | 20,383 | 4.8 | 919,904 | 6.2 |
| Never married | 133,066 | 31.4 | 4,691,609 | 31.6 |
On Census Night 2001 in North Western Sydney, 52.6% of people aged 15 years and over were married, 11.1% were separated or divorced, 4.8% were widowed and 31.4% were never married.
Cultural & language diversity
| Country of birth | North Western Sydney | % North Western Sydney | Australia | % Australia |
|---|---|---|---|---|
| Australia | 388,519 | 69.2 | 13,629,481 | 72.6 |
| Other top responses: | null | null | null | null |
| England | 23,081 | 4.1 | 847,365 | 4.5 |
| Philippines | 16,427 | 2.9 | 103,942 | 0.6 |
| New Zealand | 10,242 | 1.8 | 355,765 | 1.9 |
| India | 6,128 | 1.1 | 95,452 | 0.5 |
| Fiji | 5,304 | 0.9 | 44,261 | 0.2 |
On Census Night 2001 in North Western Sydney, 69.2% of people stated they were born in Australia. Other common responses for country of birth within North Western Sydney were England 4.1%, Philippines 2.9%, New Zealand 1.8%, India 1.1% and Fiji 0.9%.
| Religious affiliation, top responses | North Western Sydney | % North Western Sydney | Australia | % Australia |
|---|---|---|---|---|
| Catholic | 185,987 | 33.1 | 5,001,624 | 26.6 |
| Anglican | 131,828 | 23.5 | 3,881,162 | 20.7 |
| No Religion | 58,932 | 10.5 | 2,905,993 | 15.5 |
| Uniting Church | 22,435 | 4.0 | 1,248,674 | 6.7 |
| Presbyterian & Reformed | 17,929 | 3.2 | 637,530 | 3.4 |
Of all people counted in North Western Sydney on Census Night 2001, the most common responses for religious affiliation were Catholic 33.1%, Anglican 23.5%, No Religion 10.5%, Uniting Church 4.0% and Presbyterian & Reformed 3.2%.
| Language, top responses (other than English) | North Western Sydney | % North Western Sydney | Australia | % Australia |
|---|---|---|---|---|
| Tagalog (Filipino) | 15,414 | 2.7 | 78,878 | 0.4 |
| Arabic (incl. Lebanese) | 9,834 | 1.8 | 209,372 | 1.1 |
| Hindi | 5,696 | 1.0 | 47,817 | 0.3 |
| Maltese | 5,502 | 1.0 | 41,393 | 0.2 |
| Italian | 5,191 | 0.9 | 353,605 | 1.9 |
| null | null | null | null | null |
| English only spoken at home | 429,723 | 76.5 | 15,013,965 | 80.0 |
On Census Night 2001 in North Western Sydney, the most common responses for languages other than English spoken at home were Tagalog (Filipino) 2.7%, Arabic (incl. Lebanese) 1.8%, Hindi 1.0%, Maltese 1.0% and Italian 0.9%. English was stated as the only language spoken at home by 76.5% of people counted.
Employment
| Employment People aged 15 years and over | North Western Sydney | % North Western Sydney | Australia | % Australia |
|---|---|---|---|---|
| Worked full-time | 171,315 | 63.2 | 5,360,693 | 59.8 |
| Worked part-time | 73,629 | 27.2 | 2,689,709 | 30.0 |
| Hours worked not stated | 8,492 | 3.1 | 248,204 | 2.8 |
| Unemployed | 17,606 | 6.5 | 660,709 | 7.4 |
| Not in the labour force | 135,295 | -- | 5,265,426 | -- |
| Total in labour force (includes employed and unemployed people) | 271,042 | -- | 8,959,315 | -- |
During the week prior to Census Night 2001, 271,042 people aged 15 years and over in North Western Sydney were in the labour force. Of these 63.2% worked full-time, 27.2% worked part-time, 3.1% were employed but did not state their hours worked and 6.5% were unemployed. 135,295 people were not in the labour force.
| Occupation Employed people aged 15 years and over | North Western Sydney | % North Western Sydney | Australia | % Australia |
|---|---|---|---|---|
| Intermediate Clerical, Sales and Service Workers | 48,754 | 11.5 | 1,366,701 | 9.2 |
| Professionals | 36,523 | 8.6 | 1,514,096 | 10.2 |
| Tradespersons and Related Workers | 35,080 | 8.3 | 1,018,903 | 6.9 |
| Intermediate Production and Transport Workers | 28,578 | 6.7 | 670,821 | 4.5 |
| Associate Professionals | 26,633 | 6.3 | 975,653 | 6.6 |
| Elementary Clerical, Sales and Service Workers | 24,922 | 5.9 | 792,378 | 5.3 |
| Labourers and Related Workers | 22,061 | 5.2 | 717,457 | 4.8 |
| Managers and Administrators | 15,513 | 3.7 | 764,823 | 5.1 |
| Advanced Clerical and Service Workers | 10,227 | 2.4 | 309,968 | 2.1 |
On Census Night 2001 in North Western Sydney, the most common responses for occupation were Intermediate Clerical, Sales and Service Workers 11.5%, Professionals 8.6%, Tradespersons and Related Workers 8.3%, Intermediate Production and Transport Workers 6.7%, Associate Professionals 6.3%, Elementary Clerical, Sales and Service Workers 5.9%, Labourers and Related Workers 5.2%, Managers and Administrators 3.7% and Advanced Clerical and Service Workers 2.4%.
| Industry of employment, top responses Employed people aged 15 years and over | North Western Sydney | % North Western Sydney | Australia | % Australia |
|---|---|---|---|---|
| Business Services | 20,744 | 4.9 | 795,439 | 5.4 |
| Health Services | 15,886 | 3.7 | 570,442 | 3.8 |
| Education | 15,703 | 3.7 | 595,398 | 4.0 |
| Personal and Household Good Retailing | 15,562 | 3.7 | 517,816 | 3.5 |
| Construction Trade Services | 13,699 | 3.2 | 342,542 | 2.3 |
On Census Night 2001, of the employed people aged 15 years and over in North Western Sydney, the most common responses for industry of employment included Business Services 4.9%, Health Services 3.7%, Education 3.7%, Personal and Household Good Retailing 3.7% and Construction Trade Services 3.2%.
Families
family typeFamily composition
| Family type | North Western Sydney | % North Western Sydney | Australia | % Australia |
|---|---|---|---|---|
| Couple family without children | 40,623 | 27.2 | 1,764,167 | 35.7 |
| Couple family with children | 80,435 | 53.9 | 2,321,165 | 47.0 |
| One parent family | 26,096 | 17.5 | 762,632 | 15.4 |
| Other family | 2,031 | 1.4 | 88,864 | 1.8 |
| Total families | 149,185 | -- | 4,936,828 | -- |
On Census Night 2001 in North Western Sydney, 149,185 families were counted: of these, 27.2% were couple families without children, 53.9% were couple families with children, 17.5% were one parent families and 1.4% were other families.
Dwellings
dwelling structure | household typeDwelling structure
Dwellings include visitor only and other not-classifiable households unless otherwise stated
| Dwelling type | North Western Sydney | % North Western Sydney | Australia | % Australia |
|---|---|---|---|---|
| Occupied private dwellings | 188,233 | 94.1 | 7,072,202 | 90.8 |
| All private dwellings (including unoccupied) | 199,989 | -- | 7,790,079 | -- |
On Census Night 2001 in North Western Sydney, 188,233 occupied private dwellings were counted.
| Dwelling structure Occupied private dwellings | North Western Sydney | % North Western Sydney | Australia | % Australia |
|---|---|---|---|---|
| Separate house | 163,636 | 86.9 | 5,327,309 | 75.3 |
| Semi-detached, row or terrace house, townhouse etc | 13,518 | 7.2 | 632,176 | 8.9 |
| Flat, unit or apartment | 8,831 | 4.7 | 923,139 | 13.1 |
| Other dwelling | 1,087 | 0.6 | 134,274 | 1.9 |
| Dwelling type not stated | 1,161 | 0.6 | 55,304 | 0.8 |
On Census Night 2001, of occupied private dwellings counted in North Western Sydney, 86.9% were separate houses, 7.2% were semi-detached, row or terrace houses, townhouses etc, 4.7% were flats, units or apartments and 0.6% were other dwellings.
| Tenure Occupied private dwellings | North Western Sydney | % North Western Sydney | Australia | % Australia |
|---|---|---|---|---|
| Owned outright | 63,536 | 33.8 | 2,810,917 | 39.7 |
| Owned with a mortgage (includes being purchased under rent/buy scheme) | 64,928 | 34.5 | 1,872,132 | 26.5 |
| Rented (includes rent-free) | 46,902 | 24.9 | 1,858,324 | 26.3 |
| Other tenure type | 3,849 | 2.0 | 196,026 | 2.8 |
| Tenure type not stated | 9,018 | 4.8 | 334,803 | 4.7 |
On Census Night 2001 in North Western Sydney, 33.8% of occupied private dwellings were owned outright, 34.5% were being purchased and 24.9% were rented.
| Landlord type Occupied private dwellings being rented (including rent-free accommodation) | North Western Sydney | % North Western Sydney | Australia | % Australia |
|---|---|---|---|---|
| Real estate agent | 21,888 | 46.7 | 813,633 | 43.8 |
| State or Territory housing authority | 12,819 | 27.3 | 317,171 | 17.1 |
| Other landlord type | 11,662 | 24.9 | 705,122 | 37.9 |
| Landlord type not stated | 533 | 1.1 | 22,398 | 1.2 |
On Census Night 2001 in North Western Sydney, of the occupied private dwellings being rented 46.7% were rented from a real estate agent, 27.3% were rented from a State or Territory housing authority and 24.9% were rented from an other landlord type.
Household type
| Household type Excludes visitor only and other not classifiable households | North Western Sydney | % North Western Sydney | Australia | % Australia |
|---|---|---|---|---|
| Family households | 145,955 | 77.5 | 4,866,031 | 68.8 |
| Single (or lone) person households | 31,308 | 16.6 | 1,616,213 | 22.9 |
| Group households | 4,591 | 2.4 | 262,551 | 3.7 |
On Census Night 2001 in North Western Sydney, 77.5% of the occupied private dwellings were family households, 16.6% were single (or lone) person households and 2.4% were group households.
Data for this QuickStat has been sourced from the 2001 Basic Community Profile catalogue No. 2001.0 and the 2001 Indigenous Profile catalogue No. 2002.0. Indigenous Statistics are only available for selected geographic areas. The information contained in this QuickStat has been produced by the Australian Bureau of Statistics. It contains data from the 2001 Census of Population & Housing held on 7 August 2001. Some values may have been adjusted to avoid release of confidential data. These adjustments may have a significant impact on the calculated percentages in QuickStats. For more information refer to Introduced Random Error. For further enquiries contact the ABS National Information and Referral Service on 1300 135 070 | www.abs.gov.au/census