Second release | | |
This variable is coded using the Australian Standard Classification of Education (ASCED), Field of Education Classification. It describes the field of study of a person's highest completed non-school qualification. For qualification level see QALLP. | | |
Applicable to: Persons aged 15 years and over who stated a completed qualification | | |
01 | NATURAL AND PHYSICAL SCIENCES | | |
| 0100 | Natural and Physical Sciences, nfd | | |
| | 010000 Natural and Physical Sciences, nfd | | |
| 0101 | Mathematical Sciences | | |
| | 010100 Mathematical Sciences, nfd | | |
| | 010101 Mathematics | | |
| | 010103 Statistics | | |
| | 010199 Mathematical Sciences, nec | | |
| 0103 | Physics and Astronomy | | |
| | 010300 Physics and Astronomy, nfd | | |
| | 010301 Physics | | |
| | 010303 Astronomy | | |
| 0105 | Chemical Sciences | | |
| | 010500 Chemical Sciences, nfd | | |
| | 010501 Organic Chemistry | | |
| | 010503 Inorganic Chemistry | | |
| | 010599 Chemical Sciences, nec | | |
| 0107 | Earth Sciences | | |
| | 010700 Earth Sciences, nfd | | |
| | 010701 Atmospheric Sciences | | |
| | 010703 Geology | | |
| | 010705 Geophysics | | |
| | 010707 Geochemistry | | |
| | 010709 Soil Science | | |
| | 010711 Hydrology | | |
| | 010713 Oceanography | | |
| | 010799 Earth Sciences, nec | | |
| 0109 | Biological Sciences | | |
| | 010900 Biological Sciences, nfd | | |
| | 010901 Biochemistry and Cell Biology | | |
| | 010903 Botany | | |
| | 010905 Ecology and Evolution | | |
| | 010907 Marine Science | | |
| | 010909 Genetics | | |
| | 010911 Microbiology | | |
| | 010913 Human Biology | | |
| | 010915 Zoology | | |
| | 010999 Biological Sciences, nec | | |
| 0199 | Other Natural and Physical Sciences | | |
| | 019900 Other Natural and Physical Sciences, nfd | | |
| | 019901 Medical Science | | |
| | 019903 Forensic Science | | |
| | 019905 Food Science and Biotechnology | | |
| | 019907 Pharmacology | | |
| | 019909 Laboratory Technology | | |
| | 019999 Natural and Physical Sciences, nec | | |
02
| INFORMATION TECHNOLOGY | | |
| 0200 | Information Technology, nfd | | |
| | 020000 Information Technology, nfd | | |
| 0201 | Computer Science | | |
| | 020100 Computer Science, nfd | | |
| | 020101 Formal Language Theory | | |
| | 020103 Programming | | |
| | 020105 Computational Theory | | |
| | 020107 Compiler Construction | | |
| | 020109 Algorithms | | |
| | 020111 Data Structures | | |
| | 020113 Networks and Communications | | |
| | 020115 Computer Graphics | | |
| | 020117 Operating Systems | | |
| | 020119 Artificial Intelligence | | |
| | 020199 Computer Science, nec | | |
| 0203 | Information Systems | | |
| | 020300 Information Systems, nfd | | |
| | 020301 Conceptual Modelling | | |
| | 020303 Database Management | | |
| | 020305 Systems Analysis and Design | | |
| | 020307 Decision Support Systems | | |
| | 020399 Information Systems, nec | | |
| 0299 | Other Information Technology | | |
| | 029900 Other Information Technology, nfd | | |
| | 029901 Security Science | | |
| | 029999 Information Technology, nec | | |
03
| ENGINEERING AND RELATED TECHNOLOGIES | | |
| 0300 | Engineering and Related Technologies, nfd | | |
| | 030000 Engineering and Related Technologies, nfd | | |
| 0301 | Manufacturing Engineering and Technology | | |
| | 030100 Manufacturing Engineering and Technology, nfd | | |
| | 030101 Manufacturing Engineering | | |
| | 030103 Printing | | |
| | 030105 Textile Making | | |
| | 030107 Garment Making | | |
| | 030109 Footwear Making | | |
| | 030111 Wood Machining and Turning | | |
| | 030113 Cabinet Making | | |
| | 030115 Furniture Upholstery and Renovation | | |
| | 030117 Furniture Polishing | | |
| | 030199 Manufacturing Engineering and Technology, nec | | |
| 0303 | Process and Resources Engineering | | |
| | 030300 Process and Resources Engineering, nfd | | |
| | 030301 Chemical Engineering | | |
| | 030303 Mining Engineering | | |
| | 030305 Materials Engineering | | |
| | 030307 Food Processing Technology | | |
| | 030399 Process and Resources Engineering, nec | | |
| 0305 | Automotive Engineering and Technology | | |
| | 030500 Automotive Engineering and Technology, nfd | | |
| | 030501 Automotive Engineering | | |
| | 030503 Vehicle Mechanics | | |
| | 030505 Automotive Electrics and Electronics | | |
| | 030507 Automotive Vehicle Refinishing | | |
| | 030509 Automotive Body Construction | | |
| | 030511 Panel Beating | | |
| | 030513 Upholstery and Vehicle Trimming | | |
| | 030515 Automotive Vehicle Operations | | |
| | 030599 Automotive Engineering and Technology, nec | | |
| 0307 | Mechanical and Industrial Engineering and Technology | | |
| | 030700 Mechanical and Industrial Engineering and Technology, nfd | | |
| | 030701 Mechanical Engineering | | |
| | 030703 Industrial Engineering | | |
| | 030705 Toolmaking | | |
| | 030707 Metal Fitting, Turning and Machining | | |
| | 030709 Sheetmetal Working | | |
| | 030711 Boilermaking and Welding | | |
| | 030713 Metal Casting and Patternmaking | | |
| | 030715 Precision Metalworking | | |
| | 030717 Plant and Machine Operations | | |
| | 030799 Mechanical and Industrial Engineering and Technology, nec | | |
| 0309 | Civil Engineering | | |
| | 030900 Civil Engineering, nfd | | |
| | 030901 Construction Engineering | | |
| | 030903 Structural Engineering | | |
| | 030905 Building Services Engineering | | |
| | 030907 Water and Sanitary Engineering | | |
| | 030909 Transport Engineering | | |
| | 030911 Geotechnical Engineering | | |
| | 030913 Ocean Engineering | | |
| | 030999 Civil Engineering, nec | | |
| 0311 | Geomatic Engineering | | |
| | 031100 Geomatic Engineering, nfd | | |
| | 031101 Surveying | | |
| | 031103 Mapping Science | | |
| | 031199 Geomatic Engineering, nec | | |
| 0313 | Electrical and Electronic Engineering and Technology | | |
| | 031300 Electrical and Electronic Engineering and Technology, nfd | | |
| | 031301 Electrical Engineering | | |
| | 031303 Electronic Engineering | | |
| | 031305 Computer Engineering | | |
| | 031307 Communications Technologies | | |
| | 031309 Communications Equipment Installation and Maintenance | | |
| | 031311 Powerline Installation and Maintenance | | |
| | 031313 Electrical Fitting, Electrical Mechanics | | |
| | 031315 Refrigeration and Air Conditioning Mechanics | | |
| | 031317 Electronic Equipment Servicing | | |
| | 031399 Electrical and Electronic Engineering and Technology, nec | | |
| 0315 | Aerospace Engineering and Technology | | |
| | 031500 Aerospace Engineering and Technology, nfd | | |
| | 031501 Aerospace Engineering | | |
| | 031503 Aircraft Maintenance Engineering | | |
| | 031505 Aircraft Operation | | |
| | 031507 Air Traffic Control | | |
| | 031599 Aerospace Engineering and Technology, nec | | |
| 0317 | Maritime Engineering and Technology | | |
| | 031700 Maritime Engineering and Technology, nfd | | |
| | 031701 Maritime Engineering | | |
| | 031703 Marine Construction | | |
| | 031705 Marine Craft Operation | | |
| | 031799 Maritime Engineering and Technology, nec | | |
| 0399 | Other Engineering and Related Technologies | | |
| | 039900 Other Engineering and Related Technologies, nfd | | |
| | 039901 Environmental Engineering | | |
| | 039903 Biomedical Engineering | | |
| | 039905 Fire Technology | | |
| | 039907 Rail Operations | | |
| | 039909 Cleaning | | |
| | 039999 Engineering and Related Technologies, nec | | |
04
| ARCHITECTURE AND BUILDING | | |
| 0400 | Architecture and Building, nfd | | |
| | 040000 Architecture and Building, nfd | | |
| 0401 | Architecture and Urban Environment | | |
| | 040100 Architecture and Urban Environment, nfd | | |
| | 040101 Architecture | | |
| | 040103 Urban Design and Regional Planning | | |
| | 040105 Landscape Architecture | | |
| | 040107 Interior and Environmental Design | | |
| | 040199 Architecture and Urban Environment, nec | | |
| 0403 | Building | | |
| | 040300 Building, nfd | | |
| | 040301 Building Science and Technology | | |
| | 040303 Building Construction Management | | |
| | 040305 Building Surveying | | |
| | 040307 Building Construction Economics | | |
| | 040309 Bricklaying and Stonemasonry | | |
| | 040311 Carpentry and Joinery | | |
| | 040313 Ceiling, Wall and Floor Fixing | | |
| | 040315 Roof Fixing | | |
| | 040317 Plastering | | |
| | 040319 Furnishing Installation | | |
| | 040321 Floor Coverings | | |
| | 040323 Glazing | | |
| | 040325 Painting, Decorating and Sign Writing | | |
| | 040327 Plumbing | | |
| | 040329 Scaffolding and Rigging | | |
| | 040399 Building, nec | | |
05
| AGRICULTURE, ENVIRONMENTAL AND RELATED STUDIES | | |
| 0500 | Agriculture, Environmental and Related Studies, nfd | | |
| | 050000 Agriculture, Environmental and Related Studies, nfd | | |
| 0501 | Agriculture | | |
| | 050100 Agriculture, nfd | | |
| | 050101 Agricultural Science | | |
| | 050103 Wool Science | | |
| | 050105 Animal Husbandry | | |
| | 050199 Agriculture, nec | | |
| 0503 | Horticulture and Viticulture | | |
| | 050300 Horticulture and Viticulture, nfd | | |
| | 050301 Horticulture | | |
| | 050303 Viticulture | | |
| 0505 | Forestry Studies | | |
| | 050501 Forestry Studies | | |
| 0507 | Fisheries Studies | | |
| | 050700 Fisheries Studies, nfd | | |
| | 050701 Aquaculture | | |
| | 050799 Fisheries Studies, nec | | |
| 0509 | Environmental Studies | | |
| | 050900 Environmental Studies, nfd | | |
| | 050901 Land, Parks and Wildlife Management | | |
| | 050999 Environmental Studies, nec | | |
| 0599 | Other Agriculture, Environmental and Related Studies | | |
| | 059900 Other Agriculture, Environmental and Related Studies, nfd | | |
| | 059901 Pest and Weed Control | | |
| | 059999 Agriculture, Environmental and Related Studies, nec | | |
07 | EDUCATION |
| 0700 | Education, nfd |
| | 070000 Education, nfd |
| 0701 | Teacher Education |
| | 070100 Teacher Education, nfd |
| | 070101 Teacher Education: Early Childhood |
| | 070103 Teacher Education: Primary |
| | 070105 Teacher Education: Secondary |
| | 070107 Teacher-Librarianship |
| | 070109 Teacher Education: Vocational Education and Training |
| | 070111 Teacher Education: Higher Education |
| | 070113 Teacher Education: Special Education |
| | 070115 English as a Second Language Teaching |
| | 070117 Nursing Education Teacher Training |
| | 070199 Teacher Education, nec |
| 0703 | Curriculum and Education Studies |
| | 070300 Curriculum and Education Studies, nfd |
| | 070301 Curriculum Studies |
| | 070303 Education Studies |
| 0799 | Other Education |
| | 079999 Education, nec |
08
| MANAGEMENT AND COMMERCE |
| 0800 | Management and Commerce, nfd |
| | 080000 Management and Commerce, nfd |
| 0801 | Accounting |
| | 080101 Accounting |
| 0803 | Business and Management |
| | 080300 Business and Management, nfd |
| | 080301 Business Management |
| | 080303 Human Resource Management |
| | 080305 Personal Management Training |
| | 080307 Organisation Management |
| | 080309 Industrial Relations |
| | 080311 International Business |
| | 080313 Public and Health Care Administration |
| | 080315 Project Management |
| | 080317 Quality Management |
| | 080319 Hospitality Management |
| | 080321 Farm Management and Agribusiness |
| | 080323 Tourism Management |
| | 080399 Business and Management, nec |
| 0805 | Sales and Marketing |
| | 080500 Sales and Marketing, nfd |
| | 080501 Sales |
| | 080503 Real Estate |
| | 080505 Marketing |
| | 080507 Advertising |
| | 080509 Public Relations |
| | 080599 Sales and Marketing, nec |
| 0807 | Tourism |
| | 080701 Tourism |
| 0809 | Office Studies |
| | 080900 Office Studies, nfd |
| | 080901 Secretarial and Clerical Studies |
| | 080903 Keyboard Skills |
| | 080905 Practical Computing Skills |
| | 080999 Office Studies, nec |
| 0811 | Banking, Finance and Related Fields |
| | 081100 Banking, Finance and Related Fields, nfd |
| | 081101 Banking and Finance |
| | 081103 Insurance and Actuarial Studies |
| | 081105 Investment and Securities |
| | 081199 Banking, Finance and Related Fields, nec |
| 0899 | Other Management and Commerce |
| | 089900 Other Management and Commerce, nfd |
| | 089901 Purchasing, Warehousing and Distribution |
| | 089903 Valuation |
| | 089999 Management and Commerce, nec |
09
| SOCIETY AND CULTURE |
| 0900 | Society and Culture, nfd |
| | 090000 Society and Culture, nfd |
| 0901 | Political Science and Policy Studies |
| | 090100 Political Science and Policy Studies, nfd |
| | 090101 Political Science |
| | 090103 Policy Studies |
| 0903 | Studies in Human Society |
| | 090300 Studies in Human Society, nfd |
| | 090301 Sociology |
| | 090303 Anthropology |
| | 090305 History |
| | 090307 Archaeology |
| | 090309 Human Geography |
| | 090311 Indigenous Studies |
| | 090313 Gender Specific Studies |
| | 090399 Studies in Human Society, nec |
| 0905 | Human Welfare Studies and Services |
| | 090500 Human Welfare Studies and Services, nfd |
| | 090501 Social Work |
| | 090503 Children's Services |
| | 090505 Youth Work |
| | 090507 Care for the Aged |
| | 090509 Care for the Disabled |
| | 090511 Residential Client Care |
| | 090513 Counselling |
| | 090515 Welfare Studies |
| | 090599 Human Welfare Studies and Services, nec |
| 0907 | Behavioural Science |
| | 090700 Behavioural Science, nfd |
| | 090701 Psychology |
| | 090799 Behavioural Science, nec |
| 0909 | Law |
| | 090900 Law, nfd |
| | 090901 Business and Commercial Law |
| | 090903 Constitutional Law |
| | 090905 Criminal Law |
| | 090907 Family Law |
| | 090909 International Law |
| | 090911 Taxation Law |
| | 090913 Legal Practice |
| | 090999 Law, nec |
| 0911 | Justice and Law Enforcement |
| | 091100 Justice and Law Enforcement, nfd |
| | 091101 Justice Administration |
| | 091103 Legal Studies |
| | 091105 Police Studies |
| | 091199 Justice and Law Enforcement, nec |
| 0913 | Librarianship, Information Management and Curatorial Studies |
| | 091300 Librarianship, Information Management and Curatorial Studies, nfd |
| | 091301 Librarianship and Information Management |
| | 091303 Curatorial Studies |
| 0915 | Language and Literature |
| | 091500 Language and Literature, nfd |
| | 091501 English Language |
| | 091503 Northern European Languages |
| | 091505 Southern European Languages |
| | 091507 Eastern European Languages |
| | 091509 Southwest Asian and North African Languages |
| | 091511 Southern Asian Languages |
| | 091513 Southeast Asian Languages |
| | 091515 Eastern Asian Languages |
| | 091517 Australian Indigenous Languages |
| | 091519 Translating and Interpreting |
| | 091521 Linguistics |
| | 091523 Literature |
| | 091599 Language and Literature, nec |
| 0917 | Philosophy and Religious Studies |
| | 091700 Philosophy and Religious Studies, nfd |
| | 091701 Philosophy |
| | 091703 Religious Studies |
| 0919 | Economics and Econometrics |
| | 091900 Economics and Econometrics, nfd |
| | 091901 Economics |
| | 091903 Econometrics |
| 0921 | Sport and Recreation |
| | 092100 Sport and Recreation, nfd |
| | 092101 Sport and Recreation Activities |
| | 092103 Sports Coaching, Officiating and Instruction |
| | 092199 Sport and Recreation, nec |
| 0999 | Other Society and Culture |
| | 099900 Other Society and Culture, nfd |
| | 099901 Family and Consumer Studies |
| | 099903 Criminology |
| | 099905 Security Services |
| | 099999 Society and Culture, nec |
10
| CREATIVE ARTS |
| 1000 | Creative Arts, nfd |
| | 100000 Creative Arts, nfd |
| 1001 | Performing Arts |
| | 100100 Performing Arts, nfd |
| | 100101 Music |
| | 100103 Drama and Theatre Studies |
| | 100105 Dance |
| | 100199 Performing Arts, nec |
| 1003 | Visual Arts and Crafts |
| | 100300 Visual Arts and Crafts, nfd |
| | 100301 Fine Arts |
| | 100303 Photography |
| | 100305 Crafts |
| | 100307 Jewellery Making |
| | 100309 Floristry |
| | 100399 Visual Arts and Crafts, nec |
| 1005 | Graphic and Design Studies |
| | 100500 Graphic and Design Studies, nfd |
| | 100501 Graphic Arts and Design Studies |
| | 100503 Textile Design |
| | 100505 Fashion Design |
| | 100599 Graphic and Design Studies, nec |
| 1007 | Communication and Media Studies |
| | 100700 Communication and Media Studies, nfd |
| | 100701 Audio Visual Studies |
| | 100703 Journalism |
| | 100705 Written Communication |
| | 100707 Verbal Communication |
| | 100799 Communication and Media Studies, nec |
| 1099 | Other Creative Arts |
| | 109999 Creative Arts, nec |
11 | FOOD, HOSPITALITY AND PERSONAL SERVICES |
| 1100 | Food, Hospitality and Personal Services, nfd |
| | 110000 Food, Hospitality and Personal Services, nfd |
| 1101 | Food and Hospitality |
| | 110100 Food and Hospitality, nfd |
| | 110101 Hospitality |
| | 110103 Food and Beverage Service |
| | 110105 Butchery |
| | 110107 Baking and Pastrymaking |
| | 110109 Cookery |
| | 110111 Food Hygiene |
| | 110199 Food and Hospitality, nec |
| 1103 | Personal Services |
| | 110300 Personal Services, nfd |
| | 110301 Beauty Therapy |
| | 110303 Hairdressing |
| | 110399 Personal Services, nec |