Table 27.16 shows, for the general government sector, the amount of taxation revenue collected in Australia during 2000-01 by level of government and by type of tax. Total taxation revenue collected during the period was $213,766m. Commonwealth government taxation revenue totalled $175,010m and accounted for 82% of total taxation revenue while total state and local government taxation revenue totalled $38,986m and accounted for 18% of total taxation revenue.
Income taxes continue to be the largest component of the Commonwealth Government's taxation revenue, although their proportion of the total in 2000-01 fell when compared with the previous year as a result of the introduction of GST and other tax changes. Property taxes continue to be the largest component of state and local governments' taxation revenue.
At the end of this section is an article looking at the impact of recent tax reforms.
27.16 TAXATION REVENUE, General government: All levels of government - 2000-01
|
| | | Commonwealth | State and local | All Australian
governments(a) |
Type of tax | $m | $m | $m |
|
Taxes on income | | | |
| Income taxes levied on individuals | 77,392 | - | 77,392 |
| Income taxes levied on enterprises | 42,221 | - | 42,221 |
| Income taxes levied on non-residents | 1,242 | - | 1,242 |
| Total | 120,855 | - | 120,855 |
Employers’ payroll taxes | | | |
| General taxes (payroll tax) | - | 9,512 | 9,322 |
| Other employers’ labour force taxes | 3,577 | - | 3,537 |
| Total | 3,577 | 9,512 | 12,859 |
Taxes on property | | | |
| Taxes on immovable property | - | 9,062 | 9,062 |
| Taxes on financial and capital transactions | 12 | 9,754 | 9,766 |
| Total | 12 | 18,817 | 18,829 |
Taxes on provision of goods and services | | | |
| General taxes (sales tax) | 1,976 | - | 1,976 |
| Goods and services tax (GST) | 23,854 | - | 23,854 |
| Excise and levies | | | |
| | Crude oil and liquid petroleum gas (LPG) | 12,447 | - | 12,447 |
| | Other excises | 6,572 | - | 6,572 |
| | Agricultural production taxes | 451 | 3 | 453 |
| | Levies on statutory corporations | - | 14 | 14 |
| | Total | 19,470 | 17 | 19,487 |
| Taxes on international trade | 4,606 | - | 4,606 |
| Taxes on gambling | 6 | 3,547 | 3,553 |
| Taxes on insurance | - | 2,402 | 2,402 |
| Total | 49,911 | 5,966 | 55,877 |
Taxes on use of goods and performance of activities | | | |
| Motor vehicle taxes | - | 4,030 | 4,030 |
| Franchise taxes | - | 325 | 325 |
| Other | 655 | 337 | 992 |
| Total | 655 | 4,692 | 5,347 |
Total taxes | 175,010 | 38,986 | 213,766 |
|
(a) The sum of individual levels of government may not agree with totals for all levels of government, due to intergovernmental taxes. |
Source: Taxation Revenue, Australia, 2000-01 (5506.0). |