TRENDS IN REGISTERED PERINATAL DEATHS
In 2007, there were 2,532 perinatal deaths registered in Australia, compared with 2,459 registered in 2006. The number of fetal deaths in 2007 was 1676, an increase of 5.1% on the number registered in 2006 (1595). Neonatal deaths have decreased 0.9% from 864 in 2006 to 856 in 2007. Compared with 1999, the number of registered perinatal deaths in 2007 is 2.6% lower (68).
In 2007, there were 1,335 male perinatal deaths and 1,197 female perinatal deaths. The sex ratio was 111.5 male perinatal deaths for every 100 female perinatal deaths, compared with 120.3 males per 100 females in 2006.
The perinatal death rate decreased from 10.6 deaths per 1,000 total births in 2005 to 9.2 deaths in 2006 and 8.8 deaths per 1,000 total births in 2007 (see Glossary and Appendix - Data used in calculating death rates). The perinatal death rate was higher nine years ago in 1999 at 10.4 deaths per 1,000 total births. From 1999 to 2007, the fetal rate decreased from 6.6 to 5.8 per 1,000 total births and the neonatal rate decreased from 3.8 to 3.0 deaths per 1,000 live births.
Trends in Perinatal Deaths (a)
Table 1.2. Fetal, neonatal and perinatal deaths (a)(b)(c), 400 grams or 20 weeks - 1999-2007(d)(e) |
|
| | 1999 | | 2000 | | 2001 | | 2002 | | 2003 | | 2004 | | 2005 | | 2006 | | 2007 | |
| | No. | Rate | No. | Rate | No. | Rate | No. | Rate | No. | Rate | No. | Rate | No. | Rate | No. | Rate | No. | Rate |
|
Fetal | | | | | | | | | | | | | | | | | | |
| Males(f) | 893 | 7.0 | 900 | 7.0 | 868 | 6.8 | 872 | 6.7 | 883 | 6.8 | 928 | 7.1 | 955 | 7.1 | 851 | 6.2 | 874 | 5.9 |
| Females | 754 | 6.2 | 768 | 6.3 | 787 | 6.5 | 746 | 6.1 | 755 | 6.2 | 797 | 6.4 | 882 | 6.9 | 744 | 5.7 | 802 | 5.7 |
| Persons | 1 647 | 6.6 | 1 668 | 6.6 | 1 655 | 6.7 | 1 618 | 6.4 | 1 638 | 6.5 | 1 725 | 6.7 | 1 837 | 7.0 | 1 595 | 6.0 | 1 676 | 5.8 |
Neonatal | | | | | | | | | | | | | | | | | | |
| Males(f) | 553 | 4.3 | 490 | 3.8 | 526 | 4.2 | 468 | 3.6 | 471 | 3.6 | 477 | 3.7 | 516 | 3.9 | 492 | 3.6 | 461 | 3.1 |
| Females | 400 | 3.3 | 376 | 3.1 | 390 | 3.2 | 389 | 3.2 | 371 | 3.0 | 339 | 2.7 | 416 | 3.3 | 372 | 2.9 | 395 | 2.8 |
| Persons | 953 | 3.8 | 866 | 3.5 | 916 | 3.7 | 857 | 3.4 | 842 | 3.4 | 816 | 3.2 | 932 | 3.6 | 864 | 3.2 | 856 | 3.0 |
Perinatal | | | | | | | | | | | | | | | | | | |
| Males(f) | 1 446 | 11.3 | 1 390 | 10.8 | 1 394 | 11.0 | 1 340 | 10.3 | 1 354 | 10.4 | 1 405 | 10.7 | 1 471 | 10.9 | 1 343 | 9.8 | 1 335 | 9.1 |
| Females | 1 154 | 9.4 | 1 144 | 9.4 | 1 177 | 9.7 | 1 135 | 9.2 | 1 126 | 9.2 | 1 136 | 9.1 | 1 298 | 10.2 | 1 116 | 8.6 | 1 197 | 8.6 |
| Persons | 2 600 | 10.4 | 2 534 | 10.1 | 2 571 | 10.4 | 2 475 | 9.8 | 2 480 | 9.8 | 2 541 | 9.9 | 2 769 | 10.6 | 2 459 | 9.2 | 2 532 | 8.8 |
|
(a) Fetal deaths of at least 20 weeks gestation or with a birth weight of at least 400 grams. See Glossary for further information. |
(b) Neonatal death is death of a live born baby within 28 days of birth. See Glossary for further information. |
(c) Perinatal deaths are all fetal deaths (at least 20 weeks or 400 grams birth weight) plus all neonatal deaths. See Glossary for further information. |
(d) 2007 data is preliminary and will be subject to a revision process. See Explanatory Notes 4-5 for further information. |
(e) Perinatal deaths for years 1999-2006 have been subject to a revision of scope rules. See Explanatory Notes 18-20. |
(f) Includes sex indeterminate |