INFANT MORTALITY RATE
Infant mortality rates, calculated as the number of infant deaths per 1,000 live births registered during a specific period are presented in table 3.7. For the selected states and territories, rates for Aboriginal and Torres Strait Islander Australians are around twice the rates for all Australians.
3.7 Infant mortality rates(a), Indigenous status - 2004-2006 to 2007-2009 |
|
| | NSW | Qld | SA | WA | NT | Total(b) |
Indigenous(c) |
|
Males | | | | | | |
| 2004-2006 | 7.9 | 14.5 | 8.2 | 13.0 | 21.0 | 12.7 |
| 2005-2007 | 10.0 | 11.0 | 10.2 | 10.6 | 19.1 | 11.7 |
| 2006-2008 | 8.3 | 8.4 | 6.8 | 11.5 | 15.1 | 9.6 |
| 2007-2009 | 7.4 | 8.5 | 6.5 | 10.3 | 13.4 | 8.9 |
Females | | | | | | |
| 2004-2006 | 7.0 | 7.6 | 4.9 | 10.7 | 12.1 | 8.4 |
| 2005-2007 | 7.7 | 7.2 | 7.4 | 9.8 | 12.1 | 8.4 |
| 2006-2008 | 7.1 | 7.4 | 5.9 | 8.8 | 11.9 | 8.1 |
| 2007-2009 | 6.1 | 6.6 | 7.0 | 5.1 | 10.9 | 6.7 |
Persons | | | | | | |
| 2004-2006 | 7.5 | 11.1 | 6.7 | 11.9 | 16.7 | 10.6 |
| 2005-2007 | 8.9 | 9.1 | 8.9 | 10.2 | 15.7 | 10.1 |
| 2006-2008 | 7.7 | 7.9 | 6.4 | 10.1 | 13.6 | 8.9 |
| 2007-2009 | 6.8 | 7.6 | 6.7 | 7.7 | 12.2 | 7.8 |
Non-Indigenous(c) |
|
Males | | | | | | |
| 2004-2006 | 5.2 | 5.3 | 3.7 | 3.9 | 3.7 | 4.9 |
| 2005-2007 | 5.0 | 5.2 | 4.2 | 3.1 | 3.6 | 4.7 |
| 2006-2008 | 4.9 | 5.3 | 3.5 | 2.9 | 4.4 | 4.6 |
| 2007-2009 | 4.6 | 5.2 | 4.0 | 2.7 | 4.8 | 4.4 |
Females | | | | | | |
| 2004-2006 | 4.0 | 4.0 | 3.6 | 3.9 | 5.7 | 4.0 |
| 2005-2007 | 3.9 | 4.3 | 3.8 | 3.8 | 4.9 | 4.0 |
| 2006-2008 | 3.7 | 4.1 | 3.2 | 3.2 | 3.3 | 3.7 |
| 2007-2009 | 3.7 | 4.2 | 3.1 | 2.7 | 2.9 | 3.6 |
Persons | | | | | | |
| 2004-2006 | 4.6 | 4.7 | 3.6 | 3.9 | 4.7 | 4.4 |
| 2005-2007 | 4.5 | 4.8 | 4.0 | 3.4 | 4.2 | 4.4 |
| 2006-2008 | 4.3 | 4.7 | 3.4 | 3.0 | 3.8 | 4.1 |
| 2007-2009 | 4.1 | 4.7 | 3.5 | 2.7 | 3.9 | 4.0 |
Total(d) |
|
Males | | | | | | |
| 2004-2006 | 5.4 | 6.1 | 4.0 | 4.6 | 11.0 | 5.4 |
| 2005-2007 | 5.2 | 5.7 | 4.6 | 3.7 | 10.1 | 5.2 |
| 2006-2008 | 5.1 | 5.7 | 3.7 | 3.5 | 8.8 | 5.0 |
| 2007-2009 | 4.7 | 5.6 | 4.1 | 3.3 | 8.3 | 4.8 |
Females | | | | | | |
| 2004-2006 | 4.2 | 4.3 | 3.7 | 4.4 | 8.4 | 4.3 |
| 2005-2007 | 4.1 | 4.5 | 3.9 | 4.2 | 7.8 | 4.3 |
| 2006-2008 | 3.9 | 4.4 | 3.4 | 3.6 | 6.7 | 4.0 |
| 2007-2009 | 3.8 | 4.5 | 3.3 | 2.8 | 6.0 | 3.9 |
Persons | | | | | | |
| 2004-2006 | 4.8 | 5.2 | 3.8 | 4.5 | 9.7 | 4.9 |
| 2005-2007 | 4.7 | 5.1 | 4.3 | 3.9 | 9.0 | 4.8 |
| 2006-2008 | 4.5 | 5.1 | 3.5 | 3.5 | 7.8 | 4.5 |
| 2007-2009 | 4.3 | 5.1 | 3.7 | 3.0 | 7.2 | 4.3 |
|
(a) Infant deaths per 1,000 live births. The volatility in infant mortality rates is partially due to the relatively small number of infant deaths registered. |
(b) Data are for NSW, Qld, SA, WA, and NT combined, based on state or territory of usual residence. Victoria, Tasmania and the Australian Capital Territory are excluded due to small numbers of registered Indigenous deaths. |
(c) Deaths where Indigenous status was not stated are excluded. As a result, infant mortality rates may be underestimated. |
(d) Includes not stated Indigenous status. |