HOUSEHOLD USE OF INFORMATION TECHNOLOGY
Household home computer or Internet access
Household access to home Internet has experienced considerable growth in recent years, increasing from 27% of ACT households in 1998 to 72% of ACT households in 2005-06. At the national level, the proportion of households with home Internet access increased from 16% to 60%.
Access to home computers has also increased in recent years, although not at the rate as home Internet access. In the ACT the proportion of households with access to a home computer increased from 64% in 1998 to 82% in 2005-06. At the national level, 44% of households had access to a home computer in 1998, compared with 70% in 2005-06.
6.12 Proportion of households with access to a home computer or home Internet, Selected years |
| |
| 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004-05 | 2005-06 | |
| % | % | % | % | % | % | % | % | |
Access to a home computer | |
| |
NSW | 44 | 45 | 52 | 59 | 61 | 65 | 67 | 69 | |
Vic. | 46 | 50 | 56 | 61 | 62 | 68 | 68 | 69 | |
Qld | 43 | 44 | 50 | 55 | 57 | 65 | 67 | 72 | |
SA | 41 | 45 | 49 | 56 | 58 | 62 | 64 | 67 | |
WA | 44 | 50 | 55 | 58 | 63 | 67 | 69 | 71 | |
Tas. | 36 | 40 | 45 | 50 | 51 | 57 | 61 | 60 | |
NT(a) | 42 | 55 | 54 | 52 | 62 | np | 71 | 70 | |
ACT | 64 | 66 | 70 | 77 | 78 | 80 | 79 | 82 | |
Aust. | 44 | 47 | 53 | 58 | 61 | 66 | 67 | 70 | |
Access to home Internet | |
| |
NSW | 18 | 22 | 32 | 45 | 48 | 54 | 56 | 60 | |
Vic. | 15 | 23 | 34 | 43 | 46 | 54 | 57 | 59 | |
Qld | 15 | 20 | 31 | 40 | 42 | 52 | 56 | 61 | |
SA | 12 | 19 | 29 | 37 | 43 | 48 | 50 | 56 | |
WA | 15 | 22 | 34 | 41 | 48 | 53 | 58 | 62 | |
Tas. | 10 | 18 | 25 | 31 | 35 | 41 | 48 | 49 | |
NT(a) | 16 | 30 | 35 | 38 | 48 | np | 61 | 60 | |
ACT | 27 | 34 | 46 | 60 | 60 | 66 | 67 | 72 | |
Aust. | 16 | 22 | 32 | 42 | 46 | 53 | 56 | 60 | |
| |
np not available for publication but included in totals where applicable, unless otherwise indicated |
(a) Northern Territory estimates for 2003 are included in totals but cannot be shown separately. |
Household Use of Information Technology, Australia, 2005-06 (cat. no. 8146.0). |
Occupied private dwellings with Internet access
The 2006 Census of Population and Housing showed that almost three-quarters (74%) of occupied private dwellings in the ACT had an Internet connection, compared with 61% nationally. More than half (52%) of occupied private dwellings in the ACT had access to broadband, while 21% had access to dial-up. Nationally, 39% of occupied private dwellings had broadband access, while 22% had dial-up access.
6.13 Occupied private dwellings(a), By type of Internet connection(b) - 2006 |
| |
| | Type of Internet connection | | | |
| No Internet connection | Broadband | Dial-up | Other | Total | Internet connection not stated | Total | |
Number of occupied private dwellings ('000) | |
| |
NSW | 817.3 | 943.5 | 472.6 | 14.7 | 1 430.9 | 80.1 | 2 328.2 | |
Vic. | 635.4 | 716.8 | 360.4 | 9.7 | 1 086.9 | 59.3 | 1 781.7 | |
Qld | 475.3 | 558.0 | 307.7 | 7.8 | 873.5 | 42.8 | 1 391.6 | |
SA | 236.6 | 169.6 | 155.7 | 3.7 | 329.0 | 18.3 | 584.0 | |
WA | 237.0 | 284.4 | 155.5 | 4.4 | 444.3 | 21.9 | 703.2 | |
Tas. | 79.3 | 50.3 | 45.2 | 1.2 | 96.7 | 5.9 | 181.9 | |
NT | 21.3 | 18.1 | 13.5 | 0.5 | 32.1 | 2.6 | 55.9 | |
ACT | 28.5 | 61.2 | 24.2 | 0.7 | 86.2 | 2.3 | 116.9 | |
Aust. | 2 531.0 | 2 802.2 | 1 535.0 | 42.7 | 4 379.9 | 233.1 | 7 144.1 | |
Proportion of all occupied private dwellings (%) | |
| |
NSW | 35.1 | 40.5 | 20.3 | 0.6 | 61.5 | 3.4 | 100.0 | |
Vic. | 35.7 | 40.2 | 20.2 | 0.5 | 61.0 | 3.3 | 100.0 | |
Qld | 34.2 | 40.1 | 22.1 | 0.6 | 62.8 | 3.1 | 100.0 | |
SA | 40.5 | 29.1 | 26.7 | 0.6 | 56.3 | 3.1 | 100.0 | |
WA | 33.7 | 40.4 | 22.1 | 0.6 | 63.2 | 3.1 | 100.0 | |
Tas. | 43.6 | 27.7 | 24.8 | 0.7 | 53.2 | 3.2 | 100.0 | |
NT | 38.0 | 32.4 | 24.1 | 0.9 | 57.4 | 4.6 | 100.0 | |
ACT | 24.4 | 52.4 | 20.7 | 0.6 | 73.7 | 1.9 | 100.0 | |
Aust. | 35.4 | 39.2 | 21.5 | 0.6 | 61.3 | 3.3 | 100.0 | |
| |
(a) Excludes 'Visitors only' and 'Other not classifiable' households |
(b) Where a dwelling has more than one type of Internet connection, only one is recorded |
2006 Census of Population and Housing, Data available on request. |