INTERNATIONAL TRADE IN GOODS AND SERVICES
Components of goods credits, (from Table 2.3) Chain volume measures
- Seasonally adjusted
Components of goods debits, (from Table 2.3) Chain volume measures
- Seasonally adjusted
International Trade in goods and services, Chain volume measures(a) |
| |
| | Balance | Credits | Debits | |
Period | On goods and services | Total goods and services | Total goods | Rural goods | Non- rural and other goods | Services | Total goods and services | Total goods | Consump-
tion goods | Capital goods | Inter-
mediate and other goods | Services | |
Annual ($ million) | |
| |
2005-06 | -1 361 | 207 887 | 164 331 | 25 950 | 138 311 | 43 326 | -209 246 | -168 016 | -49 069 | -38 074 | -80 924 | -41 250 | |
2006-07 | -12 757 | 215 696 | 169 514 | 25 074 | 144 439 | 46 182 | -228 452 | -184 024 | -54 913 | -41 766 | -87 346 | -44 427 | |
2007-08 | -32 340 | 225 060 | 175 377 | 23 012 | 152 365 | 49 684 | -257 400 | -205 826 | -61 905 | -48 889 | -95 030 | -51 575 | |
Percentage change from previous year | |
| |
2005-06 | -116.4 | 2.2 | 2.5 | -1.6 | 3.5 | 1.8 | 7.2 | 8.5 | 7.7 | 16.4 | 4.7 | 2.9 | |
2006-07 | -837.3 | 3.8 | 3.2 | -3.4 | 4.4 | 6.6 | 9.2 | 9.5 | 11.9 | 9.7 | 7.9 | 7.7 | |
2007-08 | -153.5 | 4.3 | 3.5 | -8.2 | 5.5 | 7.6 | 12.7 | 11.8 | 12.7 | 17.1 | 8.8 | 16.1 | |
Seasonally adjusted ($ million) | |
| |
2006-2007 | | | | | | | | | | | | | |
| September | -458 | 53 129 | 41 934 | 6 918 | 34 986 | 11 190 | -53 587 | -43 074 | -13 182 | -9 473 | -20 430 | -10 520 | |
| December | -2 981 | 53 809 | 42 331 | 6 492 | 35 833 | 11 478 | -56 790 | -45 822 | -13 816 | -10 328 | -21 677 | -10 968 | |
| March | -4 540 | 54 171 | 42 459 | 5 876 | 36 602 | 11 713 | -58 711 | -47 443 | -13 943 | -10 974 | -22 518 | -11 264 | |
| June | -4 778 | 54 586 | 42 790 | 5 789 | 37 019 | 11 800 | -59 364 | -47 686 | -13 973 | -10 989 | -22 721 | -11 676 | |
2007-2008 | | | | | | | | | | | | | |
| September | -5 575 | 55 353 | 43 467 | 5 641 | 37 826 | 11 886 | -60 929 | -48 789 | -14 468 | -11 157 | -23 164 | -12 139 | |
| December | -7 772 | 55 169 | 43 168 | 5 589 | 37 579 | 12 001 | -62 941 | -50 345 | -15 336 | -11 789 | -23 220 | -12 596 | |
| March | -9 278 | 56 405 | 43 769 | 5 686 | 38 083 | 12 636 | -65 682 | -52 677 | -15 822 | -12 934 | -23 921 | -13 006 | |
| June | -9 738 | 58 136 | 44 974 | 6 096 | 38 877 | 13 163 | -67 875 | -54 014 | -16 278 | -13 011 | -24 725 | -13 861 | |
2008-2009 | | | | | | | | | | | | | |
| September | -10 826 | 58 132 | 44 765 | 5 707 | 39 058 | 13 367 | -68 958 | -55 250 | -15 856 | -13 857 | -25 538 | -13 708 | |
Percentage change from previous quarter | |
| |
2006-2007 | | | | | | | | | | | | | |
| June | -5.2 | 0.8 | 0.8 | -1.5 | 1.1 | 0.7 | 1.1 | 0.5 | 0.2 | 0.1 | 0.9 | 3.7 | |
2007-2008 | | | | | | | | | | | | | |
| September | -16.7 | 1.4 | 1.6 | -2.6 | 2.2 | 0.7 | 2.6 | 2.3 | 3.5 | 1.5 | 1.9 | 4.0 | |
| December | -39.4 | -0.3 | -0.7 | -0.9 | -0.7 | 1.0 | 3.3 | 3.2 | 6.0 | 5.7 | 0.2 | 3.8 | |
| March | -19.4 | 2.2 | 1.4 | 1.7 | 1.3 | 5.3 | 4.4 | 4.6 | 3.2 | 9.7 | 3.0 | 3.3 | |
| June | -5.0 | 3.1 | 2.8 | 7.2 | 2.1 | 4.2 | 3.3 | 2.5 | 2.9 | 0.6 | 3.4 | 6.6 | |
2008-2009 | | | | | | | | | | | | | |
| September | -11.2 | 0.0 | -0.5 | -6.4 | 0.5 | 1.5 | 1.6 | 2.3 | -2.6 | 6.5 | 3.3 | -1.1 | |
| |
(a) Reference year 2006-07 |
Source: Balance of Payments and International Investment Position, Australia, (cat. no. 5302.0) |
International Trade in Goods and Services |
| |
| | Balance | Credits | Debits | |
Period | On goods and services | Total goods and services | Total goods | Rural goods
(a) | Non-
rural and other goods | Services | Total goods and services | Total goods | Consum-
ption goods | Capital goods | Inter-
mediate and other goods | Services | |
ANNUAL ($ MILLION)(b) | |
| |
2005-06 | -14 520 | 196 274 | 154 425 | 25 266 | 129 159 | 41 849 | -210 794 | -169 716 | -50 221 | -40 077 | -79 418 | -41 078 | |
2006-07 | -12 757 | 215 695 | 169 514 | 25 075 | 144 439 | 46 181 | -228 452 | -184 024 | -54 913 | -41 765 | -87 346 | -44 428 | |
2007-08 | -20 619 | 234 308 | 182 989 | 25 470 | 157 519 | 51 319 | -254 927 | -204 964 | -59 383 | -45 352 | -100 229 | -49 963 | |
PERCENTAGE CHANGE FROM PREVIOUS YEAR | |
| |
2005-06 | na | 17.1 | 20.8 | -1.5 | 26.3 | 5.4 | 10.8 | 12.5 | 6.8 | 11.1 | 17.2 | 4.5 | |
2006-07 | na | 9.9 | 9.8 | -0.8 | 11.8 | 10.4 | 8.4 | 8.4 | 9.3 | 4.2 | 10.0 | 8.2 | |
2007-08 | na | 8.6 | 7.9 | 1.6 | 9.1 | 11.1 | 11.6 | 11.4 | 8.1 | 8.6 | 14.7 | 12.5 | |
Seasonally Adjusted ($ Million)(c) | |
| |
2007-2008 | | | | | | | | | | | | | |
| August | -1 873 | 18 595 | 14 510 | 1 879 | 12 631 | 4 085 | -20 468 | -16 488 | -4 746 | -3 736 | -8 006 | -3 981 | |
| September | -2 209 | 17 711 | 13 624 | 2 005 | 11 619 | 4 087 | -19 920 | -15 919 | -4 775 | -3 731 | -7 413 | -4 000 | |
| October | -2 960 | 17 248 | 13 165 | 1 874 | 11 290 | 4 083 | -20 207 | -16 187 | -4 766 | -3 436 | -7 985 | -4 020 | |
| November | -2 224 | 18 340 | 14 209 | 1 929 | 12 280 | 4 131 | -20 563 | -16 534 | -4 906 | -3 695 | -7 934 | -4 029 | |
| December | -1 838 | 18 807 | 14 668 | 2 128 | 12 539 | 4 139 | -20 644 | -16 566 | -4 976 | -3 833 | -7 757 | -4 078 | |
| January | -2 271 | 19 476 | 15 193 | 2 133 | 13 060 | 4 283 | -21 747 | -17 570 | -5 119 | -3 737 | -8 714 | -4 178 | |
| February | -3 025 | 18 741 | 14 389 | 2 123 | 12 266 | 4 352 | -21 766 | -17 596 | -5 058 | -3 986 | -8 552 | -4 170 | |
| March | -2 495 | 19 641 | 15 238 | 2 242 | 12 996 | 4 402 | -22 136 | -17 900 | -5 187 | -4 224 | -8 490 | -4 236 | |
| April | -281 | 21 628 | 17 157 | 2 418 | 14 740 | 4 471 | -21 909 | -17 537 | -4 920 | -3 759 | -8 857 | -4 372 | |
| May | -981 | 22 234 | 17 625 | 2 372 | 15 253 | 4 609 | -23 215 | -18 759 | -5 217 | -3 829 | -9 714 | -4 456 | |
| June | 222 | 23 262 | 18 613 | 2 257 | 16 356 | 4 649 | -23 039 | -18 552 | -5 206 | -4 152 | -9 194 | -4 487 | |
2008-2009 | | | | | | | | | | | | | |
| July | -494 | 23 475 | 18 757 | 2 223 | 16 534 | 4 718 | -23 969 | -19 455 | -5 119 | -4 040 | -10 297 | -4 514 | |
| August | 1 327 | 24 773 | 20 134 | 2 285 | 17 850 | 4 639 | -23 447 | -18 843 | -5 029 | -4 256 | -9 558 | -4 604 | |
| September | 1 254 | 26 378 | 21 584 | 2 297 | 19 286 | 4 794 | -25 123 | -20 422 | -5 108 | -4 455 | -10 859 | -4 701 | |
| October | 2 952 | 28 141 | 23 303 | 2 593 | 20 710 | 4 838 | -25 189 | -20 431 | -5 261 | -4 358 | -10 811 | -4 757 | |
PERCENTAGE CHANGE FROM PREVIOUS MONTH | |
| |
2007-2008 | | | | | | | | | | | | | |
| May | na | 2.8 | 2.7 | -1.9 | 3.5 | 3.1 | 6.0 | 7.0 | 6.0 | 1.9 | 9.7 | 1.9 | |
| June | na | 4.6 | 5.6 | -4.9 | 7.2 | 0.9 | -0.8 | -1.1 | -0.2 | 8.4 | -5.4 | 0.7 | |
2008-2009 | | | | | | | | | | | | | |
| July | na | 0.9 | 0.8 | -1.5 | 1.1 | 1.5 | 4.0 | 4.9 | -1.7 | -2.7 | 12.0 | 0.6 | |
| August | na | 5.5 | 7.3 | 2.8 | 8.0 | -1.7 | -2.2 | -3.1 | -1.8 | 5.4 | -7.2 | 2.0 | |
| September | na | 6.5 | 7.2 | 0.5 | 8.0 | 3.3 | 7.1 | 8.4 | 1.6 | 4.7 | 13.6 | 2.1 | |
| October | na | 6.7 | 8.0 | 12.9 | 7.4 | 0.9 | 0.3 | 0.0 | 3.0 | -2.2 | -0.4 | 1.2 | |
| |
na not available |
(a) For all time periods, estimates for sugar, sugar preparations and honey are included in Other non-rural. |
(b) The estimates for goods and services are not necessarily consistent with the corresponding quarterly estimates, shown in tables 2.1 obtained from Balance of Payments and International Investment Position, Australia, (cat. no. 5302.0) due to data revisions to the original monthly data not feeding into the quarterly original series until the next quarterly release of Balance of Payments and International Investment Position, Australia, (cat. no. 5302.0). |
(c) In addition to the differences outlined in footnote (b), the monthly seasonally adjusted estimates for goods and services are not necessarily consistent with the corresponding quarterly seasonally adjusted estimates, shown in table 2.1 obtained from Balance of Payments and International Investment Position, Australia, (cat. no. 5302.0), because of the independent seasonal adjustment of the monthly and quarterly data. |
Source: International Trade in Goods and Services, Australia, (cat. no. 5368.0) |