|
LABOUR FORCE STATUS
Labour Force Status of the Civilian Population, Persons |
| |
| | Employed Full-time | Employed | | | | Per cent(a) | |
Period | Aged 15-19 yrs
('000) | Aged 20 yrs and over
('000) | Total
('000) | Part-time
('000) | Total
('000) | Unempl-
oyed
('000) | Labour Force
('000) | Civilian Population aged 15 yrs and over
('000)(b) | Unemploy-
ment rate
(%) | Partici-
pation rate
(%) | |
Annual average | |
| |
2004-05 | 241.4 | 6 797.1 | 7 038.5 | 2 787.9 | 9 826.4 | 540.5 | 10 366.8 | 16 227.3 | 5.2 | 63.9 | |
2005-06 | 240.8 | 6 941.9 | 7 182.6 | 2 881.7 | 10 064.3 | 527.1 | 10 591.5 | 16 441.4 | 5.0 | 64.4 | |
2006-07 | 241.6 | 7 151.7 | 7 393.3 | 2 941.2 | 10 334.6 | 489.0 | 10 823.5 | 16 696.8 | 4.5 | 64.8 | |
Annual average - Percentage change from previous year | |
| |
2004-05 | 2.4 | 2.9 | 2.8 | 2.8 | 2.8 | -5.6 | 2.3 | 1.5 | -0.4 | 0.5 | |
2005-06 | -0.2 | 2.1 | 2.0 | 3.4 | 2.4 | -2.5 | 2.2 | 1.3 | -0.2 | 0.5 | |
2006-07 | 0.4 | 3.0 | 2.9 | 2.1 | 2.7 | -7.2 | 2.2 | 1.6 | -0.5 | 0.4 | |
Seasonally adjusted unless footnoted | |
| |
2006-2007 | | | | | | | | | | | |
| June | 244.4 | 7 252.7 | 7 497.0 | 2 962.1 | 10 459.2 | 473.1 | 10 932.2 | 16 831.6 | 4.3 | 65.0 | |
2007-2008 | | | | | | | | | | | |
| July | 250.6 | 7 253.8 | 7 504.4 | 2 975.8 | 10 480.2 | 469.2 | 10 949.4 | 16 855.5 | 4.3 | 65.0 | |
| August | 254.6 | 7 280.1 | 7 534.7 | 2 972.5 | 10 507.2 | 475.1 | 10 982.4 | 16 879.7 | 4.3 | 65.1 | |
| September | 251.0 | 7 269.8 | 7 520.8 | 3 001.1 | 10 521.9 | 462.4 | 10 984.3 | 16 903.6 | 4.2 | 65.0 | |
| October | 254.0 | 7 326.7 | 7 580.7 | 2 951.2 | 10 531.9 | 477.2 | 11 009.1 | 16 931.7 | 4.3 | 65.0 | |
| November | 254.0 | 7 340.2 | 7 594.2 | 2 991.1 | 10 585.3 | 493.7 | 11 079.0 | 16 960.0 | 4.5 | 65.3 | |
| December | 260.6 | 7 339.4 | 7 600.0 | 3 005.4 | 10 605.4 | 469.4 | 11 074.8 | 16 988.1 | 4.2 | 65.2 | |
| January | 268.4 | 7 328.0 | 7 596.4 | 3 038.9 | 10 635.3 | 458.2 | 11 093.6 | 17 014.3 | 4.1 | 65.2 | |
| February | 265.3 | 7 375.8 | 7 641.0 | 3 029.8 | 10 670.8 | 438.4 | 11 109.2 | 17 040.9 | 3.9 | 65.2 | |
| March | 263.6 | 7 372.3 | 7 635.8 | 3 037.8 | 10 673.6 | 455.2 | 11 128.8 | 17 067.2 | 4.1 | 65.2 | |
| April | 255.4 | 7 400.8 | 7 656.1 | 3 055.9 | 10 712.0 | 476.8 | 11 188.8 | 17 091.3 | 4.3 | 65.5 | |
| May | 261.5 | 7 383.3 | 7 644.8 | 3 044.9 | 10 689.6 | 475.8 | 11 165.5 | 17 115.7 | 4.3 | 65.2 | |
| June | 261.8 | 7 404.8 | 7 666.6 | 3 044.4 | 10 711.0 | 475.6 | 11 186.6 | 17 139.8 | 4.3 | 65.3 | |
2008-2009 | | | | | | | | | | | |
| July | 255.3 | 7 466.9 | 7 722.2 | 3 007.5 | 10 729.7 | 480.2 | 11 209.9 | 17 166.0 | 4.3 | 65.3 | |
| August | 259.3 | 7 470.4 | 7 729.7 | 3 014.6 | 10 744.3 | 457.3 | 11 201.6 | 17 192.6 | 4.1 | 65.2 | |
Seasonally adjusted - Percentage change from previous month | |
| |
2007-2008 | | | | | | | | | | | |
| March | -0.6 | 0.0 | -0.1 | 0.3 | 0.0 | 3.8 | 0.2 | 0.2 | 0.1 | 0.0 | |
| April | -3.1 | 0.4 | 0.3 | 0.6 | 0.4 | 4.7 | 0.5 | 0.1 | 0.2 | 0.3 | |
| May | 2.4 | -0.2 | -0.1 | -0.4 | -0.2 | -0.2 | -0.2 | 0.1 | 0.0 | -0.2 | |
| June | 0.1 | 0.3 | 0.3 | 0.0 | 0.2 | 0.0 | 0.2 | 0.1 | 0.0 | 0.0 | |
2008-2009 | | | | | | | | | | | |
| July | -2.5 | 0.8 | 0.7 | -1.2 | 0.2 | 1.0 | 0.2 | 0.2 | 0.0 | 0.0 | |
| August | 1.6 | 0.0 | 0.1 | 0.2 | 0.1 | -4.8 | -0.1 | 0.2 | -0.2 | -0.1 | |
Trend - Percentage change from previous month | |
| |
2007-2008 | | | | | | | | | | | |
| March | -0.2 | 0.2 | 0.1 | 0.3 | 0.2 | 0.3 | 0.2 | 0.2 | 0.0 | 0.0 | |
| April | -0.5 | 0.2 | 0.2 | 0.0 | 0.1 | 0.9 | 0.2 | 0.1 | 0.0 | 0.0 | |
| May | -0.6 | 0.2 | 0.2 | -0.1 | 0.1 | 1.1 | 0.2 | 0.1 | 0.0 | 0.0 | |
| June | -0.4 | 0.2 | 0.2 | -0.2 | 0.1 | 0.6 | 0.1 | 0.1 | 0.0 | 0.0 | |
2008-2009 | | | | | | | | | | | |
| July | -0.3 | 0.2 | 0.2 | -0.2 | 0.1 | 0.2 | 0.1 | 0.1 | 0.0 | 0.0 | |
| August | -0.1 | 0.2 | 0.2 | -0.2 | 0.1 | 0.0 | 0.1 | 0.1 | 0.0 | 0.0 | |
| |
(a) For unemployment and participation rates, the changes are given as percentage points. |
(b) Series is non-seasonal. Original data provided instead of seasonally adjusted and trend data. |
Source: Labour Force, Australia, cat. no. 6202.0 |
Labour Force Status of the Civilian Population, Males |
| |
| | Employed Full-time | Employed | | | | Per cent(a) | |
Period | Aged 15-19 yrs
('000) | Aged 20 yrs and over
('000) | Total
('000) | Part-time
('000) | Total
('000) | Unempl-
oyed
('000) | Labour Force
('000) | Civilian Population aged 15 yrs and over
('000)(b) | Unemploy-
ment rate
(%) | Partici-
pation rate
(%) | |
Annual average | |
| |
2004-05 | 155.3 | 4 474.7 | 4 630.0 | 802.3 | 5 432.3 | 289.7 | 5 722.0 | 7 980.5 | 5.1 | 71.7 | |
2005-06 | 158.2 | 4 566.4 | 4 724.6 | 819.4 | 5 544.0 | 284.8 | 5 828.8 | 8 094.3 | 4.9 | 72.0 | |
2006-07 | 155.7 | 4 673.5 | 4 829.1 | 862.4 | 5 691.5 | 253.8 | 5 945.3 | 8 229.9 | 4.3 | 72.2 | |
Annual average - Percentage change from previous year | |
| |
2004-05 | 3.9 | 2.3 | 2.3 | 3.2 | 2.4 | -6.3 | 2.0 | 1.6 | -0.4 | 0.3 | |
2005-06 | 1.9 | 2.0 | 2.0 | 2.1 | 2.1 | -1.7 | 1.9 | 1.4 | -0.2 | 0.3 | |
2006-07 | -1.6 | 2.3 | 2.2 | 5.2 | 2.7 | -10.9 | 2.0 | 1.7 | -0.6 | 0.2 | |
Seasonally adjusted unless footnoted | |
| |
2006-2007 | | | | | | | | | | | |
| June | 158.3 | 4 749.6 | 4 908.0 | 866.5 | 5 774.4 | 238.6 | 6 013.0 | 8 301.6 | 4.0 | 72.4 | |
2007-2008 | | | | | | | | | | | |
| July | 165.5 | 4 748.6 | 4 914.1 | 865.2 | 5 779.3 | 234.6 | 6 014.0 | 8 313.6 | 3.9 | 72.3 | |
| August | 164.9 | 4 754.0 | 4 918.9 | 871.9 | 5 790.8 | 241.3 | 6 032.1 | 8 325.8 | 4.0 | 72.5 | |
| September | 160.8 | 4 766.8 | 4 927.5 | 869.3 | 5 796.9 | 228.1 | 6 025.0 | 8 337.9 | 3.8 | 72.3 | |
| October | 166.6 | 4 776.9 | 4 943.6 | 842.5 | 5 786.0 | 239.5 | 6 025.6 | 8 352.0 | 4.0 | 72.1 | |
| November | 164.8 | 4 785.5 | 4 950.3 | 875.2 | 5 825.5 | 252.2 | 6 077.7 | 8 366.4 | 4.1 | 72.6 | |
| December | 168.5 | 4 778.4 | 4 946.8 | 882.3 | 5 829.1 | 249.8 | 6 078.9 | 8 380.5 | 4.1 | 72.5 | |
| January | 176.2 | 4 777.9 | 4 954.1 | 911.4 | 5 865.5 | 225.7 | 6 091.2 | 8 394.3 | 3.7 | 72.6 | |
| February | 174.6 | 4 798.0 | 4 972.6 | 896.6 | 5 869.2 | 217.0 | 6 086.2 | 8 408.3 | 3.6 | 72.4 | |
| March | 171.4 | 4 792.5 | 4 963.9 | 898.6 | 5 862.5 | 240.0 | 6 102.5 | 8 422.2 | 3.9 | 72.5 | |
| April | 170.7 | 4 815.1 | 4 985.8 | 885.8 | 5 871.5 | 245.7 | 6 117.2 | 8 434.6 | 4.0 | 72.5 | |
| May | 173.0 | 4 793.8 | 4 966.8 | 903.5 | 5 870.3 | 243.5 | 6 113.8 | 8 447.2 | 4.0 | 72.4 | |
| June | 174.8 | 4 831.4 | 5 006.2 | 885.5 | 5 891.7 | 246.0 | 6 137.8 | 8 459.6 | 4.0 | 72.6 | |
2008-2009 | | | | | | | | | | | |
| July | 174.2 | 4 851.9 | 5 026.1 | 863.2 | 5 889.2 | 238.4 | 6 127.7 | 8 473.1 | 3.9 | 72.3 | |
| August | 180.3 | 4 862.7 | 5 043.0 | 854.3 | 5 897.3 | 233.4 | 6 130.8 | 8 486.9 | 3.8 | 72.2 | |
Seasonally adjusted - Percentage change from previous month | |
| |
2007-2008 | | | | | | | | | | | |
| March | -1.9 | -0.1 | -0.2 | 0.2 | -0.1 | 10.6 | 0.3 | 0.2 | 0.4 | 0.1 | |
| April | -0.4 | 0.5 | 0.4 | -1.4 | 0.2 | 2.4 | 0.2 | 0.1 | 0.1 | 0.1 | |
| May | 1.4 | -0.4 | -0.4 | 2.0 | 0.0 | -0.9 | -0.1 | 0.1 | 0.0 | -0.1 | |
| June | 1.0 | 0.8 | 0.8 | -2.0 | 0.4 | 1.0 | 0.4 | 0.1 | 0.0 | 0.2 | |
2008-2009 | | | | | | | | | | | |
| July | -0.4 | 0.4 | 0.4 | -2.5 | 0.0 | -3.1 | -0.2 | 0.2 | -0.1 | -0.2 | |
| August | 3.5 | 0.2 | 0.3 | -1.0 | 0.1 | -2.1 | 0.1 | 0.2 | -0.1 | -0.1 | |
Trend - Percentage change from previous month | |
| |
2007-2008 | | | | | | | | | | | |
| March | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.4 | 0.1 | 0.2 | 0.0 | 0.0 | |
| April | 0.1 | 0.2 | 0.2 | -0.5 | 0.1 | 0.9 | 0.1 | 0.2 | 0.0 | 0.0 | |
| May | 0.2 | 0.2 | 0.2 | -0.8 | 0.1 | 1.0 | 0.1 | 0.2 | 0.0 | 0.0 | |
| June | 0.5 | 0.3 | 0.3 | -0.9 | 0.1 | 0.4 | 0.1 | 0.1 | 0.0 | 0.0 | |
2008-2009 | | | | | | | | | | | |
| July | 0.7 | 0.3 | 0.3 | -1.0 | 0.1 | 0.0 | 0.1 | 0.1 | 0.0 | 0.0 | |
| August | 0.8 | 0.2 | 0.2 | -0.8 | 0.1 | -0.4 | 0.1 | 0.1 | 0.0 | 0.0 | |
| |
(a) For unemployment and participation rates, the changes are given as percentage points. |
(b) Series is non-seasonal. Original data provided instead of seasonally adjusted and trend data. |
Source: Labour Force, Australia, cat. no. 6202.0 |
Labour Force Status of the Civilian Population, Females |
| |
| | Employed Full-time | Employed | | | | Per cent(a) | |
Period | Aged 15-19 yrs
('000) | Aged 20 yrs and over
('000) | Total
('000) | Part-time
('000) | Total
('000) | Unempl-
oyed
('000) | Labour Force
('000) | Civilian Population aged 15 yrs and over
('000)(b) | Unemploy-
ment rate
(%) | Partici-
pation rate
(%) | |
Annual average | |
| |
2004-05 | 86.1 | 2 322.4 | 2 408.5 | 1 985.5 | 4 394.0 | 250.8 | 4 644.8 | 8 246.8 | 5.4 | 56.3 | |
2005-06 | 82.6 | 2 375.4 | 2 458.0 | 2 062.3 | 4 520.3 | 242.3 | 4 762.6 | 8 347.1 | 5.1 | 57.1 | |
2006-07 | 85.9 | 2 478.2 | 2 564.2 | 2 078.8 | 4 643.0 | 235.2 | 4 878.2 | 8 466.9 | 4.8 | 57.6 | |
Annual average - Percentage change from previous year | |
| |
2004-05 | -0.2 | 4.0 | 3.9 | 2.6 | 3.3 | -4.8 | 2.8 | 1.4 | -0.4 | 0.8 | |
2005-06 | -4.1 | 2.3 | 2.1 | 3.9 | 2.9 | -3.4 | 2.5 | 1.2 | -0.3 | 0.7 | |
2006-07 | 4.1 | 4.3 | 4.3 | 0.8 | 2.7 | -2.9 | 2.4 | 1.4 | -0.3 | 0.6 | |
Seasonally adjusted unless footnoted | |
| |
2006-2007 | | | | | | | | | | | |
| June | 86.1 | 2 503.0 | 2 589.1 | 2 095.6 | 4 684.7 | 234.5 | 4 919.2 | 8 530.1 | 4.8 | 57.7 | |
2007-2008 | | | | | | | | | | | |
| July | 85.1 | 2 505.2 | 2 590.3 | 2 110.6 | 4 700.8 | 234.6 | 4 935.5 | 8 541.9 | 4.8 | 57.8 | |
| August | 89.7 | 2 526.2 | 2 615.8 | 2 100.6 | 4 716.4 | 233.8 | 4 950.2 | 8 553.9 | 4.7 | 57.9 | |
| September | 90.2 | 2 503.0 | 2 593.2 | 2 131.8 | 4 725.0 | 234.3 | 4 959.4 | 8 565.7 | 4.7 | 57.9 | |
| October | 87.4 | 2 549.8 | 2 637.2 | 2 108.8 | 4 745.9 | 237.6 | 4 983.5 | 8 579.7 | 4.8 | 58.1 | |
| November | 89.1 | 2 554.8 | 2 643.9 | 2 115.9 | 4 759.8 | 241.5 | 5 001.3 | 8 593.6 | 4.8 | 58.2 | |
| December | 92.2 | 2 561.0 | 2 653.2 | 2 123.2 | 4 776.3 | 219.6 | 4 995.9 | 8 607.6 | 4.4 | 58.0 | |
| January | 92.2 | 2 550.1 | 2 642.3 | 2 127.5 | 4 769.8 | 232.6 | 5 002.4 | 8 620.0 | 4.6 | 58.0 | |
| February | 90.7 | 2 577.8 | 2 668.5 | 2 133.2 | 4 801.7 | 221.4 | 5 023.1 | 8 632.6 | 4.4 | 58.2 | |
| March | 92.2 | 2 579.7 | 2 672.0 | 2 139.1 | 4 811.1 | 215.2 | 5 026.3 | 8 645.0 | 4.3 | 58.1 | |
| April | 84.7 | 2 585.7 | 2 670.4 | 2 170.1 | 4 840.5 | 231.1 | 5 071.5 | 8 656.7 | 4.6 | 58.6 | |
| May | 88.4 | 2 589.5 | 2 677.9 | 2 141.4 | 4 819.3 | 232.3 | 5 051.6 | 8 668.4 | 4.6 | 58.3 | |
| June | 87.0 | 2 573.4 | 2 660.4 | 2 158.9 | 4 819.2 | 229.6 | 5 048.8 | 8 680.1 | 4.5 | 58.2 | |
2008-2009 | | | | | | | | | | | |
| July | 81.1 | 2 615.0 | 2 696.1 | 2 144.3 | 4 840.4 | 241.8 | 5 082.3 | 8 692.9 | 4.8 | 58.5 | |
| August | 79.0 | 2 607.7 | 2 686.7 | 2 160.3 | 4 847.0 | 223.9 | 5 070.8 | 8 705.7 | 4.4 | 58.2 | |
Seasonally adjusted - percentage change from previous month | |
| |
2007-2008 | | | | | | | | | | | |
| March | 1.8 | 0.1 | 0.1 | 0.3 | 0.2 | -2.8 | 0.1 | 0.1 | -0.1 | 0.0 | |
| April | -8.2 | 0.2 | -0.1 | 1.4 | 0.6 | 7.4 | 0.9 | 0.1 | 0.3 | 0.4 | |
| May | 4.4 | 0.1 | 0.3 | -1.3 | -0.4 | 0.5 | -0.4 | 0.1 | 0.0 | -0.3 | |
| June | -1.6 | -0.6 | -0.7 | 0.8 | 0.0 | -1.2 | -0.1 | 0.1 | -0.1 | -0.1 | |
2008-2009 | | | | | | | | | | | |
| July | -6.7 | 1.6 | 1.3 | -0.7 | 0.4 | 5.3 | 0.7 | 0.1 | 0.2 | 0.3 | |
| August | -2.6 | -0.3 | -0.3 | 0.7 | 0.1 | -7.4 | -0.2 | 0.1 | -0.3 | -0.2 | |
Trend - Percentage change from previous month | |
| |
2007-2008 | | | | | | | | | | | |
| March | -0.9 | 0.2 | 0.2 | 0.3 | 0.2 | 0.1 | 0.2 | 0.1 | 0.0 | 0.1 | |
| April | -1.7 | 0.2 | 0.1 | 0.2 | 0.2 | 0.9 | 0.2 | 0.1 | 0.0 | 0.0 | |
| May | -2.2 | 0.2 | 0.2 | 0.1 | 0.2 | 1.1 | 0.2 | 0.1 | 0.0 | 0.0 | |
| June | -2.3 | 0.2 | 0.1 | 0.1 | 0.1 | 0.8 | 0.2 | 0.1 | 0.0 | 0.0 | |
2008-2009 | | | | | | | | | | | |
| July | -2.3 | 0.2 | 0.1 | 0.1 | 0.1 | 0.5 | 0.1 | 0.1 | 0.0 | 0.0 | |
| August | -2.1 | 0.2 | 0.1 | 0.0 | 0.1 | 0.5 | 0.1 | 0.1 | 0.0 | 0.0 | |
| |
(a) For unemployment and participation rates, the changes are given as percentage points. |
(b) Series is non-seasonal. Original data provided instead of seasonally adjusted and trend data. |
Source: Labour Force, Australia, cat. no. 6202.0 |
|