Introduction
A coding index is often necessary to act as a link between items of information and the classification categories, enabling data to be coded accurately and quickly to the appropriate category in the classification. Many of the entities included in the population statistics coding index relate to the idiosyncratic responses of individuals and are not required when coding economic statistics by country. This 'clutter' has been removed from the economic statistics coding index. A number of entities not needed for population statistics, but necessary when coding economic data, have been added to the index. The shorter economic statistics index may also be more suitable when coding population statistics in small-scale coding applications. A number of entities in this index were not included in the ASCCSS. They have been indicated by N/A (Not Applicable) in the ASCCSS Code column. A fuller explanation of the coding indexes can be found in the Coding Index section of the Introduction. An explanation of the ISO codes can be found in the Links to ISO Codes section of the Introduction. ISO codes have been included by permission of Standards Australia who act on behalf of the ISO in Australia.
|
C
| |
| |
|
|
SACC
Code
|
ASCCSS
Code
| ISO Codes | |
| Alpha-2 | Alpha-3 | Numeric | |
| | |
|
| 5102 | 4102 | KH | KHM | 116 | |
|
| 9103 | 9103 | CM | CMR | 120 | |
|
| 8102 | 7102 | CA | CAN | 124 | |
|
| 9104 | 3202 | CV | CPV | 132 | |
|
| 8400 | 8300 | XV | XVJ | 956 | |
|
| 8406 | 8306 | KY | CYM | 136 | |
|
| 9105 | 9104 | CF | CAF | 140 | |
|
| 8300 | 8200 | XU | XUJ | 955 | |
|
Central America and the Caribbean(excludes Mexico)
| 0705 | 8000 | WW | WWJ | 873 | |
|
| 9100 | 0000 | XX | XXJ | 958 | |
|
| 7200 | 0000 | XQ | XQJ | 951 | |
|
| 9106 | 9105 | TD | TCD | 148 | |
|
| 2101 | 2105 | YK | YKJ | 830 | |
|
| 8204 | 8104 | CL | CHL | 152 | |
|
Chilean Antarctic Territory
| 1605 | 1705 | YF | YFJ | 965 | |
|
China (excludes SARs and Taiwan Province)
| 6101 | 5101 | CN | CHN | 156 | |
|
Chinese Asia (includes Mongolia)
| 6100 | 5100 | XM | XMJ | 947 | |
|
| 0706 | 1109 | ZH | ZHJ | 990 | |
|
| 0707 | 1109 | ZI | ZIJ | 991 | |
|
| 8205 | 8105 | CO | COL | 170 | |
|
| 9204 | 9204 | KM | COM | 174 | |
|
| 9107 | 9106 | CG | COG | 178 | |
|
Congo, Democratic Republic of
| 9108 | 9122 | CD | COD | 180 | |
|
| 1501 | 1601 | CK | COK | 184 | |
|
| 8302 | 8202 | CR | CRI | 188 | |
|
| 9111 | 9107 | CI | CIV | 384 | |
|
Country Conf. Alumina
(a secondary (International Trade specific) confidentiality restriction for exports of alumina to specific countries)
| 0708 | N/A | ZJ | ZJJ | 992 | |
|
| 3204 | 2222 | HR | HRV | 191 | |
|
| 8407 | 8307 | CU | CUB | 192 | |
|
| 3205 | 2203 | CY | CYP | 196 | |
|
| 3302 | 2506 | CZ | CZE | 203 | |
| | |
|
D
| |
| |
|
|
SACC
Code
|
ASCCSS
Code
| ISO Codes | |
| Alpha-2 | Alpha-3 | Numeric | |
| | |
|
| 2401 | 2401 | DK | DNK | 208 | |
|
Denmark (includes Greenland and Faeroe Islands)
| 0711 | 2400 | ZK | ZKJ | 993 | |
|
| 9205 | 9205 | DJ | DJI | 262 | |
|
| 8408 | 8308 | DM | DMA | 212 | |
|
| 8411 | 8309 | DO | DOM | 214 | |
| | |
|
E
| |
| |
|
|
SACC
Code
|
ASCCSS
Code
| ISO Codes | |
| Alpha-2 | Alpha-3 | Numeric | |
| | |
|
| 0615
5206 | 0000
4103 | UI
TL | UIJ
TLS | 921
626 | |
|
| 3300 | 2000 | XE | XEJ | 939 | |
|
| 8206 | 8106 | EC | ECU | 218 | |
|
| 4102 | 3203 | EG | EGY | 818 | |
|
| 8303 | 8203 | SV | SLV | 222 | |
|
| 2102 | 2101 | YL | YLJ | 971 | |
|
| 9112 | 9108 | GQ | GNQ | 226 | |
|
| 9206 | 9226 | ER | ERI | 232 | |
|
| 3303 | 2604 | EE | EST | 233 | |
|
| 9207 | 9227 | ET | ETH | 231 | |
|
| 0712 | N/A | ZL | ZLJ | 994 | |
|
| 0611 | 2000 | UB | UBJ | 915 | |
|
Europe and the Former USSR
| 0612 | 2000 | WR | WRJ | 878 | |
|
| 0713 | N/A | WX | WXJ | 872 | |
|
European Economic Area (EEA)
| 0603 | N/A | YZ | YZJ | 983 | |
|
| 0604 | N/A | ZB | ZBJ | 984 | |
| | |