POPULATION
ESTIMATED RESIDENT POPULATION |
|
| | | Mar Qtr 2009 | Jun Qtr 2009 | Sep Qtr 2009 | Dec Qtr 2009 |
|
Australian Capital Territory(a) | | | | | |
| Estimated resident population | psns | p350 910 | p352 189 | p353 626 | p354 892 |
| Change from previous quarter | % | . . | p0.4 | p0.4 | p0.4 |
Australia(b) | | | | | |
| Estimated resident population | psns | p21 859 477 | p21 955 256 | p22 065 671 | p22 155 429 |
| Change from previous quarter | % | . . | p0.4 | p0.5 | p0.4 |
|
. . not applicable |
p preliminary figure or series subject to revision |
(a) Excludes Jervis Bay Territory. |
(b) Includes 'Other Territories'. |
Source: Australian Demographic Statistics (cat. no. 3101.0). |
ESTIMATED RESIDENT POPULATION, Australian Capital Territory