|
OVERSEAS COMPARISONS
Private consumption expenditure volume index |
|
Period | United States | Japan | Germany | France | Italy | United Kingdom | Canada | Australia |
Annual (2000 = 100.0) |
|
2005-06 | 117.4 | 107.6 | 101.7 | 113.9 | 104.3 | 116.5 | 119.2 | 122.3 |
2006-07 | 120.9 | 108.4 | 102.5 | 116.5 | 105.7 | 119.2 | 124.4 | 127.2 |
2007-08 | 123.3 | 109.2 | 102.2 | 119.2 | 106.2 | 123.1 | 130.1 | 131.9 |
Seasonally adjusted (2000 = 100.0) |
|
2006-2007 | | | | | | | | |
| December | 120.5 | 108.8 | 103.8 | 116.0 | 105.1 | 118.5 | 123.7 | 126.9 |
| March | 121.6 | 108.4 | 101.5 | 116.7 | 106.2 | 119.5 | 124.8 | 128.3 |
| June | 122.2 | 108.9 | 102.3 | 117.7 | 106.4 | 120.7 | 126.6 | 129.0 |
2007-2008 | | | | | | | | |
| September | 122.8 | 108.8 | 102.5 | 118.6 | 106.6 | 122.4 | 127.9 | 130.4 |
| December | 123.1 | 109.1 | 102.5 | 119.4 | 106.2 | 122.7 | 130.2 | 132.0 |
| March | 123.4 | 110.0 | 102.2 | 119.3 | 106.2 | 123.8 | 131.0 | 132.7 |
| June | 123.8 | 109.1 | 101.6 | 119.5 | 105.8 | 123.6 | 131.5 | 132.5 |
2008-2009 | | | | | | | | |
| September | 122.6 | 109.5 | 101.9 | 119.5 | 106.0 | 123.4 | 131.7 | 132.6 |
| December | 121.2 | 109.0 | 101.8 | 120.1 | nya | 122.6 | 130.6 | 132.8 |
|
nya not yet available |
Source: Organisation for Economic Co-operation and Development, OECD. |
Private fixed capital investment volume index(a) |
|
Period | United States | Japan | Germany | France | Italy | United Kingdom | Canada | Australia |
Annual (2000 = 100.0) |
|
2005-06 | 112.1 | 98.3 | 93.8 | 113.8 | 110.4 | 118.0 | 137.7 | 146.5 |
2006-07 | 110.3 | 100.0 | 101.1 | 119.9 | 112.1 | 127.6 | 143.7 | 154.5 |
2007-08 | 108.6 | 97.6 | 105.3 | 123.6 | 112.2 | 130.6 | 148.9 | 169.8 |
Percentage change from previous year |
|
2005-06 | 4.7 | 2.0 | 5.4 | 4.9 | 3.1 | 4.8 | 9.5 | 8.8 |
2006-07 | -1.6 | 1.7 | 7.9 | 5.3 | 1.5 | 8.2 | 4.4 | 5.5 |
2007-08 | -1.6 | -2.3 | 4.1 | 3.1 | 0.2 | 2.3 | 3.6 | 9.9 |
Seasonally adjusted (2000 =100.0) |
|
2006-2007 | | | | | | | | |
| December | 110.0 | 100.3 | 101.7 | 119.6 | 112.8 | 128.1 | 143.3 | 151.0 |
| March | 109.2 | 102.2 | 102.0 | 120.9 | 112.5 | 129.8 | 144.2 | 156.7 |
| June | 110.3 | 99.0 | 101.3 | 121.8 | 112.1 | 129.1 | 145.9 | 162.8 |
2007-2008 | | | | | | | | |
| September | 110.2 | 98.6 | 102.4 | 122.7 | 112.0 | 131.5 | 147.9 | 163.5 |
| December | 108.9 | 98.4 | 104.4 | 124.1 | 112.6 | 133.3 | 149.3 | 167.1 |
| March | 107.5 | 97.7 | 107.9 | 124.8 | 112.3 | 129.5 | 149.5 | 171.4 |
| June | 107.7 | 95.8 | 106.4 | 122.9 | 112.0 | 127.9 | 149.1 | 177.2 |
2008-2009 | | | | | | | | |
| September | 106.8 | 94.2 | 106.6 | 122.6 | 109.9 | 123.2 | 149.5 | 178.2 |
| December | 101.8 | 91.4 | 103.8 | 121.2 | nya | 120.4 | 143.7 | 178.3 |
Percentage change from previous quarter |
|
2007-2008 | | | | | | | | |
| September | 0.0 | -0.4 | 1.1 | 0.7 | -0.1 | 1.9 | 1.4 | 0.4 |
| December | -1.2 | -0.2 | 2.0 | 1.2 | 0.5 | 1.4 | 0.9 | 2.2 |
| March | -1.4 | -0.7 | 3.4 | 0.6 | -0.2 | -2.9 | 0.1 | 2.6 |
| June | 0.2 | -2.0 | -1.4 | -1.6 | -0.3 | -1.3 | -0.2 | 3.4 |
2008-2009 | | | | | | | | |
| September | -0.8 | -1.7 | 0.2 | -0.2 | -1.9 | -3.6 | 0.3 | 0.6 |
| December | -4.7 | -2.9 | -2.7 | -1.1 | nya | -2.3 | -3.9 | 0.1 |
|
nya not yet available |
(a) Fixed capital investment volume indexes for Germany, France, Italy and the United Kingdom are for gross domestic fixed investment. |
Source: Organisation for Economic Co-operation and Development, OECD. |
|