APPENDIX 2 DATA USED IN CALCULATING DEATH RATES
DATA INPUT
The following tables contain data used in calculating the various rates referred to in this publication.
Table A2.1 presents Estimated Resident Population as at 30 June 2011. These data have been used to calculate Standardised Death Rates, Age-specific death rates and Years of Potential Life Lost for 2011 data.
A2.1 ESTIMATED RESIDENT POPULATION, by age and sex: 30 June 2011 |
|
| Males | Females | Persons |
|
Under 1 | 151 769 | 143 959 | 295 728 |
1-4 | 604 086 | 572 660 | 1 176 746 |
5-9 | 710 199 | 673 204 | 1 383 403 |
10-14 | 720 448 | 684 941 | 1 405 389 |
15-19 | 765 754 | 725 587 | 1 491 341 |
20-24 | 853797 | 803 648 | 1 657 445 |
25-29 | 856 887 | 832 101 | 1 688 988 |
30-34 | 785 333 | 782 081 | 1 567 414 |
35-39 | 791 516 | 800 204 | 1 591 720 |
40-44 | 791 222 | 802 681 | 1 593 903 |
45-49 | 776 917 | 789 718 | 1 566 635 |
50-54 | 739 442 | 759 682 | 1 499 124 |
55-59 | 667 485 | 682 837 | 1 350 322 |
60-64 | 618 499 | 628 422 | 1 246 921 |
65-69 | 472 162 | 480 613 | 952 775 |
70-74 | 354 000 | 376 968 | 730 968 |
75-79 | 260 944 | 298 820 | 559 764 |
80-84 | 192 583 | 251 794 | 444 377 |
85-89 | 103 706 | 171 234 | 274 940 |
90-94 | 34 701 | 74 201 | 108 902 |
95 and over | 7 895 | 23 594 | 31 489 |
All ages | 11 259 345 | 11 358 949 | 22 618 294 |
|
Table A2.2 presents the number of live births for Australia for selected years, 2002 to 2011. These data have been used in calculating infant death rates - the number of deaths of children under one year of age per 1,000 live births in the same period.
A2.2 Live births registered, Australia: 2002, 2007-2011 |
|
| Males | Females | Persons |
|
2002 | 128 623 | 122 365 | 250 988 |
2007 | 146 456 | 138 757 | 285 213 |
2008 | 152 287 | 144 334 | 296 621 |
2009 | 152 019 | 143 719 | 295 738 |
2010 | 152 739 | 145 164 | 297 903 |
2011 | 154 996 | 146 621 | 301 617 |
|
Perinatal Death Rate
For comparison and measuring purposes, perinatal deaths in this publication have also been expressed as rates. These rates are defined as follows:
- for fetal deaths and total perinatal deaths, the rates represent the number of deaths per 1,000 all births, which comprises live births and fetal deaths combined (where gestation is at least 20 weeks or birth weight is at least 400 grams).
- for neonatal deaths, the rates represent the number of deaths per 1,000 live births.
20 weeks' gestation or 400 grams birth weight
The following tables contain births data used in calculating perinatal death rates. Tables A2.3 and A2.4 are used to calculate perinatal death rates based on the 20 weeks' gestation or 400 grams birth weight definition for fetal deaths. In this publication, this definition has been applied to all 2002-2011 reference year data.
A2.3 All births(a), by sex of child(b) - and state or territory of usual residence of mother |
|
| | STATE OR TERRITORY OF USUAL RESIDENCE | | | | | | | | |
| | NSW | Vic. | Qld | SA | WA | Tas. | NT | ACT | Aust.(d) |
2011 |
|
Live Births | | | | | | | | | |
| Males | 50 986 | 36 900 | 32 237 | 10 146 | 16 557 | 3 405 | 2 039 | 2 708 | 154 996 |
| Females | 48 068 | 34 544 | 31 016 | 9 746 | 15 702 | 3 203 | 1 915 | 2 413 | 146 621 |
| Persons | 99 054 | 71 444 | 63 253 | 19 892 | 32 259 | 6 608 | 3 954 | 5 121 | 301 617 |
Stillbirths(c) | | | | | | | | | |
| Males(b) | 282 | 230 | 183 | 43 | 128 | 26 | 21 | 15 | 930 |
| Females | 231 | 170 | 194 | 46 | 126 | 23 | 13 | 13 | 818 |
| Persons | 513 | 400 | 377 | 89 | 254 | 49 | 34 | 28 | 1 748 |
Total | | | | | | | | | |
| Males(b) | 51 268 | 37 130 | 32 420 | 10 189 | 16 685 | 3 431 | 2 060 | 2 723 | 155 926 |
| Females | 48 299 | 34 714 | 31 210 | 9 792 | 15 828 | 3 226 | 1 928 | 2 426 | 147 439 |
| Persons | 99 567 | 71 844 | 63 630 | 19 981 | 32 513 | 6 657 | 3 988 | 5 149 | 303 365 |
2010 |
|
Live Births | | | | | | | | | |
| Males | 49 131 | 36 139 | 32 998 | 10 395 | 16 063 | 3 317 | 2 026 | 2 661 | 152 739 |
| Females | 46 787 | 34 429 | 31 469 | 9 681 | 15 361 | 3 068 | 1 873 | 2 488 | 145 164 |
| Persons | 95 918 | 70 568 | 64 467 | 20 076 | 31 424 | 6 385 | 3 899 | 5 149 | 297 903 |
Stillbirths(c) | | | | | | | | | |
| Males(b) | 271 | 213 | 237 | 39 | 92 | 33 | 18 | 45 | 948 |
| Females | 228 | 194 | 204 | 39 | 93 | 21 | 13 | 27 | 819 |
| Persons | 499 | 407 | 441 | 78 | 185 | 54 | 31 | 72 | 1 767 |
Total | | | | | | | | | |
| Males(b) | 49 402 | 36 352 | 33 235 | 10 434 | 16 155 | 3 350 | 2 044 | 2 706 | 153 687 |
| Females | 47 015 | 34 623 | 31 673 | 9 720 | 15 454 | 3 089 | 1 886 | 2 515 | 145 983 |
| Persons | 96 417 | 70 975 | 64 908 | 20 154 | 31 609 | 6 439 | 3 930 | 5 221 | 299 670 |
2009 |
|
Live Births | | | | | | | | | |
| Males | 47 588 | 36 281 | 34 059 | 10 233 | 15 896 | 3 391 | 1 990 | 2 573 | 152 019 |
| Females | 45 195 | 34 639 | 32 038 | 9 501 | 14 982 | 3 235 | 1 829 | 2 285 | 143 719 |
| Persons | 92 783 | 70 920 | 66 097 | 19 734 | 30 878 | 6 626 | 3 819 | 4 858 | 295 738 |
Stillbirths(c) | | | | | | | | | |
| Males(b) | 255 | 238 | 242 | 35 | 121 | 32 | 19 | 18 | 960 |
| Females | 240 | 194 | 199 | 40 | 94 | 25 | 20 | 7 | 820 |
| Persons | 495 | 432 | 441 | 75 | 215 | 57 | 39 | 25 | 1 780 |
Total | | | | | | | | | |
| Males(b) | 47 843 | 36 519 | 34 301 | 10 268 | 16 017 | 3 423 | 2 009 | 2 591 | 152 979 |
| Females | 45 435 | 34 833 | 32 237 | 9 541 | 15 076 | 3 260 | 1 849 | 2 292 | 144 539 |
| Persons | 93 278 | 71 352 | 66 538 | 19 809 | 31 093 | 6 683 | 3 858 | 4 883 | 297 518 |
2008 |
|
Live Births | | | | | | | | | |
| Males | 48 321 | 36 781 | 32 589 | 10 333 | 16 317 | 3 453 | 2 007 | 2 469 | 152 287 |
| Females | 46 363 | 34 394 | 30 543 | 9 896 | 15 533 | 3 322 | 1 935 | 2 335 | 144 334 |
| Persons | 94 684 | 71 175 | 63 132 | 20 229 | 31 850 | 6 775 | 3 942 | 4 804 | 296 621 |
Stillbirths(c) | | | | | | | | | |
| Males(b) | 254 | 190 | 236 | 46 | 105 | 31 | 10 | 5 | 877 |
| Females | 214 | 190 | 186 | 49 | 96 | 16 | 11 | 9 | 771 |
| Persons | 468 | 380 | 422 | 95 | 201 | 47 | 21 | 14 | 1 648 |
Total | | | | | | | | | |
| Males(b) | 48 575 | 36 971 | 32 825 | 10 379 | 16 422 | 3 484 | 2 017 | 2 474 | 153 164 |
| Females | 46 577 | 34 584 | 30 729 | 9 945 | 15 629 | 3 338 | 1 946 | 2 344 | 145 105 |
| Persons | 95 152 | 71 555 | 63 554 | 20 324 | 32 051 | 6 822 | 3 963 | 4 818 | 298 269 |
2007 |
|
Live Births | | | | | | | | | |
| Males | 45 918 | 36 115 | 31 656 | 9 897 | 15 021 | 3 393 | 2 018 | 2 428 | 146 456 |
| Females | 43 577 | 34 198 | 29 593 | 9 765 | 14 143 | 3 269 | 1 876 | 2 325 | 138 757 |
| Persons | 89 495 | 70 313 | 61 249 | 19 662 | 29 164 | 6 662 | 3 894 | 4 753 | 285 213 |
Stillbirths(c) | | | | | | | | | |
| Males(b) | 253 | 212 | 234 | 33 | 92 | 23 | 10 | 17 | 874 |
| Females | 243 | 195 | 200 | 45 | 69 | 18 | 19 | 13 | 802 |
| Persons | 496 | 407 | 434 | 78 | 161 | 41 | 29 | 30 | 1 676 |
Total | | | | | | | | | |
| Males(b) | 46 171 | 36 327 | 31 890 | 9 930 | 15 113 | 3 416 | 2 028 | 2 445 | 147 330 |
| Females | 43 820 | 34 393 | 29 793 | 9 810 | 14 212 | 3 287 | 1 895 | 2 338 | 139 559 |
| Persons | 89 991 | 70 720 | 61 683 | 19 740 | 29 325 | 6 703 | 3 923 | 4 783 | 286 889 |
2006 |
|
Live Births | | | | | | | | | |
| Males | 45 099 | 33 536 | 27 128 | 9 369 | 14 042 | 3 349 | 1 855 | 2 299 | 136 692 |
| Females | 42 237 | 31 700 | 25 537 | 8 891 | 13 734 | 3 126 | 1 841 | 2 180 | 129 257 |
| Persons | 87 336 | 65 236 | 52 665 | 18 260 | 27 776 | 6 475 | 3 696 | 4 479 | 265 949 |
Stillbirths(c) | | | | | | | | | |
| Males(b) | 300 | 173 | 182 | 41 | 86 | 21 | 21 | 27 | 851 |
| Females | 220 | 174 | 177 | 41 | 78 | 22 | 18 | 14 | 744 |
| Persons | 520 | 347 | 359 | 82 | 164 | 43 | 39 | 41 | 1 595 |
Total | | | | | | | | | |
| Males(b) | 45 399 | 33 709 | 27 310 | 9 410 | 14 128 | 3 370 | 1 876 | 2 326 | 137 543 |
| Females | 42 457 | 31 874 | 25 714 | 8 932 | 13 812 | 3 148 | 1 859 | 2 194 | 130 001 |
| Persons | 87 856 | 65 583 | 53 024 | 18 342 | 27 940 | 6 518 | 3 735 | 4 520 | 267 544 |
2005 |
|
Live Births | | | | | | | | | |
| Males | 44 542 | 32 309 | 26 702 | 9 092 | 13 525 | 3 230 | 1 889 | 2 127 | 133 428 |
| Females | 42 047 | 30 978 | 24 959 | 8 708 | 12 728 | 3 078 | 1 770 | 2 079 | 126 363 |
| Persons | 86 589 | 63 287 | 51 661 | 17 800 | 26 253 | 6 308 | 3 659 | 4 206 | 259 791 |
Stillbirths(c) | | | | | | | | | |
| Males(b) | 236 | 281 | 205 | 63 | 102 | 25 | 21 | 22 | 955 |
| Females | 258 | 243 | 182 | 47 | 89 | 28 | 21 | 14 | 882 |
| Persons | 494 | 524 | 387 | 110 | 191 | 53 | 42 | 36 | 1 837 |
Total | | | | | | | | | |
| Males(b) | 44 778 | 32 590 | 26 907 | 9 155 | 13 627 | 3 255 | 1 910 | 2 149 | 134 383 |
| Females | 42 305 | 31 221 | 25 141 | 8 755 | 12 817 | 3 106 | 1 791 | 2 093 | 127 245 |
| Persons | 87 083 | 63 811 | 52 048 | 17 910 | 26 444 | 6 361 | 3 701 | 4 242 | 261 628 |
2004 |
|
Live Births | | | | | | | | | |
| Males | 44 339 | 31 925 | 25 586 | 8 793 | 12 968 | 3 022 | 1 801 | 2 156 | 130 600 |
| Females | 41 555 | 30 492 | 24 354 | 8 347 | 12 327 | 2 787 | 1 750 | 2 018 | 123 646 |
| Persons | 85 894 | 62 417 | 49 940 | 17 140 | 25 295 | 5 809 | 3 551 | 4 174 | 254 246 |
Stillbirths(c) | | | | | | | | | |
| Males(b) | 244 | 260 | 196 | 71 | 104 | 21 | 15 | 17 | 928 |
| Females | 229 | 242 | 139 | 52 | 93 | 23 | 11 | 8 | 797 |
| Persons | 473 | 502 | 335 | 123 | 197 | 44 | 26 | 25 | 1 725 |
Total | | | | | | | | | |
| Males(b) | 44 583 | 32 185 | 25 782 | 8 864 | 13 072 | 3 043 | 1 816 | 2 173 | 131 528 |
| Females | 41 784 | 30 734 | 24 493 | 8 399 | 12 420 | 2 810 | 1 761 | 2 026 | 124 443 |
| Persons | 86 367 | 62 919 | 50 275 | 17 263 | 25 492 | 5 853 | 3 577 | 4 199 | 255 971 |
2003 |
|
Live Births | | | | | | | | | |
| Males | 44 531 | 31 257 | 24 847 | 9 001 | 12 447 | 2 982 | 1 988 | 2 128 | 129 193 |
| Females | 41 813 | 29 801 | 23 495 | 8 442 | 11 826 | 2 770 | 1 802 | 2 000 | 121 968 |
| Persons | 86 344 | 61 058 | 48 342 | 17 443 | 24 273 | 5 752 | 3 790 | 4 128 | 251 161 |
Stillbirths(c) | | | | | | | | | |
| Males(b) | 216 | 244 | 156 | 96 | 98 | 31 | 29 | 13 | 883 |
| Females | 212 | 196 | 146 | 45 | 94 | 25 | 19 | 18 | 755 |
| Persons | 428 | 440 | 302 | 141 | 192 | 56 | 48 | 31 | 1 638 |
Total | | | | | | | | | |
| Males(b) | 44 747 | 31 501 | 25 003 | 9 097 | 12 545 | 3 013 | 2 017 | 2 141 | 130 076 |
| Females | 42 025 | 29 997 | 23 641 | 8 487 | 11 920 | 2 795 | 1 821 | 2 018 | 122 723 |
| Persons | 86 772 | 61 498 | 48 644 | 17 584 | 24 465 | 5 808 | 3 838 | 4 159 | 252 799 |
2002 |
|
Live Births | | | | | | | | | |
| Males | 44 369 | 31 605 | 24 454 | 9 051 | 12 102 | 3 018 | 1 919 | 2 082 | 128 623 |
| Females | 42 214 | 29 873 | 23 317 | 8 614 | 11 499 | 2 985 | 1 805 | 2 030 | 122 365 |
| Persons | 86 583 | 61 478 | 47 771 | 17 665 | 23 601 | 6 003 | 3 724 | 4 112 | 250 988 |
Stillbirths(c) | | | | | | | | | |
| Males(b) | 272 | 222 | 175 | 63 | 79 | 33 | 15 | 13 | 872 |
| Females | 213 | 205 | 152 | 63 | 67 | 29 | 10 | 7 | 746 |
| Persons | 485 | 427 | 327 | 126 | 146 | 62 | 25 | 20 | 1 618 |
Total | | | | | | | | | |
| Males(b) | 44 641 | 31 827 | 24 629 | 9 114 | 12 181 | 3 051 | 1 934 | 2 095 | 129 495 |
| Females | 42 427 | 30 078 | 23 469 | 8 677 | 11 566 | 3 014 | 1 815 | 2 037 | 123 111 |
| Persons | 87 068 | 61 905 | 48 098 | 17 791 | 23 747 | 6 065 | 3 749 | 4 132 | 252 606 |
|
(a) All births consists of all live births, plus all fetal deaths that conform to the 20 weeks' gestation or 400 grams birth weight definition. |
(b) Male deaths include those perinatal deaths of sex indeterminate. |
(c) Including those where it is unknown if heartbeat ceased before or after the delivery.
(d) Includes Other Territories. |
A2.4 ALL BIRTHS(a), by sex(b) |
|
| Live Births | Stillbirths(c) | Total |
| Males | Females | Persons | Males(b) | Females | Persons | Males(b) | Females | Persons |
|
2011 | 154 996 | 146 621 | 301 617 | 930 | 818 | 1 748 | 155 926 | 147 439 | 303 365 |
2010 | 152 739 | 145 164 | 297 903 | 948 | 819 | 1 767 | 153 687 | 145 983 | 299 670 |
2009 | 152 019 | 143 719 | 295 738 | 960 | 820 | 1 780 | 152 979 | 144 539 | 297 518 |
2008 | 152 287 | 144 334 | 296 621 | 877 | 771 | 1 648 | 153 164 | 145 105 | 298 269 |
2007 | 146 456 | 138 757 | 285 213 | 874 | 802 | 1 676 | 147 330 | 139 559 | 286 889 |
2006 | 136 692 | 129 257 | 265 949 | 851 | 744 | 1 595 | 137 543 | 130 001 | 267 544 |
2005 | 133 428 | 126 363 | 259 791 | 955 | 882 | 1 837 | 134 383 | 127 245 | 261 628 |
2004 | 130 600 | 123 646 | 254 246 | 928 | 797 | 1 725 | 131 528 | 124 443 | 255 971 |
2003 | 129 193 | 121 968 | 251 161 | 883 | 755 | 1 638 | 130 076 | 122 723 | 252 799 |
2002 | 128 623 | 122 365 | 250 988 | 872 | 746 | 1 618 | 129 495 | 123 111 | 252 606 |
|
(a) All births consists of all live births, plus all fetal deaths that conform to the 20 weeks' gestation or 400 grams birth weight definition. |
(b) Male deaths include those perinatal deaths of sex indeterminate. |
(c) Including those where it is unknown if heartbeat ceased before or after the delivery. |
22 weeks' gestation or 500 grams birth weight
Table A2.5 contains births data used in the calculation of perinatal death rates based on the WHO definition of all neonatal deaths and those fetal deaths of 22 weeks' gestation or 500 grams birth weight. This definition was used by the ABS in publications up to and including the 1996 reference year.
A2.5 All Births(a), by sex(b) |
|
| Live Births | Stillbirths(c) | Total |
| Males | Females | Persons | Males(b) | Females | Persons | Males(b) | Females | Persons |
|
2011 | 154 996 | 146 621 | 301 617 | 744 | 672 | 1 416 | 155 740 | 147 293 | 303 033 |
2010 | 152 739 | 145 164 | 297 903 | 803 | 721 | 1 524 | 153 542 | 145 885 | 299 427 |
2009 | 152 019 | 143 719 | 295 738 | 908 | 771 | 1 679 | 152 927 | 144 490 | 297 417 |
2008 | 152 287 | 144 334 | 296 621 | 802 | 711 | 1 513 | 153 089 | 145 045 | 298 134 |
2007 | 146 456 | 138 757 | 285 213 | 768 | 713 | 1 481 | 147 224 | 139 470 | 286 694 |
2006 | 136 692 | 129 257 | 265 949 | 721 | 628 | 1 349 | 137 413 | 129 885 | 267 298 |
2005 | 133 428 | 126 363 | 259 791 | 730 | 705 | 1 435 | 134 158 | 127 068 | 261 226 |
2004 | 130 600 | 123 646 | 254 246 | 695 | 628 | 1 323 | 131 295 | 124 274 | 255 569 |
2003 | 129 193 | 121 968 | 251 161 | 705 | 631 | 1 336 | 129 898 | 122 599 | 252 497 |
2002 | 128 623 | 122 365 | 250 988 | 702 | 608 | 1 310 | 129 325 | 122 973 | 252 298 |
|
(a) All births consists of all live births, plus all fetal deaths that conform to the 22 weeks' gestation or 500 grams birth weight definition. |
(b) Male deaths include those perinatal deaths of sex indeterminate. |
(c) Including those where it is unknown if heartbeat ceased before or after the delivery. |