|
AVAILABLE SOON
2008 National Aboriginal and Torres Strait Islander Social Survey
2008 Table Builder
Northern Territory Statistical Training
Publication Release Dates
2008 NATIONAL ABORIGINAL AND TORRES STRAIT ISLANDER SOCIAL SURVEY
The 2008 NATSISS collects information on Aboriginal and Torres Strait Islander people in Australia across a range of areas of social concern. In response to emerging information needs, the objectives of the 2008 NATSISS were expanded to include questions for Indigenous children. The 2008 National Aboriginal and Torres Strait Islander Social Survey (NATSISS) follows on from the 2002 NATSISS and the 1994 National Aboriginal and Torres Strait Islander Survey (NATSIS).
Topics collected include: |
|
Children 0-14 Topics | Income and financial stress |
| Health conditions, including disability |
| Need for and use of services: child care, employment support, legal |
| Participation in cultural activities, festivals, ceremonies, arts, crafts |
| Participation in education, training, the labour force |
| Lifestyle behaviours: smoking, alcohol consumption, substance use |
| Social capital/community connection |
| Barriers to service providers |
| Housing characteristics: facilities, maintenance, costs. |
|
Adult 15+ Topics | Aspects of Indigenous culture |
| Mobility |
| Education |
| Life events |
| Participation in organised sport |
| Health: maternal, children aged 0–3 years |
| Child care |
| Sleeping patterns and nutrition |
|
Products and services: | |
|
Expected
Catalogue Number | Publication Title |
|
4714.0.55.004 | National Aboriginal and Torres Strait Islander Social Survey: Children 2008 - Preliminary Publication |
4714.0 | National Aboriginal and Torres Strait Islander Social Survey - Main Publication |
4714.0.55.002 | User Guide - survey content, design and operation, quality, output, dissemination, list of data items, and questionnaire. |
|
Call NIRS 1300 135 070
or client.services@abs.gov.au | Special data services on a fee-for-service basis - tables or other output to user specification. |
|
4714.0.55.001 | State and Territory Data Cubes |
|
4720.0 | Confidentialised Unit Record File (CURF) |
4720.0 | CURF technical manual |
|
TBA | Community Engagement Materials - summary booklets, State and Territory posters with key results. |
TBA | Snapshots - supplementary articles focusing on detailed topics. |
|
4102.0 | Feature articles - Australian Social Trends |
1383.0.55.001 | Feature articles - Measures of Australia's Progress |
|
2008 TABLE BUILDER
2006 Census Table Builder (cat no. 2065.0) is an interactive, web-based product currently under development by the ABS and Space-Time Research. This product will enable you to build Census tables by remotely interrogating 100% of the 2006 Census Unit Record Files (CURF). Census Table Builder will provide full graphing and mapping functionality, and is expected to be released in August 2009.
NORTHERN TERRITORY STATISTICAL TRAINING
Principles of Questionnaire Design will be delivered in the Darwin office over two days on 8-9 September 2009. The aim of this course is to provide participants with an awareness and understanding of questionnaire design principles. The course covers the selection of collection methodologies, developing survey questions, designing questionnaire layout and testing the questionnaire. Please register your interest by filling in the application form.
PUBLICATION RELEASE DATES
Please note some publication dates may change after the publication of this newsletter. Check dates under publications in the next six months.
Catalogue Number | Topic - Title | Release Date |
|
Demographic |
|
3235.0 | Population by Age and Sex, Regions of Australia, 2008 | 11 Aug |
3106.0 | Demography News, August 2009 | 26 Aug |
3238.0 | Experimental Estimates and Projections, Aboriginal and Torres Strait Islander Australians, 1991 to 2021 | 8 Sep |
3101.0 | Australian Demographic Statistics, March 2009 | 22 Sept |
|
Social
|
4183.0 | Cultural Funding by Government, Australia, 2007-08 | 28 Aug |
4512.0 | Corrective Services, Australia, June 2009 | 17 Sep |
4102.0 | Australian Social Trends, September 2009 | 17 Sep |
1308.7 | Inform NT, September 2009 | 30 Sept |
|
Economic |
|
8731.0 | Building Approvals, Australia, May 2009 | 1 July |
6553.0 | Information Paper: Survey of Income and Housing, User Guide, Australia, 2007-08 | 1 July |
8501.0 | Retail Trade, Australia, May 2009 | 1 July |
6202.0 | Labour Force, Australia, June 2009 | 9 July |
8752.0 | Building Activity, Australia, March 2009 | 15 July |
1364.0.15.003 | Modellers' Database, March 2009 | 15 July |
1364.0.15.001 | Treasury Model of the Australian Economy - TSP Version, March 2009 | 15 July |
6401.0 | Consumer Price Index, Australia, June 2009 | 22 July |
8731.0 | Building Approvals, Australia, June 2009 | 30 July |
1350.0 | Australian Economic Indicators, August 2009 | 31 July |
8501.0 | Retail Trade, Australia, June 2009 | 3 Aug |
6416.0 | House Price Indexes: Eight Capital Cities, June 2009 | 4 Aug |
6202.0 | Labour Force, Australia, July 2009 | 6 Aug |
6463.0 | Analytical Living Cost Indexes for Selected Australian Household Types, June 2009 | 26 Aug |
1350.0 | Australian Economic Indicators, September 2009 | 31 Aug |
8731.0 | Building Approvals, Australia, July 2009 | 1 Sep |
5302.0 | Balance of Payments and International Investment Position, Australia, June 2009 | 1 Sep |
5206.0 | Australian National Accounts: National Income, Expenditure and Product, June 2009 | 2 Sep |
8501.0 | Retail Trade, Australia, July 2009 | 9 Sep |
8412.0 | Mineral and Petroleum Exploration, Australia, June 2009 | 9 Sep |
6202.0 | Labour Force, Australia, August 2009 | 10 Sep |
1376.0 | Local Government and ABS, September 2009 | 24 Sep |
8731.0 | Building Approvals, Australia, August 2009 | 30 Sep |
8501.0 | Retail Trade, Australia, August 2009 | 30 Sep |
|
Geography |
|
1216.0.15.001 | Australian Standard Geographical Classification (ASGC) - Electronic Structures, 01 July 2009 | 16 July |
1216.0.15.002 | Australian Standard Geographical Classification (ASGC) Concordances, July 2009 | 16 July |
1259.0.30.001 | Australian Standard Geographical Classification (ASGC) Digital Boundaries (Intercensal), Australia, July 2009 | 16 July |
1216.0 | Australian Standard Geographical Classification (ASGC), July 2009 | 16 Sep |
|
To be notified of a particular publication release, subscribe to our email notification service and choose the type of publications you are interested in.
|
|