ENVIRONMENT
Climate
Water Consumption
Climate
|
Mean temperature
| Mean annual rainfall
|
| Summer (January) | Winter (July) | |
Max (°C)
| Min (°C)
| Max (°C)
| Max (°C)
| (mm)
|
Perth Metro | 31.1 | 18.1 | 18.4 | 7.6 | 733.4 |
Albany Town | 22.8 | 15.2 | 15.7 | 8.1 | 928.5 |
Broome Airport | 33.3 | 26.3 | 28.8 | 13.7 | 614.0 |
Bunbury | 29.7 | 15.4 | 17.2 | 7.0 | 722.5 |
Esperance | 26.2 | 15.7 | 17.2 | 8.3 | 618.6 |
Geraldton Town | 29.1 | 18.4 | 19.8 | 10.5 | 445.7 |
Kalgoorlie Boulder Airport | 33.6 | 18.3 | 16.7 | 5.0 | 268.0 |
Mandurah | 29.3 | 18.9 | 17.4 | 10.6 | 649.2 |
Port Hedland Airport | 36.4 | 25.6 | 27.1 | 12.3 | 321.2 |
Source: Bureau of Meteorology 2014, <http://www.bom.gov.au>, as at 10 April 2014. |
Water Consumption
|
| 2011-12 |
|
| WA | Aust. |
|
Total water consumption (GL) | 1 420 | 16 019 |
Household water consumption per capita (kL) | 127 | 76 |
|
Source: Water Account, Australia, 2011-12 (cat. no. 4610.0) |