1216.0 - Australian Standard Geographical Classification (ASGC) - Electronic Publication, 2005  
ARCHIVED ISSUE Released at 11:30 AM (CANBERRA TIME) 28/09/2005   
   Page tools: Print Print Page Print all pages in this productPrint All  

NEW SOUTH WALES


S/T LGA Name LGA SLA Name SD SSD SLA

1 Albury (C) 10050 Albury (C) 155 15505 155050050
1 Armidale Dumaresq (A) 10110
1 Armidale Dumaresq (A) - City 130 13015 130150111
1 Armidale Dumaresq (A) Bal 130 13015 130150112
1 Ashfield (A) 10150 Ashfield (A) 105 10535 105350150
1 Auburn (A) 10200 Auburn (A) 105 10540 105400200
1 Ballina (A) 10250 Ballina (A) 120 12010 120100250
1 Balranald (A) 10300 Balranald (A) 155 15520 155200300
1 Bankstown (C) 10350 Bankstown (C) 105 10520 105200350
1 Bathurst Regional (A) 10470
1 Bathurst Regional (A) - Pt A 140 14005 140050471
1 Bathurst Regional (A) - Pt B North 140 14010 140100474
1 Bathurst Regional (A) - Pt B South 140 14010 140100475
1 Baulkham Hills (A) 10500 Baulkham Hills (A) 105 10560 105600500
1 Bega Valley (A) 10550 Bega Valley (A) 145 14515 145150550
1 Bellingen (A) 10600 Bellingen (A) 125 12505 125050600
1 Berrigan (A) 10650 Berrigan (A) 155 15515 155150650
1 Blacktown (C) 10750
1 Blacktown (C) - North 105 10553 105530751
1 Blacktown (C) - South-East 105 10553 105530752
1 Blacktown (C) - South-West 105 10553 105530753
1 Bland (A) 10800 Bland (A) 140 14015 140150800
1 Blayney (A) 10850
1 Blayney (A) - Pt A 140 14005 140050851
1 Blayney (A) - Pt B 140 14010 140100852
1 Blue Mountains (C) 10900 Blue Mountains (C) 105 10545 105450900
1 Bogan (A) 10950 Bogan (A) 135 13510 135100950
1 Bombala (A) 11000 Bombala (A) 145 14520 145201000
1 Boorowa (A) 11050 Boorowa (A) 145 14510 145101050
1 Botany Bay (C) 11100 Botany Bay (C) 105 10505 105051100
1 Bourke (A) 11150 Bourke (A) 135 13515 135151150
1 Brewarrina (A) 11200 Brewarrina (A) 135 13515 135151200
1 Broken Hill (C) 11250 Broken Hill (C) 160 16010 160101250
1 Burwood (A) 11300 Burwood (A) 105 10535 105351300
1 Byron (A) 11350 Byron (A) 120 12010 120101350
1 Cabonne (A) 11400
1 Cabonne (A) - Pt A 140 14005 140051401
1 Cabonne (A) - Pt B 140 14010 140101402
1 Cabonne (A) - Pt C 140 14015 140151403
1 Camden (A) 11450 Camden (A) 105 10530 105301450
1 Campbelltown (C) 11500 Campbelltown (C) 105 10530 105301500
1 Canada Bay (A) 11520
1 Canada Bay (A) - Concord 105 10535 105351521
1 Canada Bay (A) - Drummoyne 105 10535 105351524
1 Canterbury (C) 11550 Canterbury (C) 105 10520 105201550
1 Carrathool (A) 11600 Carrathool (A) 150 15015 150151600
1 Central Darling (A) 11700 Central Darling (A) 160 16010 160101700
1 Cessnock (C) 11720 Cessnock (C) 110 11005 110051720
1 Clarence Valley (A) 11730
1 Clarence Valley (A) - Copmanhurst 125 12505 125051731
1 Clarence Valley (A) - Grafton 125 12505 125051732
1 Clarence Valley (A) - Maclean 125 12505 125051733
1 Clarence Valley (A) - Nymboida 125 12505 125051734
1 Clarence Valley (A) - Ulmarra 125 12505 125051735
1 Cobar (A) 11750 Cobar (A) 135 13515 135151750
1 Coffs Harbour (C) 11800
1 Coffs Harbour (C) - Pt A 125 12501 125011801
1 Coffs Harbour (C) - Pt B 125 12505 125051804
1 Conargo (A) 11860 Conargo (A) 155 15515 155151860
1 Coolamon (A) 12000 Coolamon (A) 150 15010 150102000
1 Cooma-Monaro (A) 12050
1 Cooma-Monaro (A) - Pt A 145 14505 145052051
1 Cooma-Monaro (A) - Pt B 145 14520 145202054
1 Coonamble (A) 12150 Coonamble (A) 135 13510 135102150
1 Cootamundra (A) 12200 Cootamundra (A) 150 15010 150102200
1 Corowa Shire (A) 12300
1 Corowa Shire (A) - Pt A 155 15505 155052301
1 Corowa Shire (A) - Pt B 155 15510 155102304
1 Cowra (A) 12350 Cowra (A) 140 14015 140152350
1 Deniliquin (A) 12500 Deniliquin (A) 155 15515 155152500
1 Dubbo (C) 12600
1 Dubbo (C) - Pt A 135 13501 135012601
1 Dubbo (C) - Pt B 135 13505 135052604
1 Dungog (A) 12700 Dungog (A) 110 11010 110102700
1 Eurobodalla (A) 12750 Eurobodalla (A) 145 14515 145152750
1 Fairfield (C) 12850 Fairfield (C) 105 10525 105252850
1 Forbes (A) 12900 Forbes (A) 140 14015 140152900
1 Gilgandra (A) 12950 Gilgandra (A) 135 13505 135052950
1 Glen Innes Severn (A) 13010
1 Glen Innes Severn (A) - Glen Innes 130 13015 130153012
1 Glen Innes Severn (A) - Severn 130 13015 130153015
1 Gloucester (A) 13050 Gloucester (A) 110 11010 110103050
1 Gosford (C) 13100 Gosford (C) 105 10570 105703100
1 Goulburn Mulwaree (A) 13310
1 Goulburn Mulwaree (A) - Goulburn 145 14510 145103311
1 Goulburn Mulwaree (A) Bal 145 14510 145103314
1 Greater Taree (C) 13350 Greater Taree (C) 125 12510 125103350
1 Greater Hume Shire (A) 13370
1 Greater Hume Shire (A) - Pt A 155 15505 155053371
1 Greater Hume Shire (A) - Pt B 155 15510 155103374
1 Great Lakes (A) 13400 Great Lakes (A) 110 11010 110103400
1 Griffith (C) 13450 Griffith (C) 150 15015 150153450
1 Gundagai (A) 13500 Gundagai (A) 150 15010 150103500
1 Gunnedah (A) 13550 Gunnedah (A) 130 13010 130103550
1 Guyra (A) 13650 Guyra (A) 130 13015 130153650
1 Gwydir (A) 13660
1 Gwydir (A) - Bingara 130 13010 130103661
1 Gwydir (A) - Yallaroi 130 13010 130103662
1 Gwydir (A) Bal 130 13010 130103663
1 Harden (A) 13700 Harden (A) 145 14510 145103700
1 Hastings (A) 13750
1 Hastings (A) - Pt A 125 12503 125033751
1 Hastings (A) - Pt B 125 12510 125103754
1 Hawkesbury (C) 13800 Hawkesbury (C) 105 10545 105453800
1 Hay (A) 13850 Hay (A) 150 15015 150153850
1 Holroyd (C) 13950 Holroyd (C) 105 10540 105403950
1 Hornsby (A) 14000 Hornsby (A) 105 10560 105604000
1 Hunter's Hill (A) 14100 Hunter's Hill (A) 105 10555 105554100
1 Hurstville (C) 14150 Hurstville (C) 105 10515 105154150
1 Inverell (A) 14200
1 Inverell (A) - Pt A 130 13010 130104201
1 Inverell (A) - Pt B 130 13015 130154202
1 Jerilderie (A) 14250 Jerilderie (A) 155 15515 155154250
1 Junee (A) 14300 Junee (A) 150 15010 150104300
1 Kempsey (A) 14350 Kempsey (A) 125 12510 125104350
1 Kiama (A) 14400 Kiama (A) 115 11505 115054400
1 Kogarah (A) 14450 Kogarah (A) 105 10515 105154450
1 Ku-ring-gai (A) 14500 Ku-ring-gai (A) 105 10560 105604500
1 Kyogle (A) 14550 Kyogle (A) 120 12010 120104550
1 Lachlan (A) 14600 Lachlan (A) 140 14015 140154600
1 Lake Macquarie (C) 14650 Lake Macquarie (C) 110 11005 110054650
1 Lane Cove (A) 14700 Lane Cove (A) 105 10555 105554700
1 Leeton (A) 14750 Leeton (A) 150 15015 150154750
1 Leichhardt (A) 14800 Leichhardt (A) 105 10505 105054800
1 Lismore (C) 14850
1 Lismore (C) - Pt A 120 12007 120074851
1 Lismore (C) - Pt B 120 12010 120104854
1 Lithgow (C) 14870 Lithgow (C) 140 14010 140104870
1 Liverpool (C) 14900 Liverpool (C) 105 10525 105254900
1 Liverpool Plains (A) 14920
1 Liverpool Plains (A) - Pt A 130 13010 130104921
1 Liverpool Plains (A) - Pt B 110 11010 110104924
1 Lockhart (A) 14950 Lockhart (A) 150 15010 150104950
1 Maitland (C) 15050 Maitland (C) 110 11005 110055050
1 Manly (A) 15150 Manly (A) 105 10565 105655150
1 Marrickville (A) 15200 Marrickville (A) 105 10505 105055200
1 Mid-Western Regional (A) 15270
1 Mid-Western Regional (A) - Pt A 135 13505 135055271
1 Mid-Western Regional (A) - Pt B 140 14010 140105274
1 Moree Plains (A) 15300 Moree Plains (A) 130 13020 130205300
1 Mosman (A) 15350 Mosman (A) 105 10555 105555350
1 Murray (A) 15500 Murray (A) 155 15515 155155500
1 Murrumbidgee (A) 15550 Murrumbidgee (A) 150 15015 150155550
1 Muswellbrook (A) 15650 Muswellbrook (A) 110 11010 110105650
1 Nambucca (A) 15700 Nambucca (A) 125 12505 125055700
1 Narrabri (A) 15750 Narrabri (A) 130 13020 130205750
1 Narrandera (A) 15800 Narrandera (A) 150 15010 150105800
1 Narromine (A) 15850 Narromine (A) 135 13505 135055850
1 Newcastle (C) 15900
1 Newcastle (C) - Inner 110 11005 110055901
1 Newcastle (C) - Remainder 110 11005 110055902
1 North Sydney (A) 15950 North Sydney (A) 105 10555 105555950
1 Oberon (A) 16100 Oberon (A) 140 14010 140106100
1 Orange (C) 16150 Orange (C) 140 14005 140056150
1 Palerang (A) 16180
1 Palerang (A) - Pt A 145 14505 145056181
1 Palerang (A) - Pt B 145 14510 145106184
1 Parkes (A) 16200 Parkes (A) 140 14015 140156200
1 Parramatta (C) 16250 Parramatta (C) 105 10540 105406250
1 Penrith (C) 16350 Penrith (C) 105 10545 105456350
1 Pittwater (A) 16370 Pittwater (A) 105 10565 105656370
1 Port Stephens (A) 16400 Port Stephens (A) 110 11005 110056400
1 Queanbeyan (C) 16470 Queanbeyan (C) 145 14505 145056470
1 Randwick (C) 16550 Randwick (C) 105 10510 105106550
1 Richmond Valley (A) 16610
1 Richmond Valley (A) - Casino 120 12010 120106611
1 Richmond Valley (A) Bal 120 12010 120106612
1 Rockdale (C) 16650 Rockdale (C) 105 10515 105156650
1 Ryde (C) 16700 Ryde (C) 105 10555 105556700
1 Shellharbour (C) 16900 Shellharbour (C) 115 11505 115056900
1 Shoalhaven (C) 16950
1 Shoalhaven (C) - Pt A 115 11507 115076951
1 Shoalhaven (C) - Pt B 115 11510 115106952
1 Singleton (A) 17000 Singleton (A) 110 11010 110107000
1 Snowy River (A) 17050 Snowy River (A) 145 14520 145207050
1 Strathfield (A) 17100 Strathfield (A) 105 10535 105357100
1 Sutherland Shire (A) 17150
1 Sutherland Shire (A) - East 105 10515 105157151
1 Sutherland Shire (A) - West 105 10515 105157152
1 Sydney (C) 17200
1 Sydney (C) - Inner 105 10505 105057201
1 Sydney (C) - Central 105 10505 105057203
1 Sydney (C) - South 105 10505 105057205
1 Tamworth Regional (A) 17310
1 Tamworth Regional (A) - Pt A 130 13005 130057311
1 Tamworth Regional (A) - Pt B 130 13010 130107314
1 Temora (A) 17350 Temora (A) 150 15010 150107350
1 Tenterfield (A) 17400 Tenterfield (A) 130 13015 130157400
1 Tumbarumba (A) 17450 Tumbarumba (A) 155 15510 155107450
1 Tumut Shire (A) 17500 Tumut Shire (A) 150 15010 150107500
1 Tweed (A) 17550
1 Tweed (A) - Pt A 120 12005 120057551
1 Tweed (A) - Pt B 120 12010 120107552
1 Upper Hunter Shire (A) 17620 Upper Hunter Shire (A) 110 11010 110107620
1 Upper Lachlan (A) 17640 Upper Lachlan (A) 145 14510 145107640
1 Uralla (A) 17650 Uralla (A) 130 13015 130157650
1 Urana (A) 17700 Urana (A) 155 15510 155107700
1 Wagga Wagga (C) 17750
1 Wagga Wagga (C) - Pt A 150 15005 150057751
1 Wagga Wagga (C) - Pt B 150 15010 150107754
1 Wakool (A) 17800 Wakool (A) 155 15515 155157800
1 Walcha (A) 17850 Walcha (A) 130 13015 130157850
1 Walgett (A) 17900 Walgett (A) 135 13510 135107900
1 Warren (A) 17950 Warren (A) 135 13510 135107950
1 Warringah (A) 18000 Warringah (A) 105 10565 105658000
1 Warrumbungle Shire (A) 18020 Warrumbungle Shire (A) 135 13505 135058020
1 Waverley (A) 18050 Waverley (A) 105 10510 105108050
1 Weddin (A) 18100 Weddin (A) 140 14015 140158100
1 Wellington (A) 18150 Wellington (A) 135 13505 135058150
1 Wentworth (A) 18200 Wentworth (A) 155 15520 155208200
1 Willoughby (C) 18250 Willoughby (C) 105 10555 105558250
1 Wingecarribee (A) 18350 Wingecarribee (A) 115 11510 115108350
1 Wollondilly (A) 18400 Wollondilly (A) 105 10530 105308400
1 Wollongong (C) 18450 Wollongong (C) 115 11505 115058450
1 Woollahra (A) 18500 Woollahra (A) 105 10510 105108500
1 Wyong (A) 18550 Wyong (A) 105 10570 105708550
1 Yass Valley (A) 18710
1 Yass Valley (A) - Pt A 145 14505 145058711
1 Yass Valley (A) - Pt B 145 14510 145108714
1 Young (A) 18750 Young (A) 145 14510 145108750
1 Unincorporated NSW 19399
1 Unincorp. Far West 160 16010 160108809
1 Lord Howe Island 125 12510 125108859
1 Off-Shore Areas & Migratory 185 18501 185019779




Previous PageNext Page