|
Australian residents aged 15 and over spent a total of 293.4 million nights visiting other parts of the country in 2000 (table 22.8). Each trip took an average of four nights, and each person in the population made an average of almost five trips during the year. Residents of the Australian Capital Territory were the most frequent travellers (averaging seven trips per person), while residents of the Northern Territory tended to stay away for the longest period (averaging six nights per trip). These trends are virtually unchanged from those in 1999.
22.8 SUMMARY OF PERSON TRIPS AND NIGHTS AWAY(a), By State/Territory of Origin - 2000 |
|
State/Territory of origin | Estimated resident population
as at 30 June 2000
’000(b) | Person
trips
’000 | Average
trips
per person | Total nights
away
’000 | Average
nights away
per person trip |
|
New South Wales | 5,147 | 25,176 | 4.9 | 97,500 | 3.9 |
Victoria | 3,819 | 18,924 | 5.0 | 71,404 | 3.8 |
Queensland | 2,813 | 13,865 | 4.9 | 55,985 | 4.0 |
South Australia | 1,206 | 5,504 | 4.6 | 22,369 | 4.1 |
Western Australia | 1,486 | 6,132 | 4.1 | 27,958 | 4.6 |
Tasmania | 372 | 1,708 | 4.6 | 7,765 | 4.5 |
Northern Territory | 145 | 657 | 4.5 | 4,156 | 6.3 |
Australian Capital Territory | 247 | 1,806 | 7.3 | 6,246 | 3.5 |
Australia | 15,236 | 73,771 | 4.8 | 293,384 | 4.0 |
|
(a) For persons aged 15 years and over.
(b) Population aged 15 years and over. |
Source: National Visitor Survey, Bureau of Tourism Research. |
As table 22.9 shows, 'pleasure/holiday' was the most common purpose of visit, accounting for 49% of visitor nights, followed by 'visiting friends/relatives' (29%). 'Business' visits accounted for 15% of all visitor nights, while 'other' reasons accounted for 4%.
New South Wales was the most popular destination, accounting for almost a third of all visitor nights (32%). Queensland was the next most popular destination, with a quarter of all visitor nights, while Victoria accounted for nearly a fifth of all visitor nights (18%).
22.9 VISITOR NIGHTS(a), By State/Territory of Destination and Main Purpose of Visit - 2000 |
|
State/Territory of destination | All business
’000 | Pleasure/holiday
’000 | Visiting friends/relatives
’000 | Other
’000 | Total(b)
’000 |
|
New South Wales | 13,171 | 45,908 | 28,415 | 4,224 | 92,559 |
Victoria | 7,453 | 25,916 | 17,562 | 2,414 | 54,039 |
Queensland | 10,780 | 38,132 | 20,166 | 2,781 | 74,087 |
South Australia | 4,058 | 9,702 | 5,943 | 1,071 | 21,251 |
Western Australia | 4,834 | 14,583 | 7,078 | 1,216 | 28,857 |
Tasmania | 1,078 | 4,449 | 2,187 | *268 | 8,139 |
Northern Territory | 1,905 | 3,825 | 1,074 | *402 | 7,914 |
Australian Capital Territory | 1,427 | 1,842 | 2,447 | 679 | 6,467 |
Australia(c) | 44,706 | 144,375 | 84,897 | 13,055 | 293,384 |
|
(a) By Australian residents, 15 years of age and over.
(b) Includes visitor nights where purpose of visit was not asked.
(c) Components may not add to total as total includes unspecified and offshore visits that could not be allocated to a State or Territory. |
Source: National Visitor Survey, Bureau of Tourism Research. |
In 2000, the most frequently used accommodation by domestic travellers was the property of friends or relatives (40% of visitor nights), followed by hotels, resorts, motels and motor inns (23%). A similar pattern occurred in the States and Territories with the exception of the Northern Territory, where hotels, resorts, motels and motor inns were a more popular choice of accommodation than friends' or relatives' property (30% and 23% respectively) (table 22.10).
22.10 VISITOR NIGHTS(a), Type of Accommodation Used by State/Territory - 2000 |
|
Accommodation type | NSW
’000 | Vic.
’000 | Qld
’000 | SA
’000 | WA
’000 | Tas.
’000 | NT
’000 | ACT
’000 | Aust.(b)
’000 |
|
Hotel, resort, motel, motor inn | 20,734 | 11,845 | 18,709 | 4,238 | 5,295 | 2,140 | 2,380 | 1,926 | 67,284 |
Guest house/B&B | 1,246 | 1,162 | 475 | *305 | *406 | *310 | *54 | *55 | 4,013 |
Self-catering cottage/apartment | 8,083 | 4,171 | 10,274 | 1,506 | 2,571 | 772 | *311 | *408 | 28,096 |
Caravan park or commercial camping ground | 10,268 | 5,147 | 5,780 | 2,621 | 3,432 | 504 | 977 | *221 | 28,950 |
Friends’ or relatives’ property | 39,151 | 23,046 | 28,102 | 8,156 | 10,406 | 3,121 | 1,781 | 3,050 | 116,837 |
Own property (e.g. holiday house) | 5,032 | 3,977 | 2,307 | 1,339 | 1,625 | *522 | *234 | *103 | 15,139 |
Caravan or camping on private property | 2,770 | 2,024 | 2,832 | 1,494 | 1,909 | *295 | 734 | *136 | 12,193 |
Other/not stated(c) | 5,275 | 2,666 | 5,609 | 1,593 | 3,214 | *475 | 1,442 | 567 | 20,871 |
Total(d) | 92,559 | 54,039 | 74,807 | 21,251 | 28,857 | 8,139 | 7,914 | 6,467 | 293,384 |
|
(a) Australian residents aged 15 years and over.
(b) Components may not add to total as total includes unspecified and offshore visits that could not be allocated to a State or Territory.
(c) Other accommodation includes backpacker/hostel, university/school dormitory/college, hospital/hospital related accommodation for relatives, and privately owned boat/yacht etc.
(d) Includes visitor nights where accommodation type was not asked. |
Source: National Visitor Survey, Bureau of Tourism Research. |
Intrastate visits accounted for most domestic tourism visitor nights in 2000 (56%). They were particularly important in Western Australia, Victoria and New South Wales where 70%, 64% and 62% respectively of domestic visitor nights in the State were accounted for by residents of the State. The Australian Capital Territory was the only State or Territory where intrastate visits did not make up the largest proportion of total visitor nights (table 22.11).
In terms of numbers of visitor nights, net beneficiaries from domestic tourism (i.e. where inbound interstate visitor nights are greater than outbound interstate visitor nights) in 2000 were Queensland, Western Australia, Tasmania and both Territories. The Northern Territory benefited most from tourism in relative terms, with more than twice the number of inbound visitor nights than outbound visitor nights. Victoria contributed the most to tourism in relative terms, with the number of outbound visitor nights almost double that of inbound visitor nights.
22.11 VISITOR NIGHTS(a), By State/Territory of Residence and States/Territories Visited - 2000
|
| State or Territory of residence
| |
| |
State/Territory visited | NSW
’000 | Vic.
’000 | Qld
’000 | SA
’000 | WA
’000 | Tas.
’000 | NT
’000 | ACT
’000 | Aust.
’000 |
|
Destination | | | | | | | | | |
New South Wales | 57,081 | 14,228 | 11,079 | 2,530 | 2,459 | 963 | *362 | 3,857 | 92,559 |
Victoria | 8,558 | 34,691 | 3,081 | 4,012 | 1,550 | 1,272 | *282 | 593 | 54,039 |
Queensland | 18,328 | 11,366 | 37,409 | 2,063 | 1,929 | 1,248 | 767 | 977 | 74,087 |
South Australia | 3,169 | 3,771 | 896 | 11,065 | 979 | *261 | 804 | *306 | 21,251 |
Western Australia | 3,035 | 2,709 | 1,130 | 1,046 | 20,078 | *328 | *340 | *191 | 28,857 |
Tasmania | 1,479 | 1,976 | 502 | *352 | *213 | 3,429 | **17 | *170 | 8,139 |
Northern Territory | 2,251 | 1,510 | 847 | 1,048 | 523 | *169 | 1,496 | **72 | 7,914 |
Australian Capital Territory | 3,600 | 1,118 | 1,040 | *253 | *203 | *96 | **77 | **80 | 6,467 |
Australia(b) | 97,500 | 71,404 | 55,985 | 22,369 | 27,958 | 7,765 | 4,156 | 6,246 | 293,384 |
|
(a) For Australian residents aged 15 years and over.
(b) Includes other and not stated. |
Source: National Visitor Survey, Bureau of Tourism Research. |
|