|
Turnover is a key measure of the performance of establishments in an industry. It covers the sales of goods and services by an establishment (together with transfers of goods to other parts of the same business) and also includes all other operating revenue generated by the establishment.
In 1999-2000 Victoria (with 33% of national manufacturing turnover) and New South Wales (with 32%) continued to be the largest manufacturing States (table 19.10). New South Wales contributed 44% of the national turnover of the Printing, publishing and recorded media industry, and between 26% and 35% of the national turnover of the remaining manufacturing industries. Victoria contributed 49% of the national turnover of the Textile, clothing, footwear and leather manufacturing industry, 41% of the national turnover of the Machinery and equipment manufacturing industry and between 23% and 35% of the national turnover of the remaining manufacturing industries.
Although Queensland accounted for only 15% of national manufacturing turnover overall, it contributed 20% of national turnover for Food, beverage and tobacco manufacturing. South Australia, which accounted for 9% of national manufacturing turnover overall, contributed 18% of national turnover for Machinery and equipment manufacturing; Tasmania, which accounted for 2% of national manufacturing turnover overall, contributed 9% of national turnover for Wood and paper product manufacturing.
19.7 MANUFACTURING INDUSTRY TURNOVER, By State/Territory - 1999-2000 |
|
Industry subdivision | NSW
$m | Vic.
$m | Qld
$m | SA
$m | WA
$m | Tas.
$m | NT
$m | ACT
$m | Aust.
$m |
|
Food, beverage and tobacco manufacturing | 14,670 | 16,294 | 10,060 | 4,819 | 3,400 | 1,674 | 100 | 72 | 51,089 |
Textile, clothing, footwear and leather manufacturing | 2,968 | 4,571 | 589 | 642 | 361 | 186 | 7 | 13 | 9,337 |
Wood and paper product manufacturing | 4,111 | 4,157 | 2,169 | 1,429 | 827 | 1,272 | 38 | 57 | 14,060 |
Printing, publishing and recorded media | 7,603 | 5,672 | 1,747 | 827 | 966 | 165 | 52 | 223 | 17,256 |
Petroleum, coal, chemical and associated product manufacturing | 12,558 | 12,457 | 5,106 | 1,618 | 3,975 | 245 | 33 | 10 | 36,002 |
Non-metallic mineral product manufacturing | 3,567 | 2,591 | 2,044 | 713 | 1,274 | 243 | 79 | 49 | 10,560 |
Metal product manufacturing | 14,289 | 9,399 | 7,606 | 2,770 | 5,395 | 1,159 | 638 | 49 | 41,304 |
Machinery and equipment manufacturing | 11,572 | 18,020 | 3,935 | 7,796 | 2,387 | 475 | 75 | 90 | 44,350 |
Other manufacturing | 2,133 | 2,273 | 1,213 | 693 | 724 | 61 | 15 | 76 | 7,188 |
Total manufacturing | 73,471 | 75,433 | 34,467 | 21,307 | 19,308 | 5,481 | 1,038 | 640 | 231,145 |
|
Source: Manufacturing Industry, Australia, Preliminary (8201.0). |
|