|
In 2000-01, the predominant mode of transport for Australia's exports (table 30.31) was sea transport, with $98,705m or 83% of total exports by value. Air transport accounted for $20,750m or 17%, and parcel post $147m or 0.1%. Australia exported 498.3 million tonnes of merchandise, the vast majority of which by weight was transported by sea (496.5 million tonnes).
The largest contributors to export values by sea transport were Mineral fuels, lubricants and related materials, $24,450m (25% of total exports by sea); Crude materials, inedible, except fuels, $23,451m (24%); Food and live animals, $18,563m (19%); and Manufactured goods classified chiefly by material, $12,738m (13%).
The largest contributors to export values by air transport were Commodities and transactions not classified elsewhere in the SITC, $7,266m (35% of exports by air); Machinery and transport equipment, $4,885m (24%); and Miscellaneous manufactured articles, $2,741m (13%).
In 2000-01, the predominant mode of transport for Australia's imports (table 30.32) was also sea transport, with $82,433m or 70% of total imports by value. Air transport accounted for $35,749m or 30%, and parcel post $82m or 0.1%. Australia imported 54.3 million tonnes of merchandise, considerably less than the tonnage of exports. Sea transport accounted for almost all of merchandise imports by weight (54.1 million tonnes).
The largest contributors to import values by sea transport were Machinery and transport equipment, $33,452m (41% of imports by sea); Manufactured goods classified chiefly by material, $12,240m (15%); Mineral fuels, lubricants and related materials, $10,471m (13%); and Miscellaneous manufactured articles, $10,391m (13%).
The largest contributors to import values by air transport were Machinery and transport equipment, $20,022m (56% of imports by air); Miscellaneous manufactured articles, $6,372m (18%); and Chemicals and related products, $5,532m (15%).
30.31 MERCHANDISE EXPORTS, By Mode of Transport - 2000-01 |
|
| | Air | | | Sea | | | Parcel post | Total |
|
| |
| |
| |
Commodity | $m | %(a) | | $m | %(a) | | $m | %(a) | $m |
|
Food and live animals(b) | 1,552 | 7.7 | | 18,563 | 92.3 | | - | - | 20,115 |
Beverages and tobacco | 19 | 1.0 | | 1,973 | 99.0 | | - | - | 1,992 |
Crude materials, inedible, except fuels(b) | 139 | 0.6 | | 23,451 | 99.4 | | 1 | - | 23,592 |
Mineral fuels, lubricants and related materials | 761 | 3.0 | | 24,450 | 97.0 | | - | - | 25,211 |
Animal and vegetable oils, fats and waxes(b) | 3 | 1.0 | | 296 | 98.7 | | - | - | 300 |
Chemical and related products, n.e.s.(b) | 2,207 | 42.9 | | 2,939 | 57.1 | | - | - | 5,146 |
Manufactured goods classified chiefly by material(b) | 1,177 | 8.4 | | 12,738 | 90.9 | | 97 | 0.7 | 14,011 |
Machinery and transport equipment(b) | 4,885 | 36.4 | | 8,520 | 63.5 | | 3 | - | 13,408 |
Miscellaneous manufactured articles(b) | 2,741 | 61.5 | | 1,671 | 37.5 | | 42 | 0.9 | 4,455 |
Commodities and transactions not classified elsewhere in the SITC(c) | 7,266 | 63.9 | | 4,103 | 36.1 | | 3 | - | 11,372 |
| | | | | | | | | |
Total merchandise exports | 20,750 | 17.3 | | 98,705 | 82.5 | | 147 | 0.1 | 119,602 |
|
(a) Percentage of total commodity (SITC Section). |
(b) Excludes export commodities subject to a confidentiality restriction.
(c) Includes export commodities subject to a confidentiality restriction. |
|
Source: International Merchandise Trade, Australia (5422.0). |
30.32 MERCHANDISE IMPORTS, By Mode of Transport - 2000-01 |
|
| Air | | Sea | | Parcel post | | Total |
|
| |
| |
| | |
Commodity | $m | %(a) | | $m | | %(a) | | $m | %(a) | | $m |
|
Food and live animals | 182 | 4.3 | | 4,053 | | 95.7 | | - | - | | 4,236 |
Beverages and tobacco | 16 | 1.8 | | 891 | | 98.2 | | - | - | | 907 |
Crude materials, inedible, except fuels(b) | 86 | 4.5 | | 1,835 | | 95.5 | | 1 | 0.1 | | 1,922 |
Mineral fuels, lubricants and related materials(b) | 1 | - | | 10,471 | | 100.0 | | - | - | | 10,473 |
Animal and vegetable oils, fats and waxes | 3 | 1.1 | | 283 | | 99.3 | | - | - | | 285 |
Chemical and related products, n.e.s.(b) | 5,532 | 39.0 | | 8,666 | | 61.0 | | 2 | - | | 14,200 |
Manufactured goods classified chiefly by material(b) | 1,798 | 12.8 | | 12,240 | | 87.1 | | 17 | 0.1 | | 14,055 |
Machinery and transport equipment(b) | 20,022 | 37.4 | | 33,452 | | 62.5 | | 19 | - | | 53,492 |
Miscellaneous manufactured articles(b) | 6,372 | 37.9 | | 10,391 | | 61.8 | | 42 | 0.2 | | 16,804 |
Commodities and transactions not classified elsewhere in the SITC(c) | 1,737 | 92.0 | | 151 | | 8.0 | | 1 | 0.1 | | 1,889 |
| | | | | | | | | | | |
Total merchandise imports | 35,749 | 30.2 | | 82,433 | | 69.7 | | 82 | 0.1 | | 118,264 |
|
(a) Percentage of total commodity (SITC Section). |
(b) Excludes import commodities subject to a confidentiality restriction.
(c) Includes import commodities subject to a confidentiality restriction. |
|
Source: International Merchandise Trade, Australia (5422.0). |
|