|
LAND UTILISATION ON RURAL ESTABLISHMENTS, Tasmania ('000 ha)
|
| | | | Total area of rural |
Year(a) | Crops(b) | Sown grasses(b) | Balance of area | establishments |
|
1860-61 | 62 | n.a. | n.a. | n.a. |
1870-71 | 64 | n.a. | n.a. | n.a. |
1880-81 | 57 | n.a. | n.a. | n.a. |
1890-91 | 64 | 81 | n.a. | n.a. |
1900-01 | 91 | 124 | 1,782 | 1,996 |
1910-11 | 116 | 200 | 1,862 | 2,178 |
1920-21 | 120 | 267 | 2,216 | 2,603 |
1930-31 | 108 | 305 | 2,241 | 2,654 |
1940-41 | 103 | 313 | 2,282 | 2,698 |
1949-50 | 118 | 308 | 2,169 | 2,594 |
1950-51 | 122 | 322 | 2,176 | 2,621 |
1951-52 | 124 | 237 | 2,155 | 2,516 |
1952-53 | 130 | 326 | 2,198 | 2,654 |
1953-54 | 142 | 336 | 2,156 | 2,635 |
1954-55 | 132 | 363 | 2,177 | 2,672 |
1955-56 | 137 | 400 | 2,145 | 2,682 |
1956-57 | 122 | 424 | 2,088 | 2,634 |
1957-58 | 122 | 458 | 2,070 | 2,649 |
1958-59 | 144 | 461 | 2,055 | 2,660 |
1959-60 | 135 | 491 | 2,009 | 2,635 |
1960-61 | 153 | 487 | 1,995 | 2,635 |
1961-62 | 155 | 508 | 1,988 | 2,651 |
1962-63 | 165 | 515 | 1,919 | 2,599 |
1963-64 | 158 | 552 | 1,871 | 2,581 |
1964-65 | 167 | 576 | 1,855 | 2,598 |
1965-66 | 158 | 622 | 1,849 | 2,629 |
1966-67 | 181 | 628 | 1,825 | 2,633 |
1967-68 | 170 | 680 | 1,813 | 2,663 |
1967-69 | 193 | 618 | 1,776 | 2,587 |
1969-70 | 169 | 737 | 1,732 | 2,637 |
1970-71 | 172 | 747 | 1,712 | 2,631 |
1971-72 | 147 | 772 | 1,688 | 2,607 |
1972-73(c) | 80 | 856 | 1,656 | 2,592 |
1973-74 | 74 | 920 | 1,567 | 2,561 |
1974-75 | 67 | 921 | 1,504 | 2,492 |
1975-76(d) | 60 | 935 | 1,464 | 2,459 |
1976-77(d) | 65 | 904 | 1,340 | 2,308 |
1977-78 | 70 | 910 | 1,302 | 2,281 |
1978-79 | 80 | 904 | 1,247 | 2,232 |
1979-80 | 78 | 895 | 1,256 | 2,229 |
1980-81 | 84 | 903 | 1,234 | 2,220 |
1981-82 | 90 | 910 | 1,168 | 2,168 |
1982-93 | 98 | 903 | 1,167 | 2,168 |
1983-84 | 101 | 905 | 1,155 | 2,162 |
1984-85 | 99 | 918 | 1,103 | 2,120 |
1985-86 | 88 | 916 | 1,082 | 2,087 |
1986-87(e) | 78 | 832 | 963 | 1,873 |
1987-88 | 85 | 832 | 954 | 1,871 |
1988-89 | 82 | 853 | 949 | 1,883 |
1989-90 | 83 | 856 | 995 | 1,933 |
1990-91 | 75 | 852 | 943 | 1,870 |
1991-92 | 76 | 830 | 939 | 1,845 |
1992-93 | 73 | 830 | 942 | 1,845 |
1993-94 | 78 | 859 | 1,032 | 1,969 |
1994-95 | 77 | (f) | n.a. | 1,933 |
1995-96 | 75 | 612 | 1,262 | 1,949 |
1996-97 | 73 | 633 | 1,214 | 1,920 |
1997-98 | 78 | 710 | 1,126 | 1,914 |
1998-99 | 76 | 743 | 1,109 | 1,928 |
1999-2000 | 77 | 746 | 970 | 1,793 |
n.a. not available
(a) Year ended 31 March.
(b) Area of sown grasses cut for hay, seed and green fodder is included under ‘crops’.
(c) From 1972-73 area of sown grasses cut for hay, seed and green fodder is included under ‘sown grasses’.
(d) Not strictly comparable with earlier years due to changes in definition of a ‘rural establishment’.
(e) The scope of the census for 1986-87 differs from previous years.
(f) Data not collected. |
Excel version of this table.
|