EXPENDITURE BY HOUSEHOLDS
POPULATION SURVEY MONITOR 1996-97
From data collected as part of the 1996-97 PSM, it was estimated that the total cost of participation in organised sports and physical activities during that year was $2,762.6m at an average of $693 per participant ($13.33 per week). At $813.9m, Clothing and equipment was the expense category contributing the most (29.5%) to the total cost. The categories Weekly fees, Membership, and Transport each accounted for about another 20% of this total.
The average cost per participant for individual sports ranged from $129 for carpet bowls to $1,787 for motor sports. Other relatively inexpensive activities included touch football ($153), darts ($158), softball ($202) and rugby league ($205). Other more expensive activities were horse riding ($1,405), water skiing/powerboating ($1,277), air sports (e.g. parachuting and hang-gliding) ($1,259)and scuba diving ($1,253).
6.3 EXPENDITURE ON SELECTED ORGANISED SPORTS AND PHYSICAL ACTIVITIES - 1996-97 |
| ![](/icons/ecblank.gif) |
![](/icons/ecblank.gif) | Membership | Transport | Clothing and
equipment | Weekly
fees | Other | Total
expenditure | Average per
participant | ![](/icons/ecblank.gif) |
Sports and physical activities | $m | $m | $m | $m | $m | $m | $ | ![](/icons/ecblank.gif) |
| ![](/icons/ecblank.gif) |
Aerobics | 114.5 | 41.9 | 38.8 | 34.7 | 7.3 | 237.1 | 419 | ![](/icons/ecblank.gif) |
Air sports | 10.1 | 7.0 | 12.0 | 11.6 | 16.6 | 57.3 | 1 259 | ![](/icons/ecblank.gif) |
Athletics, track and field | 2.0 | 2.4 | 5.2 | 0.7 | 1.4 | 11.7 | 235 | ![](/icons/ecblank.gif) |
Australian Rules football | 6.5 | 16.8 | 16.1 | 3.9 | 5.2 | 48.5 | 323 | ![](/icons/ecblank.gif) |
Badminton | 1.1 | 1.4 | 1.8 | 4.3 | 0.9 | 9.4 | 229 | ![](/icons/ecblank.gif) |
Baseball | 5.9 | 6.8 | 5.5 | 1.8 | 2.2 | 22.2 | 490 | ![](/icons/ecblank.gif) |
Basketball | 10.9 | 22.4 | 21.4 | 34.2 | 6.1 | 95.0 | 381 | ![](/icons/ecblank.gif) |
Billiards/snooker/pool | 1.8 | 2.7 | 1.4 | 2.7 | 0.1 | 8.6 | 239 | ![](/icons/ecblank.gif) |
Canoeing/kayaking | 1.6 | 4.4 | 4.8 | 0.6 | 0.8 | 12.2 | 419 | ![](/icons/ecblank.gif) |
Carpet bowls | 0.4 | 1.5 | 0.8 | 2.6 | 0.2 | 5.6 | 129 | ![](/icons/ecblank.gif) |
Cricket (indoor) | 2.5 | 3.1 | 2.7 | 17.1 | 0.9 | 26.3 | 281 | ![](/icons/ecblank.gif) |
Cricket (outdoor) | 9.8 | 11.4 | 21.6 | 9.3 | 1.1 | 53.2 | 286 | ![](/icons/ecblank.gif) |
Cycling | 2.6 | 7.8 | 49.0 | 2.6 | 3.4 | 65.4 | 796 | ![](/icons/ecblank.gif) |
Dancing | 3.1 | 11.6 | 9.8 | 23.0 | 1.1 | 48.5 | 554 | ![](/icons/ecblank.gif) |
Darts | 0.7 | 2.1 | 0.9 | 2.2 | 0.1 | 5.9 | 158 | ![](/icons/ecblank.gif) |
Fishing | 2.7 | 27.2 | 49.3 | 0.6 | 10.2 | 90.1 | 741 | ![](/icons/ecblank.gif) |
Golf | 152.8 | 41.2 | 120.6 | 93.7 | 21.6 | 429.8 | 955 | ![](/icons/ecblank.gif) |
Hockey (outdoor) | 6.1 | 3.9 | 7.7 | 3.5 | 1.1 | 22.3 | 323 | ![](/icons/ecblank.gif) |
Horse riding | 4.9 | 30.4 | 36.7 | 12.2 | 46.8 | 131.0 | 1 405 | ![](/icons/ecblank.gif) |
Ice/snow sports | 4.9 | 14.2 | 11.8 | 8.2 | 8.3 | 47.4 | 924 | ![](/icons/ecblank.gif) |
Lawn bowls | 16.2 | 19.3 | 25.7 | 34.0 | 6.4 | 101.7 | 374 | ![](/icons/ecblank.gif) |
Martial arts | 17.1 | 10.0 | 8.5 | 19.3 | 6.3 | 61.1 | 370 | ![](/icons/ecblank.gif) |
Motor sports | 11.1 | 32.9 | 60.6 | 12.0 | 66.1 | 182.6 | 1 787 | ![](/icons/ecblank.gif) |
Netball | 13.5 | 32.9 | 17.7 | 38.2 | 23.4 | 125.8 | 386 | ![](/icons/ecblank.gif) |
Rugby League | 2.5 | 2.7 | 6.1 | 2.4 | 1.7 | 15.3 | 205 | ![](/icons/ecblank.gif) |
Rugby Union | 1.4 | 4.3 | 3.6 | 0.6 | 2.5 | 12.5 | 275 | ![](/icons/ecblank.gif) |
Sailing | 12.0 | 8.2 | 38.9 | 3.9 | 6.1 | 69.2 | 940 | ![](/icons/ecblank.gif) |
Scuba diving | 3.1 | 3.0 | 23.5 | 2.7 | 2.2 | 34.5 | 1 253 | ![](/icons/ecblank.gif) |
Shooting sports | 12.7 | 20.6 | 41.2 | 11.9 | 7.3 | 93.6 | 995 | ![](/icons/ecblank.gif) |
Soccer (outdoor) | 8.1 | 13.5 | 13.6 | 6.1 | 8.6 | 49.9 | 325 | ![](/icons/ecblank.gif) |
Softball | 2.5 | 2.1 | 2.0 | 0.9 | 1.0 | 8.6 | 202 | ![](/icons/ecblank.gif) |
Squash/racquet ball | 8.1 | 9.0 | 12.3 | 23.4 | 2.1 | 55.0 | 481 | ![](/icons/ecblank.gif) |
Surf sports | 1.0 | 5.0 | 9.6 | 0.2 | 0.5 | 16.1 | 434 | ![](/icons/ecblank.gif) |
Swimming | 11.1 | 15.8 | 10.2 | 21.0 | 8.4 | 66.4 | 259 | ![](/icons/ecblank.gif) |
Tennis | 20.0 | 22.1 | 32.0 | 37.5 | 8.3 | 120.0 | 314 | ![](/icons/ecblank.gif) |
Tenpin bowling | 2.7 | 7.9 | 4.8 | 50.3 | 1.2 | 66.9 | 416 | ![](/icons/ecblank.gif) |
Touch football | 6.4 | 5.6 | 4.9 | 3.3 | 1.4 | 21.6 | 153 | ![](/icons/ecblank.gif) |
Volleyball | 3.2 | 5.8 | 4.7 | 10.3 | 6.1 | 30.0 | 320 | ![](/icons/ecblank.gif) |
Walking | 1.1 | 4.6 | 6.9 | 1.1 | 0.9 | 14.7 | 355 | ![](/icons/ecblank.gif) |
Waterskiing/powerboating | 4.2 | 3.7 | 26.8 | 1.3 | 5.6 | 41.6 | 1 277 | ![](/icons/ecblank.gif) |
Weight-lifting | 15.7 | 5.7 | 2.7 | 1.3 | 1.4 | 26.8 | 458 | ![](/icons/ecblank.gif) |
All activities(a) | 537.6 | 526.8 | 813.9 | 570.4 | 313.9 | 2 762.6 | 693 | ![](/icons/ecblank.gif) |
| ![](/icons/ecblank.gif) |
(a) Includes activities not listed. |
Source: Participation in Sport and Physical Activities, Australia, 1996-97 (cat. no. 4177.0). |