CULTURAL TRADE BY COUNTRY
During 2007-08, around 45% of Australia's cultural exports went to New Zealand ($279.4m), with significant quantities also going to the United Kingdom ($92.1m) and the United States of America ($69.4m).
7.3 EXPORTS OF CULTURAL GOODS, By country and product group - 2007-08 |
| |
| ACLC product group(a) | |
| Heritage services | Books, magazines, etc. | Audio and video media | Radio and television receivers etc. | Exposed film media and artistic works | Musical instruments etc. | Total cultural goods | |
| $m | $m | $m | $m | $m | $m | $m | |
| |
Canada | 0.1 | 3.2 | 0.7 | 0.7 | 0.5 | 0.1 | 5.2 | |
China | 0.2 | 1.5 | 3.9 | 9.9 | 1.7 | 0.1 | 17.3 | |
Fiji | - | 1.5 | 1.3 | 1.9 | 0.1 | - | 4.8 | |
Germany | 0.2 | 0.5 | 0.3 | 1.8 | 2.0 | 0.3 | 5.1 | |
Hong Kong (SAR of China) | 2.2 | 3.6 | 6.1 | 5.3 | 4.2 | 0.1 | 21.4 | |
Japan | 0.1 | 1.0 | 1.1 | 2.8 | 3.0 | 0.4 | 8.5 | |
Korea, Republic of | - | 0.9 | 0.6 | 1.4 | 3.6 | 0.1 | 6.6 | |
Malaysia | - | 2.0 | 0.2 | 2.8 | 0.9 | 0.1 | 6.0 | |
Netherlands | - | 0.2 | 0.6 | 1.5 | 1.3 | - | 3.7 | |
New Zealand | 0.7 | 190.4 | 28.6 | 48.5 | 7.0 | 4.3 | 279.4 | |
Papua New Guinea | - | 4.5 | 0.2 | 3.8 | 0.1 | 0.1 | 8.7 | |
Singapore | 1.3 | 10.2 | 3.5 | 5.7 | 3.0 | 0.1 | 23.9 | |
South Africa | - | 5.1 | 0.6 | 1.0 | 0.4 | - | 7.1 | |
Taiwan | - | 0.5 | 1.4 | 2.2 | 1.1 | - | 5.1 | |
Thailand | 0.1 | 1.5 | 0.4 | 0.6 | - | - | 2.6 | |
United Kingdom | 6.4 | 13.9 | 1.0 | 8.3 | 61.2 | 1.2 | 92.1 | |
United States of America | 4.2 | 15.0 | 5.7 | 16.2 | 26.9 | 1.5 | 69.4 | |
Other countries | 2.0 | 11.5 | 4.5 | 25.6 | 15.5 | 1.4 | 60.6 | |
Total all countries | 17.4 | 266.9 | 60.8 | 140.1 | 132.7 | 9.9 | 627.7 | |
| |
- nil or rounded to zero (including null cells) |
(a) The descriptions of the ACLC product groups shown have been abbreviated for space reasons. See table 7.2 for the full descriptions. |
Source: ABS data available on request, International Trade, 2007-08. |
Australia imported $904.2m of cultural goods from China in 2007-08, with the bulk of this (73%) comprising Radio and television receivers and apparatus for sound or video recording or reproduction. Imports from Malaysia totalled $574.6m, while imports from the United States of America totalled $488.9m and from the United Kingdom totalled $477.2m.
7.4 IMPORTS OF CULTURAL GOODS, By country and product group - 2007-08 |
| |
| ACLC product group(a) | |
| Heritage services | Books, magazines, etc. | Audio and video media | Radio and television receivers etc. | Exposed film media, and artistic works | Musical instruments etc. | Total cultural goods | |
| $m | $m | $m | $m | $m | $m | $m | |
| |
Austria | 0.1 | 0.5 | 24.1 | 0.2 | 0.2 | 0.7 | 25.8 | |
Canada | 0.4 | 3.2 | 0.7 | 1.9 | 1.8 | 1.3 | 9.3 | |
China | 8.7 | 152.7 | 6.9 | 656.3 | 26.7 | 52.9 | 904.2 | |
Denmark | - | 1.6 | 0.2 | 9.4 | 0.2 | 0.3 | 11.7 | |
France | 8.3 | 3.6 | 3.4 | 3.3 | 14.6 | 3.4 | 36.6 | |
Germany | 1.0 | 11.5 | 14.2 | 10.5 | 5.2 | 10.1 | 52.5 | |
Hong Kong (SAR of China) | 0.9 | 57.8 | 6.9 | 12.4 | 1.1 | 0.3 | 79.4 | |
India | 0.5 | 2.6 | 0.6 | 2.2 | 6.8 | 0.5 | 13.2 | |
Indonesia | 0.2 | 3.8 | 1.3 | 91.8 | 1.6 | 14.7 | 113.2 | |
Ireland | - | 0.4 | 0.8 | 0.1 | - | 0.1 | 1.4 | |
Italy | 0.6 | 16.3 | 3.8 | 3.7 | 4.6 | 2.0 | 31.0 | |
Japan | 1.0 | 6.2 | 36.2 | 176.6 | 2.8 | 29.4 | 252.2 | |
Korea, Republic of | - | 5.4 | - | 132.6 | 1.6 | 3.7 | 143.3 | |
Malaysia | - | 7.0 | 1.0 | 564.3 | 2.3 | - | 574.6 | |
Mexico | - | 0.8 | 0.3 | 28.6 | - | 1.4 | 31.1 | |
Netherlands | 0.9 | 2.7 | 6.4 | 2.0 | 4.4 | 1.1 | 17.4 | |
New Zealand | 0.2 | 20.9 | 2.8 | 1.1 | 3.0 | 0.6 | 28.5 | |
Philippines | 0.1 | 0.2 | - | 34.8 | 0.1 | - | 35.1 | |
Singapore | 0.3 | 68.1 | 23.3 | 41.7 | 0.4 | 0.2 | 134.0 | |
South Africa | 0.1 | 1.7 | - | 0.5 | 3.0 | - | 5.3 | |
Spain | 0.1 | 1.8 | 0.3 | 0.6 | 0.4 | 0.5 | 3.7 | |
Sweden | 0.2 | 3.0 | 2.8 | 1.5 | - | 0.2 | 7.8 | |
Switzerland | 1.0 | 1.7 | 0.5 | 0.5 | 1.8 | 0.4 | 5.9 | |
Taiwan | - | 3.4 | 9.5 | 11.7 | 0.4 | 5.9 | 30.8 | |
Thailand | - | 5.9 | 3.1 | 37.9 | 2.8 | 0.5 | 50.3 | |
Turkey | 0.2 | 0.2 | - | 0.6 | - | 0.2 | 1.2 | |
United Kingdom | 22.3 | 337.8 | 59.2 | 12.8 | 42.6 | 2.5 | 477.2 | |
United States of America | 5.0 | 253.6 | 38.0 | 128.5 | 31.8 | 32.0 | 488.9 | |
Other countries | 6.9 | 10.0 | 6.5 | 8.3 | 27.5 | 2.1 | 61.3 | |
Total all countries | 59.0 | 984.3 | 252.8 | 1 976.3 | 187.5 | 167.1 | 3 627.0 | |
| |
- nil or rounded to zero (including null cells) |
(a) The descriptions of the ACLC groups shown have been abbreviated for space reasons. See table 7.2 for the full descriptions. |
Source: ABS data available on request, International Trade, 2007-08. |