IMPLICIT PRICE DEFLATORS
Implicit price deflators : components of international trade in goods and services |
| |
| | Credits | Debits | |
Period | Total goods and services | Total goods | Rural goods | Non-rural and other goods | Services | Total goods and services | Total goods | Con-
sump-
tion goods | Capital goods | Inter-
mediate and other goods | Services | |
Annual (2006-07 = 100.0) | |
| |
2005-06 | 94.4 | 94.0 | 97.4 | 93.4 | 96.6 | 100.7 | 101.0 | 102.3 | 105.3 | 98.1 | 99.6 | |
2006-07 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | |
2007-08 | 104.1 | 104.3 | 110.7 | 103.4 | 103.3 | 99.0 | 99.6 | 95.9 | 92.8 | 105.5 | 96.8 | |
Percentage change from previous year | |
| |
2005-06 | 14.6 | 17.9 | 0.2 | 22.1 | 3.5 | 3.4 | 3.7 | -0.9 | -4.5 | 11.9 | 1.6 | |
2006-07 | 5.9 | 6.4 | 2.7 | 7.1 | 3.5 | -0.7 | -1.0 | -2.3 | -5.0 | 1.9 | 0.4 | |
2007-08 | 4.1 | 4.3 | 10.7 | 3.4 | 3.3 | -1.0 | -0.4 | -4.1 | -7.2 | 5.5 | -3.2 | |
Seasonally adjusted (2006-07 = 100.0) | |
| |
2006-2007 | | | | | | | | | | | | |
| September | 100.2 | 100.5 | 97.1 | 101.3 | 98.8 | 102.9 | 103.3 | 101.5 | 102.3 | 104.8 | 101.3 | |
| December | 100.0 | 100.0 | 100.6 | 99.9 | 100.2 | 100.4 | 100.3 | 100.5 | 101.9 | 99.5 | 101.0 | |
| March | 100.3 | 100.2 | 103.4 | 99.7 | 100.3 | 98.9 | 98.7 | 100.2 | 99.3 | 97.5 | 99.9 | |
| June | 99.9 | 99.6 | 99.7 | 99.5 | 100.9 | 98.8 | 98.9 | 98.7 | 97.8 | 99.5 | 98.4 | |
2007-2008 | | | | | | | | | | | | |
| September | 98.1 | 97.0 | 102.7 | 96.1 | 102.2 | 97.8 | 97.8 | 97.6 | 95.4 | 99.2 | 97.6 | |
| December | 99.3 | 98.3 | 107.0 | 97.0 | 102.9 | 97.6 | 97.9 | 95.6 | 93.0 | 101.8 | 96.4 | |
| March | 103.2 | 103.1 | 114.9 | 101.4 | 103.2 | 99.9 | 100.6 | 96.5 | 92.6 | 107.6 | 97.3 | |
| June | 115.2 | 118.3 | 115.8 | 118.7 | 104.3 | 100.5 | 101.7 | 94.4 | 90.3 | 112.5 | 95.9 | |
2008-2009 | | | | | | | | | | | | |
| September | 127.0 | 133.3 | 116.7 | 135.7 | 105.7 | 104.9 | 106.1 | 96.1 | 91.5 | 120.3 | 100.3 | |
Percentage change from previous quarter | |
| |
2006-2007 | | | | | | | | | | | | |
| June | -0.4 | -0.6 | -3.6 | -0.2 | 0.6 | -0.2 | 0.2 | -1.5 | -1.5 | 2.0 | -1.5 | |
2007-2008 | | | | | | | | | | | | |
| September | -1.8 | -2.6 | 2.9 | -3.4 | 1.3 | -1.0 | -1.0 | -1.1 | -2.5 | -0.3 | -0.8 | |
| December | 1.2 | 1.4 | 4.2 | 0.9 | 0.7 | -0.2 | 0.0 | -2.1 | -2.5 | 2.7 | -1.1 | |
| March | 3.9 | 4.9 | 7.4 | 4.5 | 0.3 | 2.4 | 2.8 | 0.9 | -0.5 | 5.7 | 0.9 | |
| June | 11.6 | 14.7 | 0.8 | 17.1 | 1.1 | 0.6 | 1.1 | -2.1 | -2.4 | 4.5 | -1.5 | |
2008-2009 | | | | | | | | | | | | |
| September | 10.2 | 12.6 | 0.8 | 14.3 | 1.3 | 4.4 | 4.3 | 1.7 | 1.3 | 6.9 | 4.6 | |
| |
Source: Balance of Payments and International Investment Position, Australia, (cat. no. 5302.0) |