In the week before the 2001 Census, people in the 25-49 age group reported greater use of the Internet than other age groups .
For the following age groups:
- 0-24 years - 38.8% of all people reported they had used the Internet in the week before the Census.
- 25-49 years - 42.2% of all people reported they had used the Internet in the week before the Census.
- 50+ years - 17.7% reported they had used the Internet in the week before the Census.
INTERNET USE BY AGE, Tasmanian local government areas - Census 2001(a)(b)
|
| 0-24 years
| 25-49 years
| 50+ years
| Total
|
| No | Yes | No | Yes | No | Yes | No | Yes |
|
Local government area | % | % | % | % | % | % | % | % |
|
Greater Hobart-Southern | | | | | | | | |
Brighton | 70.3 | 24.8 | 68.4 | 28.5 | 85.5 | 12.0 | 72.6 | 23.7 |
Central Highlands | 69.3 | 24.5 | 71.6 | 24.8 | 85.9 | 11.3 | 75.7 | 20.2 |
Clarence | 53.0 | 42.2 | 48.6 | 47.9 | 75.0 | 21.9 | 58.4 | 37.7 |
Derwent Valley | 66.1 | 29.8 | 68.3 | 28.1 | 84.2 | 11.6 | 72.1 | 24.0 |
Glamorgan/Spring Bay | 61.8 | 30.3 | 64.0 | 29.6 | 83.1 | 12.9 | 71.3 | 22.8 |
Glenorchy | 61.1 | 34.8 | 59.6 | 37.7 | 85.5 | 11.4 | 68.2 | 28.4 |
Hobart | 36.7 | 56.6 | 30.7 | 64.3 | 66.6 | 28.7 | 43.5 | 51.0 |
Huon Valley | 63.2 | 31.3 | 61.0 | 34.3 | 80.1 | 16.0 | 67.3 | 27.9 |
Kingborough | 50.0 | 46.1 | 43.6 | 54.2 | 67.8 | 29.8 | 52.8 | 44.3 |
Sorell | 60.4 | 35.7 | 60.1 | 37.3 | 80.6 | 16.1 | 65.8 | 30.9 |
Southern Midlands | 66.1 | 30.0 | 68.3 | 29.4 | 84.9 | 12.5 | 72.3 | 24.8 |
Tasman | 60.8 | 34.0 | 68.5 | 26.7 | 79.1 | 17.4 | 70.1 | 25.5 |
Total | 54.2 | 40.8 | 50.5 | 45.9 | 76.3 | 20.2 | 59.5 | 36.5 |
|
Northern | | | | | | | | |
Break O’Day | 63.0 | 33.1 | 68.0 | 29.4 | 81.9 | 13.0 | 72.1 | 23.9 |
Dorset | 66.4 | 28.9 | 68.4 | 29.0 | 84.2 | 10.9 | 72.7 | 23.2 |
Flinders | 70.9 | 26.6 | 63.0 | 34.7 | 76.8 | 20.6 | 70.1 | 27.5 |
George Town | 63.5 | 30.5 | 65.0 | 30.7 | 78.0 | 15.2 | 68.2 | 26.2 |
Launceston | 55.1 | 40.6 | 53.8 | 42.7 | 78.5 | 16.5 | 61.6 | 34.2 |
Meander Valley | 59.4 | 35.9 | 58.0 | 39.7 | 78.8 | 15.6 | 64.5 | 31.4 |
Northern Midlands | 61.3 | 34.5 | 62.1 | 35.8 | 82.5 | 14.4 | 67.9 | 28.9 |
West Tamar | 52.8 | 43.8 | 49.6 | 47.7 | 74.5 | 21.6 | 58.4 | 38.3 |
Total | 57.2 | 38.5 | 56.5 | 40.5 | 78.7 | 16.4 | 63.5 | 32.5 |
|
Mersey-Lyell | | | | | | | | |
Burnie | 60.9 | 34.8 | 58.2 | 38.2 | 81.2 | 14.7 | 65.9 | 30.1 |
Central Coast | 58.0 | 37.2 | 58.4 | 38.5 | 80.9 | 13.3 | 65.5 | 29.9 |
Circular Head | 65.3 | 30.1 | 67.1 | 30.6 | 84.6 | 11.6 | 71.0 | 25.4 |
Devonport | 60.3 | 34.9 | 58.8 | 38.0 | 82.4 | 14.0 | 66.9 | 29.2 |
Kentish | 60.1 | 34.3 | 63.3 | 31.5 | 79.3 | 15.2 | 66.7 | 27.9 |
King Island | 59.2 | 35.5 | 59.9 | 37.6 | 81.1 | 17.1 | 66.7 | 30.2 |
Latrobe | 60.8 | 35.0 | 62.0 | 35.9 | 83.1 | 14.1 | 68.5 | 28.6 |
Waratah/Wynyard | 59.2 | 36.9 | 62.1 | 35.0 | 81.5 | 15.3 | 66.9 | 29.7 |
West Coast | 66.5 | 29.2 | 63.1 | 34.0 | 84.0 | 11.8 | 69.4 | 26.8 |
Total | 60.6 | 34.9 | 60.5 | 36.4 | 81.9 | 14.0 | 67.0 | 29.1 |
|
Tasmania(c) | 56.5 | 38.8 | 54.4 | 42.2 | 78.2 | 17.7 | 62.3 | 33.7 |
|
(a) Cells in this table have been randomly adjusted to avoid the release of confidential data.
(b) In the week before the 2001 Census.
(c) Totals include unicorporated.
Source: ABS data available on request, Census of Population and Housing.
|
FURTHER INFORMATION
Australian Census Analytic Program: Australia Online: How Australians are Using Computers and the Internet, 2001 (cat. no. 2056.0) examines the socioeconomic and regional characteristics of people using computers at home and the Internet, using data from the 2001 Census of Population and Housing.