|
The following table shows the estimated resident population, at 30 June, for each of Tasmania's municipalities for 2003, 2004 and 2005 as well as the average annual increase over the period.
POPULATION IN MUNICIPALITIES, TASMANIA - As at 30 June
| Estimated resident population | Average annual change(a) |
|
|
|
| r2003 | r2004 | r2005 | r2003-04 | r2004-05 |
| | | | | |
Statistical division/local government area | no. | no. | no. | % | % |
|
Greater Hobart-Southern | | | | |
| | | | | |
Brighton | 13,070 | 13,439 | 13,763 | 2.82 | 2.41 |
Central Highlands | 2,346 | 2,296 | 2,334 | -2.13 | 1.66 |
Clarence | 49,861 | 50,268 | 50,549 | 0.82 | 0.56 |
Derwent Valley | 9,402 | 9,374 | 9,542 | -0.30 | 1.79 |
Glamorgan/Spring Bay | 4,076 | 4,186 | 4,333 | 2.70 | 3.51 |
Glenorchy | 44,625 | 44,935 | 44,602 | 0.69 | -0.74 |
Hobart | 48,069 | 48,544 | 48,801 | 0.99 | 0.53 |
Huon Valley | 14,080 | 14,350 | 14,564 | 1.92 | 1.49 |
Kingborough | 30,332 | 30,968 | 31,544 | 2.10 | 1.86 |
Sorell | 11,160 | 11,306 | 11,443 | 1.31 | 1.21 |
Southern Midlands | 5,742 | 5,761 | 5,731 | 0.33 | -0.52 |
Tasman | 2,199 | 2,223 | 2,223 | 1.09 | - |
Total | 234,962 | 237,650 | 239,429 | 1.14 | 0.75 |
| | | | | |
Northern | | | | | |
| | | | | |
Break O'Day | 5,943 | 6,037 | 6,253 | 1.58 | 3.58 |
Dorset | 7,254 | 7,133 | 7,149 | -1.67 | 0.22 |
Flinders | 875 | 877 | 906 | 0.23 | 3.31 |
George Town | 6,700 | 6,748 | 6,695 | 0.72 | -0.79 |
Launceston | 63,389 | 64,072 | 64,983 | 1.08 | 1.42 |
Meander Valley | 18,275 | 18,615 | 18,626 | 1.86 | 0.06 |
Northern Midlands | 12,040 | 12,128 | 12,204 | 0.73 | 0.63 |
West Tamar | 20,673 | 21,058 | 21,266 | 1.86 | -1.77 |
Total | 135,149 | 136,668 | 138,082 | 1.12 | 0.93 |
| | | | | |
Mersey-Lyell | | | | | |
| | | | | |
Burnie | 19,044 | 19,143 | 19,234 | 0.52 | 0.48 |
Central Coast | 21,032 | 21,084 | 20,940 | 0.25 | -0.68 |
Circular Head | 8,096 | 8,107 | 8,129 | 0.14 | 0.27 |
Devonport | 24,620 | 24,985 | 25,249 | 1.48 | 1.06 |
Kentish | 5,533 | 5,677 | 5,805 | 2.60 | 2.25 |
King Island | 1,677 | 1,632 | 1,605 | -2.68 | -1.65 |
Latrobe | 8,518 | 8,712 | 8,855 | 2.28 | 1.64 |
Waratah/Wynyard | 13,485 | 13,490 | 13,350 | 0.04 | -1.04 |
West Coast | 5,189 | 5,088 | 4,998 | -1.95 | -1.77 |
Total | 107,194 | 107,918 | 108,165 | 0.68 | -0.03 |
| | | | | |
Tasmania | 477,305 | 482,236 | 485,676 | 1.03 | 0.63 |
|
- nil or rounded to zero
r revised
(a) Data 12 months ending 30 June.
Source: Regional Population Growth, Australia (cat. no. 3218.0) and ABS Data available on request
The following table shows the estimated resident population, at 30 June, for each of Tasmania's statistical subdivisions for 2003, 2004 and 2005 as well as the average annual increase over the periods.
POPULATION IN STATISTICAL SUBDIVISIONS, TASMANIA - As at 30 June
| Estimated resident population | Average annual change |
|
|
|
| r2003 | r2004 | p2005 | p2003-04 | p2004-05 |
| | | | | |
Statistical subdivision | no. | no. | no. | % | % |
|
Greater Hobart | 199,926 | 202,182 | 203,638 | 1.13 | 0.72 |
Southern | 35,036 | 35,468 | 35,806 | 1.23 | 0.95 |
| | | | | |
Greater Launceston | 100,664 | 102,007 | 103,200 | 1.33 | 1.17 |
Central North | 20,413 | 20,614 | 20,525 | 0.98 | -0.43 |
North Eastern | 14,072 | 14,047 | 14,211 | -0.18 | 1.17 |
| | | | | |
Burnie-Devonport | 78,239 | 79,077 | 79,254 | 1.07 | 0.22 |
North Western Rural | 23,766 | 23,753 | 23,683 | -0.05 | -0.29 |
Lyell | 5,189 | 5,088 | 4,946 | -1.95 | -2.79 |
| | | | | |
Tasmania | 477,305 | 482,236 | 485,263 | 1.03 | 0.63 |
|
p preliminary figures or series subject to revision
r revised
Source: Regional Population Growth, Australia (cat. no. 3218.0) and ABS Data available on request.
|
|