|
INFORMATION AND COMMUNICATION TECHNOLOGY (ICT) SECTOR
The ICT sector is that part of the economy which produces information and communication technology goods and services. It includes businesses involved in the Telecommunication services, Computer services, and selected Manufacturing and Wholesale trade industries, as defined in the ANZSIC.
Table 23.3 provides statistics for a selection of industries considered to be the prominent contributors to the production and distribution of ICT goods and services. In June 2003 there were 23,950 ICT specialist businesses in the industries surveyed, with 18,524 (77%) of these in the computer consultancy services industry. ICT specialists are those businesses for which the income from the sale, distribution and provision of ICT goods and services forms the greater part of the total income of the business.
There were 235,696 persons working in ICT specialist businesses at the end of June 2003, with 99,574 (42%) working in the Computer consultancy services industry and 67,750 (29%) working in the Telecommunication services industry.
During 2002-03 total income of ICT specialist businesses was $79,894m, with the Telecommunication services industry contributing $31,796m (40%), the Computer wholesaling industry contributing $17,338m (22%) and the Computer consultancy services industry contributing $15,935m (20%).
ICT specialist businesses generated a total operating profit before tax of $6,393m during 2002-03, with 75% ($4,766m) coming from the Telecommunication services industry.
23.3 ICT SECTOR(a), Summary of industry operations - 2002-03
|
| | Businesses
at end June | Employment
at end June | ICT
income | Total
income | Total
expenses | Operating profit
before tax |
Industry | no. | no. | $m | $m | $m | $m |
|
Manufacturing | | | | | | |
| Computer and business machines | 233 | 2,210 | 808.1 | 825.6 | 759.3 | 45.6 |
| Telecommunication, broadcasting and transceiving equipment | ^89 | 4,526 | 891.2 | 936.8 | 876.6 | (b)n.p. |
| Electronic equipment n.e.c. | 252 | 3,403 | 627.3 | 658.2 | 624.7 | ^33.1 |
| Electric cable and wire | ^27 | 699 | 198.8 | 221.7 | 216.0 | (b)n.p. |
| Total | 602 | 10,838 | 2,525.3 | 2,642.2 | 2,476.6 | 107.6 |
Wholesale trade | | | | | | |
| Computers | 1,831 | 29,016 | 16,625.2 | 17,338.1 | 16,918.8 | 553.0 |
| Business machines | 447 | 6,749 | 1,625.0 | 2,282.7 | 2,181.9 | 95.9 |
| Electrical and electronic equipment n.e.c. | 807 | 14,249 | 7,937.5 | 8,842.4 | 8,545.8 | ^250.4 |
| Total | 3,085 | 50,013 | 26,187.7 | 28,463.2 | 27,646.5 | 899.4 |
Telecommunication services | 956 | 67,750 | 29,862.1 | 31,795.8 | 26,955.4 | 4,766.0 |
Computer services | | | | | | |
| Data processing | ^204 | ^1,619 | ^167.8 | ^174.9 | ^164.7 | *10.0 |
| Information storage and retrieval | ^58 | 932 | 210.3 | 212.1 | 206.7 | (b)n.p. |
| Computer maintenance | 521 | 4,970 | 639.3 | 671.0 | 662.4 | (b)n.p. |
| Computer consultancy | 18,524 | 99,574 | 15,099.0 | 15,934.5 | 15,308.7 | ^585.6 |
| Total | 19,307 | 107,094 | 16,116.4 | 16,992.5 | 16,342.5 | ^619.8 |
Total | 23,950 | 235,696 | 74,691.6 | 79,893.7 | 73,421.0 | 6,392.7 |
|
(a) The data relates to ICT specialist businesses within the industries in the ICT sector.
(b) Not published separately, included in total. |
| | | | | | | |
Source: Information and Communication Technology, Australia, 2002-03 (8126.0). |
Total income from the domestic production of selected ICT goods and services was $48.8 billion (b) in 2002-03 (table 23.4), and mainly comprised telecommunication services (60%) and computer services (33%). Imports of selected ICT goods and services totalled $15.1b during 2002-03, and mainly comprised computer and communications hardware, equipment, cables and other computer parts, and consumables (81%).
23.4 ICT GOODS AND SERVICES, Production, imports and exports - 2002-03
|
| Income
from
domestic
production | Imports
(custom
value) | Exports
(f.o.b.)(a) | Re-exports
(f.o.b.) |
Commodity | $m | $m | $m | $m |
|
Computer and communications hardware, equipment and cables | 2,933.8 | 12,293.0 | 2,329.4 | 1,373.4 |
Packaged software and associated licensing | 537.8 | 506.8 | 162.9 | 5.2 |
Computer services | 15,974.7 | 929.0 | 1,071.0 | n.a. |
Telecommunication services | 29,332.3 | 1,407.0 | 1,083.0 | n.a. |
Total | 48,778.5 | 15,135.9 | 4,646.3 | 1,378.6 |
|
(a) Exports include exports of Australian commodities and re-exports of goods of foreign origin. |
| | | | |
Source: Information and Communication Technology, Australia, 2002-03 (8126.0). |
|
|