|
Population
POPULATION COMPOSITION(a)
| Reference
year(b) | Total
population | Reference
year(c) | 0-14
years | 15-59
years | 60 years
and over | Total
population |
| | | | | | | |
Country | | '000 | | % | % | % | '000 |
|
Australia | 2003 | 19,731 | 2000 | 21 | 63 | 16 | 19,153 |
Canada | 2003 | 31,510 | 2000 | 19 | 64 | 17 | 30,769 |
China excludes SARs and Taiwan Province) | 2003 | 1,304,196 | 2000 | 25 | 65 | 10 | 1,275,215 |
France | 2003 | 60,144 | 2000 | 19 | 61 | 21 | 59,296 |
Greece | 2003 | 10,976 | 2000 | 15 | 62 | 23 | 10,903 |
Hong Kong (SAR of China) | 2003 | 7,049 | 2000 | 17 | 69 | 14 | 6,807 |
Indonesia | 2003 | 219,883 | 2000 | 31 | 62 | 8 | 211,559 |
Italy | 2003 | 57,423 | 2000 | 14 | 62 | 24 | 57,536 |
Japan | 2003 | 127,654 | 2000 | 15 | 62 | 23 | 127,034 |
Korea (Republic of) | 2003 | 47,700 | 2000 | 21 | 68 | 11 | 46,835 |
Malaysia | 2003 | 24,425 | 2000 | 34 | 60 | 7 | 23,001 |
New Zealand | 2003 | 3,875 | 2000 | 23 | 61 | 16 | 3,784 |
Papua New Guinea | 2003 | 5,711 | 2000 | 42 | 54 | 4 | 5,334 |
Singapore | 2003 | 4,253 | 2000 | 22 | 68 | 11 | 4,016 |
Sweden | 2003 | 8,876 | 2000 | 18 | 59 | 22 | 8,856 |
United Kingdom | 2003 | 59,251 | 2000 | 19 | 60 | 21 | 58,689 |
United States of America | 2003 | 294,043 | 2000 | 22 | 62 | 16 | 285,003 |
Viet Nam | 2003 | 81,377 | 2000 | 33 | 59 | 8 | 78,137 |
(a) Medium variant projection.
(b) For total population.
(c) For population by age.
Source: United Nations 2003, World Population Prospects: The 2002 Revision <http://www.un.org/esa/population/publications/wpp2002>, accessed 15 April 2003. |
POPULATION GROWTH(a)
| Reference
year | Annual average
growth rate | Crude
birth rate(b) | Crude
death rate(b) | Total
fertility rate |
| | | | | |
Country | | % | rate | rate | rate |
|
Australia | 2000-2005 | 1.0 | 12 | 7 | 1.7 |
Canada | 2000-2005 | 0.8 | 10 | 8 | 1.5 |
China (excludes SARs and Taiwan Province) | 2000-2005 | 0.7 | 15 | 7 | 1.8 |
France | 2000-2005 | 0.5 | 13 | 9 | 1.9 |
Greece | 2000-2005 | 0.1 | 9 | 11 | 1.3 |
Hong Kong (SAR of China) | 2000-2005 | 1.1 | 9 | 6 | 1.0 |
Indonesia | 2000-2005 | 1.3 | 21 | 7 | 2.4 |
Italy | 2000-2005 | -0.1 | 9 | 11 | 1.2 |
Japan | 2000-2005 | 0.1 | 9 | 8 | 1.3 |
Korea (Republic of) | 2000-2005 | 0.6 | 12 | 6 | 1.4 |
Malaysia | 2000-2005 | 1.9 | 23 | 5 | 2.9 |
New Zealand | 2000-2005 | 0.8 | 14 | 8 | 2.0 |
Papua New Guinea | 2000-2005 | 2.2 | 32 | 9 | 4.1 |
Singapore | 2000-2005 | 1.7 | 10 | 5 | 1.4 |
Sweden | 2000-2005 | 0.1 | 10 | 11 | 1.6 |
United Kingdom | 2000-2005 | 0.3 | 11 | 10 | 1.6 |
United States of America | 2000-2005 | 1.0 | 15 | 8 | 2.1 |
Viet Nam | 2000-2005 | 1.4 | 20 | 6 | 2.3 |
(a) Medium variant projection.
(b) Per 1,000 population.
Source: United Nations 2003, World Population Prospects: The 2002 Revision <http://www.un.org/esa/population/publications/wpp2002>, accessed 15 April 2003; Population Division of the Department of Economic and Social Affairs of the United Nations Secretariat, World Population Prospects: The 2002 Revision and World Urbanization Prospects: The 2001 Revision, <www.esa.un.org/unpp>, accessed 23 April 2003. |
POPULATION PROJECTIONS(a)
| Population
| Median age
| 0-14 years
| 65 years and over
|
| 2005 | 2020 | 2050 | 2005 | 2020 | 2050 | 2005 | 2020 | 2050 | 2005 | 2020 | 2050 |
| | | | | | | | | | | | |
Country | million | million | million | years | years | years | % | % | % | % | % | % |
|
Australia(b) | 20.1 | 22.5 | 25.6 | 36.5 | 40.1 | 43.7 | 19.4 | 16.9 | 16.3 | 12.8 | 17.3 | 23.9 |
Canada | 32.0 | 35.2 | 39.1 | 38.9 | 43.0 | 45.8 | 17.3 | 14.7 | 15.4 | 13.2 | 18.7 | 25.7 |
China (excludes SARs and Taiwan Province) | 1,322.3 | 1,429.5 | 1,395.2 | 32.4 | 37.4 | 43.8 | 21.8 | 18.8 | 16.1 | 07.5 | 11.7 | 22.9 |
France | 60.7 | 63.6 | 64.2 | 38.9 | 42.2 | 45.1 | 18.4 | 17.2 | 15.9 | 16.3 | 20.3 | 26.4 |
Greece | 11.0 | 10.8 | 9.8 | 40.8 | 46.3 | 51.3 | 14.3 | 12.7 | 13.6 | 19.0 | 22.3 | 33.2 |
Hong Kong (SAR of China) | 7.2 | 8.2 | 9.4 | 38.6 | 44.5 | 48.5 | 14.6 | 12.9 | 14.5 | 11.4 | 16.4 | 29.6 |
Indonesia | 225.3 | 261.1 | 293.8 | 26.2 | 31.3 | 39.9 | 28.7 | 23.8 | 18.0 | 5.5 | 7.1 | 16.9 |
Italy | 57.3 | 54.3 | 44.9 | 42.2 | 48.5 | 52.4 | 13.9 | 11.7 | 13.0 | 19.6 | 23.7 | 34.4 |
Japan | 127.9 | 125.6 | 109.7 | 42.8 | 48.2 | 53.2 | 14.0 | 12.4 | 13.0 | 19.7 | 28.1 | 36.5 |
Korea (Republic of) | 48.2 | 50.0 | 46.4 | 34.4 | 42.1 | 50.2 | 19.4 | 14.5 | 13.8 | 8.8 | 14.0 | 30.5 |
Malaysia | 25.3 | 31.6 | 39.6 | 24.8 | 29.2 | 38.3 | 32.3 | 25.5 | 18.4 | 4.6 | 7.4 | 15.7 |
New Zealand | 3.9 | 4.3 | 4.5 | 36.0 | 39.2 | 43.7 | 21.8 | 18.6 | 16.3 | 12.1 | 16.3 | 22.9 |
Papua New Guinea | 6.0 | 7.8 | 11.1 | 19.7 | 23.9 | 32.8 | 40.3 | 31.7 | 22.3 | 2.5 | 3.3 | 8.8 |
Singapore | 4.4 | 4.8 | 4.5 | 37.5 | 45.5 | 52.0 | 19.6 | 12.2 | 12.6 | 8.4 | 17.4 | 30.5 |
Sweden | 8.9 | 9.0 | 8.7 | 41.0 | 44.3 | 46.3 | 17.0 | 16.0 | 15.2 | 17.7 | 22.7 | 27.0 |
United Kingdom | 59.6 | 62.3 | 66.2 | 38.8 | 41.4 | 43.8 | 17.9 | 15.9 | 16.1 | 15.9 | 18.6 | 23.3 |
United States of America | 300.0 | 344.3 | 408.7 | 35.9 | 37.0 | 39.7 | 21.2 | 20.0 | 17.9 | 12.3 | 15.9 | 20.0 |
Viet Nam | 83.6 | 100.1 | 117.7 | 24.9 | 30.9 | 40.4 | 029.4 | 24.3 | 17.8 | 5.4 | 6.6 | 18.0 |
(a) Medium variant projection.
(b) United Nations projections for Australia may not agree with ABS projections owing to differences in assumptions and methodology.
Source: Population Division of the Department of Economic and Social Affairs of the United Nations Secretariat, World Population Prospects: The 2002 Revision and World Urbanization Prospects: The 2001 Revision <www.esa.un.org/unpp>, accessed 23 April 2003. |
|