1701 | Motor vehicles (other than motor cycles) built or modified specifically for motor sports |
|
|
1702 | Motor vehicles, for the transport of persons, specially designed for travelling on snow; and golf cars and similar vehicles |
|
|
1703 | Trailers and semi-trailers of the caravan type, for housing or camping |
|
|
1704 | Trailers for the transport of boats and other water craft |
|
|
1705 | Horse floats |
|
|
1706 | Motor cycles (with or without sidecars) built or modified specifically for motor sports |
|
|
1707 | Bicycles and other cycles, not motorised |
|
|
1708 | Other land vehicles for leisure or sports, not mechanically propelled |
|
|
| Includes: |
| - land yachts, harness racing sulkies and soap box derby vehicles. |
|
|
| Excludes: |
| - golf buggies (included in Class 1620). |
|
|
1709 | Boats, yachts, and other vessels for pleasure or sport of 5 tonnes or more but less than 50 tonnes displacement (excluding inflatables) |
|
|
1710 | Canoes, rowing boats and pedal-operated boats (excluding inflatables) |
|
|
1711 | Other small boats and yachts under 5 tonnes displacement (excluding inflatables) |
|
|
1712 | Inflatable vessels |
|
|
1713 | Sails |
|
|
1714 | Marine outboard motors |
|
|
1715 | Marine radios |
|
|
1716 | Boat fittings and accessories |
|
|
| Includes: |
| - oars. |
|
|
1717 | Gliders and hang gliders |
|
|
1718 | Balloons, dirigibles and other non-powered aircraft |