SHOPPING
In chain volume terms, total retail turnover in the ACT increased from $3,245.4m in 2000-01 to $3,851.8m in 2005-06 (see Table 11.6). The largest contributors to these were businesses involved in Food retailing, Hospitality and services, and Household good retailing, contributing 38%, 21% and 12%, respectively, of total retail turnover in the ACT during 2005-06.
In June 2006, retail turnover for Food retailing was $131m, with the largest contributor being Supermarkets and grocery stores ($103.3m). Retail turnover for Takeaway food retailing during this month was $13.1m.
Retail turnover for Household good retailing in June 2006 was $75.9m, with the largest contributor being Domestic appliance and recorded music retailing ($37.4m).
13.13 Retail turnover, By industry sub-group(a) - ACT: Original - June 2001, 2005 and 2006 |
| |
| | June 2001 | June 2005 | June 2006 | |
Industry sub-group | $m | $m | $m | |
| |
Food retailing | | | | |
| Supermarkets and grocery stores(b) | 75.7 | 97.0 | 103.3 | |
| Takeaway food retailing | 10.2 | ^12.7 | ^13.1 | |
| Other retailing | ^15.5 | ^20.8 | 14.7 | |
| Total | 101.4 | 130.5 | 131.0 | |
Department stores | 24.2 | 32.6 | 34.2 | |
Clothing and soft good retailing | | | | |
| Clothing retailing | ^12.0 | 14.4 | 14.9 | |
| Other clothing related retailing | 4.7 | 5.9 | 6.1 | |
| Total | 16.7 | 20.3 | 21.0 | |
Household good retailing | | | | |
| Furniture and floor covering retailing | ^13.9 | ^20.6 | ^26.4 | |
| Domestic hardware and houseware retailing | 8.6 | ^10.4 | 12.1 | |
| Domestic appliance and recorded music retailing | ^20.6 | 29.7 | 37.4 | |
| Total | 43.1 | 60.7 | 75.9 | |
Recreational good retailing | | | | |
| Newspaper, book and stationery retailing | ^8.8 | ^8.0 | ^8.0 | |
| Other recreational goods retailing | ^3.8 | ^5.2 | ^5.4 | |
| Total | 12.5 | ^13.2 | ^13.4 | |
Other retailing | | | | |
| Pharmaceutical, cosmetic and toiletry retailing | ^12.2 | ^10.8 | ^11.2 | |
| Other retailing n.e.c. | ^13.5 | ^12.0 | *15.7 | |
| Total | ^25.7 | ^22.9 | ^26.9 | |
Hospitality and services | | | | |
| Hotels and licensed clubs | 16.5 | 19.4 | ^25.9 | |
| Cafes and restaurants | ^24.9 | ^19.5 | ^14.3 | |
| Selected services | ^3.5 | *3.4 | ^6.0 | |
| Total | 44.9 | ^42.3 | 46.2 | |
Total all industries | 268.4 | 322.4 | 348.7 | |
| |
^ estimate has a relative standard error of 10% to less than 25% and should be used with caution |
* estimate has a relative standard error of 25% to 50% and should be used with caution |
(a) Classified according to the 1993 version of the Australian and New Zealand Standard Industrial Classification (ANZSIC). |
(b) Includes non-petrol sales of convenience stores of selected petrol stations. |
Retail Trade, Australia, September 2007 (cat. no. 8501.0), Time series spreadsheets. |