DECEMBER KEY FIGURES
| | Sep Qtr 2017 to Dec Qtr 2017 | Dec Qtr 2016 to Dec Qtr 2017 |
| | % change | % change |
|
GDP (Chain volume measure) | | |
| Trend | 0.6 | 2.6 |
| Seasonally adjusted | 0.4 | 2.4 |
Final consumption expenditure (Chain volume measure) | | |
| Trend | 0.8 | 3.1 |
| Seasonally adjusted | 1.1 | 3.3 |
Gross fixed capital formation (Chain volume measure) | | |
| Trend | 0.5 | 4.3 |
| Seasonally adjusted | -1.2 | 2.5 |
GDP chain price index | | |
| Original | 0.8 | 1.1 |
Terms of trade | | |
| Seasonally adjusted | 0.1 | -1.0 |
Real net national disposable income | | |
| Trend | 0.1 | 2.0 |
| Seasonally adjusted | - | 1.5 |
|
- nil or rounded to zero (including null cells) |
GDP growth rates, Volume measures, quarterly change
| Contribution to GDP growth, Seasonally adjusted
|
DECEMBER KEY POINTS
GDP SUMMARY
- The Australian economy grew by 0.4% in seasonally adjusted chain volume terms in the December quarter.
- Household final consumption expenditure increased 1.0% for the quarter.
- Compensation of employees increased 1.1%.
- Exports of goods and services detracted 0.4 percentage points from GDP growth.
NOTES
FORTHCOMING ISSUES
ISSUE (QUARTER) | Release Date |
March 2018 | 6 June 2018 |
June 2018 | 5 September 2018 |
September 2018 | 5 December 2018 |
December 2018 | 6 March 2019 |
REVISIONS IN THIS ISSUE
There are revisions in this issue due to the incorporation of more up-to-date data and concurrent seasonal adjustment.
PRIVACY
The
ABS Privacy Policy outlines how the ABS will handle any personal information that you provide to the ABS.
INQUIRIES
For further information about these and related statistics, contact the National Information and Referral Service on 1300 135 070 or National Accounts by email
<national.accounts@abs.gov.au>.