|
Introduction
This publication contains input-output tables for 1998-99, references to explanatory notes and classifications available in electronic form.
Input-output tables are part of the Australian national accounts, complementing the quarterly and annual series of national income, expenditure and product aggregates. They provide detailed information about the supply and disposition of products in the Australian economy and about the structure of and inter-relationships between Australian industries.
With the release of tables for 1998-99, the ABS has completed 18 input-output tables for Australia. Previous tables are for reference years 1958-59, 1962-63, 1968-69, 1974-75, for each year from 1977-78 to 1983-84, 1986-87, 1989-90, 1992-93 to 1994-95 and 1996-97. Commencing with the 1974-75 tables, an estimation methodology involving a combination of clerical and mathematical estimation techniques was introduced and it has been used in compiling the current tables.
As part of the input-output framework for compiling a set of national accounts, supply and use (S-U) tables are also compiled. S-U tables, in both current prices and in the prices of the previous year, are compiled annually and are available on request.
Tables
The 1998-99 suite of tables includes input by industry and output by product group; industry by industry flow matrices; direct and total requirement coefficients matrices, margins matrices and employment by industry. Selected tables are available at the 35 and 106 industry level are shown in the attached list.
Changes
In previous editions Table 35 presented information on Duty margin on supply by product group by using industry and final demand category. Table 36 presented information on Taxes on products - other than sales tax and duty - margin on supply by product group by using industry and final demand category. These two tables have been combined in this release and are presented as Table 35. Subsidies on products margin was previously provided in Table 37, they are included as Table 36 in this release.
Explanatory notes
Explanatory notes covering the basic structure of input-output and associated tables, special treatments adopted in compiling input-output tables and using input-output tables for analysis are shown in Australian National Accounts: Concepts, Sources and Methods (cat. no. 5216.0), Chapter 9, The Input-Output Framework.
Explanatory notes relating to the input-output tables covering the I-O approach to compiling the national accounts and sources and methods are shown in Australian National Accounts: Concepts, Sources and Methods (cat. no. 5216.0), Chapter 12, Input-Output Tables.
Classifications
The industrial classification used for the 1998-99 input-output tables is based on the 1993 edition of the Australian and New Zealand Standard Industrial Classification (ANZSIC). Details of the input-output industry classification in terms of 1993 ANZSIC is provided in electronic form. (Link)
INPUT-OUTPUT INDUSTRY CLASSIFICATION: 1998-99 EDITION IN TERMS OF 1993 ANZSIC
Input-output industry classification | Corresponding ANZSIC industries |
| | | | | |
Code | Description | | Code | Description |
|
1 Agriculture; hunting and trapping | | | |
| 0101 | Sheep | | 0122 (part) | Grain-Sheep and Grain-Beef Cattle Farming |
| | | | 0123 (part) | Sheep-Beef Cattle Farming |
| | | | 0124 | Sheep Farming |
| | | | | |
| 0102 | Grains | | 0121 | Grain Growing |
| | | | 0122 (part) | Grain-Sheep and Grain-Beef Cattle Farming |
| | | | | |
| 0103 | Beef cattle | | 0122 (part) | Grain-Sheep and Grain-Beef Cattle Farming |
| | | | 0123 (part) | Sheep-Beef Cattle Farming |
| | | | 0125 | Beef Cattle Farming |
| | | | | |
| 0104 | Dairy cattle | | 0130 | Dairy Cattle Farming |
| | | | | |
| 0105 | Pigs | | 0151 | Pig Farming |
| | | | | |
| 0106 | Poultry | | 0141,2 | Poultry Farming |
| | | | | |
| 0107 | Other agriculture | | 0111 | Plant Nurseries |
| | | | 0112 | Cut Flower and Flower Seed Growing |
| | | | 0113 | Vegetable Growing |
| | | | 0114-7,9 | Fruit Growing |
| | | | 0152,3,9 | Other Livestock Farming |
| | | | 0161,2,9 | Other Crop Growing |
| | | | | |
| 0200 | Services to agriculture; hunting | | 0211-3,9 | Services to Agriculture |
| | and trapping | | 0220 | Hunting and Trapping |
| | | | | |
2 Forestry and fishing | | | |
| 0300 | Forestry and logging | | 0301-3 | Forestry and Logging |
| | | | | |
| 0400 | Commercial fishing | | 0411-5,9 | Marine Fishing |
| | | | 0420 | Aquaculture |
|
3 Mining |
| 1100 | Coal; oil and gas | | 1101,2 | Coal Mining |
| | | | 1200 | Oil and Gas Extraction |
| | | | | |
| 1301 | Iron ores | | 1311 | Iron Ore Mining |
| | | | | |
| 1302 | Non-ferrous metal ores | | 1312-7,9 | Non-Ferrous Metal Ore Mining |
| | | | | |
| 1400 | Other mining | | 1411,9 | Construction Material Mining. |
| | | | 1420 | Mining n.e.c. |
| | | | | |
| 1500 | Services to mining | | 1511-4 | Exploration |
| | | | 1520 | Other Mining Services |
| | | | | |
4 Meat and dairy products |
| 2101 | Meat and meat products | | 2111-3 | Meat and Meat Product Manufacturing |
| | | | | |
| 2102 | Dairy products | | 2121,2,9 | Dairy Product Manufacturing |
| | | | | |
INPUT-OUTPUT INDUSTRY CLASSIFICATION: 1998-99 EDITION IN TERMS OF 1993 ANZSIC continued |
| | | | | |
Input-output industry classification | | Corresponding ANZSIC industries |
Code | Description | | Code | Description |
| | | | | |
5 Other food products |
| 2103 | Fruit and vegetable products | | 2130 | Fruit and Vegetable Processing |
| | | | | |
| 2104 | Oils and fats | | 2140 | Oil and Fat Manufacturing |
| | | | | |
| 2105 | Flour mill products and cereal foods | | 2151,2 | Flour Mill and Cereal Food Manufacturing |
| | | | | |
| 2106 | Bakery products | | 2161-3 | Bakery Product Manufacturing |
| | | | | |
| 2107 | Confectionery | | 2172 | Confectionery Manufacturing |
| | | | | |
| 2108 | Other food products | | 2171,3,4,9 | Other Food Manufacturing |
| | | | | |
6 Beverages and tobacco products |
| 2109 | Soft drinks, cordials and syrups | | 2181 | Soft Drink, Cordial and Syrup Manufacturing |
| | | | | |
| 2110 | Beer and malt | | 2182 | Beer and Malt Manufacturing |
| | | | | |
| 2111 | Wine and spirits | | 2183 | Wine Manufacturing |
| | | | 2184 | Spirit Manufacturing |
| | | | | |
| 2112 | Tobacco products | | 2190 | Tobacco Product Manufacturing |
| | | | | |
7 Textiles |
| 2201 | Textile fibres, yarns and woven fabrics | | 2211 | Wool Scouring |
| | | | 2212 | Synthetic Fibre Textile Manufacturing |
| | | | 2213 | Cotton Textile Manufacturing |
| | | | 2214 | Wool Textile Manufacturing |
| | | | 2215 | Textile Finishing |
| | | | | |
| 2202 | Textile products | | 2221-3,9 | Textile Product Manufacturing |
| | | | | |
| 2203 | Knitting mill products | | 2231,2,9 | Knitting Mill Product Manufacturing |
| | | | | |
8 Clothing and footwear |
| 2204 | Clothing | | 2241-3,9 | Clothing Manufacturing |
| | | | | |
| 2205 | Footwear | | 2250 | Footwear Manufacturing |
| | | | | |
| 2206 | Leather and leather products | | 2261,2 | Leather and Leather Product Manufacturing |
| | | | | |
9 Wood and wood products |
| 2301 | Sawmill products | | 2311-3 | Log Sawmilling and Timber Dressing |
| | | | | |
| 2302 | Other wood products | | 2321 | Plywood and Veneer Manufacturing |
| | | | 2322 | Fabricated Wood Manufacturing |
| | | | 2323 | Wooden Structural Component Manufacturing |
| | | | 2329 | Wood Product Manufacturing n.e.c. |
| | | | | |
INPUT-OUTPUT INDUSTRY CLASSIFICATION: 1998-99 EDITION IN TERMS OF 1993 ANZSIC continued |
10 Paper and paper products; printing and publishing |
| 2303 | Pulp, paper and paperboard | | 2331 | Pulp, Paper and Paperboard Manufacturing |
| | | | | |
| 2304 | Paperboard containers; paper | | 2332 | Solid Paperboard Container Manufacturing |
| | bags and sacks | | 2333 | Corrugated Paperboard Container Manufacturing |
| | | | 2334 | Paper Bag and Sack Manufacturing |
| | | | 2339 | Paper Product Manufacturing n.e.c. |
| | | | | |
10 Paper and paper products, printing and publishing - continued |
| 2401 | Printing and services to printing | | 2411-3 | Printing and Services to Printing |
| | | | | |
| 2402 | Publishing; recorded media and | | 2421-3 | Publishing |
| | publishing | | 2430 | Recorded Media Manufacturing and Publishing |
| | | | | |
11 Petroleum and coal products |
| 2501 | Petroleum and coal products | | 2510 | Petroleum Refining |
| | | | 2520 | Petroleum and Coal Product Manufacturing n.e.c |
| | | | | |
12 Chemicals |
| 2502 | Basic chemicals | | 2531 | Fertiliser Manufacturing |
| | | | 2532 | Industrial Gas Manufacturing |
| | | | 2533 | Synthetic Resin Manufacturing |
| | | | 2534 | Organic Industrial Chemical Manufacturing n.e.c. |
| | | | 2535 | Inorganic Industrial Chemical Manufacturing n.e.c. |
| | | | | |
| 2503 | Paints | | 2542 | Paint Manufacturing |
| | | | | |
| 2504 | Medicinal and pharmaceutical products; pesticides | | 2543 | Medicinal and Pharmaceutical Product Manufacturing |
| | | | 2544 | Pesticide Manufacturing |
| | | | | |
| 2505 | Soap and detergents | | 2545 | Soap and Other Detergent Manufacturing |
| | | | | |
| 2506 | Cosmetic and toiletry preparations | | 2546 | Cosmetic and Toiletry Preparation Manufacturing |
| | | | | |
| 2507 | Other chemical products | | 2541 | Explosive Manufacturing |
| | | | 2547 | Ink Manufacturing |
| | | | 2549 | Chemical Product Manufacturing n.e.c. |
| | | | | |
13 Rubber and plastic products |
| 2508 | Rubber products | | 2551,9 | Rubber Product Manufacturing |
| | | | | |
| 2509 | Plastic products | | 2561-6 | Plastic Product Manufacturing |
| | | | | |
14 Non-metallic mineral products |
| 2601 | Glass and glass products | | 2610 | Glass and Glass Product Manufacturing |
| | | | | |
| 2602 | Ceramic products | | 2621-3,9 | Ceramic Product Manufacturing |
| | | | | |
| 2603 | Cement, lime and concrete slurry | | 2631 | Cement and Lime Manufacturing |
| | | | 2633 | Concrete Slurry Manufacturing |
| | | | | |
| 2604 | Plaster and other concrete products | | 2632 | Plaster Product Manufacturing |
| | | | 2634 | Concrete Pipe and Box Culvert Manufacturing |
| | | | 2635 | Concrete Product Manufacturing n.e.c. |
| | | | | |
| 2605 | Other non-metallic mineral products | | 2640 | Non-Metallic Mineral Product Manufacturing n.e.c. |
| | | | | |
15 Basic metals and products |
| 2701 | Iron and steel | | 2711-3 | Iron and Steel Manufacturing |
| | | | | |
| 2702 | Basic non-ferrous metals and products | | 2721-3,9 | Basic Non-Ferrous Metal Manufacturing |
| | | | 2731-3 | Non-Ferrous Basic Metal Product Manufacturing |
| | | | | |
16 Fabricated metal products |
| 2703 | Structural metal products | | 2741,2,9 | Structural Metal Product Manufacturing |
| | | | | |
| 2704 | Sheet metal products | | 2751,9 | Sheet Metal Product Manufacturing |
| | | | | |
| 2705 | Fabricated metal products | | 2761-5,9 | Fabricated Metal Product Manufacturing |
| | | | | |
17 Transport equipment |
| 2801 | Motor vehicles and parts; other | | 2811-3,9 | Motor Vehicle and Part Manufacturing |
| | transport equipment | | 2829 | Transport Equipment Manufacturing n.e.c. |
| | | | | |
| 2802 | Ships and boats | | 2821 | Shipbuilding |
| | | | 2822 | Boatbuilding |
| | | | | |
| 2803 | Railway equipment | | 2823 | Railway Equipment Manufacturing |
| | | | | |
| 2804 | Aircraft | | 2824 | Aircraft Manufacturing |
| | | | | |
18 Other machinery and equipment |
| 2805 | Photographic and scientific equipment | | 2831,2,9 | Photographic and Scientific Equipment Manufacturing |
| | | | | |
| 2806 | Electronic equipment | | 2841,2,9 | Electronic Equipment Manufacturing |
| | | | | |
| 2807 | Household appliances | | 2851 | Household Appliance Manufacturing |
| | | | | |
| 2808 | Other electrical equipment | | 2852 | Electric Cable and Wire Manufacturing |
| | | | 2853 | Battery Manufacturing |
| | | | 2854 | Electric Light and Sign Manufacturing |
| | | | 2859 | Electrical Equipment Manufacturing n.e.c. |
| | | | | |
| 2809 | Agricultural, mining and construction | | 2861 | Agricultural Machinery Manufacturing |
| | machinery; lifting and material handling equipment | | 2862 | Mining and Construction Machinery Manufacturing |
| | | | 2865 | Lifting and Material Handling Equipment Manufacturing |
| | | | | |
| 2810 | Other machinery and equipment | | 2863 | Food Processing Machinery Manufacturing |
| | | | 2864 | Machine Tool and Part Manufacturing |
| | | | 2866 | Pump and Compressor Manufacturing |
| | | | 2867 | Commercial Space Heating and Cooling Equipment Manufacturing |
| | | | 2869 | Industrial Machinery and Equipment Manufacturing n.e.c. |
| | | | | |
19 Miscellaneous manufacturing |
| 2901 | Prefabricated buildings | | 2911,9 | Prefabricated Building Manufacturing |
| | | | | |
| 2902 | Furniture | | 2921-3,9 | Furniture Manufacturing |
| | | | | |
| 2903 | Other manufacturing | | 2941,2,9 | Other Manufacturing |
INPUT-OUTPUT INDUSTRY CLASSIFICATION: 1998-99 EDITION IN TERMS OF 1993 ANZSIC continued |
20 Electricity, gas and water |
| 3601 | Electricity supply | | 3610 | Electricity Supply |
| | | | | |
| 3602 | Gas supply | | 3620 | Gas Supply |
| | | | | |
| 3701 | Water supply; sewerage and drainage services | | 3701,2 | Water Supply, Sewerage and Drainage Services |
| | | | | |
21 Construction |
| 4101 | Residential building construction | | 4111 | House Construction |
| | | | 4112 | Residential Building Construction n.e.c. |
| | | | 4210-59 (part) | Construction Trade Services |
| | | | | |
| 4102 | Other construction | | 4113 | Non-Residential Building Construction |
| | | | 4121,2 | Non-Building Construction |
| | | | 4210-59 (part) | Construction Trade Services |
| | | | | |
22 Wholesale trade |
| 4501 | Wholesale trade | | 4511-4799 (part) | Wholesale Trade (other than Repairs) |
| | | | | |
23 Retail trade |
| 5101 | Retail trade | | 5110-5329 (part) | Retail Trade (other than Repairs) |
| | | | | |
24 Repairs |
| 5401 | Mechanical repairs | | 4611 (part) | Farm and Construction Machinery Wholesaling |
| | | | 5311 (part) | Car Retailing |
| | | | 5321 (part) | Automotive Fuel Retailing |
| | | | 5322 | Automotive Electrical Services |
| | | | 5323 | Smash Repairing |
| | | | 5329 | Automotive Repair and Services n.e.c. |
| | | | | |
| 5402 | Other repairs | | 4511-4799 (part) | Wholesale Trade (Repairs nec) |
| | | | 5261 | Household Equipment Repair Services (Electrical) |
| | | | 5269 | Household Equipment Repair Services n.e.c. |
| | | | 5110-5329 (part) | Retail Trade (Repairs nec) |
| | | | | |
25 Accommodation, cafes and restaurants |
| 5701 | Accommodation, cafes and restaurants | | 5710 | Accommodation |
| | | | 5720 | Pubs, Taverns and Bars |
| | | | 5730 | Cafes and Restaurants |
| | | | 5740 | Clubs (Hospitality) |
| | | | | |
26 Transport and storage |
| 6101 | Road transport | | 6110 | Road Freight Transport |
| | | | 6121-3 | Road Passenger Transport |
| | | | | |
| 6201 | Rail, pipeline and other transport | | 6200 | Rail Transport |
| | | | 6501,9 | Other Transport |
| | | | | |
| 6301 | Water transport | | 6301-3 | Water Transport |
| | | | | |
| 6401 | Air and space transport | | 6401-3 | Air and Space Transport |
| | | | | |
26 Transport and storage - continued |
| 6601 | Services to transport; storage | | 6611,9 | Services to Road Transport |
| | | | 6621-3,9 | Services to Water Transport |
| | | | 6630 | Services to Air Transport |
| | | | 6641-4,9 | Other Services to Transport |
| | | | 6701,9 | Storage |
| | | | | |
27 Communication services |
| 7101 | Communication services | | 7111,2 | Postal and Courier Services |
| | | | 7120 | Telecommunication Services |
| | | | | |
28 Finance and insurance |
| 7301 | Banking | | 7310 | Central Bank |
| | | | 7321 | Banks |
| | | | | |
| 7302 | Non-bank finance | | 7322 | Building Societies |
| | | | 7323 | Credit Unions |
| | | | 7324 | Money Market Dealers |
| | | | 7329 | Deposit Taking Financiers n.e.c. |
| | | | 7330 | Other Financiers |
| | | | 7340 | Financial Asset Investors |
| | | | | |
| 7401 | Insurance | | 7411,2 | Life Insurance and Superannuation Funds |
| | | | 7421,2 | Other Insurance |
| | | | | |
| 7501 | Services to finance, investment and | | 7511,9 | Services to Finance and Investment |
| | insurance | | 7520 | Services to Insurance |
| | | | | |
29 Ownership of dwellings |
| 7701 | Ownership of dwellings | | 7711 | Residential Property Operators |
| | | | | |
30 Property and business services |
| 7702 | Other property services | | 7712 | Commercial Property Operators and Developers |
| | | | 7720 | Real Estate Agents |
| | | | 7730 | Non-Financial Asset Investors |
| | | | 7741-3 | Machinery and Equipment Hiring and Leasing |
| | | | | |
| 7801 | Scientific research, technical and | | 7810 | Scientific Research |
| | computer services | | 7821-3,9 | Technical Services |
| | | | 7831-4 | Computer Services |
| | | | | |
| 7802 | Legal, accounting, marketing and | | 7841,2 | Legal and Accounting Services |
| | business management services | | 7851-5 | Marketing and Business Management Services |
| | | | | |
| 7803 | Other business services | | 7861-7,9 | Other Business Services |
| | | | | |
31 Government administration and defence |
| 8101 | Government administration | | 8111-3 | Government Administration |
| | | | 8120 | Justice |
| | | | 8130 | Foreign Government Representation |
| | | | | |
| 8201 | Defence | | 8200 | Defence |
| | | | | |
32 Education |
| 8401 | Education | | 8410 | Preschool Education |
| | | | 8421-4 | School Education |
| | | | 8431,2 | Post School Education |
| | | | 8440 | Other Education |
| | | | | |
33 Health and community services |
| 8601 | Health services | | 8611-3 | Hospitals and Nursing Homes |
| | | | 8621-3 | Medical and Dental Services |
| | | | 8631-6,9 | Other Health Services |
| | | | 8640 | Veterinary Services |
| | | | | |
| 8701 | Community services | | 8710 | Child Care Services |
| | | | 8721,2,9 | Community Care Services |
| | | | | |
34 Cultural and recreational services |
| 9101 | Motion picture, radio and television | | 9111-3 | Film and Video Services |
| | services | | 9121,2 | Radio and Television Services |
| | | | | |
| 9201 | Libraries, museums and the arts | | 9210 | Libraries |
| | | | 9220 | Museums |
| | | | 9231,9 | Parks and Gardens |
| | | | 9241,2 | Arts |
| | | | 9251,2,9 | Services to the Arts |
| | | | | |
| | | | | |
| 9301 | Sport, gambling and recreational | | 9311,2,9 | Sport |
| | services | | 9321,2,9 | Gambling Services |
| | | | 9330 | Other Recreation Services |
| | | | | |
| Description |
| |
1 | SUPPLY TABLE - SUPPLY BY PRODUCT GROUP BY INDUSTRY AND IMPORTS 1998-99 |
| |
2 | USE TABLE - INPUT BY INDUSTRY AND FINAL USE CATEGORY AND SUPPLY BY PRODUCT GROUP 1998-99 |
| INDIRECT ALLOCATION OF COMPETING IMPORTS, BASIC PRICES, RECORDING INTRA-INDUSTRY FLOWS, 106 INDUSTRIES |
| |
3 | IMPORTS - SUPPLY BY PRODUCT GROUP AND INPUTS BY INDUSTRY AND FINAL USE CATEGORY 1998-99 |
| INDIRECT ALLOCATION OF COMPETING IMPORTS, BASIC PRICES, RECORDING INTRA-INDUSTRY FLOWS, 106 INDUSTRIES |
| |
4 | RECONCILIATION OF FLOWS AT BASIC PRICES AND AT PURCHASERS' PRICES BY PRODUCT GROUP 1998-99 |
| INDIRECT ALLOCATION OF COMPETING IMPORTS, RECORDING INTRA-INDUSTRY FLOWS, 106 INDUSTRIES |
| |
5 | INDUSTRY BY INDUSTRY FLOW TABLE 1998-99 |
| DIRECT ALLOCATION OF COMPETING IMPORTS, BASIC PRICES, RECORDING INTRA-INDUSTRY FLOWS, 106 INDUSTRIES |
| |
6 | DIRECT REQUIREMENTS COEFFICIENTS 1998-99 |
| DIRECT ALLOCATION OF COMPETING IMPORTS, BASIC PRICES, RECORDING INTRA-INDUSTRY FLOWS, 106 INDUSTRIES |
| |
7 | TOTAL REQUIREMENTS COEFFICIENTS 1998-99 |
| DIRECT ALLOCATION OF COMPETING IMPORTS, BASIC PRICES, RECORDING INTRA-INDUSTRY FLOWS, 106 INDUSTRIES |
| |
8 | INDUSTRY BY INDUSTRY FLOW TABLE 1998-99 |
| INDIRECT ALLOCATION OF COMPETING IMPORTS, BASIC PRICES, RECORDING INTRA-INDUSTRY FLOWS, 106 INDUSTRIES |
| |
9 | DIRECT REQUIREMENTS COEFFICIENTS 1998-99 |
| INDIRECT ALLOCATION OF COMPETING IMPORTS, BASIC PRICES, RECORDING INTRA-INDUSTRY FLOWS, 106 INDUSTRIES |
| |
10 | TOTAL REQUIREMENTS COEFFICIENTS 1998-99 |
| INDIRECT ALLOCATION OF COMPETING IMPORTS, BASIC PRICES, RECORDING INTRA-INDUSTRY FLOWS, 106 INDUSTRIES |
| |
11 | INDUSTRY BY INDUSTRY FLOW TABLE 1998-99 |
| DIRECT ALLOCATION OF COMPETING IMPORTS, BASIC PRICES, RECORDING INTRA-INDUSTRY FLOWS, 35 INDUSTRIES |
| |
12 | DIRECT REQUIREMENTS COEFFICIENTS 1998-99 |
| DIRECT ALLOCATION OF COMPETING IMPORTS, BASIC PRICES, RECORDING INTRA-INDUSTRY FLOWS, 35 INDUSTRIES |
| |
13 | TOTAL REQUIREMENTS COEFFICIENTS 1998-99 |
| DIRECT ALLOCATION OF COMPETING IMPORTS, BASIC PRICES, RECORDING INTRA-INDUSTRY FLOWS, 35 INDUSTRIES |
| |
14 | INDUSTRY BY INDUSTRY FLOW TABLE 1998-99 |
| INDIRECT ALLOCATION OF COMPETING IMPORTS, BASIC PRICES, RECORDING INTRA-INDUSTRY FLOWS, 35 INDUSTRIES |
| |
15 | DIRECT REQUIREMENTS COEFFICIENTS 1998-99 |
| INDIRECT ALLOCATION OF COMPETING IMPORTS, BASIC PRICES, RECORDING INTRA-INDUSTRY FLOWS, 35 INDUSTRIES |
| |
16 | TOTAL REQUIREMENTS COEFFICIENTS 1998-99 |
| INDIRECT ALLOCATION OF COMPETING IMPORTS, BASIC PRICES, RECORDING INTRA-INDUSTRY FLOWS, 35 INDUSTRIES |
| |
17 | PRIMARY INPUT CONTENT (TOTAL REQUIREMENTS) PER $100 OF FINAL USE BY INDUSTRY 1998-99 |
| |
18 | PRIMARY INPUT CONTENT (TOTAL REQUIREMENTS) BY INDUSTRY OF EACH CATEGORY OF FINAL USE 1998-99 |
| |
19 | SPECIALISATION AND COVERAGE RATIOS BY INDUSTRY 1998-99 |
| |
20 | EMPLOYMENT BY INDUSTRY 1998-99 |
| |
21 | COMPOSITION OF SUPPLY OF PRODUCT GROUPS CONTAINING MARGIN PRODUCTS 1998-99 |
| |
22 | OUTPUT MULTIPLIERS, DIRECT ALLOCATION OF COMPETING IMPORTS 1998-99 |
| |
23 | WHOLESALE MARGIN ON SUPPLY BY PRODUCT GROUP BY USING INDUSTRY AND FINAL USE CATEGORY 1998-99 |
| INDIRECT ALLOCATION OF COMPETING IMPORTS, RECORDING INTRA-INDUSTRY USAGE, 106 INDUSTRIES |
| |
24 | RETAIL MARGIN ON SUPPLY BY PRODUCT GROUP BY USING INDUSTRY AND FINAL USE CATEGORY 1998-99 |
| INDIRECT ALLOCATION OF COMPETING IMPORTS, RECORDING INTRA-INDUSTRY USAGE, 106 INDUSTRIES |
| |
25 | RESTAURANTS, HOTELS AND CLUBS MARGIN ON SUPPLY BY PRODUCT GROUP BY USING INDUSTRY AND FINAL USE CATEGORY 1998-99 |
| INDIRECT ALLOCATION OF COMPETING IMPORTS, RECORDING INTRA-INDUSTRY USAGE, 106 INDUSTRIES |
| |
26 | ROAD TRANSPORT MARGIN ON SUPPLY BY PRODUCT GROUP BY USING INDUSTRY AND FINAL USE CATEGORY 1998-99 |
| INDIRECT ALLOCATION OF COMPETING IMPORTS, RECORDING INTRA-INDUSTRY USAGE, 106 INDUSTRIES |
| |
27 | RAIL TRANSPORT MARGIN ON SUPPLY BY PRODUCT GROUP BY USING INDUSTRY AND FINAL USE CATEGORY 1998-99 |
| INDIRECT ALLOCATION OF COMPETING IMPORTS, RECORDING INTRA-INDUSTRY USAGE, 106 INDUSTRIES |
| |
28 | PIPELINE TRANSPORT MARGIN ON SUPPLY BY PRODUCT GROUP BY USING INDUSTRY AND FINAL USE CATEGORY 1998-99 |
| INDIRECT ALLOCATION OF COMPETING IMPORTS, RECORDING INTRA-INDUSTRY USAGE, 106 INDUSTRIES |
| |
29 | WATER TRANSPORT MARGIN ON SUPPLY BY PRODUCT GROUP BY USING INDUSTRY AND FINAL USE CATEGORY 1998-99 |
| INDIRECT ALLOCATION OF COMPETING IMPORTS, RECORDING INTRA-INDUSTRY USAGE, 106 INDUSTRIES |
| |
30 | AIR TRANSPORT MARGIN ON SUPPLY BY PRODUCT GROUP BY USING INDUSTRY AND FINAL USE CATEGORY 1998-99 |
| INDIRECT ALLOCATION OF COMPETING IMPORTS, RECORDING INTRA-INDUSTRY USAGE, 106 INDUSTRIES |
| |
31 | PORT HANDLING MARGIN ON SUPPLY BY PRODUCT GROUP BY USING INDUSTRY AND FINAL USE CATEGORY 1998-99 |
| INDIRECT ALLOCATION OF COMPETING IMPORTS, RECORDING INTRA-INDUSTRY USAGE, 106 INDUSTRIES |
| |
32 | MARINE INSURANCE MARGIN ON SUPPLY BY PRODUCT GROUP BY USING INDUSTRY AND FINAL USE CATEGORY 1998-99 |
| INDIRECT ALLOCATION OF COMPETING IMPORTS, RECORDING INTRA-INDUSTRY USAGE, 106 INDUSTRIES |
| |
33 | TAXES ON PRODUCTS (NET) MARGIN ON SUPPLY BY PRODUCT GROUP BY USING INDUSTRY AND FINAL USE CATEGORY 1998-99 |
| INDIRECT ALLOCATION OF COMPETING IMPORTS, RECORDING INTRA-INDUSTRY USAGE, 106 INDUSTRIES |
| |
34 | TAXES ON PRODUCTS - SALES TAX - MARGIN ON SUPPLY BY PRODUCT GROUP BY USING INDUSTRY AND FINAL USE CATEGORY 1998-99 |
| INDIRECT ALLOCATION OF COMPETING IMPORTS, RECORDING INTRA-INDUSTRY USAGE, 106 INDUSTRIES |
| |
35 | DUTY AND TAXES ON PRODUCTS - OTHER THAN SALES TAX - MARGIN ON SUPPLY BY PRODUCT GROUP BY USING INDUSTRY AND FINAL USE CATEGORY 1998-99 |
| INDIRECT ALLOCATION OF COMPETING IMPORTS, RECORDING INTRA-INDUSTRY USAGE, 106 INDUSTRIES |
| |
36 | SUBSIDIES ON PRODUCTS MARGIN ON SUPPLY BY PRODUCT GROUP BY USING INDUSTRY AND FINAL USE CATEGORY 1998-99 |
| INDIRECT ALLOCATION OF COMPETING IMPORTS, RECORDING INTRA-INDUSTRY USAGE, 106 INDUSTRIES |
|