MAIN FEATURES
TREND ESTIMATES
The trend estimate for short-term visitor arrivals to Australia for April 2007 (486,200 movements) increased by 0.6% compared with March 2007 (483,500 movements). This follows monthly increases of 0.7% for February 2007 and 0.6% for March 2007.
Currently, short-term visitor arrivals are 6.0% higher than in April 2006.
SEASONALLY ADJUSTED ESTIMATES
The seasonally adjusted estimate for short-term visitor arrivals to Australia for April 2007 (480,600 movements) decreased by 4.3% compared with March 2007 (502,200 movements). This followed a monthly decrease of 2.3% for February 2007 and a monthly increase of 7.6% for March 2007.
Visitor arrivals, Short-term
ORIGINAL ESTIMATES
In original movement terms there were an estimated 442,500 short-term visitor arrivals to Australia during April 2007.
TABLE 1: SHORT-TERM MOVEMENT, VISITOR ARRIVALS(a) - April 2007 |
|
| Apr 07 | Mar 07 to Apr 07 | Apr 06 to Apr 07 |
| '000 | % change | % change |
|
Trend | 486.2 | 0.6 | 6.0 |
Seasonally adjusted | 480.6 | -4.3 | . . |
Original | 442.5 | . . | . . |
|
. . not applicable |
(a) Trend and seasonally adjusted estimates may be revised each month. See Explanatory Notes 14 to 17. |
TABLE 2: SHORT-TERM MOVEMENT(a), VISITOR ARRIVALS - Country of Residence(b)
|
| |
| | Trend | Seasonally adjusted | Orginal | |
| |
|
|
| |
| | Mar 07 | Apr 07 | Mar 07
to Apr 07 | Apr 06
to Apr 07 | Mar 07 | Apr 07 | Mar 07
to Apr 07 | Apr 07 | |
| | '000 | '000 | % change | % change | '000 | '000 | % change | '000 | |
| |
OCEANIA & ANTARCTICA | | | | | | | | | |
| New Zealand | 94.2 | 94.4 | 0.2 | 4.9 | 91.2 | 95.0 | 4.1 | 99.9 | |
| Total | 106.4 | 106.6 | 0.2 | 5.3 | 103.6 | 107.3 | 3.6 | 111.4 | |
NORTH-WEST EUROPE | | | | | | | | | |
| Germany | 12.9 | 13.1 | 1.2 | 2.3 | 13.0 | 13.2 | 1.5 | 10.2 | |
| Netherlands | 4.3 | 4.3 | -0.9 | 0.4 | 4.4 | 4.2 | -5.1 | 3.0 | |
| Sweden | 3.1 | 3.2 | 1.9 | 3.7 | 3.6 | 3.2 | -12.0 | 2.2 | |
| Switzerland | 3.7 | 3.8 | 2.5 | 4.9 | 3.7 | 4.2 | 11.4 | 3.1 | |
| United Kingdom | 62.0 | 62.0 | - | 2.7 | 64.2 | 61.0 | -5.0 | 52.8 | |
| Total | 105.3 | 105.7 | 0.3 | 4.3 | 109.3 | 104.3 | -4.6 | 85.4 | |
SOUTHERN & EASTERN EUROPE | | | | | | | | | |
| Italy | 4.7 | 4.7 | 1.9 | 13.2 | 4.9 | 4.7 | -4.4 | 2.4 | |
| Total | 12.6 | 12.9 | 3.0 | 27.7 | 15.5 | 11.6 | -25.1 | 7.4 | |
NORTH AFRICA & THE MIDDLE EAST | | | | | | | | | |
| Total | 7.5 | 7.5 | 0.7 | 22.9 | 7.6 | 7.3 | -4.3 | 5.2 | |
SOUTH-EAST ASIA | | | | | | | | | |
| Indonesia | 6.9 | 6.9 | 0.1 | 1.8 | 6.8 | 7.1 | 4.3 | 6.0 | |
| Malaysia | 14.5 | 14.4 | -0.4 | 16.4 | 15.0 | 14.4 | -3.7 | 12.6 | |
| Philippines | 3.7 | 3.7 | 0.5 | 22.9 | 3.6 | 3.5 | -3.8 | 5.1 | |
| Singapore | 22.1 | 22.0 | -0.4 | 4.6 | 22.5 | 21.2 | -5.8 | 18.1 | |
| Thailand | 6.5 | 6.5 | -0.6 | 4.3 | 6.7 | 6.1 | -8.0 | 11.1 | |
| Total | 57.4 | 57.4 | - | 10.5 | 59.6 | 55.6 | -6.7 | 56.0 | |
NORTH-EAST ASIA | | | | | | | | | |
| China | 32.0 | 33.1 | 3.6 | 28.1 | 38.6 | 30.5 | -20.9 | 27.1 | |
| Japan | 49.5 | 48.7 | -1.8 | -8.6 | 51.0 | 46.7 | -8.4 | 40.9 | |
| Korea | 22.3 | 22.5 | 0.7 | 9.0 | 23.6 | 23.9 | 1.3 | 20.8 | |
| Taiwan | 8.0 | 8.2 | 2.2 | 9.9 | 8.3 | 8.8 | 6.4 | 8.4 | |
| Total | 124.3 | 124.7 | 0.3 | 3.3 | 134.6 | 121.7 | -9.6 | 111.2 | |
AMERICAS | | | | | | | | | |
| Canada | 9.4 | 9.5 | 1.5 | 0.6 | 9.8 | 9.5 | -3.1 | 8.0 | |
| United States of America | 38.9 | 39.5 | 1.5 | 1.4 | 39.3 | 40.2 | 2.4 | 34.8 | |
| Total | 52.6 | 53.4 | 1.5 | 2.5 | 53.7 | 54.1 | 0.8 | 47.0 | |
SUB-SAHARAN AFRICA | | | | | | | | | |
| South Africa | 5.4 | 5.4 | 1.6 | 17.9 | 6.0 | 5.4 | -10.0 | 5.3 | |
| Total | 7.2 | 7.3 | 1.8 | 19.9 | 7.9 | 7.4 | -6.2 | 7.3 | |
Total(c) | 483.5 | 486.2 | 0.6 | 6.0 | 502.2 | 480.6 | -4.3 | 442.5 | |
| |
- nil or rounded to zero (including null cells) |
(a) This table presents a summary of the most recent overseas arrivals and departures estimates. Time series data for months earlier than those presented in this table are available as time series spreadsheets from the ABS web site. |
(b) Data for the current month are statistically modelled on passport movements and past arrival trends from passenger cards. Monthly data prior to the current month are estimates based on passenger card data. |
(c) Includes Southern and Central Asia and not stated/inadequately described. |
| | | | | | | | | | |