|
Release Date: 16/06/2005
NOTE: This reissue of the web Main Features includes an addendum of a table of data sources.
New South Wales in Focus provides extensive information about the people, economy and environment of NSW. Each chapter consists of a summary table of time series indicators followed by more detailed statistics relating to key issues identified in each domain. The summary tables only are reproduced below with the detailed tables included in the publication. In all, the publication has 155 tables of detailed statistics.
DEMOGRAPHY
Population statistics are measures of the size, growth, composition and geographic distribution of the population as well as the components that shape population change - notably births, deaths and migration. The detailed tables in the chapter provides statistics for the different components of this demographic model-population, births, deaths, overseas migration and regional mobility. In addition, estimates of the Aboriginal and Torres Strait Islander population and projections of future population are presented.
DEMOGRAPHY, Summary table |
| |
| | 2000 | 2001 | 2002 | 2003 | 2004 | |
POPULATION COMPOSITION(a) | |
| |
1. Persons | '000 | 6,486.2 | 6,575.2 | 6,634.1 | 6,682.1 | 6,731.3 | |
2. Males | '000 | 3,219.1 | 3,264.2 | 3,295.9 | 3,321.4 | 3,346.6 | |
3. Females | '000 | 3,267.1 | 3,311.0 | 3,338.2 | 3,360.7 | 3,384.7 | |
4. Aged 0-14 years | % | 20.6 | 20.4 | 20.2 | 19.9 | 19.7 | |
5. Aged 15-64 years | % | 66.5 | 66.5 | 66.6 | 66.7 | 66.8 | |
6. Aged 65 years and over | % | 13.0 | 13.1 | 13.2 | 13.3 | 13.5 | |
7. Aged 85 years and over | % | 1.4 | 1.4 | 1.5 | 1.5 | 1.6 | |
8. Sydney SD as a proportion of NSW | % | 62.7 | 62.8 | 62.8 | 62.8 | 62.9 | |
9. NSW as a proportion of Australia | % | 33.9 | 33.9 | 33.8 | 33.6 | 33.5 | |
10. Median age - males | years | 35.0 | 35.2 | 35.4 | 35.7 | 35.8 | |
11. Median age - females | years | 36.4 | 36.6 | 36.9 | 37.2 | 37.4 | |
POPULATION GROWTH(b) | |
| |
12. Births | '000 | 85.8 | 85.4 | 84.1 | 84.9 | 87.0 | |
13. Deaths | '000 | 45.1 | 45.7 | 45.2 | 46.1 | 46.6 | |
14. Natural increase | '000 | 40.8 | 39.7 | 38.9 | 38.8 | 40.4 | |
15. Net overseas migration(c) | '000 | 43.7 | 58.6 | 44.4 | 40.9 | 39.3 | |
16. Net interstate migration | '000 | -14.3 | -16.3 | -24.4 | -31.8 | -30.4 | |
17. Total population growth | '000 | 74.8 | 89.0 | 58.9 | 47.9 | 49.2 | |
18. Annual growth rate | % | 1.2 | 1.4 | 0.9 | 0.7 | 0.7 | |
| |
(a) Data as at 30 June. |
(b) Data is for 12 months and based on year of occurrence. |
(c) Net overseas migration is the sum of the net permanent and long-term movement plus migration adjustment. |
FAMILY AND COMMUNITY
The significance of the family to the wellbeing of a society as a whole is recognised by Australian and state and territory government agencies, and a wide range of policies and programs are directed towards supporting families. Detailed information presented in the chapter includes statistics on: cultural diversity; different types of families and their work and child care arrangements; older people; people with a disability and their carers; homeless and marginally housed people; housing assistance; and measures of community participation.
FAMILY AND COMMUNITY, Summary table |
| |
| | 2000 | 2001 | 2002 | 2003 | 2004 | |
POPULATIONS | |
| |
1. Born in Australia | % | na | 70.6 | na | na | na | |
2. Born overseas | % | na | 29.4 | na | na | na | |
3. Speaks a language other than English at home | % | na | 18.9 | na | na | na | |
4. Persons with a disability | % | na | na | na | 17.9 | na | |
5. Persons with a disability with a profound or severe restriction | % | na | na | na | 5.5 | na | |
FAMILIES | |
| |
6. Households | '000 | na | 2,454.7 | 2,491.8 | 2,528.4 | 2,565.9 | |
7. Lone person households | '000 | na | 586.9 | na | na | na | |
8. Families | '000 | 1,721 | 1,777 | 1,798 | 1,827 | 1,838 | |
9. Families with dependent children | '000 | 869 | 859 | 892 | 875 | 884 | |
10. Marriage rate(a) | rate | 6.1 | 5.5 | 5.5 | 5.5 | nya | |
11. Divorce rate(a) | rate | 2.3 | 2.4 | 2.6 | 2.4 | nya | |
12. Number of children involved in divorce in year | no. | 14,114 | 13,527 | 13,643 | 13,441 | nya | |
13. De-facto couples of all couple families | % | na | 11.5 | na | na | na | |
14. One parent families of all families | % | 14.8 | 14.5 | 16.1 | 15.1 | 15.5 | |
15. Children aged 0-17 years with a natural parent living elsewhere | % | na | na | na | 23 | na | |
FAMILIES AND WORK | |
| |
16. No parent employed - all families with dependent children | % | 15.8 | 16.9 | 16.5 | 16.6 | 17.1 | |
17. Both parents employed - couple families with dependent children | % | 59.2 | 58.7 | 59.9 | 59.8 | 60.1 | |
18. Parent employed - one parent families with dependent children | % | 51.1 | 46.9 | 49.5 | 48.7 | 47.5 | |
19. Families who used a flexible working arrangement for childcare | % | na | na | 54.5 | na | na | |
20. Children aged 0-11 years who used formal or informal childcare | % | na | na | 46.5 | na | na | |
FAMILIES AND COMMUNITY WELL-BEING | |
| |
21. Adults that can get support from others in time of crisis | % | na | na | 93.2 | na | na | |
22. Children aged 0-11 years who used some informal childcare(b) | % | na | na | 69.2 | na | na | |
23. Main source of household income is government pensions and benefits(c) | % | 28.5 | 27.6 | na | 26.3 | na | |
24. Homeless and marginally housed persons(a) | rate | - | 4.2 | na | na | na | |
25. Children aged 0-14 years without an employed parent(c) | % | 19.4 | 18.2 | na | 16.2 | na | |
26. Children on care and protection orders per 1,000 children | rate | 4.8 | 5.1 | 5.1 | 5.6 | na | |
COMMUNITY PARTICIPATION | |
| |
27. Voluntary work - persons aged 15 years and over | % | na | na | 33.4 | na | na | |
28. Participation in sport and physical activities(d) | % | na | na | 59.5 | na | na | |
29. Participation in organised sport - children aged 5-14 years | % | 60.2 | na | na | 62.3 | na | |
30. Participation in cultural activities - children aged 5-14 years | % | 31.5 | na | na | 29.9 | na | |
HOUSING ASSISTANCE | |
| |
31. Households in public housing | '000 | na | na | na | na | 123.2 | |
32. Supported Accommodation Assistance Program (SAAP) clients | '000 | 25.8 | 25.9 | 26.5 | 25.5 | 25.1 | |
| |
- nil or rounded to zero (including null cells) |
na not available |
nya not yet available |
(a) Rate per 1,000 population. |
(b) Of childcare recipients. |
(c) Year ending 30 June. |
(d) Persons aged 18 years and over |
HEALTH
Health statistics are used to help develop health policy, promotion and intervention activity, and to ensure adequate access to health facilities and services, thereby helping to reduce the incidence of disease, disability and premature mortality. The statistics contained in detailed tables in this chapter provide a compilation of data on a wide range of health indicators covering: health status, health determinants, disease prevalence, causes of death and mortality, usage of health services and composition of the health system.
HEALTH, Summary table |
| |
| | | 2000 | 2001 | 2002 | 2003 | 2004 | |
HEALTH STATUS | |
| |
1. Life expectancy at birth - males(a) | years | 76.4 | 76.9 | 77.3 | 77.7 | nya | |
2. Life expectancy at birth - females(a) | years | 81.9 | 82.4 | 82.6 | 82.9 | nya | |
3. Self assessed health - excellent or very good(b) | % | na | 52.3 | na | na | nya | |
4. Self assessed health - good(b) | % | na | 29.4 | na | na | nya | |
5. Self assessed health - fair or poor(b) | % | na | 18.4 | na | na | nya | |
HEALTH CONDITIONS | |
| |
Long-term conditions(b) | | | | | | | |
| 6. Cancer (neoplasms) | % | na | 2.0 | na | na | nya | |
| 7. Ischaemic heart disease | % | na | 2.1 | na | na | nya | |
| 8. Diabetes mellitus | % | na | 3.7 | na | na | nya | |
| 9. Asthma | % | na | 10.5 | na | na | nya | |
10. New cases of cancer per 100,000 males(c) | rate | 544.6 | 550.2 | 553.8 | na | nya | |
11. New cases of cancer per 100,000 females(c) | rate | 388.8 | 396.7 | 399.9 | na | nya | |
12. Employment injuries rate per 1,000 wage and salary earners | rate | 21.3 | 20.3 | 20.3 | 18.5 | nya | |
MORTALITY | |
| |
13. Number of deaths(d) | '000 | 45.4 | 44.6 | 46.4 | 46.1 | nya | |
14. Standardised death rate per 1,000 population(c) | rate | 6.9 | 6.6 | 6.6 | 6.4 | nya | |
15. Infant mortality per 1,000 live births | rate | 5.2 | 5.3 | 4.6 | 4.6 | nya | |
16. Ischaemic heart disease(e) | rate | 145.5 | 133.8 | 128.7 | 123.1 | nya | |
17. Malignant neoplasms (cancer)(e) | rate | 185.3 | 187.0 | 182.4 | 179.3 | nya | |
18. Cerebrovascular disease(e) | rate | 72.1 | 66.1 | 66.7 | 64.6 | nya | |
19. External causes(e) | rate | 38.2 | 38.6 | 38.0 | 36.4 | nya | |
SERVICES(f) | |
| |
20. Public hospital beds | no. | 17,754 | 17,534 | 17,402 | 18,085 | nya | |
21. Private hospital beds(g) | no. | 6,557 | 6,864 | 6,503 | 6,575 | nya | |
22. Average length of hospital stay in public hospital | days | 4.6 | 4.6 | 4.6 | 4.4 | nya | |
23. Residential aged care places per 1,000 population aged 70 years and over(h) | rate | 83.9 | 83.0 | 81.0 | 81.6 | nya | |
24. Total hospital separations(i) | rate | . . | . . | . . | . . | 30,531 | |
25. Persons seeking drug treatment episodes | '000 | na | 38.1 | 40.0 | nya | nya | |
26. Registered medical practitioners | '000 | 24.4 | 25.0 | 25.3 | 25.3 | 26.0 | |
27. Registered nurses | '000 | 76.2 | 76.2 | 77.7 | 79.2 | 80.6 | |
EXPENDITURE | |
| |
28. Persons with private health insurance | % | 51.6 | 51.5 | 51.6 | 51.6 | 51.5 | |
29. Total health expenditure(i) | $b | 18.8 | 20.7 | 22.2 | nya | nya | |
| |
. . not applicable |
na not available |
nya not yet available |
(a) Calculated using data for the three years with the reference year stated as the middle year. |
(b) For persons aged 15 years and over. |
(c) Standardised to the 2001 Australian population. |
(d) Based on year of registration. |
(e) Standardised death rate per 100,000 of the estimated mid-year population. |
(f) Year ending 30 June |
(g) Data for years 1999-2000 and 2000-01 include the ACT. |
(h) Includes places and packages provided by Commonwealth funded schemes including Multi-Purpose Services and places and packages funded under the Aboriginal and Torres Strait Islander Aged Care Strategy. |
(i) Standardised rate per 100,000 population. Based on three years of data. |
EDUCATION AND TRAINING
Measures of educational activity currently focus on educational resources (the inputs), participation (the process of education), attainment (the outputs) and other outcomes. The structure and content of this chapter reflects these measures. The detailed statistics contained in this chapter provide an insight into a wide range of education related indicators covering schooling, literacy and numeracy.
EDUCATION AND TRAINING, Summary table |
| |
| | | 2000 | 2001 | 2002 | 2003 | 2004 | |
SCHOOLS | |
| |
1. Primary | no. | 2,183 | 2,179 | 2,172 | 2,167 | 2,166 | |
2. Secondary | no. | 534 | 524 | 518 | 515 | 511 | |
3. Combined and Special | no. | 371 | 388 | 405 | 410 | 420 | |
4. Government | no. | 2,201 | 2,185 | 2,191 | 2,186 | 2,192 | |
5. Non-government | no. | 901 | 906 | 904 | 906 | 905 | |
6. Total | no. | 3,102 | 3,091 | 3,095 | 3,092 | 3,097 | |
STUDENTS | |
| |
7. Primary | '000 | 629.0 | 630.3 | 629.4 | 626.4 | 624.0 | |
8. Secondary | '000 | 465.4 | 468.9 | 475.4 | 481.0 | 483.1 | |
9. Total school students | '000 | 1,094.3 | 1,099.2 | 1,104.8 | 1,107.3 | 1,107.0 | |
10. Vocational Education and Training(a) | '000 | 638.0 | 570.5 | 553.3 | 588.4 | nya | |
11. Apprentices and trainees(b) | '000 | 82.9 | 95.8 | 110.7 | 122.2 | nya | |
12. Higher education | '000 | 223.5 | 231.6 | 289.9 | 300.2 | nya | |
13. Overseas higher education students | % | 13.0 | 14.5 | 20.1 | 22.0 | nya | |
STUDENT/STAFF TEACHING RATIO(c) | |
| |
14. Primary schools | ratio | 17.9 | 17.7 | 17.6 | 17.3 | 17.1 | |
15. Secondary schools | ratio | 12.5 | 12.4 | 12.4 | 12.3 | 12.3 | |
APPARENT RETENTION RATE | |
| |
16. From Year 7 to Year 12 | rate | 67.5 | 68.2 | 69.9 | 70.5 | 71.1 | |
17. From Year 10 to Year 12 | rate | 69.8 | 70.3 | 72.4 | 72.7 | 73.2 | |
PERSONS CURRENTLY ENROLLED FOR STUDY | |
| |
18. Aged 15-19 years | % | 78.1 | 80.1 | 78.9 | 78.3 | nya | |
19. Aged 20-24 years | % | 35.5 | 38.2 | 37.5 | 37.8 | nya | |
ACHIEVEMENT/QUALIFICATIONS | |
| |
Year 5 students reaching national benchmarks | | | | | | | |
| 20. Reading | % | na | 92.0 | na | na | nya | |
| 21. Writing | % | na | 95.9 | na | na | nya | |
| 22. Numeracy | % | na | 91.7 | na | na | nya | |
Persons aged 25-64 years with non-school qualifications | | | | | | | |
| 23. Bachelor degree or above(d) | % | 16.9 | 17.9 | 18.9 | 19.1 | nya | |
| 24. Advanced diploma and diploma or below | % | 29.5 | 31.3 | 30.9 | 31.2 | nya | |
| 25. Total | % | 46.4 | 49.2 | 49.8 | 51.3 | nya | |
| |
na not available |
nya not yet available |
(a) General VET activity only. |
(b) In training as at 31 December. |
(c) The student/staff teaching ratio should not be used as a measure of class size. |
(d) Includes Graduate Diploma and Graduate Certificate. |
CRIME AND JUSTICE
The detailed tables in this chapter provides statistics on crime in NSW, in particular criminal incidents reported to or detected by police, criminal matters dealt with by the courts and numbers of persons imprisoned or supervised in community corrections programs. Statistics are presented on the non-reporting of crime, people's perceptions about the extent of crime and its impact directly or indirectly on the quality of their lives. Statistics are also included on selected criminal justice resources in terms of expenditure and staffing numbers.
CRIME AND JUSTICE, Summary table |
| |
| | | 2000 | 2001 | 2002 | 2003 | 2004 | |
CRIME SURVEY ESTIMATES | |
| |
Victims of household crime | | | | | | | |
| 1. Break and enter | % | 5.6 | 6.3 | 5.0 | 5.1 | 3.8 | |
| 2. Attempted break and enter | % | 3.5 | 4.4 | 3.7 | 3.9 | 3.2 | |
| 3. Motor vehicle theft | % | 1.7 | 2.4 | 2.1 | 1.5 | 1.2 | |
| 4. Total households | % | 9.4 | 11.4 | 9.6 | 9.4 | 7.4 | |
Victims of personal crime | | | | | | | |
| 5. Robbery | % | 1.0 | 1.0 | 1.0 | 0.8 | 0.7 | |
| 6. Assault | % | 3.6 | 4.2 | 4.8 | 3.5 | 3.8 | |
| 7. Sexual assault(a) | % | *0.2 | 0.5 | 0.3 | *0.5 | *0.4 | |
| 8. Total persons | % | 4.4 | 5.1 | 5.7 | 4.5 | 4.5 | |
COURTS | |
| |
Local Courts | | | | | | | |
| 9. Persons charged | no. | 124,219 | 130,888 | 130,555 | 133,105 | nya | |
| 10. Charges determined | no. | 204,447 | 238,594 | 240,524 | 237,486 | nya | |
| 11. Proportion of finalised cases with persons found guilty | % | 85.6 | 86.3 | 83.9 | 82.8 | nya | |
| 12. Average length of minimum/fixed term of imprisonment | months | 4.9 | 5.2 | 5.0 | 5.8 | nya | |
Higher Courts | | | | | | | |
| 13. Persons charged | no. | 3,831 | 3,733 | 3,664 | 3,673 | nya | |
| 14. Charges determined | no. | 6,812 | 6,808 | 7,014 | 7,248 | nya | |
| 15. Proportion of finalised cases with persons found guilty | % | 79.1 | 77.4 | 79.9 | 80.6 | nya | |
| 16. Average length of minimum/fixed term of imprisonment | months | 26.7 | 28.5 | 28.3 | 29.8 | nya | |
CORRECTIONS | |
| |
17. Persons in custodial-based corrections(b) | no. | 8,395 | 8,571 | 8,471 | 8,622 | 9,085 | |
18. Persons in community-based corrections(c) | no. | na | 17,958 | 17,340 | 17,104 | 17,005 | |
RESOURCES | |
| |
Expenditure | | | | | | | |
| 19. Policing | $m | 1,216 | 1,374 | 1,323 | nya | nya | |
| 20. Judicial support | $m | 531 | 586 | 641 | nya | nya | |
| 21. Correctional services | $m | 560 | 588 | 640 | nya | nya | |
Staff (FTE) | | | | | | | |
| 22. Departmental staff | no. | 15,963 | 16,077 | 15,703 | nya | nya | |
| 23. Sworn police officers | no. | 13,483 | 13,614 | 13,716 | nya | nya | |
| 24. Judicial support | no. | 5,266 | 5,347 | 5,830 | nya | nya | |
| 25. Correctional services | no. | 6,175 | 6,406 | 6,690 | nya | nya | |
| |
* estimate is subject to sampling variability too high for most practical purposes |
na not available |
nya not yet available |
(a) Sexual assault questions were asked only of females aged 18 years and over. |
(b) Average daily number. Includes persons in full-time custody and persons in periodic detention. |
(c) Annual average of monthly counts. |
HOUSEHOLD INCOME AND EXPENDITURE
The standard of living of individuals and families is greatly determined by their access and control over economic resources. The detailed tables in this chapter present selected indicators of household economic resources and expenditure. Measures of the labour force are also included, as paid work remains a major source of income and economic security for most individuals. In addition, housing costs and housing ownership are reported as important aspects of a household's net worth.
HOUSEHOLD INCOME AND EXPENDITURE(a), Summary table |
| |
| | | 2000 | 2001 | 2002 | 2003 | 2004 | |
INCOME | |
| |
1. Gross weekly household income - mean | $ | na | 1,029 | na | 1,107 | na | |
2. Equivalised disposable weekly household income - mean | $ | na | 482 | na | 523 | na | |
3. Average weekly earnings - total earnings (trend)(b) | $ | 677 | 707 | 723 | 771 | 800 | |
4. Principal source of household income is wages and salaries | % | na | 57.3 | na | 57.3 | na | |
5. Average number of earners per household | no. | na | 1.1 | na | 1.2 | na | |
EXPENDITURE | |
| |
6. Real household expenditure on goods and services - annual per capita | $ | 22,817 | 23,155 | 23,291 | 23,962 | 24,838 | |
7. Interest on household debt as proportion of gross disposable income(c) | % | 6.1 | 6.3 | 5.7 | 6.8 | 7.9 | |
HOUSING | |
| |
8. Owner without a mortgage | % | na | 40.2 | na | 37.5 | na | |
9. Owner with a mortgage | % | na | 29.6 | na | 29.8 | na | |
10. Renter - state housing authority | % | na | 5.0 | na | 5.5 | na | |
11. Renter - private landlord | % | na | 21.4 | na | 23.4 | na | |
Housing costs as a proportion of gross household income - Sydney | | | | | | | |
| 12. Owner with a mortgage | % | na | 19.0 | na | 19.0 | na | |
| 13. Renter | % | na | 23.0 | na | 21.0 | na | |
| 14. Total | % | na | 14.0 | na | 15.0 | na | |
15. First home buyers - average loan size(b)(d) | $'000 | 169 | 156 | 181 | 205 | 241 | |
16. Housing interest rate | % | 7.0 | 7.6 | 6.3 | 6.6 | 6.9 | |
LABOUR FORCE | |
| |
Labour force | | | | | | | |
| 17. Employed full-time | % | 71.4 | 70.7 | 68.8 | 68.2 | 68.7 | |
| 18. Employed part-time | % | 22.8 | 23.7 | 25.0 | 25.7 | 25.7 | |
| 19. Unemployed | % | 5.8 | 5.5 | 6.3 | 6.0 | 5.6 | |
| 20. Total labour force | '000 | 3,162 | 3,216 | 3,271 | 3,328 | 3,356 | |
Participation rate(e) | | | | | | | |
| 21. Males | % | 71.5 | 71.0 | 71.0 | 70.9 | 70.6 | |
| 22. Females | % | 52.7 | 53.5 | 53.9 | 54.7 | 54.6 | |
| 23. Persons | % | 61.9 | 62.1 | 62.3 | 62.7 | 62.5 | |
24. Job vacancies | '000 | 46.5 | 39.0 | 28.4 | 36.7 | 38.4 | |
| |
na not available |
(a) Data are for 12 months to 30 June, unless specified otherwise. |
(b) Data are for May quarter. |
(c) Income payable for interest on dwellings and consumer debt as a proportion of gross disposable income. |
(d) Measured at original prices. |
(e) Persons aged 15 years and over. |
ECONOMIC ACTIVITY
The detailed tables in this chapter provide an overview of the State's economy, using measures from the National Accounts series, and selected indicators detailing the economic activity and performance of a range of industries. The chapter presents information on building and construction, and housing finance, as important indicators of economic activity and consumption. In addition, data on international merchandise trade is included as a measure of how our economy interacts within the global economy and between trade partners.
ECONOMIC ACTIVITY, Summary table(a) |
| |
| | | 2000 | 2001 | 2002 | 2003 | 2004 | |
Key economic indicators | |
| |
State Accounts | | | | | | | |
| 1. Gross state product(b) | $m | 244,917 | 251,271 | 258,130 | 264,983 | 270,292 | |
| 2. Real gross state income(b) | $m | 241,621 | 247,316 | 256,106 | 264,983 | 276,071 | |
| 3. State final demand(b) | $m | 241,482 | 241,579 | 247,377 | 260,727 | 272,231 | |
Consumption | | | | | | | |
| 4. Retail turnover - all industries(b) | $m | 55,874 | 56,639 | 59,178 | 61,921 | 65,133 | |
| 5. Private new capital expenditure(b) | $m | 14,352 | 14,178 | 12,971 | 14,425 | 15,425 | |
| 6. Dwelling unit approvals | no. | 52,223 | 34,514 | 50,405 | 49,450 | 47,635 | |
| 7. Building work done(b) | $m | 17,394 | 11,623 | 13,225 | 15,595 | 15,927 | |
| 8. New motor vehicle sales | '000 | 268.2 | 284.8 | 280.3 | 290.2 | 308.3 | |
| 9. Housing finance commitments for the owner occupier | no. | 185,933 | 374,102 | 210,423 | 203,166 | 205,192 | |
Labour force | | | | | | | |
| 10. Employed persons | '000 | 2,979 | 3,037 | 3,066 | 3,128 | 3,169 | |
| 11. Labour force participation rate | % | 61.9 | 62.1 | 62.3 | 62.7 | 62.5 | |
| 12. Unemployment rate | % | 5.8 | 5.5 | 6.3 | 6.0 | 5.6 | |
Change from previous financial year | |
| |
State Accounts | | | | | | | |
| 13. Gross state product | % | 4.0 | 2.6 | 2.7 | 2.7 | 2.0 | |
| 14. Real gross state income | % | 4.4 | 2.4 | 3.6 | 3.5 | 4.2 | |
| 15. State final demand | % | 5.8 | - | 2.4 | 5.4 | 4.4 | |
Consumption | | | | | | | |
| 16. Retail turnover | % | 5.1 | 1.4 | 4.5 | 4.6 | 5.2 | |
| 17. Private new capital expenditure | % | 12.2 | -1.2 | -8.5 | 11.2 | 6.9 | |
| 18. Dwelling unit approvals | % | -0.7 | -33.9 | 46.0 | -1.9 | -3.7 | |
| 19. Building work done | % | 5.1 | -33.2 | 13.8 | 17.9 | 2.1 | |
| 20. New motor vehicle sales | % | -6.6 | 6.2 | -1.6 | 3.6 | 6.2 | |
| 21. Housing finance commitments for the owner occupier | % | 16.1 | 101.2 | -43.8 | -3.4 | 1.0 | |
Price Indexes | | | | | | | |
| 22. Consumer price index (All groups) - Sydney | % | 2.4 | 6.2 | 3.0 | 2.8 | 2.1 | |
| 23. Established House Price Index - Sydney | % | 11.0 | 7.0 | 17.3 | 21.2 | 14.3 | |
| 24. Wage Price Index | % | 3.1 | 3.8 | 3.2 | 3.5 | 3.8 | |
Labour force | | | | | | | |
| 25. Employed persons | % | 2.8 | 1.9 | 0.9 | 2.0 | 1.3 | |
Per capita | |
| |
State Accounts | | | | | | | |
| 26. Gross state product | $ | 38,090 | 38,473 | 39,062 | 39,783 | 40,242 | |
| 27. Real gross state income | $ | 37,577 | 37,868 | 38,756 | 39,783 | 41,102 | |
| 28. State final demand | $ | 37,440 | 36,989 | 37,435 | 39,144 | 40,531 | |
Consumption | | | | | | | |
| 29. Dwelling unit approvals | no. | 0.008 | 0.005 | 0.008 | 0.007 | 0.007 | |
| 30. New motor vehicle sales | no. | 0.042 | 0.044 | 0.042 | 0.044 | 0.046 | |
| 31. Housing finance commitments for the owner occupier | no. | 0.029 | 0.057 | 0.032 | 0.031 | 0.031 | |
| |
- nil or rounded to zero (including null cells) |
(a) Data are for the 12 months to 30 June. |
(b) Expressed as chain volume measures. |
TRANSPORT
Transport has considerable economic, social and environmental impacts. Effective transport systems contribute to economic prosperity as well as providing benefits to individuals through access to a greater range of employment, residential, holiday and entertainment options. Negative impacts include road crashes, traffic congestion, emissions pollution and traffic noise. The detailed tables in this chapter presents data on the registration and household ownership of vehicles, road traffic crashes, public transport and method of travel to work.
TRANSPORT, Summary table |
| |
| | 2000 | 2001 | 2002 | 2003 | 2004 | |
MOTOR VEHICLES | |
| |
1. Motor vehicles on register | '000 | . . | 3,746 | 3,847 | 3,945 | 4,064 | |
2. Motor vehicles on register per 1,000 population | no. | . . | 568 | 578 | 590 | 605 | |
3. Proportion of dwellings with a vehicle | % | . . | 87.0 | na | na | na | |
4. Average number of vehicles per dwelling | no. | . . | 1.4 | na | na | na | |
ROAD TRAFFIC CRASHES | |
| |
5. Crashes(a) | rate | 816 | 788 | 760 | 820 | nya | |
6. Injuries(a) | rate | 444 | 455 | 429 | 407 | nya | |
7. Fatalities(a) | rate | 9.3 | 8.0 | 8.5 | 8.1 | nya | |
8. Injured | no. | 28,813 | 29,913 | 28,447 | 27,208 | nya | |
9. Killed | no. | 603 | 524 | 561 | 539 | nya | |
TRAVEL PATTERNS FOR SYDNEY SD | |
| |
10. Average weekday trips per capita per day | no. | 3.8 | 3.7 | 3.8 | nya | nya | |
11. Average weekend trips per capita per day | no. | 3.2 | 3.2 | 3.3 | nya | nya | |
12. Average duration work trips | minutes | 32 | 31 | 32 | nya | nya | |
13. Average duration non-work trips | minutes | 18 | 18 | 18 | nya | nya | |
MODE OF TRAVEL IN SYDNEY SD | |
| |
14. Private vehicle(b) | % | 69.9 | 70.1 | 70.2 | nya | nya | |
15. Public transport(b) | % | 10.8 | 10.5 | 10.3 | nya | nya | |
16. Walk only(b) | % | 17.4 | 17.2 | 17.3 | nya | nya | |
17. Other(b) | % | 1.9 | 2.1 | 2.3 | nya | nya | |
18. Travel to work using a private vehicle(c)(d)(e) | % | 69.7 | 68.8 | 69.3 | nya | nya | |
| |
. . not applicable |
na not available |
nya not yet available |
(a) Per 100,000 population. |
(b) Proportion of unlinked trips. |
(c) Proportion of linked work trips only. |
(d) Data are for an average weekday. |
(e) Includes vehicle drivers and vehicle passengers. |
ENVIRONMENT
Measuring the environment, and the changes to it, is a complex task. Measurement is needed, however, to determine whether the quality and quantity of Australia's natural resources and environmental assets are improving or declining, and whether actions undertaken to safeguard the environment are working effectively. The detailed tables in this chapter presents information for a wide range of environmental indicators that affect land, water and air quality. It also focuses on social factors such as energy consumption and environmental views and practices. Climate indicators, including greenhouse gas emissions are also reported in this chapter.
ENVIRONMENT, Summary table |
| |
| | 2000 | 2001 | 2002 | 2003 | 2004 | |
BIODIVERSITY(a) | |
| |
1. Threatened species - animals(b) | no. | na | 291 | 296 | 302 | 326 | |
2. Threatened species - plants(b) | no. | na | 539 | 573 | 587 | 615 | |
3. Endangered ecological communities | no. | na | 47 | 60 | 63 | 66 | |
AIR | |
| |
