1216.0 - Australian Standard Geographical Classification (ASGC) - 2006, Jul 2006  
ARCHIVED ISSUE Released at 11:30 AM (CANBERRA TIME) 14/07/2006   
   Page tools: Print Print Page Print all pages in this productPrint All  



AUSTRALIAN CAPITAL TERRITORY

S/T LGA Name LGA SLA Name SD SSD SLA

8 Unincorporated ACT 89399
8 Acton 805 80505 805050089
8 Ainslie 805 80505 805050189
8 Amaroo 805 80540 805400239
8 Aranda 805 80510 805100279
8 Banks 805 80525 805250339
8 Barton 805 80535 805350369
8 Belconnen Town Centre 805 80510 805100459
8 Belconnen - SSD Bal 805 80510 805100549
8 Bonython 805 80525 805250609
8 Braddon 805 80505 805050639
8 Bruce 805 80510 805100729
8 Calwell 805 80525 805250819
8 Campbell 805 80505 805050909
8 Chapman 805 80520 805201089
8 Charnwood 805 80510 805101179
8 Chifley 805 80515 805151269
8 Chisholm 805 80525 805251359
8 City 805 80505 805051449
8 Conder 805 80525 805251549
8 Cook 805 80510 805101629
8 Curtin 805 80515 805151719
8 Deakin 805 80535 805351809
8 Dickson 805 80505 805051889
8 Downer 805 80505 805051989
8 Duffy 805 80520 805202079
8 Dunlop 805 80510 805102139
8 Duntroon 805 80505 805052169
8 Evatt 805 80510 805102259
8 Fadden 805 80525 805252349
8 Farrer 805 80515 805152439
8 Fisher 805 80520 805202529
8 Florey 805 80510 805102619
8 Flynn 805 80510 805102709
8 Forrest 805 80535 805352789
8 Fraser 805 80510 805102889
8 Fyshwick 805 80535 805352979
8 Garran 805 80515 805153069
8 Gilmore 805 80525 805253159
8 Giralang 805 80510 805103249
8 Gordon 805 80525 805253289
8 Gowrie 805 80525 805253339
8 Greenway 805 80525 805253379
8 Griffith 805 80535 805353429
8 Gungahlin 805 80540 805403519
8 Gungahlin-Hall - SSD Bal 805 80540 805403529
8 Hackett 805 80505 805053609
8 Hall 805 80540 805403689
8 Harman 805 80535 805353789
8 Harrison 805 80540 805403819
8 Hawker 805 80510 805103879
8 Higgins 805 80510 805103969
8 Holder 805 80520 805204059
8 Holt 805 80510 805104149
8 Hughes 805 80515 805154239
8 Hume 805 80535 805354329
8 Isaacs 805 80515 805154419
8 Isabella Plains 805 80525 805254509
8 Jerrabomberra 805 80535 805354589
8 Kaleen 805 80510 805104779
8 Kambah 805 80525 805254869
8 Kingston 805 80535 805354959
8 Kowen 805 80505 805055049
8 Latham 805 80510 805105139
8 Lyneham 805 80505 805055229
8 Lyons 805 80515 805155319
8 McKellar 805 80510 805105409
8 Macarthur 805 80525 805255489
8 Macgregor 805 80510 805105589
8 Macquarie 805 80510 805105679
8 Majura 805 80505 805055769
8 Mawson 805 80515 805155859
8 Melba 805 80510 805105949
8 Mitchell 805 80540 805406039
8 Monash 805 80525 805256129
8 Narrabundah 805 80535 805356219
8 Ngunnawal 805 80540 805406249
8 Nicholls 805 80540 805406279
8 Oaks Estate 805 80535 805356309
8 O'Connor 805 80505 805056389
8 O'Malley 805 80515 805156489
8 Oxley 805 80525 805256579
8 Page 805 80510 805106669
8 Palmerston 805 80540 805406719
8 Parkes 805 80535 805356759
8 Pearce 805 80515 805156849
8 Phillip 805 80515 805156939
8 Pialligo 805 80535 805357029
8 Red Hill 805 80535 805357119
8 Reid 805 80505 805057209
8 Richardson 805 80525 805257289
8 Rivett 805 80520 805207389
8 Russell 805 80505 805057479
8 Scullin 805 80510 805107569
8 Spence 805 80510 805107659
8 Stirling 805 80520 805207749
8 Stromlo 805 80520 805207839
8 Symonston 805 80535 805357929
8 Theodore 805 80525 805258019
8 Torrens 805 80515 805158109
8 Tuggeranong - SSD Bal 805 80525 805258189
8 Turner 805 80505 805058289
8 Wanniassa 805 80525 805258379
8 Waramanga 805 80520 805208469
8 Watson 805 80505 805058559
8 Weetangera 805 80510 805108649
8 Weston 805 80520 805208739
8 Weston Creek-Stromlo - SSD Bal 805 80520 805208829
8 Yarralumla 805 80535 805358919
8 Remainder of ACT 810 81005 810059009


Previous PageNext Page