1216.0 - Australian Standard Geographical Classification (ASGC) - 2006, Jul 2006  
ARCHIVED ISSUE Released at 11:30 AM (CANBERRA TIME) 14/07/2006   
   Page tools: Print Print Page Print all pages in this productPrint All  



NORTHERN TERRITORY

S/T LGA Name LGA SLA Name SD SSD SLA

7 Alice Springs (T) 70200
7 Alice Springs (T) - Charles 710 71040 710400201
7 Alice Springs (T) - Heavitree 710 71040 710400203
7 Alice Springs (T) - Larapinta 710 71040 710400205
7 Alice Springs (T) - Ross 710 71040 710400207
7 Alice Springs (T) - Stuart 710 71040 710400208
7 Alpurrurulam (CGC) 70300 Alpurrurulam (CGC) 710 71035 710350300
7 Angurugu (CGC) 70330 Angurugu (CGC) 710 71025 710250330
7 Anmatjere (CGC) 70360 Anmatjere (CGC) 710 71040 710400360
7 Arltarlpilta (CGC) 70400 Arltarlpilta (CGC) 710 71040 710400400
7 Belyuen (CGC) 70540 Belyuen (CGC) 710 71005 710050540
7 Binjari (CGC) 70570 Binjari (CGC) 710 71030 710300570
7 Borroloola (CGC) 70600 Borroloola (CGC) 710 71030 710300600
7 Coomalie (CGC) 70700 Coomalie (CGC) 710 71005 710050700
7 Cox Peninsula (CGC) 70770 Cox Peninsula (CGC) 710 71005 710050770
7 Daguragu (CGC) 70790 Daguragu (CGC) 710 71030 710300790
7 Darwin (C) 71000
7 Alawa 705 70505 705051004
7 Anula 705 70505 705051008
7 Bayview-Woolner 705 70505 705051011
7 Brinkin 705 70505 705051014
7 City - Inner 705 70505 705051018
7 Coconut Grove 705 70505 705051024
7 Fannie Bay 705 70505 705051028
7 Jingili 705 70505 705051034
7 Karama 705 70505 705051038
7 Larrakeyah 705 70505 705051044
7 Leanyer 705 70505 705051048
7 Lee Point-Leanyer Swamp 705 70505 705051052
7 Ludmilla 705 70505 705051054
7 Malak 705 70505 705051058
7 Marrara 705 70505 705051064
7 Millner 705 70505 705051068
7 Moil 705 70505 705051074
7 Nakara 705 70505 705051078
7 Narrows 705 70505 705051084
7 Nightcliff 705 70505 705051088
7 Parap 705 70505 705051094
7 Rapid Creek 705 70505 705051098
7 Stuart Park 705 70505 705051104
7 The Gardens 705 70505 705051108
7 Tiwi 705 70505 705051114
7 Wagaman 705 70505 705051118
7 Wanguri 705 70505 705051124
7 Winnellie 705 70505 705051128
7 Wulagi 705 70505 705051134
7 City - Remainder 705 70505 705051138
7 Elliott District (CGC) 71350 Elliott District (CGC) 710 71035 710351350
7 Jabiru (T) 72000 Jabiru (T) 710 71015 710152000
7 Jilkminggan (CGC) 72100 Jilkminggan (CGC) 710 71030 710302100
7 Katherine (T) 72200 Katherine (T) 710 71030 710302200
7 Kunbarllanjnja (CGC) 72240 Kunbarllanjnja (CGC) 710 71015 710152240
7 Lajamanu (CGC) 72270 Lajamanu (CGC) 710 71030 710302270
7 Litchfield (S) 72300
7 Litchfield (S) - Pt A 705 70520 705202304
7 Litchfield (S) - Pt B 705 70520 705202308
7 Ltyentye Purte (CGC) 72320 Ltyentye Purte (CGC) 710 71040 710402320
7 Marngarr (CGC) 72340 Marngarr (CGC) 710 71025 710252340
7 Mataranka (CGC) 72360 Mataranka (CGC) 710 71030 710302360
7 Nauiyu Nambiyu (CGC) 72380 Nauiyu Nambiyu (CGC) 710 71020 710202380
7 Numbulwar Numburindi (CGC) 72500 Numbulwar Numburindi (CGC) 710 71025 710252500
7 Nyirranggulung Mardrulk Ngadberre (CGC) 72530 Nyirranggulung Mardrulk Ngadberre (CGC) 710 71030 710302530
7 Palmerston (C) 72800
7 Bakewell 705 70510 705102802
7 Driver 705 70510 705102804
7 Durack 705 70510 705102806
7 Gray 705 70510 705102808
7 Gunn-Palmerston City 705 70510 705102811
7 Moulden 705 70510 705102814
7 Woodroffe 705 70510 705102818
7 Palmerston (C) Bal 705 70510 705102824
7 Pine Creek (CGC) 73030 Pine Creek (CGC) 710 71020 710203030
7 Tapatjatjaka (CGC) 73650 Tapatjatjaka (CGC) 710 71040 710403650
7 Tennant Creek (T) 73800 Tennant Creek (T) 710 71035 710353800
7 Thamarrurr (CGC) 74020 Thamarrurr (CGC) 710 71020 710204020
7 Timber Creek (CGC) 74030 Timber Creek (CGC) 710 71030 710304030
7 Tiwi Islands (CGC) 74050 Tiwi Islands (CGC) 710 71010 710104050
7 Walangeri Ngumpinku (CGC) 74600 Walangeri Ngumpinku (CGC) 710 71030 710304600
7 Wallace Rockhole (CGC) 74650 Wallace Rockhole (CGC) 710 71040 710404650
7 Watiyawanu (CGC) 74700 Watiyawanu (CGC) 710 71040 710404700
7 Yuendumu (CGC) 75000 Yuendumu (CGC) 710 71040 710405000
7 Yugul Mangi (CGC) 75050 Yugul Mangi (CGC) 710 71030 710305050
7 Unincorporated NT 79399
7 Cox-Finniss 710 71005 710050759
7 Daly 710 71020 710200809
7 East Arm 705 70510 705101169
7 East Arnhem - Bal 710 71025 710251209
7 Elsey 710 71030 710301409
7 Groote Eylandt 710 71025 710251609
7 Gulf 710 71030 710301809
7 Hanson 710 71040 710401909
7 Nhulunbuy 710 71025 710252409
7 Petermann-Simpson 710 71040 710403009
7 Sandover 710 71040 710403209
7 South Alligator 710 71015 710153309
7 Tableland 710 71035 710353409
7 Tanami 710 71040 710403609
7 Tennant Creek - Bal 710 71035 710354009
7 Victoria 710 71030 710304409
7 West Arnhem 710 71015 710154809
7 Off-Shore Areas & Migratory 785 78501 785019779


Previous PageNext Page