QUARTERLY MANUFACTURING PRODUCTION COMMODITIES
Quarterly Manufacturing Commodity |
|
| | | Pre-mixed Concrete(a) | Clay Bricks for Structural Purposes (SBE) | Clay Bricks for other than Structural Purposes (SBE) | Concrete Brick, Block and Pavers | Portland Cement | Portland Cement Clinker | Terracotta and Concrete Roofing Tiles |
| | | '000 m3 | '000 | '000 | '000 t | '000 t | '000 t | '000 m2 |
|
Australia | | | | | | | |
| 2009-10 | 23 064 | 1 424 244 | 73 285 | 2 321 | 8 903 | 6 571 | 17 864 |
| 2010-11 | 23 344 | 1 526 071 | 108 371 | 2 298 | 9 118 | 6 255 | 16 869 |
| 2011-12 | 25 459 | 1 244 517 | 77 179 | 2 006 | 9 179 | 6 743 | 13 758 |
| 2009 | | | | | | | |
| | Sep Qtr | 5 969 | 375 061 | 25 094 | 652 | 2 325 | 1 527 | 4 513 |
| | Dec Qtr | 5 905 | 335 102 | 15 114 | 575 | 2 273 | 1 794 | 4 439 |
| 2010 | | | | | | | |
| | Mar Qtr | 5 268 | 332 421 | 19 292 | 526 | 1 904 | 1 406 | 4 023 |
| | Jun Qtr | 5 922 | 381 660 | 13 785 | 568 | 2 401 | 1 843 | 4 888 |
| | Sep Qtr | 6 256 | 410 980 | 24 260 | 666 | 2 494 | 1 763 | 4 788 |
| | Dec Qtr | 5 852 | 374 777 | 40 521 | 576 | 2 296 | 1 417 | 4 337 |
| 2011 | | | | | | | |
| | Mar Qtr | 5 389 | 352 344 | 21 709 | 511 | 2 055 | 1 580 | 3 709 |
| | Jun Qtr | 5 847 | 387 970 | 21 881 | 546 | 2 273 | 1 495 | 4 036 |
| | Sep Qtr | 6 918 | 337 461 | 20 847 | 562 | 2 499 | 1 694 | 3 800 |
| | Dec Qtr | 6 466 | 310 369 | 25 843 | 515 | 2 390 | 1 848 | 3 559 |
| 2012 | | | | | | | |
| | Mar Qtr | 5 764 | 303 583 | 13 542 | 454 | 2 067 | 1 663 | 3 253 |
| | Jun Qtr | 6 311 | 293 105 | 16 946 | 475 | 2 223 | 1 538 | 3 147 |
| | Sep Qtr | 6 910 | 299 474 | 13 752 | 510 | 2 616 | 1 749 | 3 406 |
| | Dec Qtr | 6 781 | 323 317 | 14 025 | 494 | 2 665 | 1 648 | 3 285 |
| 2013 | | | | | | | |
| | Mar Qtr | 5 563 | 300 411 | 9 144 | 391 | 2 182 | 1 583 | 2 753 |
|
(a) Break in series at September 2011 quarter due to change in survey coverage. Refer to Explanatory Notes for more information |